Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908   1907  1906  1905  1904  1903  1902  1901 

1907 Chicago White Sox Game Logs (157 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Wed 04-24-1907 8 Indians AL 10 White Sox AL 2 1 51 D League Park III 4480 80
 2. Fri 04-19-1907 7 White Sox AL 6 Browns AL 1 0 51 D South Side Park III 3500
 3. Sat 06-01-1907 39 White Sox AL 36 Tigers AL 1 0 53 D South Side Park III 4000
 4. Tue 06-04-1907 40 Athletics AL 42 White Sox AL 6 10 54 D Columbia Park 5437
 5. Sat 06-22-1907 51 Tigers AL 55 White Sox AL 3 4 54 D Bennett Park 8950
 6. Thu 06-20-1907 53 Red Sox AL 53 White Sox AL 0 2 54 D Huntington Avenue Baseball Grounds 3892
 7. Fri 05-03-1907 16 Tigers AL 16 White Sox AL 4 9 54 D Bennett Park 0
 8. Wed 05-01-1907 14 Tigers AL 14 White Sox AL 3 3 84 D Bennett Park 2000
 9. Sat 05-11-1907 24 White Sox AL 19 Athletics AL 7 2 51 D South Side Park III 7000
 10. Thu 06-27-1907 62 Browns AL 60 White Sox AL 7 4 51 D Sportsman's Park II 3200
 11. Mon 06-17-1907 47 Yankees AL 50 White Sox AL 4 3 63 D Hilltop Park 10000 152
 12. Mon 07-22-1907 88 White Sox AL 82 Red Sox AL 1 1 72 D South Side Park III 4000
 13. Thu 08-08-1907 98 Red Sox AL 105 White Sox AL 4 6 54 D Huntington Avenue Baseball Grounds 15943
 14. Thu 07-04-1907 69 Indians AL 68 White Sox AL 1 7 54 D League Park III 11781 115
 15. Sun 07-21-1907 87 White Sox AL 81 Red Sox AL 4 2 51 D South Side Park III 15000
 16. Sat 09-28-1907 149 Red Sox AL 151 White Sox AL 1 2 54 D Huntington Avenue Baseball Grounds 1418 90
 17. Sat 09-14-1907 138 White Sox AL 137 Indians AL 7 2 51 D South Side Park III 16900
 18. Sat 09-21-1907 139 Senators AL 146 White Sox AL 3 5 54 D American League Park II 5000
 19. Sun 10-06-1907 157 White Sox AL 158 Indians AL 4 2 51 D South Side Park III 12000
 20. Tue 07-09-1907 72 White Sox AL 71 Athletics AL 5 1 51 D South Side Park III 4000
 21. Thu 07-11-1907 74 White Sox AL 67 Senators AL 10 2 51 D South Side Park III 1100
 22. Sun 05-12-1907 25 White Sox AL 20 Athletics AL 10 3 51 D South Side Park III 18000
 23. Thu 05-16-1907 27 White Sox AL 22 Senators AL 7 2 51 D South Side Park III 2500
 24. Sat 05-18-1907 29 White Sox AL 25 Red Sox AL 3 2 52 D South Side Park III 10000
 25. Mon 04-15-1907 3 Tigers AL 4 White Sox AL 2 1 51 D Bennett Park 2178
 26. Mon 05-06-1907 20 White Sox AL 18 Indians AL 5 3 51 D South Side Park III 4000
 27. Sun 05-19-1907 30 White Sox AL 26 Red Sox AL 0 4 60 D South Side Park III 17000
 28. Mon 05-20-1907 31 White Sox AL 27 Red Sox AL 4 0 51 D South Side Park III 2800
 29. Tue 06-18-1907 51 Red Sox AL 51 White Sox AL 6 3 51 D Huntington Avenue Baseball Grounds 4339
 30. Fri 07-12-1907 75 White Sox AL 68 Senators AL 9 2 51 D South Side Park III 4000
 31. Thu 09-05-1907 130 White Sox AL 123 Browns AL 3 4 54 D South Side Park III 5000
 32. Thu 07-04-1907 68 Indians AL 67 White Sox AL 2 3 54 D League Park III 16522 120
 33. Wed 09-18-1907 138 Tigers AL 143 White Sox AL 3 2 36 D Bennett Park 10120
 34. Wed 09-25-1907 140 Athletics AL 148 White Sox AL 5 0 51 D Columbia Park 11129 130
 35. Tue 10-01-1907 148 Yankees AL 153 White Sox AL 3 1 51 D Hilltop Park 4500 110
 36. Mon 07-08-1907 71 White Sox AL 70 Athletics AL 2 5 54 D South Side Park III 4200
 37. Sun 09-01-1907 125 White Sox AL 116 Tigers AL 3 1 51 D South Side Park III 23000
 38. Mon 09-02-1907 126 White Sox AL 117 Tigers AL 5 6 54 D South Side Park III 4500
 39. Mon 08-12-1907 108 White Sox AL 101 Red Sox AL 3 5 54 D South Side Park III 3500
 40. Sat 07-27-1907 86 Athletics AL 93 White Sox AL 2 7 54 D Columbia Park 20442
 41. Fri 08-16-1907 112 White Sox AL 100 Senators AL 3 2 58 D South Side Park III 4000
 42. Tue 06-25-1907 58 White Sox AL 59 Indians AL 9 4 41 D South Side Park III 5000
 43. Fri 06-21-1907 54 Red Sox AL 54 White Sox AL 4 4 66 D Huntington Avenue Baseball Grounds 4009
 44. Sun 06-23-1907 56 White Sox AL 57 Indians AL 5 7 72 D South Side Park III 17500
 45. Sun 04-21-1907 9 White Sox AL 8 Browns AL 1 9 54 D South Side Park III 16000
 46. Sun 06-30-1907 63 White Sox AL 59 Tigers AL 2 0 51 D South Side Park III 18000
 47. Sun 05-05-1907 19 White Sox AL 17 Indians AL 1 4 54 D South Side Park III 9000
 48. Sat 05-25-1907 33 White Sox AL 30 Yankees AL 3 1 51 D South Side Park III 7000 121
 49. Thu 05-30-1907 36 White Sox AL 37 Browns AL 8 2 51 D South Side Park III 4000
 50. Sun 09-15-1907 139 White Sox AL 138 Indians AL 2 3 54 D South Side Park III 25000
 51. Sun 08-25-1907 121 White Sox AL 112 Yankees AL 3 2 53 D South Side Park III 16376
 52. Sat 07-13-1907 76 White Sox AL 69 Senators AL 6 4 51 D South Side Park III 8000
 53. Wed 07-03-1907 67 Indians AL 66 White Sox AL 2 1 51 D League Park III 7024 100
 54. Mon 09-30-1907 150 Red Sox AL 152 White Sox AL 3 3 84 D Huntington Avenue Baseball Grounds 1718 155
 55. Sat 08-31-1907 121 Indians AL 124 White Sox AL 2 2 48 D League Park III 11147 103
 56. Wed 07-10-1907 73 White Sox AL 72 Athletics AL 1 2 54 D South Side Park III 6000
 57. Tue 07-02-1907 66 Indians AL 65 White Sox AL 4 0 51 D League Park III 5100 100
 58. Thu 05-09-1907 23 White Sox AL 18 Athletics AL 6 0 51 D South Side Park III 6000
 59. Wed 05-29-1907 35 White Sox AL 36 Browns AL 6 5 51 D South Side Park III 2000
 60. Sun 05-26-1907 34 White Sox AL 31 Yankees AL 8 1 28 D South Side Park III 15000
 61. Fri 06-28-1907 63 Browns AL 61 White Sox AL 2 6 54 D Sportsman's Park II 4200
 62. Sun 04-14-1907 3 Browns AL 3 White Sox AL 2 6 54 D Sportsman's Park II 5500
 63. Thu 05-30-1907 37 White Sox AL 38 Browns AL 0 2 54 D South Side Park III 19000
 64. Fri 04-26-1907 9 Indians AL 11 White Sox AL 1 2 54 D League Park III 3150 131
 65. Mon 08-05-1907 94 Yankees AL 101 White Sox AL 8 4 51 D Hilltop Park 4000
 66. Sat 08-17-1907 113 White Sox AL 101 Senators AL 0 2 54 D South Side Park III 12000
 67. Sun 08-18-1907 114 White Sox AL 102 Senators AL 2 5 54 D South Side Park III 14000
 68. Tue 09-03-1907 128 White Sox AL 119 Tigers AL 6 9 54 D South Side Park III 8500
 69. Sat 08-24-1907 120 White Sox AL 111 Yankees AL 5 2 51 D South Side Park III 16500
 70. Thu 07-18-1907 84 White Sox AL 78 Yankees AL 0 4 54 D South Side Park III 10000
 71. Thu 08-01-1907 88 Senators AL 97 White Sox AL 3 7 54 D American League Park II 1800
 72. Sun 07-21-1907 86 White Sox AL 80 Red Sox AL 0 3 54 D South Side Park III 0
 73. Sat 07-20-1907 85 White Sox AL 79 Red Sox AL 0 3 54 D South Side Park III 8000
 74. Wed 08-07-1907 96 Red Sox AL 103 White Sox AL 2 1 82 D Huntington Avenue Baseball Grounds 6278
 75. Tue 09-24-1907 139 Athletics AL 147 White Sox AL 3 8 54 D Columbia Park 15039 120
 76. Thu 09-26-1907 141 Athletics AL 149 White Sox AL 3 1 51 D Columbia Park 10800 110
 77. Wed 10-02-1907 149 Yankees AL 154 White Sox AL 4 3 51 D Hilltop Park 4000 115
 78. Sat 07-06-1907 69 White Sox AL 68 Athletics AL 1 1 78 D South Side Park III 8100
 79. Fri 07-26-1907 85 Athletics AL 92 White Sox AL 4 3 51 D Columbia Park 3006
 80. Fri 05-31-1907 38 White Sox AL 39 Browns AL 6 0 51 D South Side Park III 2500
 81. Mon 05-13-1907 26 White Sox AL 21 Athletics AL 1 9 54 D South Side Park III 6000
 82. Sat 04-13-1907 2 Browns AL 2 White Sox AL 4 6 54 D Sportsman's Park II 5500
 83. Sun 06-02-1907 40 White Sox AL 37 Tigers AL 3 4 54 D South Side Park III 15000
 84. Sat 04-20-1907 8 White Sox AL 7 Browns AL 7 1 51 D South Side Park III 8000
 85. Tue 05-07-1907 21 White Sox AL 19 Indians AL 9 1 51 D South Side Park III 3000
 86. Wed 04-17-1907 4 Tigers AL 5 White Sox AL 1 4 54 D Bennett Park 1475
 87. Sun 04-28-1907 13 White Sox AL 13 Tigers AL 3 1 51 D South Side Park III 16500
 88. Thu 04-18-1907 6 White Sox AL 5 Browns AL 2 0 51 D South Side Park III 10000
 89. Thu 06-06-1907 41 Athletics AL 43 White Sox AL 3 0 51 D Columbia Park 5357
 90. Wed 06-19-1907 52 Red Sox AL 52 White Sox AL 2 8 54 D Huntington Avenue Baseball Grounds 4897
 91. Mon 07-01-1907 64 White Sox AL 60 Tigers AL 4 2 51 D South Side Park III 5000
 92. Mon 09-16-1907 135 Tigers AL 140 White Sox AL 7 0 51 D Bennett Park 5166
 93. Tue 08-06-1907 95 Yankees AL 102 White Sox AL 2 6 54 D Hilltop Park 4000 130
 94. Thu 08-22-1907 118 White Sox AL 108 Athletics AL 0 2 54 D South Side Park III 16500
 95. Thu 08-08-1907 97 Red Sox AL 104 White Sox AL 6 1 51 D Huntington Avenue Baseball Grounds 0
 96. Wed 07-17-1907 82 White Sox AL 76 Yankees AL 1 5 54 D South Side Park III 11000
 97. Sun 07-14-1907 77 White Sox AL 70 Senators AL 3 1 51 D South Side Park III 0
 98. Tue 07-16-1907 80 White Sox AL 74 Yankees AL 3 2 75 D South Side Park III 5000 165
 99. Thu 09-12-1907 129 Browns AL 136 White Sox AL 2 3 54 D Sportsman's Park II 3100
 100. Tue 07-30-1907 85 Senators AL 94 White Sox AL 2 4 54 D American League Park II 0
 101. Tue 08-13-1907 109 White Sox AL 102 Red Sox AL 4 7 54 D South Side Park III 4500
 102. Thu 08-29-1907 120 Indians AL 123 White Sox AL 4 1 51 D League Park III 3547 95
 103. Mon 09-02-1907 127 White Sox AL 118 Tigers AL 4 2 51 D South Side Park III 23000
 104. Thu 07-25-1907 83 Athletics AL 90 White Sox AL 2 0 51 D Columbia Park 0
 105. Thu 07-25-1907 84 Athletics AL 91 White Sox AL 7 3 51 D Columbia Park 13508
 106. Fri 05-17-1907 28 White Sox AL 23 Senators AL 1 4 54 D South Side Park III 2800
 107. Thu 04-11-1907 1 Browns AL 1 White Sox AL 1 0 51 D Sportsman's Park II 7500
 108. Fri 06-07-1907 42 Athletics AL 44 White Sox AL 5 4 58 D Columbia Park 4851
 109. Wed 06-12-1907 43 Senators AL 47 White Sox AL 1 13 54 D American League Park II 1840
 110. Mon 06-10-1907 42 Senators AL 46 White Sox AL 1 2 54 D American League Park II 4200
 111. Thu 06-13-1907 45 Yankees AL 48 White Sox AL 3 4 54 D Hilltop Park 5000 120
 112. Wed 08-21-1907 117 White Sox AL 107 Athletics AL 1 0 52 D South Side Park III 15000
 113. Tue 08-20-1907 116 White Sox AL 106 Athletics AL 4 1 51 D South Side Park III 10200
 114. Wed 09-04-1907 129 White Sox AL 122 Browns AL 2 1 51 D South Side Park III 4500
 115. Tue 07-30-1907 86 Senators AL 95 White Sox AL 6 4 51 D American League Park II 8200
 116. Sat 08-03-1907 92 Yankees AL 99 White Sox AL 3 6 54 D Hilltop Park 18000 115
 117. Fri 09-13-1907 130 Browns AL 137 White Sox AL 3 0 51 D Sportsman's Park II 2700
 118. Wed 09-18-1907 137 Tigers AL 142 White Sox AL 2 3 54 D Bennett Park 0
 119. Fri 09-27-1907 148 Red Sox AL 150 White Sox AL 2 4 54 D Huntington Avenue Baseball Grounds 3634
 120. Sat 10-05-1907 156 White Sox AL 157 Indians AL 4 5 54 D South Side Park III 5000
 121. Wed 07-24-1907 82 Athletics AL 89 White Sox AL 3 1 51 D Columbia Park 7459
 122. Mon 06-24-1907 57 White Sox AL 58 Indians AL 2 3 54 D South Side Park III 4500
 123. Wed 06-26-1907 61 Browns AL 59 White Sox AL 0 1 54 D Sportsman's Park II 5800
 124. Thu 05-02-1907 15 Tigers AL 15 White Sox AL 2 4 54 D Bennett Park 2827
 125. Fri 05-03-1907 17 Tigers AL 17 White Sox AL 2 1 51 D Bennett Park 3904
 126. Wed 05-08-1907 22 White Sox AL 20 Indians AL 5 7 54 D South Side Park III 4500
 127. Sat 05-04-1907 18 Tigers AL 18 White Sox AL 1 2 54 D Bennett Park 4218
 128. Sat 06-15-1907 46 Yankees AL 49 White Sox AL 2 0 51 D Hilltop Park 20000 111
 129. Sat 08-03-1907 93 Yankees AL 100 White Sox AL 3 5 54 D Hilltop Park 18000 135
 130. Fri 08-23-1907 119 White Sox AL 110 Yankees AL 4 0 51 D South Side Park III 7500
 131. Sat 09-07-1907 131 White Sox AL 124 Browns AL 4 0 51 D South Side Park III 15700
 132. Sun 09-08-1907 132 White Sox AL 124 Tigers AL 3 6 66 D South Side Park III 23800
 133. Wed 07-31-1907 87 Senators AL 96 White Sox AL 0 3 54 D American League Park II 3100
 134. Wed 07-17-1907 81 White Sox AL 75 Yankees AL 5 4 51 D South Side Park III 0 155
 135. Sun 07-14-1907 78 White Sox AL 71 Senators AL 3 5 54 D South Side Park III 18000
 136. Mon 07-15-1907 79 White Sox AL 73 Yankees AL 15 0 51 D South Side Park III 5000
 137. Fri 08-02-1907 91 Yankees AL 98 White Sox AL 7 5 51 D Hilltop Park 5000 120
 138. Fri 09-20-1907 138 Senators AL 145 White Sox AL 6 13 54 D American League Park II 6700
 139. Thu 10-03-1907 150 Yankees AL 155 White Sox AL 8 0 51 D Hilltop Park 2500 90
 140. Fri 08-09-1907 99 Red Sox AL 106 White Sox AL 7 6 51 D Huntington Avenue Baseball Grounds 5966
 141. Wed 08-28-1907 119 Indians AL 122 White Sox AL 5 0 51 D League Park III 5204 90
 142. Sat 08-10-1907 100 Red Sox AL 107 White Sox AL 4 2 51 D Huntington Avenue Baseball Grounds 15182
 143. Mon 06-03-1907 41 Indians AL 41 White Sox AL 1 2 54 D League Park III 5278 90
 144. Sat 06-29-1907 64 Browns AL 62 White Sox AL 0 9 54 D Sportsman's Park II 10100
 145. Sat 04-27-1907 10 Indians AL 12 White Sox AL 2 6 54 D League Park III 7206 105
 146. Tue 05-21-1907 32 White Sox AL 28 Red Sox AL 3 1 51 D South Side Park III 3500
 147. Sat 06-08-1907 41 Senators AL 45 White Sox AL 8 2 51 D American League Park II 2850
 148. Mon 08-19-1907 115 White Sox AL 103 Senators AL 16 2 48 D South Side Park III 4500
 149. Thu 07-18-1907 83 White Sox AL 77 Yankees AL 2 11 54 D South Side Park III 0 115
 150. Mon 09-09-1907 133 White Sox AL 125 Tigers AL 5 3 51 D South Side Park III 12300
 151. Wed 09-11-1907 127 Browns AL 134 White Sox AL 0 2 54 D Sportsman's Park II 0
 152. Wed 09-11-1907 128 Browns AL 135 White Sox AL 4 5 54 D Sportsman's Park II 4500
 153. Tue 09-17-1907 136 Tigers AL 141 White Sox AL 9 1 36 D Bennett Park 5917
 154. Fri 09-20-1907 137 Senators AL 144 White Sox AL 1 2 54 D American League Park II 0 105
 155. Wed 08-14-1907 110 White Sox AL 103 Red Sox AL 6 5 52 D South Side Park III 4700
 156. Thu 08-15-1907 111 White Sox AL 104 Red Sox AL 3 1 39 D South Side Park III 3800
 157. Sun 07-07-1907 70 White Sox AL 69 Athletics AL 6 0 51 D South Side Park III 16500

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]