Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2024
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MLA) 1901-1901
Milwaukee Brewers
(MIL) 1998-2024
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007   2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

2006 Cleveland Indians Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Fri 09-22-2006 154 Rangers AL 153 Indians AL 12 4 51 N Rangers Ballpark in Arlington 26284 178
 2. Wed 09-06-2006 140 Blue Jays AL 138 Indians AL 3 2 51 N Rogers Centre 20406 157
 3. Sun 09-17-2006 148 Indians AL 149 Twins AL 1 6 54 D Progressive Field 20324 162
 4. Wed 08-23-2006 128 Royals AL 125 Indians AL 13 15 60 N Kauffman Stadium 12671 240
 5. Tue 09-26-2006 157 Indians AL 158 White Sox AL 6 0 51 N Progressive Field 16080 139
 6. Wed 08-16-2006 119 Twins AL 119 Indians AL 7 2 51 N Hubert H. Humphrey Metrodome 42328 187
 7. Sat 09-02-2006 137 Rangers AL 134 Indians AL 5 6 54 N Rangers Ballpark in Arlington 40222 160
 8. Tue 09-12-2006 143 Indians AL 145 Royals AL 3 5 54 N Progressive Field 18883 175
 9. Thu 09-28-2006 159 Indians AL 159 Devil Rays AL 5 4 51 N Progressive Field 14503 163
 10. Fri 09-29-2006 160 Indians AL 160 Devil Rays AL 2 1 52 N Progressive Field 19983 162
 11. Sun 06-04-2006 56 Indians AL 56 Angels AL 2 14 54 N Progressive Field 19148 184
 12. Sat 04-08-2006 5 Indians AL 5 Twins AL 3 0 51 N Progressive Field 25107 151
 13. Thu 05-04-2006 28 Athletics AL 29 Indians AL 12 4 51 D Oakland-Alameda County Coliseum 14695 178
 14. Thu 06-15-2006 64 Yankees AL 65 Indians AL 4 8 54 D Yankee Stadium I 54648 210
 15. Tue 08-08-2006 111 Indians AL 113 Angels AL 4 5 54 N Progressive Field 23293 187
 16. Fri 06-02-2006 54 Indians AL 54 Angels AL 3 10 54 N Progressive Field 22957 190
 17. Wed 04-05-2006 3 White Sox AL 3 Indians AL 3 4 66 D U.S. Cellular Field 33586 240
 18. Tue 09-05-2006 139 Blue Jays AL 137 Indians AL 2 7 54 N Rogers Centre 18517 164
 19. Thu 09-14-2006 145 Indians AL 146 Twins AL 4 9 54 N Progressive Field 21424 218
 20. Fri 09-08-2006 141 White Sox AL 140 Indians AL 7 6 51 N U.S. Cellular Field 37188 197
 21. Sat 09-09-2006 142 White Sox AL 141 Indians AL 10 8 51 N U.S. Cellular Field 38422 202
 22. Mon 09-18-2006 149 Athletics AL 149 Indians AL 2 7 54 N Oakland-Alameda County Coliseum 17352 168
 23. Thu 08-24-2006 129 Royals AL 126 Indians AL 4 8 54 N Kauffman Stadium 13098 208
 24. Wed 09-20-2006 151 Athletics AL 151 Indians AL 4 3 51 N Oakland-Alameda County Coliseum 25131 152
 25. Fri 08-18-2006 122 Devil Rays AL 121 Indians AL 6 5 52 N Tropicana Field 15405 164
 26. Fri 06-30-2006 80 Reds NL 78 Indians AL 9 8 53 N Great American Ballpark 34930 190
 27. Tue 04-18-2006 15 Orioles AL 14 Indians AL 1 15 54 N Oriole Park at Camden Yards 17354 174
 28. Tue 05-30-2006 51 Indians AL 51 White Sox AL 4 3 51 N Progressive Field 20944 163
 29. Sun 05-14-2006 38 Indians AL 37 Tigers AL 2 3 54 D Progressive Field 21875 166
 30. Tue 05-23-2006 45 Twins AL 45 Indians AL 6 5 59 N Hubert H. Humphrey Metrodome 19334 193
 31. Sun 06-25-2006 74 Indians AL 76 Reds NL 2 4 54 D Progressive Field 33139 169
 32. Sun 07-23-2006 97 Indians AL 97 Twins AL 1 3 54 D Progressive Field 25889 177
 33. Mon 07-31-2006 104 Red Sox AL 104 Indians AL 9 8 52 N Fenway Park 36387 195
 34. Sat 04-29-2006 24 Indians AL 24 Rangers AL 5 7 54 N Progressive Field 37496 172
 35. Sun 05-07-2006 33 Mariners AL 32 Indians AL 0 2 54 D Safeco Field 35562 138
 36. Thu 04-13-2006 9 Indians AL 10 Mariners AL 5 9 54 N Progressive Field 24638 210
 37. Mon 05-01-2006 26 Indians AL 25 White Sox AL 6 8 54 N Progressive Field 17845 224
 38. Fri 05-26-2006 48 Tigers AL 47 Indians AL 8 3 51 N Comerica Park 31241 143
 39. Sun 06-11-2006 62 White Sox AL 62 Indians AL 8 10 54 N U.S. Cellular Field 34410 193
 40. Mon 07-17-2006 92 Angels AL 92 Indians AL 10 5 51 N Angel Stadium of Anaheim 43921 179
 41. Tue 06-20-2006 70 Indians AL 70 Cubs NL 4 2 51 N Progressive Field 25049 140
 42. Fri 09-15-2006 146 Indians AL 147 Twins AL 5 4 59 N Progressive Field 32473 213
 43. Sun 08-13-2006 117 Indians AL 118 Royals AL 13 0 51 D Progressive Field 25251 161
 44. Wed 08-30-2006 132 Indians AL 133 Blue Jays AL 3 2 59 N Progressive Field 22065 209
 45. Sun 09-10-2006 143 White Sox AL 142 Indians AL 2 5 54 D U.S. Cellular Field 37723 171
 46. Sat 08-26-2006 128 Indians AL 130 Tigers AL 8 5 51 N Progressive Field 29138 169
 47. Thu 09-21-2006 152 Athletics AL 152 Indians AL 7 4 51 D Oakland-Alameda County Coliseum 20452 187
 48. Sun 08-27-2006 129 Indians AL 131 Tigers AL 1 7 54 D Progressive Field 28342 157
 49. Sat 08-12-2006 116 Indians AL 117 Royals AL 6 5 51 N Progressive Field 28842 197
 50. Wed 06-14-2006 63 Yankees AL 64 Indians AL 6 1 51 N Yankee Stadium I 53448 160
 51. Mon 05-29-2006 50 Indians AL 50 White Sox AL 0 11 54 D Progressive Field 31803 168
 52. Sat 07-29-2006 102 Indians AL 103 Mariners AL 1 3 54 N Progressive Field 27876 144
 53. Fri 05-05-2006 31 Mariners AL 30 Indians AL 4 9 54 N Safeco Field 32998 199
 54. Sun 07-02-2006 82 Reds NL 80 Indians AL 3 6 54 D Great American Ballpark 36849 186
 55. Thu 07-13-2006 87 Twins AL 88 Indians AL 4 6 54 N Hubert H. Humphrey Metrodome 21085 169
 56. Wed 05-31-2006 52 Indians AL 52 White Sox AL 5 0 51 N Progressive Field 21671 166
 57. Thu 06-08-2006 59 Indians AL 60 Athletics AL 1 4 54 D Progressive Field 21099 157
 58. Fri 07-14-2006 88 Twins AL 89 Indians AL 3 2 58 N Hubert H. Humphrey Metrodome 21279 204
 59. Tue 07-04-2006 82 Indians AL 81 Yankees AL 19 1 51 N Progressive Field 29638 190
 60. Sun 04-02-2006 1 White Sox AL 1 Indians AL 10 4 51 N U.S. Cellular Field 38802 179
 61. Fri 04-21-2006 15 Royals AL 17 Indians AL 5 6 54 N Kauffman Stadium 16791 195
 62. Sun 06-18-2006 70 Brewers NL 68 Indians AL 6 3 52 D Miller Park 43391 207
 63. Wed 08-02-2006 106 Red Sox AL 106 Indians AL 6 5 53 N Fenway Park 36022 201
 64. Thu 05-18-2006 41 Indians AL 38 Royals AL 6 5 51 D Progressive Field 24184 190
 65. Mon 08-28-2006 130 Indians AL 131 Blue Jays AL 6 4 51 N Progressive Field 19623 170
 66. Tue 08-29-2006 131 Indians AL 132 Blue Jays AL 5 2 51 N Progressive Field 21563 156
 67. Sat 09-23-2006 155 Rangers AL 154 Indians AL 3 6 54 N Rangers Ballpark in Arlington 38351 179
 68. Tue 09-19-2006 150 Athletics AL 150 Indians AL 7 3 51 N Oakland-Alameda County Coliseum 15866 176
 69. Sun 04-16-2006 12 Tigers AL 12 Indians AL 1 0 51 D Comerica Park 14303 138
 70. Wed 05-03-2006 27 Athletics AL 28 Indians AL 3 14 54 N Oakland-Alameda County Coliseum 18248 179
 71. Fri 07-28-2006 101 Indians AL 102 Mariners AL 1 0 51 N Progressive Field 25045 148
 72. Tue 06-06-2006 57 Indians AL 58 Athletics AL 6 7 54 N Progressive Field 17340 171
 73. Sun 07-09-2006 87 Indians AL 90 Orioles AL 4 5 54 D Progressive Field 26452 190
 74. Fri 06-23-2006 72 Indians AL 74 Reds NL 0 3 54 N Progressive Field 32927 174
 75. Sat 07-01-2006 81 Reds NL 79 Indians AL 7 12 54 N Great American Ballpark 40692 187
 76. Sun 08-06-2006 111 Tigers AL 110 Indians AL 1 0 51 D Comerica Park 39178 162
 77. Fri 04-28-2006 23 Indians AL 23 Rangers AL 7 6 51 N Progressive Field 22106 200
 78. Sat 06-17-2006 69 Brewers NL 67 Indians AL 3 2 52 N Miller Park 42069 149
 79. Sun 07-16-2006 90 Twins AL 91 Indians AL 5 2 51 D Hubert H. Humphrey Metrodome 31838 133
 80. Tue 04-04-2006 2 White Sox AL 2 Indians AL 2 8 54 D U.S. Cellular Field 37591 155
 81. Sat 06-03-2006 55 Indians AL 55 Angels AL 14 2 51 D Progressive Field 23769 163
 82. Sat 04-22-2006 16 Royals AL 18 Indians AL 11 5 51 N Kauffman Stadium 19645 174
 83. Fri 08-11-2006 114 Indians AL 115 Royals AL 4 3 52 N Progressive Field 30929 162
 84. Sun 08-20-2006 124 Devil Rays AL 123 Indians AL 4 9 54 D Tropicana Field 19938 204
 85. Sun 10-01-2006 162 Indians AL 162 Devil Rays AL 6 3 51 D Progressive Field 22079 128
 86. Sat 09-16-2006 147 Indians AL 148 Twins AL 1 4 54 N Progressive Field 26757 159
 87. Wed 09-13-2006 144 Indians AL 146 Royals AL 2 6 54 N Progressive Field 20089 177
 88. Fri 05-19-2006 42 Indians AL 42 Pirates NL 4 1 51 N Progressive Field 32499 127
 89. Tue 06-13-2006 62 Yankees AL 63 Indians AL 1 0 51 N Yankee Stadium I 50365 151
 90. Fri 08-04-2006 109 Tigers AL 108 Indians AL 7 6 51 N Comerica Park 41502 175
 91. Wed 07-19-2006 94 Angels AL 94 Indians AL 4 6 54 D Angel Stadium of Anaheim 43744 200
 92. Mon 04-17-2006 13 Tigers AL 13 Indians AL 2 10 54 D Comerica Park 19126 142
 93. Wed 06-07-2006 58 Indians AL 59 Athletics AL 11 2 51 N Progressive Field 20311 155
 94. Sun 07-30-2006 103 Indians AL 104 Mariners AL 3 7 54 D Progressive Field 23146 171
 95. Sat 05-06-2006 32 Mariners AL 31 Indians AL 4 1 51 N Safeco Field 28672 130
 96. Thu 06-01-2006 53 Indians AL 53 White Sox AL 12 8 51 N Progressive Field 20846 186
 97. Wed 05-24-2006 46 Twins AL 46 Indians AL 0 11 54 D Hubert H. Humphrey Metrodome 22789 154
 98. Mon 06-19-2006 69 Indians AL 69 Cubs NL 8 12 54 N Progressive Field 26769 185
 99. Thu 09-07-2006 140 White Sox AL 139 Indians AL 1 9 54 N U.S. Cellular Field 34671 181
 100. Tue 08-15-2006 118 Twins AL 118 Indians AL 4 1 51 N Hubert H. Humphrey Metrodome 34854 132
 101. Fri 09-01-2006 136 Rangers AL 133 Indians AL 2 7 54 N Rangers Ballpark in Arlington 23776 175
 102. Sat 08-19-2006 123 Devil Rays AL 122 Indians AL 3 5 54 N Tropicana Field 17865 189
 103. Sat 08-12-2006 115 Indians AL 116 Royals AL 5 4 53 D Progressive Field 17079 189
 104. Sat 05-20-2006 43 Indians AL 43 Pirates NL 6 9 54 N Progressive Field 30799 178
 105. Sun 05-21-2006 44 Indians AL 44 Pirates NL 3 2 59 D Progressive Field 31589 199
 106. Fri 07-21-2006 95 Indians AL 95 Twins AL 6 14 54 N Progressive Field 29695 223
 107. Sat 05-13-2006 37 Indians AL 36 Tigers AL 0 3 54 N Progressive Field 24051 146
 108. Thu 04-27-2006 22 Indians AL 22 Red Sox AL 15 3 51 N Progressive Field 26952 207
 109. Wed 04-19-2006 16 Orioles AL 15 Indians AL 18 9 51 N Oriole Park at Camden Yards 19510 216
 110. Fri 06-16-2006 68 Brewers NL 66 Indians AL 6 4 51 N Miller Park 33178 165
 111. Mon 07-03-2006 81 Indians AL 80 Yankees AL 5 2 51 N Progressive Field 42706 191
 112. Wed 04-12-2006 8 Indians AL 9 Mariners AL 9 11 54 N Progressive Field 14773 186
 113. Fri 06-09-2006 60 White Sox AL 60 Indians AL 5 4 51 N U.S. Cellular Field 33909 170
 114. Wed 07-05-2006 83 Indians AL 82 Yankees AL 3 11 54 N Progressive Field 31265 168
 115. Mon 07-24-2006 98 Indians AL 99 Tigers AL 7 9 54 N Progressive Field 19045 228
 116. Tue 06-27-2006 76 Cardinals NL 76 Indians AL 1 3 54 N Busch Stadium III 44446 161
 117. Tue 07-25-2006 99 Indians AL 100 Tigers AL 12 7 51 N Progressive Field 28085 190
 118. Tue 05-09-2006 31 Royals AL 34 Indians AL 10 7 51 N Kauffman Stadium 14784 222
 119. Tue 07-18-2006 93 Angels AL 93 Indians AL 7 5 51 N Angel Stadium of Anaheim 44020 178
 120. Wed 07-26-2006 100 Indians AL 101 Tigers AL 1 4 54 D Progressive Field 31220 175
 121. Thu 08-03-2006 107 Red Sox AL 107 Indians AL 6 7 54 N Fenway Park 36557 176
 122. Fri 08-25-2006 127 Indians AL 129 Tigers AL 4 2 51 N Progressive Field 33416 167
 123. Thu 08-17-2006 120 Twins AL 120 Indians AL 2 3 54 D Hubert H. Humphrey Metrodome 27664 156
 124. Sun 09-03-2006 138 Rangers AL 135 Indians AL 5 2 51 D Rangers Ballpark in Arlington 19667 164
 125. Mon 09-04-2006 138 Blue Jays AL 136 Indians AL 4 3 51 D Rogers Centre 27864 155
 126. Tue 05-02-2006 27 Indians AL 26 White Sox AL 7 1 51 D Progressive Field 22630 158
 127. Sat 05-27-2006 49 Tigers AL 48 Indians AL 3 1 51 N Comerica Park 37102 126
 128. Wed 06-28-2006 77 Cardinals NL 77 Indians AL 5 4 53 N Busch Stadium III 44628 186
 129. Sun 05-28-2006 50 Tigers AL 49 Indians AL 0 9 54 D Comerica Park 37908 187
 130. Wed 04-26-2006 21 Indians AL 21 Red Sox AL 7 1 51 N Progressive Field 21575 166
 131. Sat 07-22-2006 96 Indians AL 96 Twins AL 11 0 51 N Progressive Field 26895 144
 132. Tue 04-11-2006 7 Indians AL 8 Mariners AL 9 5 51 N Progressive Field 17559 152
 133. Thu 04-20-2006 17 Orioles AL 16 Indians AL 9 4 51 D Oriole Park at Camden Yards 22031 155
 134. Mon 06-26-2006 75 Cardinals NL 75 Indians AL 3 10 54 N Busch Stadium III 44659 178
 135. Tue 08-01-2006 105 Red Sox AL 105 Indians AL 3 6 54 N Fenway Park 36328 183
 136. Sun 04-30-2006 25 Indians AL 25 Rangers AL 4 8 54 N Progressive Field 22989 197
 137. Sat 06-10-2006 61 White Sox AL 61 Indians AL 4 3 65 D U.S. Cellular Field 36265 209
 138. Thu 08-10-2006 113 Indians AL 115 Angels AL 14 2 51 N Progressive Field 24362 201
 139. Mon 05-08-2006 30 Royals AL 33 Indians AL 4 3 51 N Kauffman Stadium 9029 161
 140. Wed 05-17-2006 40 Indians AL 37 Royals AL 5 0 51 N Progressive Field 15064 129
 141. Sun 04-23-2006 17 Royals AL 19 Indians AL 5 1 51 D Kauffman Stadium 12194 158
 142. Sat 09-30-2006 161 Indians AL 161 Devil Rays AL 6 1 51 N Progressive Field 17562 143
 143. Sun 09-24-2006 156 Rangers AL 155 Indians AL 6 11 54 D Rangers Ballpark in Arlington 36617 207
 144. Tue 08-22-2006 127 Royals AL 124 Indians AL 5 2 51 N Kauffman Stadium 13270 180
 145. Mon 09-25-2006 156 Indians AL 157 White Sox AL 14 1 51 N Progressive Field 15913 152
 146. Wed 09-27-2006 158 Indians AL 159 White Sox AL 1 2 44 N Progressive Field 16404 128
 147. Wed 05-10-2006 32 Royals AL 35 Indians AL 10 8 51 D Kauffman Stadium 24471 170
 148. Fri 07-07-2006 85 Indians AL 88 Orioles AL 9 0 51 N Progressive Field 27110 155
 149. Fri 04-07-2006 4 Indians AL 4 Twins AL 11 6 51 D Progressive Field 42445 167
 150. Sat 04-15-2006 11 Tigers AL 11 Indians AL 2 7 54 D Comerica Park 30107 158
 151. Wed 06-21-2006 71 Indians AL 71 Cubs NL 2 9 42 N Progressive Field 27182 130
 152. Sat 07-08-2006 86 Indians AL 89 Orioles AL 4 7 54 N Progressive Field 28902 196
 153. Tue 04-25-2006 20 Indians AL 20 Red Sox AL 6 8 54 N Progressive Field 18438 211
 154. Sat 08-05-2006 110 Tigers AL 109 Indians AL 4 3 53 N Comerica Park 43015 159
 155. Fri 05-12-2006 36 Indians AL 35 Tigers AL 4 5 54 N Progressive Field 23588 157
 156. Sun 04-09-2006 6 Indians AL 6 Twins AL 3 2 51 D Progressive Field 23311 162
 157. Sat 06-24-2006 73 Indians AL 75 Reds NL 4 0 51 D Progressive Field 33072 151
 158. Sat 07-15-2006 89 Twins AL 90 Indians AL 6 2 51 N Hubert H. Humphrey Metrodome 33904 150
 159. Wed 08-09-2006 112 Indians AL 114 Angels AL 4 0 51 N Progressive Field 18804 138
 160. Tue 05-16-2006 39 Indians AL 36 Royals AL 6 4 52 N Progressive Field 15399 169
 161. Thu 07-06-2006 84 Indians AL 83 Yankees AL 4 10 54 N Progressive Field 34982 160
 162. Fri 04-14-2006 10 Tigers AL 10 Indians AL 5 1 51 N Comerica Park 27358 145

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]