Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972   1971  1970  1969 

1971 Kansas City Royals Game Logs (161 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Tue 09-14-1971 147 Royals AL 147 Athletics AL 2 0 51 N Municipal Stadium 9363 140
 2. Sun 09-05-1971 138 White Sox AL 138 Royals AL 8 0 51 D Comiskey Park I 9367 132
 3. Sat 06-26-1971 71 Athletics AL 67 Royals AL 4 2 51 D Oakland-Alameda County Coliseum 39920 155
 4. Sat 07-17-1971 87 Royals AL 93 Indians AL 7 2 51 D Municipal Stadium 10319 136
 5. Sat 08-07-1971 109 Royals AL 111 Brewers AL 5 6 40 N Municipal Stadium 9738 130
 6. Mon 06-28-1971 78 Angels AL 70 Royals AL 0 3 54 N Angel Stadium of Anaheim 8920 127
 7. Mon 05-10-1971 28 Orioles AL 30 Royals AL 1 4 54 N Memorial Stadium 5577 140
 8. Fri 06-18-1971 59 Royals AL 66 Angels AL 6 1 51 N Municipal Stadium 14657 163
 9. Sun 04-25-1971 18 Royals AL 15 Indians AL 6 4 51 D Municipal Stadium 9648 129
 10. Wed 04-14-1971 9 Royals AL 8 Angels AL 1 4 54 N Municipal Stadium 6885 148
 11. Mon 04-26-1971 19 Royals AL 17 Tigers AL 3 8 54 N Municipal Stadium 6424 184
 12. Tue 08-31-1971 132 Brewers AL 132 Royals AL 4 6 54 N County Stadium 4863 187
 13. Sun 06-20-1971 62 Royals AL 69 Angels AL 4 8 54 D Municipal Stadium 35295 172
 14. Wed 09-01-1971 133 Brewers AL 133 Royals AL 3 2 53 N County Stadium 4976 143
 15. Tue 06-01-1971 48 Red Sox AL 46 Royals AL 2 4 54 D Fenway Park 9186 128
 16. Tue 08-03-1971 104 Royals AL 107 Athletics AL 5 7 54 N Municipal Stadium 35623 185
 17. Tue 08-24-1971 126 Royals AL 128 Red Sox AL 5 4 75 N Municipal Stadium 9963 225
 18. Fri 07-16-1971 86 Royals AL 92 Indians AL 4 8 54 N Municipal Stadium 11221 184
 19. Sat 06-05-1971 52 Yankees AL 48 Royals AL 7 11 54 D Yankee Stadium I 10874 175
 20. Mon 04-12-1971 7 Royals AL 6 Twins AL 0 2 54 N Municipal Stadium 32728 129
 21. Fri 04-23-1971 16 Royals AL 13 Indians AL 5 2 51 N Municipal Stadium 7696 163
 22. Sun 08-15-1971 120 Red Sox AL 118 Royals AL 1 5 54 D Fenway Park 22453 131
 23. Fri 08-27-1971 129 Royals AL 131 Yankees AL 4 0 51 N Municipal Stadium 10425 143
 24. Sat 08-28-1971 130 Royals AL 132 Yankees AL 4 3 51 N Municipal Stadium 15845 145
 25. Wed 07-07-1971 80 Brewers AL 80 Royals AL 8 2 51 N County Stadium 7469 151
 26. Sun 05-23-1971 40 Royals AL 37 Brewers AL 0 4 54 D Municipal Stadium 26765 144
 27. Wed 04-07-1971 2 Angels AL 2 Royals AL 7 3 51 N Angel Stadium of Anaheim 8042 132
 28. Sun 05-02-1971 24 Royals AL 22 Orioles AL 3 5 54 D Municipal Stadium 29120 145
 29. Tue 04-13-1971 8 Royals AL 7 Twins AL 5 3 51 N Municipal Stadium 6740 165
 30. Fri 09-10-1971 143 Royals AL 143 White Sox AL 6 1 51 N Municipal Stadium 7158 122
 31. Tue 08-10-1971 113 Senators AL 112 Royals AL 1 3 54 N Robert F. Kennedy Stadium 6409 149
 32. Sat 09-11-1971 144 Royals AL 144 White Sox AL 4 2 51 N Municipal Stadium 8665 130
 33. Fri 07-23-1971 98 Indians AL 94 Royals AL 4 6 54 N Cleveland Stadium 14004 170
 34. Thu 09-02-1971 134 Brewers AL 134 Royals AL 1 0 51 D County Stadium 5385 131
 35. Tue 06-22-1971 63 White Sox AL 64 Royals AL 11 6 51 N Comiskey Park I 9105 172
 36. Sun 07-11-1971 86 Twins AL 83 Royals AL 6 5 59 D Metropolitan Stadium 0 180
 37. Thu 08-12-1971 116 Senators AL 115 Royals AL 2 1 51 N Robert F. Kennedy Stadium 5477 158
 38. Fri 09-03-1971 135 White Sox AL 135 Royals AL 1 3 54 N Comiskey Park I 0 139
 39. Fri 07-02-1971 74 Royals AL 74 White Sox AL 1 2 54 N Municipal Stadium 11050 120
 40. Sat 08-14-1971 119 Red Sox AL 117 Royals AL 1 6 54 D Fenway Park 21325 189
 41. Sun 07-25-1971 100 Indians AL 96 Royals AL 3 4 54 D Cleveland Stadium 0 143
 42. Fri 04-09-1971 4 Athletics AL 4 Royals AL 5 0 33 N Oakland-Alameda County Coliseum 3131 119
 43. Sat 09-25-1971 156 Royals AL 154 Twins AL 2 7 54 D Municipal Stadium 0 159
 44. Sun 04-11-1971 6 Athletics AL 6 Royals AL 5 10 54 D Oakland-Alameda County Coliseum 5238 166
 45. Wed 09-15-1971 148 Royals AL 149 Angels AL 2 6 54 N Municipal Stadium 5370 140
 46. Mon 07-05-1971 78 Royals AL 78 White Sox AL 1 0 51 D Municipal Stadium 13296 114
 47. Fri 09-17-1971 148 Twins AL 150 Royals AL 1 2 54 N Metropolitan Stadium 16194 142
 48. Tue 07-06-1971 79 Brewers AL 79 Royals AL 0 1 54 N County Stadium 6947 136
 49. Mon 09-06-1971 139 Royals AL 138 Brewers AL 4 3 51 N Municipal Stadium 0 150
 50. Sun 06-27-1971 73 Athletics AL 69 Royals AL 3 6 54 D Oakland-Alameda County Coliseum 33477 156
 51. Tue 04-06-1971 1 Angels AL 1 Royals AL 1 4 54 N Angel Stadium of Anaheim 24434 136
 52. Mon 04-19-1971 13 Twins AL 14 Royals AL 9 8 51 D Metropolitan Stadium 2908 173
 53. Tue 04-20-1971 14 Twins AL 15 Royals AL 5 4 51 D Metropolitan Stadium 3491 162
 54. Thu 04-08-1971 3 Angels AL 3 Royals AL 2 3 54 N Angel Stadium of Anaheim 8754 138
 55. Wed 06-09-1971 51 Royals AL 54 Senators AL 5 4 53 N Municipal Stadium 9242 160
 56. Fri 05-07-1971 25 Tigers AL 27 Royals AL 3 1 51 N Tiger Stadium 13973 167
 57. Fri 07-30-1971 102 Orioles AL 101 Royals AL 1 0 27 N Memorial Stadium 6828 48
 58. Tue 08-10-1971 112 Senators AL 111 Royals AL 2 9 54 N Robert F. Kennedy Stadium 0 170
 59. Mon 06-21-1971 62 White Sox AL 63 Royals AL 5 1 51 N Comiskey Park I 7821 131
 60. Wed 09-22-1971 155 Angels AL 155 Royals AL 3 10 54 N Angel Stadium of Anaheim 5030 163
 61. Mon 09-13-1971 146 Royals AL 146 Athletics AL 1 2 66 N Municipal Stadium 12638 170
 62. Sun 06-13-1971 54 Royals AL 58 Red Sox AL 4 3 51 D Municipal Stadium 15631 137
 63. Wed 08-25-1971 127 Royals AL 129 Red Sox AL 7 5 51 N Municipal Stadium 8101 139
 64. Sat 04-10-1971 5 Athletics AL 5 Royals AL 5 4 53 D Oakland-Alameda County Coliseum 4444 153
 65. Sun 06-27-1971 72 Athletics AL 68 Royals AL 3 0 51 D Oakland-Alameda County Coliseum 0 145
 66. Sun 07-18-1971 88 Royals AL 91 Tigers AL 8 2 51 D Municipal Stadium 0 153
 67. Thu 07-29-1971 103 Tigers AL 100 Royals AL 10 9 53 N Tiger Stadium 23207 195
 68. Wed 08-18-1971 124 Yankees AL 121 Royals AL 3 1 51 N Yankee Stadium I 11829 116
 69. Tue 04-27-1971 20 Royals AL 18 Tigers AL 8 1 51 N Municipal Stadium 6275 156
 70. Wed 04-28-1971 21 Royals AL 19 Tigers AL 1 2 60 N Municipal Stadium 7006 163
 71. Thu 05-13-1971 33 Royals AL 35 Athletics AL 3 6 54 N Municipal Stadium 9796 144
 72. Sat 05-01-1971 23 Royals AL 21 Orioles AL 5 2 51 D Municipal Stadium 8151 149
 73. Sun 04-18-1971 11 Brewers AL 13 Royals AL 3 2 76 D County Stadium 20622 224
 74. Wed 05-19-1971 38 Royals AL 34 White Sox AL 2 0 51 N Municipal Stadium 7015 134
 75. Sun 05-09-1971 27 Tigers AL 29 Royals AL 2 6 54 D Tiger Stadium 25570 179
 76. Sun 09-19-1971 150 Twins AL 152 Royals AL 6 3 51 D Metropolitan Stadium 0 126
 77. Fri 08-20-1971 123 Royals AL 123 Senators AL 2 8 54 N Municipal Stadium 11523 145
 78. Tue 06-29-1971 79 Angels AL 71 Royals AL 1 2 54 N Angel Stadium of Anaheim 8297 125
 79. Tue 07-20-1971 91 Royals AL 93 Orioles AL 7 1 51 N Municipal Stadium 13165 163
 80. Wed 08-11-1971 114 Senators AL 113 Royals AL 0 1 32 N Robert F. Kennedy Stadium 2799 70
 81. Sat 06-12-1971 53 Royals AL 57 Red Sox AL 7 0 51 N Municipal Stadium 21557 136
 82. Mon 08-02-1971 103 Royals AL 106 Athletics AL 1 2 54 N Municipal Stadium 14726 130
 83. Fri 06-04-1971 51 Yankees AL 47 Royals AL 2 6 54 N Yankee Stadium I 10803 134
 84. Tue 06-15-1971 56 Royals AL 61 Yankees AL 1 2 54 N Municipal Stadium 15348 144
 85. Sun 07-25-1971 101 Indians AL 97 Royals AL 2 1 51 D Cleveland Stadium 12247 134
 86. Wed 08-04-1971 105 Royals AL 107 Twins AL 2 1 51 N Municipal Stadium 0 139
 87. Wed 06-16-1971 57 Royals AL 62 Yankees AL 2 3 54 N Municipal Stadium 25496 161
 88. Wed 05-05-1971 25 Indians AL 26 Royals AL 2 4 54 D Cleveland Stadium 3056 152
 89. Wed 08-04-1971 106 Royals AL 108 Twins AL 3 0 51 N Municipal Stadium 10803 134
 90. Thu 08-05-1971 107 Royals AL 109 Twins AL 7 4 51 N Municipal Stadium 9255 160
 91. Fri 05-28-1971 46 Senators AL 43 Royals AL 0 5 54 N Robert F. Kennedy Stadium 4139 125
 92. Tue 06-08-1971 50 Royals AL 53 Senators AL 4 2 51 N Municipal Stadium 13207 138
 93. Sun 07-18-1971 89 Royals AL 92 Tigers AL 4 3 58 D Municipal Stadium 26182 183
 94. Wed 07-28-1971 102 Tigers AL 99 Royals AL 8 7 52 N Tiger Stadium 10928 167
 95. Tue 09-07-1971 141 Royals AL 140 Brewers AL 4 3 51 N Municipal Stadium 5905 160
 96. Wed 09-08-1971 142 Royals AL 141 Brewers AL 6 7 54 N Municipal Stadium 5790 160
 97. Sat 06-19-1971 60 Royals AL 67 Angels AL 4 7 54 D Municipal Stadium 9800 168
 98. Sat 05-15-1971 35 Royals AL 37 Athletics AL 5 4 51 D Municipal Stadium 12667 170
 99. Wed 05-26-1971 39 White Sox AL 42 Royals AL 7 2 51 N Comiskey Park I 2605 142
 100. Thu 06-17-1971 58 Royals AL 65 Angels AL 5 0 51 N Municipal Stadium 10509 143
 101. Thu 07-01-1971 81 Angels AL 73 Royals AL 4 9 54 N Angel Stadium of Anaheim 6657 144
 102. Sat 07-24-1971 99 Indians AL 95 Royals AL 1 6 54 D Cleveland Stadium 8930 160
 103. Sun 05-16-1971 36 Royals AL 38 Athletics AL 2 4 54 D Municipal Stadium 0 162
 104. Sun 05-16-1971 37 Royals AL 39 Athletics AL 10 4 51 D Municipal Stadium 21316 174
 105. Tue 05-04-1971 24 Indians AL 25 Royals AL 0 2 54 D Cleveland Stadium 2931 145
 106. Fri 08-06-1971 108 Royals AL 110 Brewers AL 1 2 54 N Municipal Stadium 8730 132
 107. Tue 08-17-1971 123 Yankees AL 120 Royals AL 8 5 51 D Yankee Stadium I 17223 164
 108. Mon 07-19-1971 90 Royals AL 93 Tigers AL 2 5 54 N Municipal Stadium 9831 158
 109. Sun 08-29-1971 131 Royals AL 133 Yankees AL 3 10 54 D Municipal Stadium 13229 160
 110. Thu 04-15-1971 10 Royals AL 9 Angels AL 2 5 66 N Municipal Stadium 7510 210
 111. Sat 04-17-1971 9 Brewers AL 11 Royals AL 3 5 54 D County Stadium 7509 145
 112. Fri 04-30-1971 22 Royals AL 20 Orioles AL 5 4 53 N Municipal Stadium 9432 141
 113. Sun 06-20-1971 61 Royals AL 68 Angels AL 5 1 51 D Municipal Stadium 0 139
 114. Fri 07-09-1971 85 Twins AL 82 Royals AL 3 6 54 N Metropolitan Stadium 11698 142
 115. Tue 09-21-1971 154 Angels AL 154 Royals AL 2 6 54 N Angel Stadium of Anaheim 6084 126
 116. Sat 08-21-1971 124 Royals AL 124 Senators AL 8 5 51 N Municipal Stadium 8489 159
 117. Wed 06-30-1971 80 Angels AL 72 Royals AL 4 3 53 N Angel Stadium of Anaheim 20635 151
 118. Wed 07-21-1971 92 Royals AL 94 Orioles AL 7 2 51 N Municipal Stadium 13239 156
 119. Sun 09-12-1971 145 Royals AL 145 White Sox AL 0 3 54 D Municipal Stadium 10880 140
 120. Thu 08-12-1971 115 Senators AL 114 Royals AL 0 2 54 N Robert F. Kennedy Stadium 0 129
 121. Mon 06-14-1971 55 Royals AL 60 Yankees AL 4 1 51 N Municipal Stadium 11870 143
 122. Sat 07-03-1971 75 Royals AL 75 White Sox AL 0 1 54 N Municipal Stadium 11520 131
 123. Fri 06-25-1971 70 Athletics AL 66 Royals AL 7 0 51 N Oakland-Alameda County Coliseum 33888 145
 124. Thu 09-16-1971 149 Royals AL 150 Angels AL 1 2 54 N Municipal Stadium 5801 125
 125. Tue 07-27-1971 101 Tigers AL 98 Royals AL 5 4 64 N Tiger Stadium 18718 214
 126. Mon 09-06-1971 140 Royals AL 139 Brewers AL 6 4 51 N Municipal Stadium 8383 170
 127. Wed 09-29-1971 161 Athletics AL 161 Royals AL 8 7 53 D Oakland-Alameda County Coliseum 1415 133
 128. Sun 08-08-1971 110 Royals AL 112 Brewers AL 7 2 51 D Municipal Stadium 16758 158
 129. Tue 05-11-1971 29 Orioles AL 31 Royals AL 5 4 58 N Memorial Stadium 4979 187
 130. Wed 05-12-1971 30 Orioles AL 32 Royals AL 6 0 51 N Memorial Stadium 5900 127
 131. Sun 09-19-1971 151 Twins AL 153 Royals AL 2 5 54 D Metropolitan Stadium 9665 142
 132. Fri 08-20-1971 122 Royals AL 122 Senators AL 3 6 54 N Municipal Stadium 0 163
 133. Thu 07-08-1971 81 Brewers AL 81 Royals AL 2 1 51 N County Stadium 7367 131
 134. Mon 05-31-1971 46 Red Sox AL 44 Royals AL 3 7 54 D Fenway Park 0 158
 135. Mon 05-31-1971 47 Red Sox AL 45 Royals AL 4 9 54 D Fenway Park 31110 154
 136. Thu 07-22-1971 93 Royals AL 95 Orioles AL 0 4 54 N Municipal Stadium 15615 133
 137. Fri 08-13-1971 118 Red Sox AL 116 Royals AL 1 5 54 N Fenway Park 22700 127
 138. Sat 09-04-1971 137 White Sox AL 137 Royals AL 1 3 54 N Comiskey Park I 21092 176
 139. Sat 04-24-1971 17 Royals AL 14 Indians AL 6 0 51 D Municipal Stadium 7625 137
 140. Sun 06-06-1971 53 Yankees AL 49 Royals AL 5 2 51 D Yankee Stadium I 59348 130
 141. Sun 09-26-1971 158 Royals AL 156 Twins AL 2 6 54 D Municipal Stadium 0 135
 142. Sun 09-26-1971 159 Royals AL 157 Twins AL 5 3 51 D Municipal Stadium 12338 150
 143. Mon 07-05-1971 77 Royals AL 77 White Sox AL 6 1 51 D Municipal Stadium 0 165
 144. Thu 08-26-1971 128 Royals AL 130 Red Sox AL 0 7 54 N Municipal Stadium 9216 127
 145. Tue 09-28-1971 160 Athletics AL 160 Royals AL 2 1 51 D Oakland-Alameda County Coliseum 1252 95
 146. Tue 08-17-1971 122 Yankees AL 119 Royals AL 2 0 51 D Yankee Stadium I 0 115
 147. Sat 09-18-1971 149 Twins AL 151 Royals AL 2 4 54 D Metropolitan Stadium 9811 140
 148. Sat 05-22-1971 39 Royals AL 36 Brewers AL 0 12 54 D Municipal Stadium 6654 175
 149. Fri 05-14-1971 34 Royals AL 36 Athletics AL 3 5 54 N Municipal Stadium 21237 175
 150. Tue 05-25-1971 38 White Sox AL 41 Royals AL 3 8 54 N Comiskey Park I 2241 182
 151. Sun 04-18-1971 10 Brewers AL 12 Royals AL 1 2 54 D County Stadium 0 136
 152. Sat 05-08-1971 26 Tigers AL 28 Royals AL 2 1 51 D Tiger Stadium 15441 115
 153. Sat 07-31-1971 103 Orioles AL 102 Royals AL 4 0 51 N Memorial Stadium 13222 143
 154. Fri 06-11-1971 52 Royals AL 56 Red Sox AL 6 3 51 N Municipal Stadium 15827 145
 155. Sun 08-22-1971 125 Royals AL 125 Senators AL 4 1 51 D Municipal Stadium 12502 134
 156. Sun 07-11-1971 87 Twins AL 84 Royals AL 7 1 51 D Metropolitan Stadium 18207 145
 157. Fri 09-03-1971 136 White Sox AL 136 Royals AL 6 8 54 N Comiskey Park I 21138 203
 158. Wed 06-23-1971 64 White Sox AL 65 Royals AL 12 3 51 D Comiskey Park I 5910 136
 159. Thu 07-15-1971 85 Royals AL 91 Indians AL 1 0 51 N Municipal Stadium 9663 124
 160. Sun 07-04-1971 76 Royals AL 76 White Sox AL 0 1 54 D Municipal Stadium 12146 131
 161. Sat 09-25-1971 157 Royals AL 155 Twins AL 0 7 54 D Municipal Stadium 7191 155

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]