Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2024
Atlanta Braves
(ATL) 1966-2024
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2024
Cincinnati Reds
(CIN) 1890-2024
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2024
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1931
Houston Colts
(HOU) 1962-2024
Indianapolis Hoosiers
(IN3) 1887-1889
Indianapolis Blues
(IN1) 1878-1878
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2024
Louisville Grays
(LS1) 1876-1877
Louisville Colonels
(LS3) 1892-1899
Milwaukee Braves
(MLN) -
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Cream Citys
(ML2) 1878-1878
Montreal Expos
(MON) 1969-2004
New York Mets
(NYN) 1962-2024
New York Giants
(NY1) 1883-1957
New York Mutuals
(NY3) 1876-1876
Philadelphia Phillies
(PHI) 1883-2024
Philadelphia Athletics
(PHN) 1876-1876
Pittsburgh Pirates
(PIT) 1887-2024
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2024
San Francisco Giants
(SFN) 1958-2024
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1939
St. Louis Cardinals
(SLN) 1892-2024
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WS8) 1886-1889
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2024
Worcester Ruby Legs
(WOR) 1880-1882

1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897  1896  1895   1894  1893  1892  1891  1890  1889  1888  1887  1886  1885  1884  1883 

1894 New York Giants Game Logs (139 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 07-12-1894 68 Pirates NL 67 Giants NL 6 9 Exposition Park III 2000 130
 2. Mon 09-03-1894 116 Giants NL 111 Reds NL 6 4 Polo Grounds IV 20000 102
 3. Sat 09-01-1894 114 Giants NL 109 Reds NL 8 6 Polo Grounds IV 200 85
 4. Fri 08-31-1894 112 Giants NL 108 Braves NL 5 1 Polo Grounds IV 20000 115
 5. Fri 06-22-1894 51 Giants NL 49 Dodgers NL 0 7 Polo Grounds IV 5000 136
 6. Mon 06-18-1894 47 Giants NL 43 Phillies NL 1 4 Polo Grounds IV 2500 110
 7. Wed 08-15-1894 97 Giants NL 97 Cardinals NL 3 4 Polo Grounds IV 3000 118
 8. Sat 08-04-1894 87 Giants NL 86 Dodgers NL 16 8 Polo Grounds IV 127
 9. Wed 08-01-1894 83 Giants NL 83 Braves NL 5 4 Polo Grounds IV 10000 140
 10. Wed 05-30-1894 32 Giants NL 28 Spiders NL 2 3 Polo Grounds IV 24500 135
 11. Tue 05-08-1894 15 Giants NL 15 Braves NL 16 5 Polo Grounds IV 8000 140
 12. Mon 05-07-1894 14 Giants NL 14 Braves NL 0 1 Polo Grounds IV 8000 95
 13. Fri 04-20-1894 2 Orioles NL 2 Giants NL 12 6 Oriole Park III 3814 135
 14. Tue 09-25-1894 127 Colonels NL 135 Giants NL 3 15 Eclipse Park II 150 115
 15. Fri 06-29-1894 56 Cubs NL 57 Giants NL 8 14 West Side Grounds 1817 150
 16. Fri 09-21-1894 125 Pirates NL 131 Giants NL 4 4 Exposition Park III 2000 145
 17. Fri 07-13-1894 69 Pirates NL 68 Giants NL 10 4 Exposition Park III 2500 120
 18. Sat 09-01-1894 113 Giants NL 108 Reds NL 6 8 Polo Grounds IV 123
 19. Thu 08-23-1894 105 Giants NL 100 Colonels NL 8 4 Polo Grounds IV 2500 110
 20. Wed 06-20-1894 49 Giants NL 45 Phillies NL 14 6 Polo Grounds IV 8000 143
 21. Sat 08-18-1894 100 Giants NL 100 Cubs NL 4 6 Polo Grounds IV 13000 112
 22. Thu 08-16-1894 98 Giants NL 98 Cardinals NL 13 3 Polo Grounds IV 3000 118
 23. Wed 06-13-1894 43 Giants NL 39 Colonels NL 7 5 Polo Grounds IV 2000 100
 24. Sat 08-04-1894 88 Giants NL 87 Dodgers NL 9 8 Polo Grounds IV 20000 165
 25. Thu 06-07-1894 38 Giants NL 36 Cubs NL 8 7 Polo Grounds IV 3140 145
 26. Thu 08-02-1894 84 Giants NL 84 Braves NL 13 13 Polo Grounds IV 8000 154
 27. Tue 07-24-1894 76 Giants NL 71 Orioles NL 1 0 Polo Grounds IV 6000 96
 28. Fri 05-11-1894 17 Giants NL 19 Senators NL 5 4 Polo Grounds IV 1500 90
 29. Wed 05-23-1894 26 Braves NL 27 Giants NL 4 12 Congress Street Grounds 1519 105
 30. Tue 09-11-1894 114 Spiders NL 122 Giants NL 1 9 League Park III 2500 125
 31. Sat 06-23-1894 50 Dodgers NL 52 Giants NL 8 10 Eastern Park 10014 169
 32. Fri 08-03-1894 84 Dodgers NL 85 Giants NL 3 17 Eastern Park 124
 33. Thu 04-19-1894 1 Orioles NL 1 Giants NL 8 3 Oriole Park III 15300 135
 34. Wed 09-26-1894 128 Colonels NL 136 Giants NL 5 9 Eclipse Park II 600 105
 35. Sat 07-21-1894 74 Braves NL 74 Giants NL 14 3 South End Grounds III 3955 110
 36. Thu 09-20-1894 124 Pirates NL 130 Giants NL 10 3 Exposition Park III 1200 110
 37. Mon 07-09-1894 61 Reds NL 64 Giants NL 6 13 League Park II 2000 150
 38. Fri 09-28-1894 132 Reds NL 138 Giants NL 8 9 League Park II 650 120
 39. Thu 09-27-1894 131 Reds NL 137 Giants NL 4 11 League Park II 1000 105
 40. Mon 09-03-1894 115 Giants NL 110 Reds NL 16 2 Polo Grounds IV 3500 112
 41. Thu 08-30-1894 111 Giants NL 103 Spiders NL 4 13 Polo Grounds IV 2500 108
 42. Sat 08-25-1894 107 Giants NL 102 Colonels NL 18 6 Polo Grounds IV 135
 43. Mon 08-20-1894 102 Giants NL 102 Cubs NL 11 3 Polo Grounds IV 3200 120
 44. Fri 06-08-1894 39 Giants NL 37 Cubs NL 3 0 Polo Grounds IV 3140 104
 45. Tue 06-05-1894 37 Giants NL 33 Reds NL 10 6 Polo Grounds IV 2500 135
 46. Sat 04-28-1894 7 Giants NL 7 Orioles NL 9 6 Polo Grounds IV 18700 100
 47. Tue 05-29-1894 30 Giants NL 26 Spiders NL 2 0 Polo Grounds IV 5500 107
 48. Sat 05-26-1894 29 Giants NL 27 Dodgers NL 8 7 Polo Grounds IV 8000 118
 49. Sat 05-12-1894 18 Giants NL 20 Senators NL 5 2 Polo Grounds IV 10500 118
 50. Sat 07-07-1894 61 Colonels NL 63 Giants NL 6 14 Eclipse Park II 2000 155
 51. Thu 09-13-1894 119 Cardinals NL 123 Giants NL 3 7 Robison Field 2500 140
 52. Mon 07-30-1894 77 Phillies NL 81 Giants NL 7 13 Huntingdon Grounds I 4100 110
 53. Wed 05-16-1894 22 Phillies NL 21 Giants NL 10 1 Huntingdon Grounds I 5205 110
 54. Tue 05-15-1894 21 Phillies NL 20 Giants NL 10 4 Huntingdon Grounds I 7500 75
 55. Wed 09-19-1894 129 Cubs NL 129 Giants NL 3 4 West Side Grounds 1974 120
 56. Mon 09-17-1894 126 Cubs NL 126 Giants NL 2 5 West Side Grounds 3782 120
 57. Tue 08-28-1894 109 Giants NL 101 Spiders NL 5 1 Polo Grounds IV 3500 120
 58. Wed 08-22-1894 104 Giants NL 104 Cubs NL 8 5 Polo Grounds IV 3080 135
 59. Sat 08-18-1894 101 Giants NL 101 Cubs NL 5 5 Polo Grounds IV 13000 145
 60. Sat 06-16-1894 46 Giants NL 45 Pirates NL 8 5 Polo Grounds IV 1000 100
 61. Tue 08-14-1894 96 Giants NL 96 Cardinals NL 5 4 Polo Grounds IV 3500 108
 62. Tue 06-12-1894 42 Giants NL 38 Colonels NL 4 1 Polo Grounds IV 2000 115
 63. Tue 07-31-1894 82 Giants NL 82 Braves NL 4 3 Polo Grounds IV 9000 105
 64. Tue 07-17-1894 70 Giants NL 70 Senators NL 7 2 Polo Grounds IV 3000 120
 65. Wed 05-02-1894 10 Giants NL 11 Phillies NL 5 7 Polo Grounds IV 5000 113
 66. Mon 05-21-1894 24 Braves NL 25 Giants NL 3 0 Congress Street Grounds 1425 110
 67. Wed 07-04-1894 55 Spiders NL 60 Giants NL 11 12 League Park III 3000 115
 68. Fri 08-03-1894 85 Dodgers NL 86 Giants NL 7 6 Eastern Park 7906 126
 69. Mon 08-13-1894 91 Orioles NL 95 Giants NL 1 5 Oriole Park III 4900 130
 70. Fri 08-10-1894 89 Orioles NL 93 Giants NL 12 9 Oriole Park III 5800 120
 71. Sat 04-21-1894 3 Orioles NL 3 Giants NL 4 3 Oriole Park III 4132 90
 72. Mon 09-24-1894 126 Colonels NL 134 Giants NL 7 8 Eclipse Park II 250 125
 73. Tue 06-26-1894 55 Cardinals NL 54 Giants NL 3 4 Robison Field 2500 140
 74. Mon 06-25-1894 54 Cardinals NL 53 Giants NL 3 2 Robison Field 2500 120
 75. Thu 08-09-1894 90 Senators NL 92 Giants NL 3 7 Boundary Field 1100 120
 76. Wed 08-08-1894 89 Senators NL 91 Giants NL 12 10 Boundary Field 1200 140
 77. Tue 04-24-1894 5 Senators NL 4 Giants NL 6 3 Boundary Field 2768 105
 78. Sat 07-28-1894 76 Phillies NL 80 Giants NL 10 11 Huntingdon Grounds I 10000 205
 79. Fri 07-27-1894 75 Phillies NL 79 Giants NL 13 5 Huntingdon Grounds I 3600 145
 80. Mon 07-23-1894 75 Braves NL 75 Giants NL 9 5 South End Grounds III 3333 105
 81. Wed 07-11-1894 63 Reds NL 66 Giants NL 6 5 League Park II 1800 110
 82. Tue 09-04-1894 117 Giants NL 112 Pirates NL 14 13 Polo Grounds IV 2500 143
 83. Mon 06-04-1894 36 Giants NL 32 Reds NL 4 8 Polo Grounds IV 3000 112
 84. Thu 07-26-1894 78 Giants NL 73 Orioles NL 16 4 Polo Grounds IV 6000 140
 85. Thu 07-19-1894 72 Giants NL 72 Senators NL 13 12 Polo Grounds IV 3000 140
 86. Tue 05-01-1894 9 Giants NL 9 Orioles NL 7 4 Polo Grounds IV 6000 113
 87. Fri 06-01-1894 34 Giants NL 34 Cardinals NL 1 5 Polo Grounds IV 1500 103
 88. Thu 05-10-1894 16 Giants NL 18 Senators NL 6 2 Polo Grounds IV 3500 115
 89. Fri 05-04-1894 12 Giants NL 13 Phillies NL 6 4 Polo Grounds IV 2500 118
 90. Wed 07-04-1894 54 Spiders NL 59 Giants NL 3 4 League Park III 3000 125
 91. Sat 05-19-1894 24 Dodgers NL 24 Giants NL 3 3 Eastern Park 4754 135
 92. Fri 07-06-1894 60 Colonels NL 62 Giants NL 6 10 Eclipse Park II 1000 125
 93. Fri 09-14-1894 120 Cardinals NL 124 Giants NL 1 0 Robison Field 1500 115
 94. Tue 08-07-1894 88 Senators NL 90 Giants NL 8 16 Boundary Field 1900 140
 95. Thu 04-26-1894 7 Senators NL 6 Giants NL 5 7 Boundary Field 2987 140
 96. Wed 04-25-1894 6 Senators NL 5 Giants NL 5 14 Boundary Field 120
 97. Mon 05-14-1894 20 Phillies NL 19 Giants NL 5 4 Huntingdon Grounds I 8000 130
 98. Fri 07-20-1894 73 Braves NL 73 Giants NL 12 1 South End Grounds III 4256 95
 99. Sat 09-22-1894 126 Pirates NL 132 Giants NL 2 6 Exposition Park III 120
 100. Sat 07-14-1894 70 Pirates NL 69 Giants NL 5 9 Exposition Park III 3300 120
 101. Fri 06-15-1894 45 Giants NL 44 Pirates NL 9 2 Polo Grounds IV 3500 115
 102. Thu 06-14-1894 44 Giants NL 43 Pirates NL 4 10 Polo Grounds IV 3500 140
 103. Mon 08-06-1894 89 Giants NL 88 Dodgers NL 8 21 Polo Grounds IV 5400 140
 104. Mon 04-30-1894 8 Giants NL 8 Orioles NL 6 10 Polo Grounds IV 7500 115
 105. Sat 06-02-1894 35 Giants NL 35 Cardinals NL 2 2 Polo Grounds IV 5000 84
 106. Fri 05-18-1894 23 Giants NL 23 Dodgers NL 7 16 Polo Grounds IV 5000 135
 107. Sat 05-05-1894 13 Giants NL 13 Braves NL 5 2 Polo Grounds IV 18000 120
 108. Tue 09-11-1894 113 Spiders NL 121 Giants NL 13 3 League Park III 120
 109. Mon 09-10-1894 112 Spiders NL 120 Giants NL 4 13 League Park III 800 130
 110. Thu 06-21-1894 48 Dodgers NL 50 Giants NL 16 1 Eastern Park 6862 126
 111. Thu 06-28-1894 55 Cubs NL 56 Giants NL 5 6 West Side Grounds 2385 135
 112. Sat 09-29-1894 133 Reds NL 139 Giants NL 7 6 League Park II 1200 110
 113. Wed 09-05-1894 118 Giants NL 113 Pirates NL 4 0 Polo Grounds IV 3000 118
 114. Wed 08-29-1894 110 Giants NL 102 Spiders NL 6 4 Polo Grounds IV 3000 137
 115. Sat 08-25-1894 108 Giants NL 103 Colonels NL 5 1 Polo Grounds IV 9000 95
 116. Fri 08-24-1894 106 Giants NL 101 Colonels NL 20 4 Polo Grounds IV 2000 128
 117. Wed 06-20-1894 48 Giants NL 44 Phillies NL 6 4 Polo Grounds IV 100
 118. Wed 07-25-1894 77 Giants NL 72 Orioles NL 7 2 Polo Grounds IV 6000 117
 119. Wed 07-18-1894 71 Giants NL 71 Senators NL 5 4 Polo Grounds IV 3000 145
 120. Thu 05-31-1894 33 Giants NL 33 Cardinals NL 2 6 Polo Grounds IV 1000 125
 121. Tue 05-22-1894 25 Braves NL 26 Giants NL 3 2 Congress Street Grounds 2115 125
 122. Mon 07-02-1894 53 Spiders NL 58 Giants NL 4 6 League Park III 803 130
 123. Fri 05-25-1894 26 Dodgers NL 28 Giants NL 6 12 Eastern Park 4088 130
 124. Wed 06-27-1894 56 Cardinals NL 55 Giants NL 0 11 Robison Field 1900 120
 125. Sat 09-15-1894 121 Cardinals NL 125 Giants NL 2 7 Robison Field 2500 140
 126. Tue 09-18-1894 128 Cubs NL 128 Giants NL 6 9 West Side Grounds 5030 90
 127. Tue 09-18-1894 127 Cubs NL 127 Giants NL 3 4 West Side Grounds 4970 130
 128. Sat 09-22-1894 127 Pirates NL 133 Giants NL 4 1 Exposition Park III 4000 110
 129. Tue 07-10-1894 62 Reds NL 65 Giants NL 7 3 League Park II 1100 130
 130. Thu 09-06-1894 119 Giants NL 114 Pirates NL 6 5 Polo Grounds IV 3500 120
 131. Tue 08-21-1894 103 Giants NL 103 Cubs NL 13 11 Polo Grounds IV 3160 132
 132. Fri 08-17-1894 99 Giants NL 99 Cardinals NL 7 6 Polo Grounds IV 2500 124
 133. Mon 06-11-1894 41 Giants NL 37 Colonels NL 8 3 Polo Grounds IV 2000 95
 134. Sat 06-09-1894 40 Giants NL 38 Cubs NL 9 10 Polo Grounds IV 8160 157
 135. Wed 05-30-1894 31 Giants NL 27 Spiders NL 2 1 Polo Grounds IV 8000 136
 136. Thu 05-03-1894 11 Giants NL 12 Phillies NL 4 7 Polo Grounds IV 4500 120
 137. Thu 05-17-1894 22 Dodgers NL 22 Giants NL 4 6 Eastern Park 6000 120
 138. Sat 08-11-1894 90 Orioles NL 94 Giants NL 20 1 Oriole Park III 7800 110
 139. Thu 07-05-1894 59 Colonels NL 61 Giants NL 3 4 Eclipse Park II 1500 105

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]