Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000   1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977 

1999 Seattle Mariners Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Mon 08-16-1999 121 Blue Jays AL 118 Mariners AL 5 7 54 N Rogers Centre 29308 194
 2. Sun 05-23-1999 42 Royals AL 43 Mariners AL 5 4 51 D Kauffman Stadium 21373 165
 3. Thu 04-29-1999 22 Mariners AL 22 Tigers AL 22 6 51 D Kingdome 22078 188
 4. Tue 05-18-1999 39 Mariners AL 39 Twins AL 10 1 51 N Kingdome 20486 159
 5. Wed 05-19-1999 40 Mariners AL 40 Twins AL 7 0 51 N Kingdome 20497 143
 6. Wed 04-07-1999 3 Mariners AL 3 White Sox AL 7 3 51 N Kingdome 21050 185
 7. Sat 05-29-1999 48 Mariners AL 49 Devil Rays AL 11 5 51 N Kingdome 38093 202
 8. Tue 04-27-1999 20 Mariners AL 20 Tigers AL 1 5 54 N Kingdome 19617 159
 9. Sun 07-18-1999 91 Mariners AL 93 Diamondbacks NL 8 7 58 D Safeco Field 44705 231
 10. Sat 08-28-1999 128 Yankees AL 128 Mariners AL 2 1 53 D Yankee Stadium I 54787 188
 11. Tue 09-07-1999 138 Mariners AL 140 Blue Jays AL 7 4 51 N Safeco Field 39709 163
 12. Sat 06-19-1999 65 Indians AL 67 Mariners AL 10 6 51 D Progressive Field 43205 192
 13. Thu 07-15-1999 88 Mariners AL 88 Padres NL 2 3 54 N Safeco Field 44607 190
 14. Sat 09-25-1999 154 Mariners AL 155 Angels AL 3 7 54 N Safeco Field 44308 174
 15. Tue 09-28-1999 157 Rangers AL 157 Mariners AL 10 0 51 N Rangers Ballpark in Arlington 30292 181
 16. Mon 06-21-1999 67 Indians AL 69 Mariners AL 4 3 70 N Progressive Field 43093 276
 17. Mon 09-20-1999 150 Mariners AL 151 Royals AL 9 10 54 N Safeco Field 33254 198
 18. Wed 06-30-1999 77 Athletics AL 77 Mariners AL 14 5 51 N Oakland-Alameda County Coliseum 17224 214
 19. Wed 06-23-1999 71 Mariners AL 70 Angels AL 8 3 51 N Kingdome 25087 178
 20. Tue 06-29-1999 76 Athletics AL 76 Mariners AL 1 2 72 N Oakland-Alameda County Coliseum 11762 197
 21. Sun 06-27-1999 75 Mariners AL 75 Rangers AL 5 2 51 D Kingdome 56530 182
 22. Fri 07-23-1999 95 Twins AL 96 Mariners AL 5 4 51 N Hubert H. Humphrey Metrodome 20014 202
 23. Sun 09-26-1999 155 Mariners AL 156 Angels AL 3 2 51 D Safeco Field 44485 178
 24. Sat 04-10-1999 5 Mariners AL 5 Athletics AL 4 11 54 N Kingdome 35991 193
 25. Wed 04-28-1999 21 Mariners AL 21 Tigers AL 8 6 51 N Kingdome 21708 175
 26. Tue 06-01-1999 51 Mariners AL 51 Orioles AL 11 14 54 N Kingdome 21597 228
 27. Sun 04-11-1999 6 Mariners AL 6 Athletics AL 11 8 51 D Kingdome 24036 192
 28. Mon 05-24-1999 44 Twins AL 44 Mariners AL 10 5 51 N Hubert H. Humphrey Metrodome 12101 174
 29. Tue 05-25-1999 45 Twins AL 45 Mariners AL 5 15 54 N Hubert H. Humphrey Metrodome 13875 195
 30. Sat 06-05-1999 54 Padres NL 54 Mariners AL 3 2 58 N Qualcomm Stadium 52539 189
 31. Tue 05-11-1999 32 Red Sox AL 33 Mariners AL 5 8 54 N Fenway Park 24416 211
 32. Fri 05-28-1999 47 Mariners AL 48 Devil Rays AL 6 1 51 N Kingdome 25421 178
 33. Sun 06-06-1999 55 Padres NL 55 Mariners AL 1 4 54 D Qualcomm Stadium 31761 150
 34. Sat 09-04-1999 135 Mariners AL 136 Red Sox AL 0 4 54 D Safeco Field 44597 160
 35. Wed 09-22-1999 152 Mariners AL 153 Royals AL 6 12 54 N Safeco Field 38016 219
 36. Tue 07-20-1999 93 Mariners AL 95 Diamondbacks NL 0 6 54 N Safeco Field 44884 167
 37. Mon 08-30-1999 132 White Sox AL 131 Mariners AL 6 14 54 N U.S. Cellular Field 17190 178
 38. Sat 08-07-1999 110 Mariners AL 109 Yankees AL 0 1 54 N Safeco Field 45202 171
 39. Fri 07-30-1999 102 Mariners AL 102 Orioles AL 7 4 51 N Safeco Field 44931 198
 40. Sun 07-04-1999 81 Rangers AL 81 Mariners AL 0 6 54 N Rangers Ballpark in Arlington 47204 158
 41. Mon 06-14-1999 63 Tigers AL 62 Mariners AL 8 7 52 N Tiger Stadium 17291 214
 42. Sun 09-12-1999 143 Orioles AL 142 Mariners AL 4 1 51 D Oriole Park at Camden Yards 44891 140
 43. Thu 06-24-1999 72 Mariners AL 71 Angels AL 7 12 54 N Kingdome 26431 206
 44. Sat 07-03-1999 80 Rangers AL 80 Mariners AL 12 13 54 N Rangers Ballpark in Arlington 46674 232
 45. Sat 07-31-1999 103 Mariners AL 103 Orioles AL 5 2 51 D Safeco Field 45139 143
 46. Sun 08-08-1999 111 Mariners AL 110 Yankees AL 3 9 54 D Safeco Field 45195 206
 47. Wed 05-05-1999 26 Indians AL 27 Mariners AL 5 6 54 N Progressive Field 42991 189
 48. Thu 05-06-1999 27 Indians AL 28 Mariners AL 8 4 51 N Progressive Field 41962 198
 49. Tue 04-06-1999 2 Mariners AL 2 White Sox AL 3 11 54 N Kingdome 20435 173
 50. Sun 05-02-1999 25 Mariners AL 26 Blue Jays AL 3 2 53 D Kingdome 31355 188
 51. Mon 06-07-1999 54 Rockies NL 56 Mariners AL 2 4 54 N Coors Field 40692 165
 52. Mon 09-13-1999 144 Orioles AL 143 Mariners AL 5 4 58 N Oriole Park at Camden Yards 40756 206
 53. Sun 09-05-1999 136 Mariners AL 137 Red Sox AL 7 9 54 D Safeco Field 44019 196
 54. Sat 08-21-1999 122 Mariners AL 122 Indians AL 0 6 54 D Safeco Field 44891 188
 55. Thu 08-05-1999 108 Mariners AL 107 Yankees AL 4 7 54 N Safeco Field 45190 200
 56. Fri 06-18-1999 64 Indians AL 66 Mariners AL 4 9 54 N Progressive Field 43126 179
 57. Thu 07-29-1999 101 Royals AL 101 Mariners AL 4 8 54 D Kauffman Stadium 20147 189
 58. Mon 08-23-1999 124 Mariners AL 124 Indians AL 4 1 51 N Safeco Field 44689 158
 59. Sun 08-01-1999 104 Mariners AL 104 Orioles AL 3 1 51 D Safeco Field 45149 156
 60. Mon 08-09-1999 112 Mariners AL 110 White Sox AL 6 4 51 N Safeco Field 42978 173
 61. Wed 07-07-1999 83 Angels AL 84 Mariners AL 10 3 51 N Angel Stadium of Anaheim 23623 171
 62. Mon 08-02-1999 105 Mariners AL 106 Devil Rays AL 4 0 51 N Safeco Field 45118 176
 63. Wed 08-18-1999 123 Blue Jays AL 120 Mariners AL 1 5 54 D Rogers Centre 38224 173
 64. Fri 09-10-1999 141 Orioles AL 140 Mariners AL 5 4 70 N Oriole Park at Camden Yards 43209 236
 65. Wed 06-09-1999 56 Rockies NL 58 Mariners AL 16 11 51 N Coors Field 40671 169
 66. Tue 04-20-1999 12 White Sox AL 14 Mariners AL 3 1 51 N U.S. Cellular Field 8980 157
 67. Fri 06-11-1999 59 Mariners AL 61 Giants NL 7 3 51 N Kingdome 29527 162
 68. Mon 04-12-1999 7 Mariners AL 7 Athletics AL 6 3 51 N Kingdome 24650 162
 69. Mon 07-05-1999 81 Angels AL 82 Mariners AL 0 10 54 N Angel Stadium of Anaheim 36987 161
 70. Mon 04-26-1999 19 Mariners AL 19 Tigers AL 0 7 54 N Kingdome 25465 156
 71. Sun 05-30-1999 49 Mariners AL 50 Devil Rays AL 7 15 54 N Kingdome 28090 206
 72. Mon 07-19-1999 92 Mariners AL 94 Diamondbacks NL 7 5 51 N Safeco Field 44287 176
 73. Tue 07-27-1999 99 Royals AL 99 Mariners AL 9 7 51 N Kauffman Stadium 18232 203
 74. Fri 09-24-1999 153 Mariners AL 154 Angels AL 4 3 59 N Safeco Field 44403 187
 75. Sat 08-14-1999 116 Red Sox AL 116 Mariners AL 13 2 51 D Fenway Park 33253 198
 76. Wed 09-15-1999 146 Devil Rays AL 145 Mariners AL 8 4 51 N Tropicana Field 14009 175
 77. Sun 10-03-1999 162 Athletics AL 162 Mariners AL 3 1 51 D Oakland-Alameda County Coliseum 25400 168
 78. Sat 06-26-1999 74 Mariners AL 74 Rangers AL 5 4 51 D Kingdome 37992 185
 79. Thu 09-16-1999 147 Devil Rays AL 146 Mariners AL 3 5 54 N Tropicana Field 14263 182
 80. Tue 08-24-1999 125 Mariners AL 125 Tigers AL 5 0 51 N Safeco Field 42517 150
 81. Sun 06-20-1999 66 Indians AL 68 Mariners AL 13 5 51 N Progressive Field 43070 226
 82. Tue 07-06-1999 82 Angels AL 83 Mariners AL 8 2 51 N Angel Stadium of Anaheim 22444 170
 83. Sat 05-22-1999 41 Royals AL 42 Mariners AL 4 7 54 N Kauffman Stadium 36224 184
 84. Sat 05-15-1999 36 Mariners AL 35 Royals AL 10 11 54 N Kingdome 38215 215
 85. Wed 04-21-1999 13 White Sox AL 15 Mariners AL 2 1 51 N U.S. Cellular Field 9405 126
 86. Mon 05-17-1999 38 Mariners AL 38 Twins AL 15 5 51 N Kingdome 25710 173
 87. Fri 07-16-1999 89 Mariners AL 89 Padres NL 1 2 54 N Safeco Field 43252 210
 88. Sat 05-01-1999 24 Mariners AL 25 Blue Jays AL 3 9 54 N Kingdome 35628 192
 89. Fri 06-04-1999 53 Padres NL 53 Mariners AL 3 2 51 N Qualcomm Stadium 26060 196
 90. Thu 04-15-1999 10 Mariners AL 10 Rangers AL 3 4 60 D Kingdome 22145 163
 91. Sun 04-25-1999 20 Devil Rays AL 18 Mariners AL 4 6 54 D Tropicana Field 25191 189
 92. Tue 09-21-1999 151 Mariners AL 152 Royals AL 13 3 51 N Safeco Field 34179 189
 93. Tue 08-03-1999 106 Mariners AL 107 Devil Rays AL 5 2 51 N Safeco Field 37180 177
 94. Thu 09-30-1999 159 Rangers AL 159 Mariners AL 7 0 51 D Rangers Ballpark in Arlington 28214 163
 95. Mon 09-06-1999 137 Mariners AL 138 Red Sox AL 2 3 54 D Safeco Field 44246 188
 96. Sat 07-10-1999 85 Dodgers NL 86 Mariners AL 2 1 53 N Dodger Stadium 50813 189
 97. Sun 08-15-1999 117 Red Sox AL 117 Mariners AL 3 4 54 D Fenway Park 32460 162
 98. Tue 08-31-1999 133 White Sox AL 132 Mariners AL 4 11 54 N U.S. Cellular Field 12579 187
 99. Tue 04-13-1999 8 Mariners AL 8 Rangers AL 6 15 54 N Kingdome 20710 174
 100. Fri 09-17-1999 147 Mariners AL 146 Twins AL 4 3 51 N Safeco Field 44315 183
 101. Wed 09-01-1999 134 White Sox AL 133 Mariners AL 2 3 54 N U.S. Cellular Field 12472 172
 102. Tue 06-22-1999 70 Mariners AL 69 Angels AL 2 4 54 N Kingdome 26153 173
 103. Thu 07-22-1999 95 Mariners AL 95 Athletics AL 5 4 58 D Safeco Field 44311 195
 104. Sat 09-18-1999 148 Mariners AL 147 Twins AL 5 0 51 N Safeco Field 44511 160
 105. Tue 06-08-1999 55 Rockies NL 57 Mariners AL 5 10 54 N Coors Field 41940 181
 106. Fri 04-30-1999 23 Mariners AL 24 Blue Jays AL 11 9 51 N Kingdome 29353 208
 107. Sat 05-08-1999 29 Yankees AL 30 Mariners AL 5 14 54 D Yankee Stadium I 41786 228
 108. Mon 04-05-1999 1 Mariners AL 1 White Sox AL 2 8 54 N Kingdome 51656 154
 109. Sun 05-09-1999 30 Yankees AL 31 Mariners AL 6 1 51 D Yankee Stadium I 49622 172
 110. Wed 08-11-1999 114 Mariners AL 112 White Sox AL 11 2 51 D Safeco Field 45194 153
 111. Fri 07-09-1999 84 Dodgers NL 85 Mariners AL 5 0 51 N Dodger Stadium 44653 196
 112. Sun 08-29-1999 129 Yankees AL 129 Mariners AL 11 5 51 D Yankee Stadium I 52493 194
 113. Tue 09-14-1999 145 Devil Rays AL 144 Mariners AL 1 5 54 N Tropicana Field 13444 150
 114. Fri 08-06-1999 109 Mariners AL 108 Yankees AL 8 11 54 N Safeco Field 45262 235
 115. Sun 08-22-1999 123 Mariners AL 123 Indians AL 4 7 60 N Safeco Field 44941 237
 116. Wed 09-08-1999 139 Mariners AL 141 Blue Jays AL 4 3 51 N Safeco Field 36971 142
 117. Wed 05-26-1999 46 Twins AL 46 Mariners AL 3 11 54 D Hubert H. Humphrey Metrodome 17022 165
 118. Wed 08-25-1999 126 Mariners AL 126 Tigers AL 3 2 51 N Safeco Field 43789 155
 119. Mon 09-27-1999 156 Rangers AL 156 Mariners AL 3 2 51 N Rangers Ballpark in Arlington 32118 170
 120. Sun 09-19-1999 149 Mariners AL 148 Twins AL 1 2 54 D Safeco Field 44362 164
 121. Fri 09-03-1999 134 Mariners AL 135 Red Sox AL 2 1 52 N Safeco Field 44471 159
 122. Mon 05-31-1999 50 Mariners AL 50 Orioles AL 10 6 51 N Kingdome 23100 175
 123. Sun 05-16-1999 37 Mariners AL 36 Royals AL 5 1 51 D Kingdome 36637 157
 124. Wed 06-02-1999 52 Mariners AL 52 Orioles AL 4 2 51 N Kingdome 21651 173
 125. Sat 04-24-1999 19 Devil Rays AL 17 Mariners AL 4 9 54 N Tropicana Field 24498 159
 126. Mon 05-03-1999 26 Mariners AL 27 Blue Jays AL 10 16 54 D Kingdome 22304 193
 127. Sat 04-17-1999 12 Angels AL 12 Mariners AL 3 4 60 N Angel Stadium of Anaheim 43752 193
 128. Fri 05-21-1999 40 Royals AL 41 Mariners AL 2 5 54 N Kauffman Stadium 29547 186
 129. Sun 04-18-1999 13 Angels AL 13 Mariners AL 5 8 54 N Angel Stadium of Anaheim 37465 178
 130. Wed 09-29-1999 158 Rangers AL 158 Mariners AL 3 7 54 N Rangers Ballpark in Arlington 39474 175
 131. Tue 06-15-1999 64 Tigers AL 63 Mariners AL 4 5 54 N Tiger Stadium 16659 182
 132. Wed 08-04-1999 107 Mariners AL 108 Devil Rays AL 1 7 54 N Safeco Field 42336 178
 133. Thu 06-17-1999 66 Tigers AL 65 Mariners AL 3 4 54 N Tiger Stadium 18415 165
 134. Fri 07-02-1999 79 Rangers AL 79 Mariners AL 7 6 52 N Rangers Ballpark in Arlington 39677 208
 135. Fri 06-25-1999 73 Mariners AL 73 Rangers AL 4 14 54 N Kingdome 30490 180
 136. Mon 08-30-1999 131 White Sox AL 130 Mariners AL 2 5 54 D U.S. Cellular Field 0 195
 137. Sat 06-12-1999 60 Mariners AL 62 Giants NL 11 15 54 N Kingdome 35625 237
 138. Sat 07-24-1999 96 Twins AL 97 Mariners AL 10 3 51 N Hubert H. Humphrey Metrodome 30138 166
 139. Tue 08-17-1999 122 Blue Jays AL 119 Mariners AL 5 8 54 N Rogers Centre 30137 174
 140. Tue 08-10-1999 113 Mariners AL 111 White Sox AL 4 3 52 N Safeco Field 43696 155
 141. Thu 07-01-1999 78 Athletics AL 78 Mariners AL 5 4 52 D Oakland-Alameda County Coliseum 11632 154
 142. Fri 05-14-1999 35 Mariners AL 34 Royals AL 7 12 54 N Kingdome 25445 224
 143. Fri 05-07-1999 28 Yankees AL 29 Mariners AL 10 1 51 N Yankee Stadium I 38476 180
 144. Wed 04-14-1999 9 Mariners AL 9 Rangers AL 6 9 54 N Kingdome 20123 205
 145. Fri 04-23-1999 18 Devil Rays AL 16 Mariners AL 5 4 51 N Tropicana Field 18750 193
 146. Mon 05-10-1999 31 Red Sox AL 32 Mariners AL 12 4 51 N Fenway Park 21660 174
 147. Fri 04-16-1999 11 Angels AL 11 Mariners AL 9 5 51 N Angel Stadium of Anaheim 39635 173
 148. Wed 05-12-1999 33 Red Sox AL 34 Mariners AL 9 2 51 N Fenway Park 28177 165
 149. Fri 04-09-1999 4 Mariners AL 4 Athletics AL 6 1 51 N Kingdome 24823 160
 150. Sun 07-25-1999 97 Twins AL 98 Mariners AL 3 4 54 D Hubert H. Humphrey Metrodome 21621 163
 151. Fri 08-27-1999 127 Yankees AL 127 Mariners AL 8 0 51 N Yankee Stadium I 51985 195
 152. Fri 08-20-1999 121 Mariners AL 121 Indians AL 4 7 54 N Safeco Field 44915 202
 153. Wed 06-16-1999 65 Tigers AL 64 Mariners AL 1 7 54 N Tiger Stadium 17136 179
 154. Fri 08-13-1999 115 Red Sox AL 115 Mariners AL 11 6 51 N Fenway Park 33653 227
 155. Fri 10-01-1999 160 Athletics AL 160 Mariners AL 5 1 51 N Oakland-Alameda County Coliseum 14414 176
 156. Wed 07-28-1999 100 Royals AL 100 Mariners AL 5 3 51 N Kauffman Stadium 17476 166
 157. Sat 10-02-1999 161 Athletics AL 161 Mariners AL 2 10 54 D Oakland-Alameda County Coliseum 24054 192
 158. Wed 07-21-1999 94 Mariners AL 94 Athletics AL 3 13 54 N Safeco Field 42223 186
 159. Sun 07-11-1999 86 Dodgers NL 87 Mariners AL 14 3 51 D Dodger Stadium 43211 208
 160. Sun 06-13-1999 61 Mariners AL 63 Giants NL 4 8 54 D Kingdome 33500 216
 161. Sat 09-11-1999 142 Orioles AL 141 Mariners AL 4 2 51 D Oriole Park at Camden Yards 47903 160
 162. Sat 07-17-1999 90 Mariners AL 90 Padres NL 9 1 51 D Safeco Field 44077 177

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]