Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928   1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902 

1927 St.Louis Browns Game Logs (155 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sat 06-04-1927 43 Senators AL 45 Browns AL 3 5 54 D Griffith Stadium 3000 97
 2. Wed 09-21-1927 146 Senators AL 147 Browns AL 10 0 51 D Griffith Stadium 125
 3. Sun 10-02-1927 153 White Sox AL 155 Browns AL 3 8 54 D Comiskey Park I 82
 4. Thu 08-11-1927 107 Tigers AL 108 Browns AL 6 2 51 D Tiger Stadium 3000 101
 5. Tue 08-02-1927 99 Red Sox AL 100 Browns AL 2 3 54 D Fenway Park 0 92
 6. Wed 09-14-1927 137 Red Sox AL 140 Browns AL 9 6 51 D Fenway Park 2000 123
 7. Sat 04-16-1927 2 Browns AL 5 White Sox AL 3 1 51 D Sportsman's Park III 10000 111
 8. Thu 08-18-1927 114 Browns AL 115 Senators AL 6 5 71 D Sportsman's Park III 750 148
 9. Tue 07-12-1927 79 Browns AL 79 Red Sox AL 6 5 52 D Sportsman's Park III 300 98
 10. Mon 07-18-1927 85 Browns AL 89 Yankees AL 6 10 54 D Sportsman's Park III 22427 138
 11. Sun 05-08-1927 19 Browns AL 21 Senators AL 8 3 51 D Sportsman's Park III 7500 125
 12. Wed 05-25-1927 33 Browns AL 36 White Sox AL 8 14 54 D Sportsman's Park III 0 136
 13. Wed 05-25-1927 34 Browns AL 37 White Sox AL 0 1 54 D Sportsman's Park III 10000 90
 14. Wed 08-31-1927 126 Browns AL 127 Tigers AL 4 3 51 D Sportsman's Park III 500 111
 15. Sun 05-15-1927 25 Browns AL 28 Athletics AL 8 6 51 D Sportsman's Park III 111
 16. Wed 05-18-1927 28 Browns AL 27 Red Sox AL 8 6 51 D Sportsman's Park III 2000 123
 17. Tue 09-06-1927 132 Indians AL 133 Browns AL 4 7 54 D League Park IV 120
 18. Fri 06-24-1927 61 Indians AL 59 Browns AL 1 2 60 D League Park IV 3000 100
 19. Mon 05-30-1927 42 White Sox AL 40 Browns AL 3 11 54 D Comiskey Park I 0 124
 20. Mon 06-27-1927 62 Tigers AL 62 Browns AL 4 2 51 D Tiger Stadium 1000 100
 21. Wed 06-29-1927 65 Tigers AL 65 Browns AL 9 3 51 D Tiger Stadium 112
 22. Fri 08-12-1927 108 Tigers AL 109 Browns AL 7 3 51 D Tiger Stadium 1000 120
 23. Fri 07-29-1927 96 Red Sox AL 97 Browns AL 8 2 51 D Fenway Park 100
 24. Wed 06-08-1927 49 Athletics AL 48 Browns AL 7 5 51 D Shibe Park 7500 107
 25. Thu 09-01-1927 127 Browns AL 128 Tigers AL 4 8 60 D Sportsman's Park III 750 153
 26. Sun 07-17-1927 84 Browns AL 88 Yankees AL 4 5 54 D Sportsman's Park III 18000 125
 27. Thu 07-21-1927 87 Browns AL 88 Senators AL 5 4 51 D Sportsman's Park III 0 137
 28. Wed 08-24-1927 119 Browns AL 121 Athletics AL 3 4 54 D Sportsman's Park III 800 94
 29. Tue 05-10-1927 20 Browns AL 24 Yankees AL 7 8 54 D Sportsman's Park III 7500 128
 30. Tue 07-19-1927 86 Browns AL 90 Yankees AL 1 6 54 D Sportsman's Park III 3500 113
 31. Wed 07-06-1927 73 Browns AL 73 Tigers AL 8 9 54 D Sportsman's Park III 1000 143
 32. Thu 05-12-1927 22 Browns AL 26 Yankees AL 3 4 54 D Sportsman's Park III 5000 111
 33. Sat 05-21-1927 30 Browns AL 29 Red Sox AL 7 4 51 D Sportsman's Park III 107
 34. Thu 05-19-1927 29 Browns AL 28 Red Sox AL 6 5 57 D Sportsman's Park III 1000 124
 35. Tue 07-26-1927 95 Yankees AL 93 Browns AL 15 1 51 D Yankee Stadium I 0 110
 36. Fri 06-17-1927 56 Yankees AL 54 Browns AL 3 2 51 D Yankee Stadium I 8000 112
 37. Thu 09-08-1927 135 Yankees AL 134 Browns AL 2 1 51 D Yankee Stadium I 20000 115
 38. Mon 09-05-1927 130 Indians AL 131 Browns AL 7 6 51 D League Park IV 0 116
 39. Fri 08-05-1927 104 Senators AL 104 Browns AL 17 8 51 D Griffith Stadium 130
 40. Thu 08-04-1927 102 Senators AL 102 Browns AL 5 1 51 D Griffith Stadium 0 85
 41. Thu 08-04-1927 103 Senators AL 103 Browns AL 11 2 51 D Griffith Stadium 6000 126
 42. Sun 05-01-1927 17 White Sox AL 14 Browns AL 7 6 52 D Comiskey Park I 30000 127
 43. Sat 08-13-1927 109 Tigers AL 110 Browns AL 8 7 53 D Tiger Stadium 133
 44. Tue 06-07-1927 48 Athletics AL 47 Browns AL 11 9 51 D Shibe Park 10000 146
 45. Tue 09-20-1927 145 Athletics AL 146 Browns AL 7 3 51 D Shibe Park 81
 46. Wed 07-13-1927 80 Browns AL 80 Red Sox AL 14 3 51 D Sportsman's Park III 500 104
 47. Wed 05-04-1927 17 Browns AL 20 Indians AL 13 3 51 D Sportsman's Park III 2000 111
 48. Thu 07-21-1927 88 Browns AL 89 Senators AL 2 2 42 D Sportsman's Park III 1000 88
 49. Thu 08-25-1927 120 Browns AL 122 Athletics AL 1 6 54 D Sportsman's Park III 1000 93
 50. Mon 07-04-1927 71 Browns AL 71 Tigers AL 8 10 54 D Sportsman's Park III 7500 129
 51. Thu 07-28-1927 98 Yankees AL 96 Browns AL 9 4 51 D Yankee Stadium I 8000 110
 52. Thu 06-16-1927 55 Yankees AL 53 Browns AL 8 1 51 D Yankee Stadium I 20000 102
 53. Thu 06-02-1927 41 Senators AL 43 Browns AL 11 2 51 D Griffith Stadium 3500 102
 54. Fri 06-03-1927 42 Senators AL 44 Browns AL 4 8 54 D Griffith Stadium 5000 104
 55. Thu 04-28-1927 15 White Sox AL 12 Browns AL 2 1 64 D Comiskey Park I 8000 120
 56. Wed 08-10-1927 106 Tigers AL 107 Browns AL 2 1 51 D Tiger Stadium 1000 87
 57. Wed 04-20-1927 5 Tigers AL 6 Browns AL 7 0 51 D Tiger Stadium 35000 118
 58. Sun 08-21-1927 117 Browns AL 116 Red Sox AL 5 0 51 D Sportsman's Park III 0 91
 59. Thu 07-14-1927 81 Browns AL 81 Red Sox AL 4 2 51 D Sportsman's Park III 500 99
 60. Wed 08-17-1927 113 Browns AL 114 Senators AL 3 2 53 D Sportsman's Park III 1200 95
 61. Sun 07-24-1927 92 Browns AL 93 Senators AL 6 14 54 D Sportsman's Park III 129
 62. Fri 07-08-1927 75 Browns AL 78 Athletics AL 5 7 54 D Sportsman's Park III 2000 116
 63. Thu 06-30-1927 66 Browns AL 72 White Sox AL 1 5 54 D Sportsman's Park III 1000 100
 64. Sun 08-28-1927 123 Browns AL 125 Yankees AL 6 10 54 D Sportsman's Park III 14000 134
 65. Fri 07-01-1927 67 Browns AL 73 White Sox AL 14 12 51 D Sportsman's Park III 500 94
 66. Sat 08-27-1927 122 Browns AL 124 Yankees AL 4 14 54 D Sportsman's Park III 7500 121
 67. Mon 08-29-1927 124 Browns AL 126 Yankees AL 3 8 54 D Sportsman's Park III 10000 129
 68. Fri 09-30-1927 151 Browns AL 150 Indians AL 4 5 54 D Sportsman's Park III 0 84
 69. Mon 09-05-1927 131 Indians AL 132 Browns AL 2 3 54 D League Park IV 12000 107
 70. Sun 04-24-1927 10 Indians AL 8 Browns AL 4 9 54 D League Park IV 120
 71. Sun 06-05-1927 44 Senators AL 46 Browns AL 1 9 54 D Griffith Stadium 113
 72. Sun 09-25-1927 149 Senators AL 150 Browns AL 10 0 51 D Griffith Stadium 90
 73. Mon 05-30-1927 43 White Sox AL 41 Browns AL 10 0 51 D Comiskey Park I 40000 110
 74. Tue 05-31-1927 44 White Sox AL 42 Browns AL 7 2 51 D Comiskey Park I 6000 120
 75. Sun 08-14-1927 110 Tigers AL 111 Browns AL 6 5 51 D Tiger Stadium 114
 76. Sat 04-23-1927 6 Tigers AL 7 Browns AL 10 15 54 D Tiger Stadium 12000 178
 77. Tue 08-02-1927 100 Red Sox AL 101 Browns AL 3 0 51 D Fenway Park 5000 75
 78. Tue 09-13-1927 135 Red Sox AL 138 Browns AL 5 4 77 D Fenway Park 0 134
 79. Tue 09-20-1927 144 Athletics AL 145 Browns AL 4 1 51 D Shibe Park 96
 80. Mon 07-11-1927 78 Browns AL 81 Athletics AL 6 7 54 D Sportsman's Park III 7500 124
 81. Sun 08-21-1927 118 Browns AL 117 Red Sox AL 4 3 51 D Sportsman's Park III 7500 109
 82. Sat 07-23-1927 91 Browns AL 92 Senators AL 8 9 54 D Sportsman's Park III 3800 124
 83. Mon 05-16-1927 26 Browns AL 29 Athletics AL 8 10 54 D Sportsman's Park III 4500 128
 84. Wed 05-11-1927 21 Browns AL 25 Yankees AL 2 4 54 D Sportsman's Park III 1500 109
 85. Tue 04-19-1927 5 Browns AL 8 White Sox AL 7 5 51 D Sportsman's Park III 120
 86. Sat 05-14-1927 24 Browns AL 27 Athletics AL 12 2 51 D Sportsman's Park III 4000 102
 87. Sun 06-26-1927 63 Indians AL 61 Browns AL 3 7 54 D League Park IV 112
 88. Tue 04-26-1927 12 Indians AL 10 Browns AL 6 2 51 D League Park IV 2500 102
 89. Wed 04-27-1927 13 Indians AL 11 Browns AL 2 4 60 D League Park IV 4000 102
 90. Thu 09-22-1927 147 Senators AL 148 Browns AL 10 7 51 D Griffith Stadium 120
 91. Sat 09-24-1927 148 Senators AL 149 Browns AL 5 2 51 D Griffith Stadium 82
 92. Sat 10-01-1927 151 White Sox AL 153 Browns AL 8 5 51 D Comiskey Park I 0 100
 93. Sat 06-11-1927 48 Red Sox AL 51 Browns AL 5 10 54 D Fenway Park 10000 130
 94. Tue 09-13-1927 136 Red Sox AL 139 Browns AL 3 2 51 D Fenway Park 3000 95
 95. Fri 06-10-1927 51 Athletics AL 50 Browns AL 4 3 51 D Shibe Park 15000 93
 96. Sat 07-09-1927 76 Browns AL 79 Athletics AL 7 5 51 D Sportsman's Park III 2500 111
 97. Tue 05-03-1927 16 Browns AL 19 Indians AL 3 5 54 D Sportsman's Park III 2000 112
 98. Fri 04-15-1927 1 Browns AL 1 Tigers AL 2 2 30 D Sportsman's Park III 7500 69
 99. Mon 07-04-1927 70 Browns AL 70 Tigers AL 8 4 51 D Sportsman's Park III 0 129
 100. Wed 08-17-1927 112 Browns AL 113 Senators AL 1 4 54 D Sportsman's Park III 0 109
 101. Fri 08-19-1927 115 Browns AL 116 Senators AL 6 1 51 D Sportsman's Park III 1000 77
 102. Fri 07-15-1927 82 Browns AL 82 Red Sox AL 3 2 51 D Sportsman's Park III 106
 103. Mon 04-18-1927 4 Browns AL 7 White Sox AL 5 4 51 D Sportsman's Park III 107
 104. Fri 07-22-1927 89 Browns AL 90 Senators AL 7 6 51 D Sportsman's Park III 0 110
 105. Fri 07-22-1927 90 Browns AL 91 Senators AL 3 2 51 D Sportsman's Park III 3000 100
 106. Mon 05-23-1927 32 Browns AL 35 White Sox AL 1 4 54 D Sportsman's Park III 7500 119
 107. Thu 05-26-1927 36 Browns AL 37 Indians AL 7 9 54 D Sportsman's Park III 4000 129
 108. Tue 07-05-1927 72 Browns AL 72 Tigers AL 17 8 51 D Sportsman's Park III 500 122
 109. Sun 07-10-1927 77 Browns AL 80 Athletics AL 11 14 54 D Sportsman's Park III 10000 153
 110. Fri 05-13-1927 23 Browns AL 27 Yankees AL 1 3 54 D Sportsman's Park III 2500 116
 111. Tue 05-17-1927 27 Browns AL 30 Athletics AL 11 4 51 D Sportsman's Park III 2000 124
 112. Wed 07-27-1927 97 Yankees AL 95 Browns AL 4 1 51 D Yankee Stadium I 7000 105
 113. Sat 09-10-1927 137 Yankees AL 136 Browns AL 1 0 51 D Yankee Stadium I 20000 115
 114. Sun 09-11-1927 138 Yankees AL 137 Browns AL 2 6 54 D Yankee Stadium I 35000 135
 115. Sun 06-26-1927 62 Indians AL 60 Browns AL 2 0 51 D League Park IV 97
 116. Mon 04-25-1927 11 Indians AL 9 Browns AL 9 1 51 D League Park IV 2000 99
 117. Sat 04-30-1927 16 White Sox AL 13 Browns AL 2 0 51 D Comiskey Park I 10000 99
 118. Wed 06-22-1927 61 White Sox AL 56 Browns AL 2 3 60 D Comiskey Park I 0 117
 119. Wed 06-22-1927 62 White Sox AL 57 Browns AL 8 5 51 D Comiskey Park I 20000 97
 120. Tue 06-28-1927 63 Tigers AL 63 Browns AL 9 3 51 D Tiger Stadium 111
 121. Sat 07-30-1927 97 Red Sox AL 98 Browns AL 5 4 57 D Fenway Park 113
 122. Thu 09-15-1927 138 Red Sox AL 141 Browns AL 1 2 54 D Fenway Park 1500 86
 123. Sat 09-17-1927 142 Athletics AL 143 Browns AL 0 6 54 D Shibe Park 0 102
 124. Sun 09-04-1927 130 Browns AL 131 Tigers AL 4 3 51 D Sportsman's Park III 5000 112
 125. Sat 09-03-1927 129 Browns AL 130 Tigers AL 11 10 52 D Sportsman's Park III 2000 130
 126. Sat 07-16-1927 83 Browns AL 87 Yankees AL 2 5 54 D Sportsman's Park III 9000 130
 127. Sat 08-20-1927 116 Browns AL 115 Red Sox AL 8 4 51 D Sportsman's Park III 1000 95
 128. Sat 05-07-1927 18 Browns AL 20 Senators AL 9 16 54 D Sportsman's Park III 5000 135
 129. Sun 05-22-1927 31 Browns AL 30 Red Sox AL 6 5 53 D Sportsman's Park III 122
 130. Thu 05-26-1927 35 Browns AL 36 Indians AL 2 1 59 D Sportsman's Park III 0 118
 131. Fri 05-27-1927 37 Browns AL 38 Indians AL 3 7 54 D Sportsman's Park III 3000 112
 132. Sat 07-02-1927 68 Browns AL 74 White Sox AL 5 6 60 D Sportsman's Park III 2000 117
 133. Fri 08-26-1927 121 Browns AL 123 Athletics AL 0 7 54 D Sportsman's Park III 750 84
 134. Thu 07-07-1927 74 Browns AL 74 Tigers AL 6 9 54 D Sportsman's Park III 750 113
 135. Fri 09-30-1927 152 Browns AL 151 Indians AL 9 4 51 D Sportsman's Park III 200 87
 136. Thu 06-23-1927 60 Indians AL 58 Browns AL 7 2 33 D League Park IV 2000 75
 137. Sat 10-01-1927 152 White Sox AL 154 Browns AL 5 3 30 D Comiskey Park I 2000 54
 138. Tue 06-28-1927 64 Tigers AL 64 Browns AL 6 3 51 D Tiger Stadium 97
 139. Sat 07-30-1927 98 Red Sox AL 99 Browns AL 2 9 54 D Fenway Park 108
 140. Mon 06-13-1927 50 Red Sox AL 52 Browns AL 0 2 54 D Fenway Park 2000 95
 141. Thu 06-09-1927 50 Athletics AL 49 Browns AL 9 3 51 D Shibe Park 10000 114
 142. Sat 08-06-1927 105 Athletics AL 105 Browns AL 5 4 76 D Shibe Park 0 165
 143. Sat 08-06-1927 106 Athletics AL 106 Browns AL 0 2 54 D Shibe Park 20000 84
 144. Sat 09-17-1927 143 Athletics AL 144 Browns AL 13 0 51 D Shibe Park 15000 94
 145. Fri 09-16-1927 141 Athletics AL 142 Browns AL 6 3 51 D Shibe Park 2000 102
 146. Sun 04-17-1927 3 Browns AL 6 White Sox AL 5 12 54 D Sportsman's Park III 17000 150
 147. Fri 09-02-1927 128 Browns AL 129 Tigers AL 3 2 52 D Sportsman's Park III 600 107
 148. Sun 07-03-1927 69 Browns AL 75 White Sox AL 10 14 54 D Sportsman's Park III 6000 139
 149. Sun 05-29-1927 38 Browns AL 39 Indians AL 7 4 51 D Sportsman's Park III 0 100
 150. Sun 05-29-1927 39 Browns AL 40 Indians AL 2 10 54 D Sportsman's Park III 9500 120
 151. Mon 05-02-1927 15 Browns AL 18 Indians AL 7 6 52 D Sportsman's Park III 5000 122
 152. Wed 08-31-1927 125 Browns AL 126 Tigers AL 3 1 51 D Sportsman's Park III 0 112
 153. Tue 07-26-1927 96 Yankees AL 94 Browns AL 12 3 51 D Yankee Stadium I 25000 110
 154. Sat 06-18-1927 57 Yankees AL 55 Browns AL 8 4 51 D Yankee Stadium I 22000 140
 155. Fri 09-09-1927 136 Yankees AL 135 Browns AL 9 3 51 D Yankee Stadium I 10000 122

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]