Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934   1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902 

1933 St.Louis Browns Game Logs (153 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 07-16-1933 84 Senators AL 90 Browns AL 0 7 54 D Griffith Stadium 8000 131
 2. Sun 10-01-1933 151 White Sox AL 153 Browns AL 5 1 51 D Comiskey Park I 94
 3. Sun 07-30-1933 97 White Sox AL 102 Browns AL 15 2 51 D Comiskey Park I 15000 136
 4. Tue 07-25-1933 93 Tigers AL 97 Browns AL 9 3 51 D Tiger Stadium 1500 119
 5. Sun 07-09-1933 75 Red Sox AL 81 Browns AL 4 0 51 D Fenway Park 0 116
 6. Sun 06-11-1933 53 Indians AL 53 Browns AL 1 0 59 D Cleveland Stadium 8000 129
 7. Sat 07-22-1933 90 Athletics AL 95 Browns AL 8 7 51 D Shibe Park 0 123
 8. Mon 06-26-1933 68 Browns AL 67 Red Sox AL 5 13 54 D Sportsman's Park III 500 129
 9. Tue 06-27-1933 69 Browns AL 68 Red Sox AL 4 5 54 D Sportsman's Park III 300 132
 10. Wed 06-07-1933 50 Browns AL 46 White Sox AL 1 4 54 D Sportsman's Park III 400 127
 11. Mon 06-05-1933 48 Browns AL 44 White Sox AL 7 14 54 D Sportsman's Park III 700 130
 12. Mon 07-03-1933 76 Browns AL 72 Tigers AL 5 8 54 D Sportsman's Park III 500 128
 13. Mon 06-19-1933 60 Browns AL 59 Senators AL 4 10 54 D Sportsman's Park III 400 128
 14. Sat 06-24-1933 65 Browns AL 63 Yankees AL 4 8 54 D Sportsman's Park III 1000 126
 15. Sat 06-03-1933 45 Browns AL 45 Indians AL 8 5 51 D Sportsman's Park III 500 130
 16. Fri 08-18-1933 117 Browns AL 111 Yankees AL 3 8 54 D Sportsman's Park III 1500 110
 17. Sun 08-20-1933 120 Browns AL 116 Senators AL 3 4 54 D Sportsman's Park III 10000 100
 18. Wed 08-02-1933 105 Browns AL 103 Indians AL 8 16 54 D Sportsman's Park III 1000 130
 19. Sat 08-26-1933 125 Browns AL 123 Red Sox AL 1 8 54 D Sportsman's Park III 2500 118
 20. Tue 08-15-1933 114 Browns AL 108 Yankees AL 5 8 54 D Sportsman's Park III 4000 146
 21. Sun 08-06-1933 108 Browns AL 102 White Sox AL 5 6 66 D Sportsman's Park III 0 162
 22. Sun 05-21-1933 29 Yankees AL 33 Browns AL 4 8 54 D Yankee Stadium I 30000 128
 23. Wed 09-06-1933 130 Yankees AL 135 Browns AL 3 2 52 D Yankee Stadium I 5000 107
 24. Tue 07-18-1933 85 Senators AL 91 Browns AL 3 4 54 D Griffith Stadium 2500 107
 25. Fri 04-21-1933 8 White Sox AL 8 Browns AL 0 4 54 D Comiskey Park I 3500 105
 26. Tue 05-30-1933 39 Tigers AL 41 Browns AL 1 3 54 D Tiger Stadium 5000 107
 27. Sun 09-24-1933 153 Tigers AL 151 Browns AL 5 2 51 D Tiger Stadium 93
 28. Tue 05-16-1933 24 Red Sox AL 28 Browns AL 2 3 66 D Fenway Park 3500 134
 29. Mon 09-04-1933 135 Indians AL 134 Browns AL 2 0 51 D Cleveland Stadium 105
 30. Sun 08-13-1933 112 Indians AL 113 Browns AL 3 2 51 D Cleveland Stadium 105
 31. Sun 07-02-1933 75 Browns AL 71 Athletics AL 11 6 51 D Sportsman's Park III 3500 113
 32. Sun 06-18-1933 59 Browns AL 58 Senators AL 3 2 51 D Sportsman's Park III 4500 131
 33. Thu 06-22-1933 62 Browns AL 60 Yankees AL 5 4 52 D Sportsman's Park III 1000 144
 34. Wed 06-21-1933 61 Browns AL 59 Yankees AL 3 5 78 D Sportsman's Park III 1500 160
 35. Mon 05-08-1933 22 Browns AL 21 Senators AL 8 10 72 D Sportsman's Park III 2500 146
 36. Thu 08-24-1933 122 Browns AL 118 Athletics AL 7 6 64 D Sportsman's Park III 0 110
 37. Mon 07-31-1933 103 Browns AL 101 Indians AL 12 8 51 D Sportsman's Park III 1500 139
 38. Tue 08-01-1933 104 Browns AL 102 Indians AL 5 2 51 D Sportsman's Park III 1000 133
 39. Fri 07-14-1933 82 Yankees AL 87 Browns AL 11 6 51 D Yankee Stadium I 4000 125
 40. Tue 09-19-1933 145 Senators AL 146 Browns AL 0 4 54 D Griffith Stadium 1500 129
 41. Wed 09-20-1933 146 Senators AL 147 Browns AL 13 5 51 D Griffith Stadium 2000 120
 42. Sat 09-30-1933 150 White Sox AL 152 Browns AL 4 1 51 D Comiskey Park I 5000 95
 43. Sun 04-23-1933 9 Tigers AL 10 Browns AL 2 0 51 D Tiger Stadium 6500 93
 44. Sun 07-09-1933 76 Red Sox AL 82 Browns AL 2 9 54 D Fenway Park 5500 119
 45. Wed 05-17-1933 25 Red Sox AL 29 Browns AL 7 3 51 D Fenway Park 3000 120
 46. Tue 04-25-1933 11 Indians AL 12 Browns AL 4 1 51 D Cleveland Stadium 1000 88
 47. Sun 08-13-1933 111 Indians AL 112 Browns AL 5 3 51 D Cleveland Stadium 140
 48. Mon 05-22-1933 29 Athletics AL 34 Browns AL 6 5 51 D Shibe Park 3000 117
 49. Wed 05-24-1933 31 Athletics AL 36 Browns AL 7 4 34 D Shibe Park 1000 95
 50. Thu 07-20-1933 88 Athletics AL 93 Browns AL 6 5 58 D Shibe Park 1200 122
 51. Sun 05-14-1933 26 Browns AL 23 Yankees AL 5 1 51 D Sportsman's Park III 0 105
 52. Wed 07-05-1933 79 Browns AL 75 Tigers AL 4 9 54 D Sportsman's Park III 350 132
 53. Fri 06-02-1933 44 Browns AL 44 Indians AL 0 1 54 D Sportsman's Park III 3500 102
 54. Sat 04-29-1933 16 Browns AL 14 Tigers AL 11 4 51 D Sportsman's Park III 700 120
 55. Wed 04-12-1933 1 Browns AL 1 White Sox AL 2 4 54 D Sportsman's Park III 4500 118
 56. Fri 08-25-1933 124 Browns AL 120 Athletics AL 3 11 54 D Sportsman's Park III 1000 113
 57. Sun 08-27-1933 127 Browns AL 125 Red Sox AL 5 3 51 D Sportsman's Park III 4000 125
 58. Sat 05-20-1933 28 Yankees AL 32 Browns AL 2 4 54 D Yankee Stadium I 25000 120
 59. Thu 05-25-1933 37 Senators AL 37 Browns AL 7 2 51 D Griffith Stadium 2000 98
 60. Mon 06-12-1933 52 White Sox AL 54 Browns AL 1 3 54 D Comiskey Park I 3000 121
 61. Sat 07-29-1933 95 White Sox AL 100 Browns AL 2 3 54 D Comiskey Park I 5000 139
 62. Sun 09-24-1933 152 Tigers AL 150 Browns AL 2 1 51 D Tiger Stadium 107
 63. Wed 07-26-1933 94 Tigers AL 98 Browns AL 9 7 51 D Tiger Stadium 4000 122
 64. Sat 06-10-1933 52 Indians AL 52 Browns AL 5 2 51 D Cleveland Stadium 2000 112
 65. Sat 09-16-1933 140 Athletics AL 144 Browns AL 2 5 54 D Shibe Park 6000 130
 66. Fri 07-21-1933 89 Athletics AL 94 Browns AL 3 6 72 D Shibe Park 1000 162
 67. Sat 06-17-1933 57 Browns AL 56 Senators AL 3 10 54 D Sportsman's Park III 2000 112
 68. Fri 06-23-1933 63 Browns AL 61 Yankees AL 6 10 54 D Sportsman's Park III 0 142
 69. Sun 06-25-1933 66 Browns AL 65 Red Sox AL 10 6 51 D Sportsman's Park III 0 133
 70. Thu 05-11-1933 25 Browns AL 24 Senators AL 4 3 52 D Sportsman's Park III 750 99
 71. Sun 05-14-1933 27 Browns AL 24 Yankees AL 5 9 54 D Sportsman's Park III 15000 124
 72. Sun 08-27-1933 126 Browns AL 124 Red Sox AL 5 7 54 D Sportsman's Park III 0 125
 73. Sun 08-06-1933 109 Browns AL 103 White Sox AL 7 1 51 D Sportsman's Park III 7000 103
 74. Sat 09-09-1933 133 Yankees AL 138 Browns AL 6 6 52 D Yankee Stadium I 5000 132
 75. Fri 05-26-1933 38 Senators AL 38 Browns AL 5 2 40 D Griffith Stadium 5000 106
 76. Thu 09-21-1933 147 Senators AL 148 Browns AL 2 1 51 D Griffith Stadium 10000 107
 77. Mon 09-18-1933 144 Senators AL 145 Browns AL 2 4 54 D Griffith Stadium 10000 120
 78. Sun 07-30-1933 96 White Sox AL 101 Browns AL 8 7 59 D Comiskey Park I 0 146
 79. Thu 04-20-1933 7 White Sox AL 7 Browns AL 5 4 53 D Comiskey Park I 3000 122
 80. Sun 05-28-1933 37 Tigers AL 39 Browns AL 3 5 54 D Tiger Stadium 124
 81. Sun 09-10-1933 139 Red Sox AL 140 Browns AL 0 4 66 D Fenway Park 8000 152
 82. Tue 09-12-1933 140 Red Sox AL 141 Browns AL 1 4 54 D Fenway Park 1000 110
 83. Thu 06-08-1933 51 Indians AL 51 Browns AL 3 5 54 D Cleveland Stadium 5000 122
 84. Thu 04-27-1933 13 Indians AL 14 Browns AL 2 3 54 D Cleveland Stadium 2500 121
 85. Sat 07-22-1933 91 Athletics AL 96 Browns AL 6 5 51 D Shibe Park 11000 132
 86. Sun 06-04-1933 46 Browns AL 42 White Sox AL 6 13 54 D Sportsman's Park III 0 132
 87. Tue 06-06-1933 49 Browns AL 45 White Sox AL 3 5 54 D Sportsman's Park III 500 118
 88. Tue 04-18-1933 5 Browns AL 5 Indians AL 1 0 51 D Sportsman's Park III 1000 100
 89. Wed 05-03-1933 20 Browns AL 17 Red Sox AL 2 6 54 D Sportsman's Park III 200 95
 90. Thu 08-24-1933 123 Browns AL 119 Athletics AL 3 4 54 D Sportsman's Park III 3500 119
 91. Thu 08-03-1933 106 Browns AL 104 Indians AL 2 7 54 D Sportsman's Park III 500 116
 92. Tue 08-29-1933 128 Browns AL 126 Red Sox AL 10 8 51 D Sportsman's Park III 0 133
 93. Wed 07-12-1933 80 Yankees AL 85 Browns AL 4 2 51 D Yankee Stadium I 6000 119
 94. Thu 09-07-1933 131 Yankees AL 136 Browns AL 12 8 51 D Yankee Stadium I 2500 137
 95. Fri 09-08-1933 132 Yankees AL 137 Browns AL 5 3 51 D Yankee Stadium I 3000 113
 96. Tue 06-13-1933 53 White Sox AL 55 Browns AL 6 1 51 D Comiskey Park I 10000 118
 97. Thu 05-18-1933 26 Red Sox AL 30 Browns AL 2 8 54 D Fenway Park 3000 138
 98. Sat 07-08-1933 74 Red Sox AL 80 Browns AL 1 4 54 D Fenway Park 3500 118
 99. Tue 07-04-1933 78 Browns AL 74 Tigers AL 6 5 58 D Sportsman's Park III 3000 122
 100. Sat 07-01-1933 73 Browns AL 69 Athletics AL 15 14 51 D Sportsman's Park III 1000 150
 101. Sun 07-02-1933 74 Browns AL 70 Athletics AL 5 6 60 D Sportsman's Park III 0 135
 102. Mon 04-17-1933 4 Browns AL 4 Indians AL 4 3 51 D Sportsman's Park III 500 104
 103. Tue 05-09-1933 23 Browns AL 22 Senators AL 5 7 54 D Sportsman's Park III 1000 127
 104. Fri 06-02-1933 43 Browns AL 43 Indians AL 1 2 54 D Sportsman's Park III 0 102
 105. Fri 04-28-1933 15 Browns AL 13 Tigers AL 3 5 54 D Sportsman's Park III 1500 134
 106. Sun 04-30-1933 17 Browns AL 15 Tigers AL 11 8 51 D Sportsman's Park III 0 123
 107. Tue 08-22-1933 121 Browns AL 117 Athletics AL 6 7 54 D Sportsman's Park III 1500 108
 108. Wed 08-16-1933 115 Browns AL 109 Yankees AL 13 3 51 D Sportsman's Park III 2500 120
 109. Tue 08-29-1933 129 Browns AL 127 Red Sox AL 4 9 54 D Sportsman's Park III 2000 130
 110. Fri 05-19-1933 27 Yankees AL 31 Browns AL 6 5 51 D Yankee Stadium I 5000 106
 111. Sat 07-15-1933 82 Senators AL 88 Browns AL 1 0 51 D Griffith Stadium 0 94
 112. Wed 07-19-1933 86 Senators AL 92 Browns AL 8 7 51 D Griffith Stadium 2500 105
 113. Wed 06-14-1933 54 White Sox AL 56 Browns AL 1 14 54 D Comiskey Park I 2000 119
 114. Mon 04-24-1933 10 Tigers AL 11 Browns AL 4 3 51 D Tiger Stadium 7000 115
 115. Tue 05-30-1933 38 Tigers AL 40 Browns AL 8 6 51 D Tiger Stadium 0 128
 116. Thu 07-27-1933 95 Tigers AL 99 Browns AL 9 10 72 D Tiger Stadium 4000 181
 117. Mon 07-10-1933 77 Red Sox AL 83 Browns AL 5 9 54 D Fenway Park 3000 103
 118. Wed 09-13-1933 141 Red Sox AL 142 Browns AL 3 1 51 D Fenway Park 1000 103
 119. Wed 04-26-1933 12 Indians AL 13 Browns AL 2 0 51 D Cleveland Stadium 3000 82
 120. Tue 05-23-1933 30 Athletics AL 35 Browns AL 8 6 51 D Shibe Park 1500 125
 121. Thu 06-01-1933 42 Browns AL 42 Indians AL 1 3 54 D Sportsman's Park III 300 120
 122. Fri 06-30-1933 71 Browns AL 67 Athletics AL 12 11 52 D Sportsman's Park III 0 141
 123. Fri 06-30-1933 72 Browns AL 68 Athletics AL 7 11 54 D Sportsman's Park III 2500 135
 124. Sun 06-18-1933 58 Browns AL 57 Senators AL 1 14 54 D Sportsman's Park III 0 129
 125. Sun 06-04-1933 47 Browns AL 43 White Sox AL 2 10 54 D Sportsman's Park III 5000 108
 126. Tue 07-04-1933 77 Browns AL 73 Tigers AL 4 7 54 D Sportsman's Park III 0 116
 127. Fri 06-23-1933 64 Browns AL 62 Yankees AL 5 4 51 D Sportsman's Park III 5000 123
 128. Wed 05-10-1933 24 Browns AL 23 Senators AL 5 0 51 D Sportsman's Park III 300 95
 129. Thu 04-13-1933 2 Browns AL 2 White Sox AL 7 11 66 D Sportsman's Park III 500 154
 130. Tue 05-02-1933 19 Browns AL 16 Red Sox AL 2 1 58 D Sportsman's Park III 300 102
 131. Sun 08-20-1933 119 Browns AL 115 Senators AL 1 2 54 D Sportsman's Park III 0 101
 132. Sat 08-05-1933 107 Browns AL 101 White Sox AL 10 9 70 D Sportsman's Park III 5000 180
 133. Sat 09-02-1933 130 Browns AL 130 Tigers AL 7 1 51 D Sportsman's Park III 2000 105
 134. Thu 08-17-1933 116 Browns AL 110 Yankees AL 7 6 58 D Sportsman's Park III 2500 148
 135. Tue 07-11-1933 79 Yankees AL 84 Browns AL 5 4 51 D Yankee Stadium I 6000 132
 136. Sat 07-15-1933 83 Senators AL 89 Browns AL 2 0 51 D Griffith Stadium 7000 106
 137. Wed 04-19-1933 6 White Sox AL 6 Browns AL 3 0 51 D Comiskey Park I 10000 101
 138. Sat 04-22-1933 8 Tigers AL 9 Browns AL 5 1 51 D Tiger Stadium 2500 106
 139. Sat 09-23-1933 151 Tigers AL 149 Browns AL 5 3 51 D Tiger Stadium 400 107
 140. Sun 09-10-1933 138 Red Sox AL 139 Browns AL 2 3 54 D Fenway Park 0 120
 141. Mon 09-04-1933 134 Indians AL 133 Browns AL 3 2 59 D Cleveland Stadium 123
 142. Sat 08-12-1933 110 Indians AL 111 Browns AL 4 3 58 D Cleveland Stadium 2500 140
 143. Sat 09-16-1933 139 Athletics AL 143 Browns AL 6 0 51 D Shibe Park 0 116
 144. Sun 06-25-1933 67 Browns AL 66 Red Sox AL 6 4 51 D Sportsman's Park III 2500 107
 145. Thu 06-29-1933 70 Browns AL 66 Athletics AL 1 4 54 D Sportsman's Park III 500 92
 146. Sun 04-16-1933 3 Browns AL 3 Indians AL 1 7 54 D Sportsman's Park III 15000 112
 147. Sat 05-06-1933 21 Browns AL 18 Athletics AL 6 8 54 D Sportsman's Park III 2500 137
 148. Sun 04-30-1933 18 Browns AL 16 Tigers AL 1 5 54 D Sportsman's Park III 10000 100
 149. Sat 08-19-1933 118 Browns AL 114 Senators AL 3 5 54 D Sportsman's Park III 4000 118
 150. Sun 09-03-1933 131 Browns AL 131 Tigers AL 2 1 51 D Sportsman's Park III 0 111
 151. Sun 09-03-1933 132 Browns AL 132 Tigers AL 5 5 54 D Sportsman's Park III 3500 100
 152. Mon 08-07-1933 110 Browns AL 104 White Sox AL 6 0 51 D Sportsman's Park III 500 107
 153. Thu 07-13-1933 81 Yankees AL 86 Browns AL 12 0 51 D Yankee Stadium I 6000 120

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]