Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940   1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902 

1939 St.Louis Browns Game Logs (156 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 04-27-1939 7 Indians AL 6 Browns AL 2 4 54 D League Park IV 2000 131
 2. Wed 05-24-1939 28 Senators AL 31 Browns AL 16 6 51 D Griffith Stadium 7000 137
 3. Wed 08-02-1939 98 Senators AL 94 Browns AL 2 1 51 D Griffith Stadium 500 107
 4. Mon 06-19-1939 56 Senators AL 53 Browns AL 6 1 45 D Griffith Stadium 3500 112
 5. Mon 04-24-1939 6 Tigers AL 3 Browns AL 4 2 51 D Tiger Stadium 9376 133
 6. Mon 05-22-1939 26 Athletics AL 29 Browns AL 3 6 54 D Shibe Park 5000 116
 7. Fri 08-04-1939 97 Athletics AL 96 Browns AL 1 3 54 D Shibe Park 1000 118
 8. Sat 08-05-1939 98 Athletics AL 97 Browns AL 10 7 51 D Shibe Park 1500 143
 9. Tue 06-06-1939 43 Browns AL 42 Senators AL 7 10 54 D Sportsman's Park III 676 135
 10. Thu 05-04-1939 12 Browns AL 12 Athletics AL 9 3 51 D Sportsman's Park III 1071 132
 11. Sat 06-03-1939 39 Browns AL 37 Athletics AL 3 5 54 D Sportsman's Park III 0 101
 12. Sun 06-04-1939 42 Browns AL 41 Senators AL 11 3 51 D Sportsman's Park III 5001 126
 13. Wed 05-10-1939 17 Browns AL 17 Yankees AL 1 7 54 D Sportsman's Park III 3782 131
 14. Thu 08-31-1939 122 Browns AL 124 Athletics AL 2 4 54 D Sportsman's Park III 440 110
 15. Wed 08-30-1939 120 Browns AL 122 Athletics AL 8 9 54 D Sportsman's Park III 0 135
 16. Tue 09-26-1939 151 Browns AL 149 Tigers AL 4 5 54 D Sportsman's Park III 0 121
 17. Wed 08-16-1939 106 Browns AL 107 Indians AL 0 3 54 D Sportsman's Park III 0 110
 18. Tue 08-22-1939 111 Browns AL 112 Red Sox AL 3 10 54 D Sportsman's Park III 997 122
 19. Mon 07-17-1939 80 Browns AL 80 Athletics AL 8 11 54 D Sportsman's Park III 549 139
 20. Tue 07-18-1939 81 Browns AL 82 Yankees AL 0 9 54 D Sportsman's Park III 0 126
 21. Tue 07-18-1939 82 Browns AL 83 Yankees AL 3 4 54 D Sportsman's Park III 4853 111
 22. Sun 06-25-1939 57 Yankees AL 58 Browns AL 3 7 54 D Yankee Stadium I 0 150
 23. Fri 04-28-1939 8 Indians AL 7 Browns AL 8 9 54 D League Park IV 5000 105
 24. Sat 07-01-1939 63 Indians AL 63 Browns AL 8 5 51 D League Park IV 8000 110
 25. Sat 09-16-1939 142 Senators AL 139 Browns AL 4 0 51 D Griffith Stadium 3000 107
 26. Mon 09-25-1939 150 White Sox AL 150 Browns AL 4 3 51 D Comiskey Park I 2000 89
 27. Sun 08-13-1939 106 Tigers AL 104 Browns AL 7 11 54 D Tiger Stadium 11763 152
 28. Wed 06-21-1939 52 Red Sox AL 55 Browns AL 0 6 54 D Fenway Park 3400 111
 29. Wed 09-13-1939 137 Athletics AL 136 Browns AL 3 11 54 D Shibe Park 500 135
 30. Sun 05-14-1939 21 Browns AL 23 Tigers AL 4 14 54 D Sportsman's Park III 0 132
 31. Wed 08-30-1939 121 Browns AL 123 Athletics AL 0 2 42 D Sportsman's Park III 840 155
 32. Sun 08-27-1939 117 Browns AL 121 Senators AL 7 8 54 D Sportsman's Park III 0 137
 33. Sat 09-09-1939 132 Browns AL 131 Indians AL 8 9 54 D Sportsman's Park III 487 144
 34. Thu 07-13-1939 75 Browns AL 79 Senators AL 4 3 51 D Sportsman's Park III 728 108
 35. Thu 09-07-1939 129 Browns AL 131 White Sox AL 4 8 54 D Sportsman's Park III 0 132
 36. Sat 07-08-1939 72 Browns AL 72 Indians AL 10 9 51 D Sportsman's Park III 1322 144
 37. Sat 06-24-1939 56 Yankees AL 57 Browns AL 2 1 51 D Yankee Stadium I 11382 125
 38. Sun 09-17-1939 141 Yankees AL 140 Browns AL 4 8 54 D Yankee Stadium I 0 135
 39. Sun 09-17-1939 142 Yankees AL 141 Browns AL 1 3 54 D Yankee Stadium I 21027 115
 40. Fri 09-15-1939 141 Senators AL 138 Browns AL 5 9 54 D Griffith Stadium 5000 142
 41. Mon 05-29-1939 36 Tigers AL 35 Browns AL 10 9 53 D Tiger Stadium 3985 137
 42. Tue 09-05-1939 130 Tigers AL 127 Browns AL 4 2 51 D Tiger Stadium 1797 112
 43. Fri 06-09-1939 46 Browns AL 42 Red Sox AL 7 18 54 D Sportsman's Park III 876 155
 44. Sat 05-06-1939 14 Browns AL 14 Athletics AL 7 5 51 D Sportsman's Park III 2003 124
 45. Fri 08-25-1939 115 Browns AL 118 Yankees AL 2 8 54 D Sportsman's Park III 2182 136
 46. Sun 09-10-1939 133 Browns AL 132 Indians AL 5 15 54 D Sportsman's Park III 0 201
 47. Thu 08-17-1939 108 Browns AL 109 Indians AL 6 5 59 D Sportsman's Park III 717 141
 48. Wed 08-23-1939 112 Browns AL 113 Red Sox AL 1 9 54 D Sportsman's Park III 790 129
 49. Sat 07-22-1939 85 Browns AL 80 Red Sox AL 3 6 54 D Sportsman's Park III 3016 122
 50. Mon 07-03-1939 66 Browns AL 65 White Sox AL 3 8 54 D Sportsman's Park III 863 136
 51. Tue 07-04-1939 67 Browns AL 66 White Sox AL 3 7 54 D Sportsman's Park III 0 129
 52. Tue 05-16-1939 21 Yankees AL 23 Browns AL 7 5 51 D Yankee Stadium I 6503 150
 53. Thu 05-18-1939 23 Yankees AL 25 Browns AL 8 1 51 D Yankee Stadium I 6870 125
 54. Mon 09-18-1939 143 Yankees AL 142 Browns AL 6 2 51 D Yankee Stadium I 1678 107
 55. Sun 07-02-1939 64 Indians AL 64 Browns AL 3 4 54 D League Park IV 0 132
 56. Thu 09-14-1939 140 Senators AL 137 Browns AL 5 1 51 D Griffith Stadium 700 103
 57. Sat 04-22-1939 3 White Sox AL 1 Browns AL 1 5 54 D Comiskey Park I 10000 127
 58. Sun 09-24-1939 149 White Sox AL 149 Browns AL 4 3 27 D Comiskey Park I 6000 66
 59. Mon 08-14-1939 108 White Sox AL 105 Browns AL 5 2 51 N Comiskey Park I 30000 125
 60. Thu 06-29-1939 59 White Sox AL 61 Browns AL 3 9 54 D Comiskey Park I 0 135
 61. Fri 07-28-1939 88 Red Sox AL 90 Browns AL 6 11 54 D Fenway Park 3000 120
 62. Sat 07-29-1939 89 Red Sox AL 91 Browns AL 3 4 54 D Fenway Park 4600 152
 63. Thu 09-21-1939 145 Red Sox AL 145 Browns AL 6 2 51 D Fenway Park 600 125
 64. Sat 09-02-1939 124 Indians AL 123 Browns AL 9 3 51 D Cleveland Stadium 1500 107
 65. Tue 09-12-1939 136 Athletics AL 135 Browns AL 9 1 51 D Shibe Park 500 104
 66. Sun 08-06-1939 100 Athletics AL 99 Browns AL 6 8 54 D Shibe Park 7355 144
 67. Wed 06-14-1939 49 Athletics AL 49 Browns AL 0 6 54 N Shibe Park 10120 117
 68. Sun 05-14-1939 22 Browns AL 24 Tigers AL 4 7 54 D Sportsman's Park III 15328 126
 69. Tue 05-02-1939 10 Browns AL 10 Senators AL 7 9 54 D Sportsman's Park III 1431 173
 70. Thu 05-11-1939 18 Browns AL 18 Yankees AL 8 10 54 D Sportsman's Park III 3167 156
 71. Sat 05-13-1939 20 Browns AL 22 Tigers AL 5 3 51 D Sportsman's Park III 2778 142
 72. Sun 06-04-1939 41 Browns AL 40 Senators AL 5 4 51 D Sportsman's Park III 0 142
 73. Sun 05-07-1939 15 Browns AL 13 Red Sox AL 6 3 51 D Sportsman's Park III 8205 132
 74. Sun 10-01-1939 156 Browns AL 155 White Sox AL 4 3 58 D Sportsman's Park III 707 121
 75. Wed 09-27-1939 153 Browns AL 151 Tigers AL 4 7 54 D Sportsman's Park III 386 135
 76. Thu 07-06-1939 69 Browns AL 70 Tigers AL 5 9 54 D Sportsman's Park III 729 152
 77. Sun 07-23-1939 86 Browns AL 81 Red Sox AL 5 13 54 D Sportsman's Park III 0 133
 78. Wed 05-17-1939 22 Yankees AL 24 Browns AL 4 3 51 D Yankee Stadium I 7576 118
 79. Sun 06-25-1939 58 Yankees AL 59 Browns AL 11 2 51 D Yankee Stadium I 40861 122
 80. Thu 05-25-1939 29 Senators AL 32 Browns AL 4 1 51 D Griffith Stadium 6000 105
 81. Sat 09-23-1939 146 White Sox AL 146 Browns AL 6 2 51 D Comiskey Park I 0 120
 82. Tue 06-27-1939 58 White Sox AL 60 Browns AL 11 2 51 D Comiskey Park I 3000 106
 83. Thu 06-29-1939 60 White Sox AL 62 Browns AL 7 5 51 D Comiskey Park I 6000 120
 84. Sun 05-28-1939 35 Tigers AL 34 Browns AL 6 2 51 D Tiger Stadium 10920 147
 85. Wed 04-26-1939 8 Tigers AL 5 Browns AL 7 6 59 D Tiger Stadium 4765 165
 86. Sat 05-27-1939 34 Tigers AL 33 Browns AL 12 5 51 D Tiger Stadium 17345 137
 87. Sat 08-12-1939 105 Tigers AL 103 Browns AL 3 17 54 D Tiger Stadium 9838 133
 88. Fri 08-11-1939 104 Tigers AL 102 Browns AL 4 3 52 D Tiger Stadium 5118 136
 89. Tue 09-19-1939 143 Red Sox AL 143 Browns AL 6 2 51 D Fenway Park 1100 112
 90. Thu 06-22-1939 53 Red Sox AL 56 Browns AL 7 3 51 D Fenway Park 2400 114
 91. Tue 05-23-1939 27 Athletics AL 30 Browns AL 7 3 51 D Shibe Park 4500 119
 92. Wed 09-06-1939 128 Browns AL 130 White Sox AL 2 7 54 D Sportsman's Park III 435 118
 93. Fri 08-25-1939 114 Browns AL 117 Yankees AL 0 11 54 D Sportsman's Park III 0 120
 94. Sat 07-15-1939 77 Browns AL 81 Senators AL 8 7 51 D Sportsman's Park III 867 130
 95. Fri 06-09-1939 45 Browns AL 41 Red Sox AL 3 4 54 D Sportsman's Park III 0 115
 96. Fri 05-12-1939 19 Browns AL 21 Tigers AL 1 0 51 D Sportsman's Park III 899 111
 97. Sat 09-30-1939 154 Browns AL 153 White Sox AL 5 1 51 D Sportsman's Park III 0 90
 98. Sat 09-30-1939 155 Browns AL 154 White Sox AL 5 7 54 D Sportsman's Park III 433 124
 99. Tue 09-26-1939 152 Browns AL 150 Tigers AL 5 7 42 D Sportsman's Park III 625 91
 100. Sat 08-26-1939 116 Browns AL 119 Yankees AL 1 6 54 D Sportsman's Park III 2967 138
 101. Fri 07-14-1939 76 Browns AL 80 Senators AL 9 11 54 D Sportsman's Park III 621 132
 102. Fri 07-21-1939 84 Browns AL 79 Red Sox AL 5 6 66 D Sportsman's Park III 714 145
 103. Fri 07-07-1939 70 Browns AL 71 Tigers AL 8 6 51 D Sportsman's Park III 642 119
 104. Wed 08-09-1939 100 Indians AL 101 Browns AL 6 5 51 D League Park IV 4000 120
 105. Sun 04-23-1939 4 White Sox AL 2 Browns AL 17 4 51 D Comiskey Park I 12000 140
 106. Sun 09-24-1939 148 White Sox AL 148 Browns AL 11 9 51 D Comiskey Park I 0 146
 107. Tue 04-25-1939 7 Tigers AL 4 Browns AL 2 7 54 D Tiger Stadium 7856 138
 108. Sun 07-30-1939 90 Red Sox AL 92 Browns AL 6 4 51 D Fenway Park 9000 125
 109. Tue 06-20-1939 51 Red Sox AL 54 Browns AL 8 1 51 D Fenway Park 1500 100
 110. Tue 05-30-1939 34 Indians AL 37 Browns AL 3 2 70 D Cleveland Stadium 26504 173
 111. Tue 05-30-1939 33 Indians AL 36 Browns AL 7 2 51 D Cleveland Stadium 0 142
 112. Wed 05-03-1939 11 Browns AL 11 Senators AL 10 11 54 D Sportsman's Park III 1355 176
 113. Fri 05-05-1939 13 Browns AL 13 Athletics AL 5 10 54 D Sportsman's Park III 1238 139
 114. Sun 04-30-1939 9 Browns AL 10 White Sox AL 5 6 54 D Sportsman's Park III 10044 137
 115. Sat 04-29-1939 8 Browns AL 9 White Sox AL 8 9 54 D Sportsman's Park III 9072 125
 116. Sun 06-11-1939 47 Browns AL 45 Yankees AL 5 8 54 D Sportsman's Park III 0 132
 117. Sat 06-03-1939 40 Browns AL 38 Athletics AL 6 8 54 D Sportsman's Park III 1718 125
 118. Sun 09-10-1939 134 Browns AL 133 Indians AL 5 4 51 D Sportsman's Park III 2050 102
 119. Fri 09-08-1939 131 Browns AL 130 Indians AL 1 12 54 D Sportsman's Park III 598 122
 120. Sun 07-16-1939 79 Browns AL 79 Athletics AL 5 5 72 D Sportsman's Park III 2031 179
 121. Sat 08-19-1939 109 Browns AL 112 Tigers AL 3 9 54 D Sportsman's Park III 1250 140
 122. Sun 08-27-1939 118 Browns AL 122 Senators AL 3 4 66 D Sportsman's Park III 3435 125
 123. Sun 07-23-1939 87 Browns AL 82 Red Sox AL 3 11 54 D Sportsman's Park III 4106 132
 124. Tue 07-04-1939 68 Browns AL 67 White Sox AL 4 7 54 D Sportsman's Park III 5092 145
 125. Sun 07-09-1939 74 Browns AL 74 Indians AL 1 5 54 D Sportsman's Park III 5129 102
 126. Tue 08-01-1939 97 Senators AL 93 Browns AL 7 5 51 D Griffith Stadium 800 125
 127. Thu 08-03-1939 99 Senators AL 95 Browns AL 9 5 51 D Griffith Stadium 350 137
 128. Mon 06-19-1939 55 Senators AL 52 Browns AL 1 2 84 D Griffith Stadium 0 146
 129. Mon 09-04-1939 129 Tigers AL 126 Browns AL 5 5 48 D Tiger Stadium 11957 130
 130. Sat 05-20-1939 22 Red Sox AL 27 Browns AL 5 9 54 D Fenway Park 9800 149
 131. Sun 08-06-1939 99 Athletics AL 98 Browns AL 4 11 54 D Shibe Park 0 114
 132. Fri 06-16-1939 50 Athletics AL 50 Browns AL 11 10 51 D Shibe Park 8000 130
 133. Thu 06-01-1939 38 Browns AL 36 Athletics AL 7 10 54 D Sportsman's Park III 487 155
 134. Wed 08-16-1939 107 Browns AL 108 Indians AL 1 7 54 D Sportsman's Park III 1294 116
 135. Thu 07-20-1939 83 Browns AL 84 Yankees AL 1 2 54 D Sportsman's Park III 3100 119
 136. Sat 07-08-1939 71 Browns AL 71 Indians AL 3 5 54 D Sportsman's Park III 0 120
 137. Sun 07-09-1939 73 Browns AL 73 Indians AL 2 14 54 D Sportsman's Park III 0 130
 138. Tue 07-25-1939 88 Yankees AL 88 Browns AL 5 1 51 D Yankee Stadium I 6076 120
 139. Sun 07-02-1939 65 Indians AL 65 Browns AL 8 2 51 D League Park IV 16000 120
 140. Sat 06-17-1939 54 Senators AL 51 Browns AL 4 3 64 D Griffith Stadium 1500 151
 141. Sat 09-23-1939 147 White Sox AL 147 Browns AL 9 4 45 D Comiskey Park I 4500 121
 142. Mon 09-04-1939 128 Tigers AL 125 Browns AL 2 3 54 D Tiger Stadium 0 115
 143. Fri 05-19-1939 21 Red Sox AL 26 Browns AL 15 7 51 D Fenway Park 4800 130
 144. Wed 09-20-1939 144 Red Sox AL 144 Browns AL 8 11 96 D Fenway Park 1100 216
 145. Sun 09-03-1939 125 Indians AL 124 Browns AL 6 2 51 D Cleveland Stadium 5000 132
 146. Mon 08-07-1939 99 Indians AL 100 Browns AL 6 5 51 N Cleveland Stadium 16467 135
 147. Sun 05-21-1939 25 Athletics AL 28 Browns AL 12 4 51 D Shibe Park 7502 128
 148. Tue 05-09-1939 16 Browns AL 14 Red Sox AL 8 10 60 D Sportsman's Park III 1589 171
 149. Thu 06-08-1939 44 Browns AL 40 Red Sox AL 7 8 54 D Sportsman's Park III 1000 136
 150. Mon 08-28-1939 119 Browns AL 123 Senators AL 12 2 51 D Sportsman's Park III 453 119
 151. Sun 06-11-1939 48 Browns AL 46 Yankees AL 1 5 54 D Sportsman's Park III 7810 123
 152. Sun 07-16-1939 78 Browns AL 78 Athletics AL 13 7 51 D Sportsman's Park III 0 111
 153. Thu 08-24-1939 113 Browns AL 116 Yankees AL 5 11 54 D Sportsman's Park III 1225 135
 154. Thu 09-07-1939 130 Browns AL 132 White Sox AL 4 11 54 D Sportsman's Park III 726 136
 155. Sun 08-20-1939 110 Browns AL 113 Tigers AL 6 2 51 D Sportsman's Park III 4514 115
 156. Wed 07-26-1939 89 Yankees AL 89 Browns AL 14 1 51 D Yankee Stadium I 4843 116

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]