Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

1953  1952  1951  1950  1949  1948  1947  1946  1945  1944   1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902 

1943 St.Louis Browns Game Logs (153 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Wed 06-09-1943 43 Indians AL 37 Browns AL 0 6 54 D League Park IV 3500 91
 2. Fri 06-25-1943 54 Browns AL 54 Tigers AL 6 3 51 N Sportsman's Park III 4612 127
 3. Fri 06-04-1943 35 Yankees AL 33 Browns AL 6 4 59 D Yankee Stadium I 4519 143
 4. Sun 05-30-1943 33 Athletics AL 26 Browns AL 3 0 51 D Shibe Park 0 108
 5. Sun 05-16-1943 17 Browns AL 21 Yankees AL 3 7 54 D Sportsman's Park III 0 126
 6. Wed 09-15-1943 136 Browns AL 136 Indians AL 4 2 51 D Sportsman's Park III 648 122
 7. Sat 07-24-1943 86 Red Sox AL 81 Browns AL 5 3 51 D Fenway Park 3623 114
 8. Thu 08-12-1943 100 Browns AL 102 Yankees AL 2 6 54 N Sportsman's Park III 14613 145
 9. Fri 07-09-1943 69 Browns AL 73 Red Sox AL 5 4 53 N Sportsman's Park III 6163 124
 10. Sun 06-27-1943 57 Browns AL 57 Tigers AL 5 9 54 D Sportsman's Park III 7463 112
 11. Fri 07-16-1943 74 Browns AL 75 Indians AL 4 3 51 N Sportsman's Park III 9667 113
 12. Sun 08-29-1943 122 Browns AL 122 Tigers AL 2 4 54 D Sportsman's Park III 8177 130
 13. Sun 07-11-1943 71 Browns AL 75 Red Sox AL 8 7 70 D Sportsman's Park III 0 185
 14. Sun 07-11-1943 72 Browns AL 76 Red Sox AL 4 2 51 D Sportsman's Park III 9641 126
 15. Thu 07-22-1943 80 Yankees AL 79 Browns AL 9 5 51 D Yankee Stadium I 5446 120
 16. Thu 05-27-1943 30 Senators AL 24 Browns AL 4 2 51 N Griffith Stadium 13600 138
 17. Thu 06-24-1943 52 Browns AL 52 White Sox AL 8 7 58 D Sportsman's Park III 0 142
 18. Sun 05-02-1943 7 White Sox AL 7 Browns AL 2 3 66 D Comiskey Park I 0 132
 19. Thu 06-17-1943 44 White Sox AL 45 Browns AL 4 3 77 D Comiskey Park I 1780 153
 20. Sun 06-20-1943 50 Tigers AL 49 Browns AL 4 5 54 D Tiger Stadium 27595 127
 21. Sun 05-23-1943 22 Browns AL 29 Athletics AL 2 3 54 D Sportsman's Park III 6699 91
 22. Tue 09-14-1943 135 Browns AL 135 Indians AL 7 1 51 N Sportsman's Park III 1852 101
 23. Fri 08-13-1943 101 Browns AL 103 Yankees AL 0 4 54 D Sportsman's Park III 1072 114
 24. Wed 08-11-1943 99 Browns AL 101 Yankees AL 9 1 51 D Sportsman's Park III 1505 119
 25. Thu 08-26-1943 118 Browns AL 124 Senators AL 4 3 48 D Sportsman's Park III 1592 100
 26. Wed 09-29-1943 152 Red Sox AL 149 Browns AL 3 4 78 D Fenway Park 0 150
 27. Fri 07-30-1943 92 Athletics AL 87 Browns AL 3 2 65 N Shibe Park 7429 150
 28. Thu 07-01-1943 59 Browns AL 66 Athletics AL 2 1 64 D Sportsman's Park III 833 131
 29. Mon 08-02-1943 98 Senators AL 91 Browns AL 4 3 51 D Griffith Stadium 5219 110
 30. Thu 08-19-1943 108 Browns AL 111 Athletics AL 3 0 51 N Sportsman's Park III 2698 94
 31. Sun 08-15-1943 104 Browns AL 109 Red Sox AL 0 4 54 D Sportsman's Park III 5910 120
 32. Tue 08-03-1943 100 Senators AL 93 Browns AL 3 0 51 N Griffith Stadium 18480 122
 33. Wed 05-12-1943 15 Browns AL 19 Red Sox AL 6 4 51 D Sportsman's Park III 1925 130
 34. Sun 06-06-1943 38 Yankees AL 36 Browns AL 10 6 51 D Yankee Stadium I 36111 122
 35. Sun 09-19-1943 139 White Sox AL 139 Browns AL 4 7 54 D Comiskey Park I 0 115
 36. Sat 04-24-1943 2 Browns AL 2 White Sox AL 1 3 54 D Sportsman's Park III 2358 139
 37. Sun 06-20-1943 49 Tigers AL 48 Browns AL 3 6 54 D Tiger Stadium 0 133
 38. Thu 05-06-1943 11 Browns AL 12 Tigers AL 1 0 52 D Sportsman's Park III 618 120
 39. Sat 05-22-1943 20 Browns AL 27 Athletics AL 1 2 54 D Sportsman's Park III 1424 111
 40. Sun 05-09-1943 13 Browns AL 15 Indians AL 5 6 78 D Sportsman's Park III 0 153
 41. Sun 09-26-1943 145 Athletics AL 144 Browns AL 1 3 54 D Shibe Park 0 99
 42. Thu 09-02-1943 124 Tigers AL 124 Browns AL 8 5 51 D Tiger Stadium 5620 126
 43. Mon 09-06-1943 127 Indians AL 129 Browns AL 2 0 35 D Cleveland Stadium 12632 99
 44. Wed 09-29-1943 153 Red Sox AL 150 Browns AL 3 3 54 D Fenway Park 8000 120
 45. Sun 09-19-1943 140 White Sox AL 140 Browns AL 6 1 51 D Comiskey Park I 8541 105
 46. Sat 10-02-1943 153 Yankees AL 151 Browns AL 5 1 51 D Yankee Stadium I 0 115
 47. Fri 07-23-1943 81 Yankees AL 80 Browns AL 1 0 51 D Yankee Stadium I 7341 105
 48. Sat 07-17-1943 75 Browns AL 76 Indians AL 3 1 51 D Sportsman's Park III 1645 126
 49. Sat 07-31-1943 95 Senators AL 88 Browns AL 14 7 51 N Griffith Stadium 9325 126
 50. Tue 08-03-1943 99 Senators AL 92 Browns AL 7 4 51 D Griffith Stadium 0 151
 51. Sat 08-21-1943 110 Browns AL 113 Athletics AL 4 1 51 D Sportsman's Park III 1771 125
 52. Wed 06-23-1943 51 Browns AL 51 White Sox AL 3 4 54 D Sportsman's Park III 878 123
 53. Thu 06-24-1943 53 Browns AL 53 White Sox AL 2 9 54 D Sportsman's Park III 1484 124
 54. Sun 06-06-1943 37 Yankees AL 35 Browns AL 2 1 64 D Yankee Stadium I 0 158
 55. Fri 06-18-1943 47 Tigers AL 46 Browns AL 4 7 54 D Tiger Stadium 7484 130
 56. Wed 06-16-1943 42 White Sox AL 43 Browns AL 2 5 54 D Comiskey Park I 0 127
 57. Wed 05-05-1943 10 Browns AL 11 Tigers AL 1 5 54 D Sportsman's Park III 1473 108
 58. Sat 05-08-1943 12 Browns AL 14 Indians AL 3 2 51 D Sportsman's Park III 350 111
 59. Sun 05-09-1943 14 Browns AL 16 Indians AL 7 5 39 D Sportsman's Park III 5017 100
 60. Sat 09-11-1943 131 Browns AL 131 White Sox AL 4 1 51 D Sportsman's Park III 628 101
 61. Mon 09-27-1943 147 Athletics AL 146 Browns AL 9 4 51 D Shibe Park 0 91
 62. Tue 09-28-1943 149 Athletics AL 148 Browns AL 8 3 51 D Shibe Park 1450 95
 63. Sat 08-14-1943 102 Browns AL 104 Yankees AL 1 2 54 D Sportsman's Park III 2500 118
 64. Tue 07-27-1943 90 Athletics AL 85 Browns AL 4 8 54 D Shibe Park 2526 133
 65. Thu 07-08-1943 68 Browns AL 72 Red Sox AL 5 2 51 D Sportsman's Park III 992 113
 66. Tue 07-06-1943 66 Browns AL 68 Yankees AL 4 5 54 N Sportsman's Park III 7213 127
 67. Sun 08-15-1943 103 Browns AL 108 Red Sox AL 2 3 54 D Sportsman's Park III 0 131
 68. Sat 07-03-1943 61 Browns AL 66 Senators AL 4 6 54 N Sportsman's Park III 8373 140
 69. Sun 07-04-1943 62 Browns AL 67 Senators AL 4 2 51 D Sportsman's Park III 0 123
 70. Thu 05-13-1943 16 Browns AL 20 Red Sox AL 4 6 72 D Sportsman's Park III 359 147
 71. Sun 05-02-1943 8 White Sox AL 8 Browns AL 1 5 54 D Comiskey Park I 4525 98
 72. Fri 05-21-1943 19 Browns AL 26 Athletics AL 1 2 54 N Sportsman's Park III 5042 122
 73. Sun 09-05-1943 127 Tigers AL 127 Browns AL 2 3 54 D Tiger Stadium 13042 113
 74. Sat 05-29-1943 32 Athletics AL 25 Browns AL 2 10 54 D Shibe Park 4759 117
 75. Sun 04-25-1943 3 Browns AL 3 White Sox AL 5 1 42 D Sportsman's Park III 2325 96
 76. Mon 08-23-1943 113 Browns AL 119 Senators AL 5 10 60 D Sportsman's Park III 0 162
 77. Tue 08-24-1943 115 Browns AL 121 Senators AL 4 10 54 N Sportsman's Park III 4932 130
 78. Thu 08-26-1943 117 Browns AL 123 Senators AL 7 9 54 D Sportsman's Park III 0 124
 79. Sat 08-28-1943 120 Browns AL 120 Tigers AL 10 5 51 D Sportsman's Park III 1017 123
 80. Fri 09-03-1943 125 Tigers AL 125 Browns AL 8 5 53 D Tiger Stadium 2179 112
 81. Sun 07-25-1943 87 Red Sox AL 82 Browns AL 7 0 51 D Fenway Park 0 99
 82. Sat 10-02-1943 154 Yankees AL 152 Browns AL 7 6 53 D Yankee Stadium I 4796 105
 83. Tue 08-17-1943 106 Browns AL 111 Red Sox AL 4 1 51 D Sportsman's Park III 611 105
 84. Mon 07-05-1943 65 Browns AL 67 Yankees AL 5 8 54 D Sportsman's Park III 15357 141
 85. Sun 08-22-1943 112 Browns AL 118 Senators AL 2 4 60 D Sportsman's Park III 7148 122
 86. Wed 07-28-1943 91 Athletics AL 86 Browns AL 1 5 54 N Shibe Park 9200 113
 87. Fri 08-06-1943 94 Indians AL 94 Browns AL 1 0 51 N Cleveland Stadium 15986 108
 88. Sat 08-21-1943 109 Browns AL 112 Athletics AL 5 3 51 D Sportsman's Park III 0 99
 89. Thu 09-23-1943 145 Senators AL 143 Browns AL 3 12 54 N Griffith Stadium 5000 127
 90. Tue 06-22-1943 50 Browns AL 50 White Sox AL 3 5 54 N Sportsman's Park III 5322 131
 91. Thu 06-10-1943 44 Indians AL 38 Browns AL 1 2 54 N Cleveland Stadium 8712 123
 92. Tue 05-04-1943 9 Browns AL 10 Tigers AL 3 4 54 D Sportsman's Park III 647 106
 93. Wed 06-02-1943 37 Red Sox AL 30 Browns AL 4 7 72 D Fenway Park 0 155
 94. Sat 06-26-1943 55 Browns AL 55 Tigers AL 6 3 51 D Sportsman's Park III 1239 114
 95. Thu 06-03-1943 34 Yankees AL 32 Browns AL 2 1 53 D Yankee Stadium I 4963 92
 96. Wed 04-28-1943 6 Tigers AL 4 Browns AL 4 2 51 D Tiger Stadium 17943 122
 97. Sun 09-12-1943 133 Browns AL 133 White Sox AL 6 2 51 D Sportsman's Park III 2061 125
 98. Sun 09-26-1943 146 Athletics AL 145 Browns AL 0 1 54 D Shibe Park 4983 107
 99. Mon 08-23-1943 114 Browns AL 120 Senators AL 2 1 51 D Sportsman's Park III 1550 101
 100. Fri 08-27-1943 119 Browns AL 119 Tigers AL 3 1 51 N Sportsman's Park III 3850 115
 101. Sat 09-18-1943 138 White Sox AL 138 Browns AL 3 2 59 D Comiskey Park I 948 133
 102. Mon 09-06-1943 126 Indians AL 128 Browns AL 3 2 59 D Cleveland Stadium 0 185
 103. Wed 06-30-1943 58 Browns AL 65 Athletics AL 3 1 51 N Sportsman's Park III 6015 100
 104. Wed 07-21-1943 79 Yankees AL 78 Browns AL 0 1 60 D Yankee Stadium I 8738 116
 105. Sat 06-05-1943 36 Yankees AL 34 Browns AL 2 3 60 D Yankee Stadium I 8824 117
 106. Mon 07-26-1943 89 Red Sox AL 84 Browns AL 1 7 54 D Fenway Park 1500 116
 107. Tue 06-15-1943 41 White Sox AL 42 Browns AL 2 5 54 N Comiskey Park I 19052 95
 108. Sun 06-13-1943 47 Indians AL 41 Browns AL 2 1 58 D Cleveland Stadium 13116 126
 109. Sat 06-19-1943 48 Tigers AL 47 Browns AL 4 3 71 D Tiger Stadium 2757 195
 110. Sun 05-16-1943 18 Browns AL 22 Yankees AL 4 3 58 D Sportsman's Park III 20425 121
 111. Mon 09-27-1943 148 Athletics AL 147 Browns AL 6 7 54 N Shibe Park 5138 110
 112. Sun 10-03-1943 155 Yankees AL 153 Browns AL 5 2 51 D Yankee Stadium I 5185 96
 113. Sat 09-04-1943 126 Tigers AL 126 Browns AL 5 12 36 D Tiger Stadium 3250 96
 114. Fri 09-10-1943 130 Browns AL 130 White Sox AL 6 2 51 N Sportsman's Park III 1914 115
 115. Sun 07-25-1943 88 Red Sox AL 83 Browns AL 6 4 51 D Fenway Park 16860 115
 116. Sun 08-01-1943 97 Senators AL 90 Browns AL 20 6 51 D Griffith Stadium 15579 136
 117. Thu 07-15-1943 73 Browns AL 74 Indians AL 2 1 51 D Sportsman's Park III 1567 88
 118. Fri 07-02-1943 60 Browns AL 67 Athletics AL 8 7 53 D Sportsman's Park III 1070 152
 119. Sun 07-18-1943 76 Browns AL 77 Indians AL 3 4 54 D Sportsman's Park III 0 118
 120. Sun 08-22-1943 111 Browns AL 117 Senators AL 8 5 51 D Sportsman's Park III 0 114
 121. Sun 08-08-1943 96 Indians AL 96 Browns AL 6 5 83 D Cleveland Stadium 0 210
 122. Sat 07-10-1943 70 Browns AL 74 Red Sox AL 3 6 60 D Sportsman's Park III 1526 154
 123. Sun 08-29-1943 121 Browns AL 121 Tigers AL 5 15 54 D Sportsman's Park III 0 119
 124. Sun 05-23-1943 21 Browns AL 28 Athletics AL 9 1 51 D Sportsman's Park III 0 122
 125. Sat 05-01-1943 6 White Sox AL 6 Browns AL 5 4 51 D Comiskey Park I 1558 125
 126. Mon 05-31-1943 35 Red Sox AL 28 Browns AL 2 1 77 D Fenway Park 0 113
 127. Mon 05-31-1943 36 Red Sox AL 29 Browns AL 7 6 58 D Fenway Park 15658 137
 128. Sun 05-30-1943 34 Athletics AL 27 Browns AL 4 1 51 D Shibe Park 21254 117
 129. Sun 06-13-1943 46 Indians AL 40 Browns AL 1 3 54 D Cleveland Stadium 118
 130. Sat 06-12-1943 45 Indians AL 39 Browns AL 6 7 66 D Cleveland Stadium 8000 192
 131. Wed 06-02-1943 38 Red Sox AL 31 Browns AL 3 2 58 D Fenway Park 3363 102
 132. Sun 06-27-1943 56 Browns AL 56 Tigers AL 6 3 51 D Sportsman's Park III 0 122
 133. Wed 06-16-1943 43 White Sox AL 44 Browns AL 9 0 51 D Comiskey Park I 4219 102
 134. Thu 04-29-1943 7 Tigers AL 5 Browns AL 3 2 51 D Tiger Stadium 3031 89
 135. Wed 05-26-1943 29 Senators AL 23 Browns AL 1 0 51 N Griffith Stadium 13500 105
 136. Wed 04-21-1943 1 Browns AL 1 White Sox AL 3 0 51 D Sportsman's Park III 4421 95
 137. Sun 09-12-1943 132 Browns AL 132 White Sox AL 2 0 51 D Sportsman's Park III 93
 138. Tue 09-14-1943 134 Browns AL 134 Indians AL 3 0 51 D Sportsman's Park III 0 86
 139. Tue 08-10-1943 98 Browns AL 100 Yankees AL 10 2 51 D Sportsman's Park III 2262 110
 140. Wed 09-22-1943 143 Senators AL 141 Browns AL 4 0 51 D Griffith Stadium 0 98
 141. Wed 09-22-1943 144 Senators AL 142 Browns AL 1 9 54 N Griffith Stadium 7000 128
 142. Wed 08-25-1943 116 Browns AL 122 Senators AL 7 4 51 D Sportsman's Park III 877 145
 143. Wed 07-07-1943 67 Browns AL 69 Yankees AL 0 2 54 D Sportsman's Park III 1382 111
 144. Fri 09-17-1943 137 White Sox AL 137 Browns AL 2 1 51 N Comiskey Park I 2504 119
 145. Thu 09-02-1943 123 Tigers AL 123 Browns AL 5 4 52 D Tiger Stadium 0 115
 146. Sun 08-01-1943 96 Senators AL 89 Browns AL 5 3 51 D Griffith Stadium 0 124
 147. Sat 08-07-1943 95 Indians AL 95 Browns AL 0 2 54 D League Park IV 2500 103
 148. Mon 08-16-1943 105 Browns AL 110 Red Sox AL 0 9 54 N Sportsman's Park III 2923 109
 149. Sun 07-18-1943 77 Browns AL 78 Indians AL 7 10 54 D Sportsman's Park III 16900 144
 150. Mon 07-05-1943 64 Browns AL 66 Yankees AL 2 3 66 D Sportsman's Park III 0 134
 151. Sun 08-08-1943 97 Indians AL 97 Browns AL 5 2 51 D Cleveland Stadium 16737 90
 152. Wed 08-18-1943 107 Browns AL 110 Athletics AL 4 0 51 D Sportsman's Park III 876 110
 153. Sun 07-04-1943 63 Browns AL 68 Senators AL 10 3 42 D Sportsman's Park III 9355 104

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]