Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2024
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MLA) 1901-1901
Milwaukee Brewers
(MIL) 1998-2024
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979   1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1978 Boston Red Sox Game Logs (163 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sat 09-02-1978 134 Red Sox AL 136 Athletics AL 3 4 54 N Fenway Park 33051 156
 2. Sun 09-03-1978 135 Red Sox AL 137 Athletics AL 11 6 51 D Fenway Park 29029 181
 3. Wed 09-06-1978 140 Orioles AL 138 Red Sox AL 0 2 54 N Memorial Stadium 11251 140
 4. Wed 08-30-1978 132 Red Sox AL 135 Blue Jays AL 6 7 54 N Fenway Park 32825 187
 5. Tue 09-26-1978 157 Red Sox AL 157 Tigers AL 6 0 51 N Fenway Park 27078 158
 6. Sun 08-13-1978 116 Red Sox AL 114 Brewers AL 4 3 58 D Fenway Park 34460 198
 7. Thu 05-11-1978 27 Orioles AL 31 Red Sox AL 4 5 54 N Memorial Stadium 14950 198
 8. Sun 05-21-1978 35 Tigers AL 39 Red Sox AL 3 9 54 N Tiger Stadium 52368 173
 9. Thu 04-20-1978 11 Red Sox AL 12 Brewers AL 10 4 51 D Fenway Park 16238 155
 10. Sun 04-30-1978 19 Rangers AL 20 Red Sox AL 2 1 52 D Arlington Stadium 22554 126
 11. Sat 08-05-1978 106 Brewers AL 108 Red Sox AL 1 8 54 D County Stadium 52968 151
 12. Sat 04-22-1978 13 Red Sox AL 10 Indians AL 4 13 54 D Fenway Park 36005 172
 13. Sun 08-06-1978 107 Brewers AL 109 Red Sox AL 0 4 54 D County Stadium 48444 150
 14. Mon 05-15-1978 31 Royals AL 34 Red Sox AL 3 1 51 N Kauffman Stadium 34166 147
 15. Wed 05-24-1978 40 Blue Jays AL 42 Red Sox AL 2 8 54 N Exhibition Stadium 28825 135
 16. Tue 04-25-1978 16 Brewers AL 16 Red Sox AL 3 4 54 N County Stadium 9051 137
 17. Sat 05-06-1978 26 Red Sox AL 22 White Sox AL 3 0 51 N Fenway Park 32238 131
 18. Wed 04-26-1978 17 Brewers AL 17 Red Sox AL 6 4 51 N County Stadium 8724 151
 19. Sat 08-12-1978 114 Red Sox AL 112 Brewers AL 3 1 51 D Fenway Park 33092 134
 20. Fri 04-28-1978 17 Rangers AL 18 Red Sox AL 5 4 63 N Arlington Stadium 29731 192
 21. Thu 08-03-1978 107 Yankees AL 106 Red Sox AL 1 8 39 N Yankee Stadium I 53379 135
 22. Sat 09-09-1978 141 Red Sox AL 141 Yankees AL 0 7 54 D Fenway Park 33611 146
 23. Tue 09-19-1978 150 Tigers AL 151 Red Sox AL 6 8 54 N Tiger Stadium 15901 183
 24. Fri 08-25-1978 126 Red Sox AL 129 Angels AL 6 0 51 N Fenway Park 33583 148
 25. Tue 09-12-1978 144 Red Sox AL 144 Orioles AL 2 3 54 N Fenway Park 28924 156
 26. Mon 09-04-1978 138 Orioles AL 136 Red Sox AL 5 3 51 N Memorial Stadium 17967 167
 27. Fri 09-22-1978 153 Blue Jays AL 154 Red Sox AL 5 4 52 N Exhibition Stadium 22172 160
 28. Sun 08-27-1978 128 Red Sox AL 131 Angels AL 4 3 71 D Fenway Park 34216 254
 29. Sat 09-16-1978 147 Yankees AL 148 Red Sox AL 3 2 53 D Yankee Stadium I 55091 158
 30. Thu 07-06-1978 81 White Sox AL 79 Red Sox AL 6 7 60 N Comiskey Park I 29330 195
 31. Tue 06-20-1978 67 Red Sox AL 65 Yankees AL 4 10 54 N Fenway Park 32643 193
 32. Wed 07-26-1978 98 Rangers AL 98 Red Sox AL 2 0 51 N Arlington Stadium 21671 147
 33. Mon 05-22-1978 38 Blue Jays AL 40 Red Sox AL 4 5 54 D Exhibition Stadium 25054 152
 34. Sun 06-11-1978 60 Mariners AL 58 Red Sox AL 3 5 54 D Kingdome 18626 143
 35. Fri 07-28-1978 100 Red Sox AL 99 Royals AL 0 4 54 N Fenway Park 35348 149
 36. Sun 04-23-1978 15 Red Sox AL 12 Indians AL 7 10 66 N Fenway Park 36246 226
 37. Sun 05-14-1978 33 Twins AL 33 Red Sox AL 2 6 54 D Metropolitan Stadium 7008 170
 38. Sat 06-03-1978 48 Angels AL 52 Red Sox AL 4 5 54 N Angel Stadium of Anaheim 34228 137
 39. Thu 07-20-1978 91 Brewers AL 91 Red Sox AL 8 6 51 N County Stadium 35044 165
 40. Thu 05-04-1978 24 Red Sox AL 26 Twins AL 8 1 51 N Fenway Park 15784 139
 41. Fri 06-23-1978 69 Red Sox AL 68 Orioles AL 5 2 51 N Fenway Park 34582 139
 42. Sat 07-01-1978 77 Orioles AL 76 Red Sox AL 3 2 64 N Memorial Stadium 38542 204
 43. Tue 05-16-1978 32 Royals AL 35 Red Sox AL 2 3 54 N Kauffman Stadium 23474 130
 44. Fri 07-14-1978 85 Red Sox AL 85 Rangers AL 3 4 54 N Fenway Park 32899 165
 45. Wed 08-09-1978 111 Red Sox AL 110 Indians AL 1 5 54 N Fenway Park 33285 158
 46. Sat 05-27-1978 45 Red Sox AL 41 Tigers AL 1 0 51 D Fenway Park 33335 151
 47. Sat 06-17-1978 64 Red Sox AL 66 Mariners AL 5 4 52 D Fenway Park 32551 133
 48. Mon 05-29-1978 48 Red Sox AL 46 Blue Jays AL 5 4 51 D Fenway Park 25935 134
 49. Sun 09-10-1978 142 Red Sox AL 142 Yankees AL 4 7 54 D Fenway Park 32786 177
 50. Wed 09-20-1978 151 Tigers AL 152 Red Sox AL 12 2 51 N Tiger Stadium 16689 173
 51. Wed 09-13-1978 144 Indians AL 145 Red Sox AL 2 1 51 N Cleveland Stadium 5568 135
 52. Fri 09-15-1978 146 Yankees AL 147 Red Sox AL 4 0 51 N Yankee Stadium I 54901 144
 53. Wed 08-30-1978 131 Red Sox AL 134 Blue Jays AL 2 1 51 N Fenway Park 0 135
 54. Sun 06-18-1978 65 Red Sox AL 67 Mariners AL 2 3 54 D Fenway Park 28961 166
 55. Tue 08-22-1978 125 Mariners AL 124 Red Sox AL 5 2 51 N Kingdome 21486 126
 56. Sun 05-21-1978 34 Tigers AL 38 Red Sox AL 2 1 51 D Tiger Stadium 0 147
 57. Sat 04-08-1978 2 White Sox AL 2 Red Sox AL 6 5 51 D Comiskey Park I 11832 156
 58. Sat 06-10-1978 59 Mariners AL 57 Red Sox AL 1 13 54 N Kingdome 15910 154
 59. Sun 04-09-1978 3 White Sox AL 3 Red Sox AL 0 5 54 D Comiskey Park I 30794 149
 60. Sat 05-13-1978 32 Twins AL 32 Red Sox AL 2 4 54 D Metropolitan Stadium 7914 162
 61. Fri 06-30-1978 76 Orioles AL 75 Red Sox AL 3 2 63 N Memorial Stadium 33034 181
 62. Sat 07-08-1978 83 Indians AL 81 Red Sox AL 5 12 54 N Cleveland Stadium 0 161
 63. Sat 07-29-1978 101 Red Sox AL 100 Royals AL 1 0 51 D Fenway Park 35098 141
 64. Sun 07-09-1978 85 Indians AL 83 Red Sox AL 7 1 51 D Cleveland Stadium 41394 155
 65. Sun 06-04-1978 49 Angels AL 53 Red Sox AL 4 2 51 D Angel Stadium of Anaheim 29911 158
 66. Sat 04-15-1978 7 Red Sox AL 7 Rangers AL 12 4 51 D Fenway Park 18624 150
 67. Tue 05-09-1978 29 Red Sox AL 27 Royals AL 4 3 51 N Fenway Park 22369 129
 68. Sun 07-16-1978 87 Red Sox AL 85 Twins AL 5 3 51 D Fenway Park 0 179
 69. Sun 07-16-1978 88 Red Sox AL 86 Twins AL 3 2 51 N Fenway Park 35589 142
 70. Wed 09-27-1978 158 Red Sox AL 158 Tigers AL 5 2 51 N Fenway Park 26035 138
 71. Fri 09-29-1978 160 Red Sox AL 159 Blue Jays AL 11 0 51 N Fenway Park 29626 143
 72. Mon 09-11-1978 143 Red Sox AL 143 Orioles AL 5 4 51 N Fenway Park 28575 164
 73. Thu 09-21-1978 152 Tigers AL 153 Red Sox AL 1 5 54 N Tiger Stadium 15213 144
 74. Sat 09-23-1978 154 Blue Jays AL 155 Red Sox AL 1 3 54 D Exhibition Stadium 30059 173
 75. Sun 09-24-1978 155 Blue Jays AL 156 Red Sox AL 6 7 84 D Exhibition Stadium 33618 296
 76. Sat 04-29-1978 18 Rangers AL 19 Red Sox AL 4 1 51 N Arlington Stadium 34101 152
 77. Mon 06-12-1978 59 Red Sox AL 58 Angels AL 10 9 51 N Fenway Park 31652 195
 78. Sat 07-22-1978 93 Royals AL 93 Red Sox AL 6 5 59 D Kauffman Stadium 37538 188
 79. Sat 08-19-1978 125 Athletics AL 122 Red Sox AL 8 4 51 D Oakland-Alameda County Coliseum 11806 161
 80. Tue 08-01-1978 104 Red Sox AL 104 White Sox AL 2 5 54 N Fenway Park 30020 142
 81. Mon 05-08-1978 28 Red Sox AL 26 Royals AL 8 4 51 N Fenway Park 25891 146
 82. Sun 04-16-1978 8 Red Sox AL 8 Rangers AL 8 6 51 D Fenway Park 22168 168
 83. Mon 06-26-1978 71 Yankees AL 72 Red Sox AL 1 4 54 N Yankee Stadium I 52124 181
 84. Mon 07-24-1978 94 Twins AL 96 Red Sox AL 2 4 54 N Metropolitan Stadium 21580 181
 85. Wed 05-10-1978 26 Orioles AL 30 Red Sox AL 3 2 52 N Memorial Stadium 10023 141
 86. Wed 07-05-1978 80 White Sox AL 78 Red Sox AL 2 9 54 N Comiskey Park I 26434 156
 87. Wed 08-23-1978 126 Mariners AL 125 Red Sox AL 5 3 51 N Kingdome 22718 142
 88. Mon 07-17-1978 89 Red Sox AL 87 Twins AL 3 2 59 N Fenway Park 33233 197
 89. Fri 04-07-1978 1 White Sox AL 1 Red Sox AL 6 5 53 D Comiskey Park I 50754 174
 90. Tue 05-02-1978 22 Red Sox AL 21 Orioles AL 1 3 54 N Fenway Park 19930 163
 91. Wed 06-21-1978 68 Red Sox AL 66 Yankees AL 9 2 51 N Fenway Park 32459 158
 92. Tue 05-23-1978 39 Blue Jays AL 41 Red Sox AL 2 1 70 N Exhibition Stadium 14578 180
 93. Sat 07-08-1978 84 Indians AL 82 Red Sox AL 2 3 54 N Cleveland Stadium 41859 140
 94. Sun 04-23-1978 14 Red Sox AL 11 Indians AL 6 3 51 D Fenway Park 0 173
 95. Wed 05-03-1978 23 Red Sox AL 25 Twins AL 11 9 51 N Fenway Park 16403 216
 96. Fri 07-21-1978 92 Royals AL 92 Red Sox AL 9 0 51 N Kauffman Stadium 39841 138
 97. Sun 07-30-1978 102 Red Sox AL 101 Royals AL 1 2 54 D Fenway Park 34626 151
 98. Sat 05-06-1978 25 Red Sox AL 21 White Sox AL 6 4 58 D Fenway Park 0 196
 99. Mon 06-05-1978 51 Athletics AL 54 Red Sox AL 9 7 51 N Oakland-Alameda County Coliseum 36463 176
 100. Mon 07-31-1978 103 Red Sox AL 103 White Sox AL 9 2 51 N Fenway Park 28858 176
 101. Fri 08-18-1978 124 Athletics AL 121 Red Sox AL 3 6 54 N Oakland-Alameda County Coliseum 12730 164
 102. Fri 04-14-1978 6 Red Sox AL 6 Rangers AL 5 4 59 D Fenway Park 34747 191
 103. Thu 06-15-1978 62 Red Sox AL 62 Athletics AL 7 3 51 N Fenway Park 32281 175
 104. Sun 06-25-1978 71 Red Sox AL 70 Orioles AL 4 1 51 D Fenway Park 33526 168
 105. Mon 07-03-1978 77 Red Sox AL 79 Yankees AL 9 5 51 N Fenway Park 34722 174
 106. Thu 08-10-1978 112 Red Sox AL 111 Indians AL 6 5 76 D Fenway Park 33541 278
 107. Fri 06-16-1978 63 Red Sox AL 65 Mariners AL 6 3 51 N Fenway Park 31519 161
 108. Fri 05-19-1978 32 Tigers AL 36 Red Sox AL 7 5 51 N Tiger Stadium 48817 150
 109. Sun 09-17-1978 148 Yankees AL 149 Red Sox AL 3 7 54 D Yankee Stadium I 55088 160
 110. Fri 09-01-1978 133 Red Sox AL 135 Athletics AL 1 5 54 N Fenway Park 30156 179
 111. Sat 09-30-1978 161 Red Sox AL 160 Blue Jays AL 5 1 51 D Fenway Park 32659 129
 112. Sun 10-01-1978 162 Red Sox AL 161 Blue Jays AL 5 0 51 D Fenway Park 29201 131
 113. Thu 09-14-1978 145 Indians AL 146 Red Sox AL 4 3 51 N Cleveland Stadium 4479 148
 114. Tue 05-30-1978 49 Red Sox AL 47 Blue Jays AL 4 0 51 N Fenway Park 25853 137
 115. Fri 07-07-1978 82 Indians AL 80 Red Sox AL 10 9 52 N Cleveland Stadium 19543 208
 116. Mon 08-14-1978 117 Red Sox AL 115 Brewers AL 3 4 54 N Fenway Park 33766 161
 117. Mon 05-01-1978 21 Red Sox AL 20 Orioles AL 9 6 51 N Fenway Park 18710 201
 118. Thu 06-29-1978 75 Orioles AL 74 Red Sox AL 3 4 54 N Memorial Stadium 28899 177
 119. Tue 08-15-1978 121 Angels AL 118 Red Sox AL 5 2 51 N Angel Stadium of Anaheim 41144 143
 120. Wed 08-16-1978 122 Angels AL 119 Red Sox AL 2 4 54 N Angel Stadium of Anaheim 37535 186
 121. Tue 08-08-1978 110 Red Sox AL 109 Indians AL 9 7 51 N Fenway Park 34485 166
 122. Wed 04-12-1978 4 Indians AL 5 Red Sox AL 3 6 54 D Cleveland Stadium 6234 154
 123. Tue 06-06-1978 52 Athletics AL 55 Red Sox AL 7 1 51 N Oakland-Alameda County Coliseum 7914 148
 124. Sun 07-23-1978 94 Royals AL 94 Red Sox AL 7 3 51 D Kauffman Stadium 39425 150
 125. Sun 05-28-1978 46 Red Sox AL 42 Tigers AL 4 3 57 D Fenway Park 0 165
 126. Mon 09-18-1978 149 Tigers AL 150 Red Sox AL 4 5 66 N Tiger Stadium 13849 202
 127. Sat 08-26-1978 127 Red Sox AL 130 Angels AL 7 1 51 D Fenway Park 33531 138
 128. Mon 10-02-1978 163 Red Sox AL 163 Yankees AL 4 5 54 D Fenway Park 32925 172
 129. Tue 09-05-1978 139 Orioles AL 137 Red Sox AL 4 1 51 N Memorial Stadium 15644 178
 130. Mon 08-28-1978 129 Red Sox AL 130 Mariners AL 10 9 51 N Fenway Park 24301 181
 131. Tue 08-29-1978 130 Red Sox AL 131 Mariners AL 10 5 51 N Fenway Park 32393 156
 132. Thu 09-07-1978 139 Red Sox AL 139 Yankees AL 3 15 54 N Fenway Park 34119 189
 133. Fri 09-08-1978 140 Red Sox AL 140 Yankees AL 2 13 54 N Fenway Park 33134 175
 134. Fri 06-09-1978 58 Mariners AL 56 Red Sox AL 2 3 54 N Kingdome 11677 159
 135. Tue 06-27-1978 72 Yankees AL 73 Red Sox AL 6 4 82 N Yankee Stadium I 55132 248
 136. Fri 08-04-1978 105 Brewers AL 107 Red Sox AL 6 2 51 N County Stadium 52562 130
 137. Wed 05-31-1978 50 Red Sox AL 48 Blue Jays AL 2 6 54 N Fenway Park 27945 153
 138. Fri 04-21-1978 12 Red Sox AL 9 Indians AL 9 7 51 N Fenway Park 25401 155
 139. Wed 07-19-1978 90 Brewers AL 90 Red Sox AL 2 8 54 N County Stadium 45332 145
 140. Thu 07-27-1978 99 Rangers AL 99 Red Sox AL 3 1 51 N Arlington Stadium 29684 126
 141. Mon 04-10-1978 3 Indians AL 4 Red Sox AL 5 4 52 D Cleveland Stadium 4177 163
 142. Thu 08-17-1978 123 Angels AL 120 Red Sox AL 6 8 54 N Angel Stadium of Anaheim 30486 208
 143. Thu 05-25-1978 41 Blue Jays AL 43 Red Sox AL 5 9 54 N Exhibition Stadium 17197 161
 144. Sat 07-15-1978 86 Red Sox AL 84 Twins AL 5 4 51 D Fenway Park 32861 169
 145. Mon 07-24-1978 93 Twins AL 95 Red Sox AL 5 4 51 D Metropolitan Stadium 0 156
 146. Sat 08-12-1978 115 Red Sox AL 113 Brewers AL 11 4 51 N Fenway Park 27030 145
 147. Thu 09-28-1978 159 Red Sox AL 159 Tigers AL 1 0 51 N Fenway Park 26774 141
 148. Tue 04-18-1978 10 Red Sox AL 11 Brewers AL 7 6 53 D Fenway Park 18928 169
 149. Tue 07-25-1978 95 Twins AL 97 Red Sox AL 5 2 51 N Metropolitan Stadium 18608 172
 150. Mon 06-19-1978 66 Red Sox AL 64 Yankees AL 10 4 51 N Fenway Park 33163 168
 151. Fri 06-02-1978 47 Angels AL 51 Red Sox AL 1 6 54 N Angel Stadium of Anaheim 31324 159
 152. Tue 06-13-1978 60 Red Sox AL 59 Angels AL 5 0 51 N Fenway Park 26539 132
 153. Wed 06-14-1978 61 Red Sox AL 61 Athletics AL 9 0 51 N Fenway Park 29690 130
 154. Thu 07-13-1978 84 Red Sox AL 84 Rangers AL 7 12 54 N Fenway Park 33995 169
 155. Fri 05-26-1978 44 Red Sox AL 40 Tigers AL 6 3 51 N Fenway Park 33431 141
 156. Sat 06-24-1978 70 Red Sox AL 69 Orioles AL 8 3 51 D Fenway Park 32213 162
 157. Sun 05-07-1978 27 Red Sox AL 23 White Sox AL 5 0 51 D Fenway Park 30921 120
 158. Fri 08-11-1978 113 Red Sox AL 111 Brewers AL 5 10 54 N Fenway Park 35142 209
 159. Sun 05-28-1978 47 Red Sox AL 43 Tigers AL 4 3 51 D Fenway Park 34672 139
 160. Sun 08-20-1978 126 Athletics AL 123 Red Sox AL 2 4 54 D Oakland-Alameda County Coliseum 13411 152
 161. Wed 08-02-1978 106 Yankees AL 105 Red Sox AL 5 7 102 N Yankee Stadium I 52701 300
 162. Sat 05-20-1978 33 Tigers AL 37 Red Sox AL 5 6 54 D Tiger Stadium 30856 173
 163. Mon 04-17-1978 9 Red Sox AL 10 Brewers AL 9 2 51 D Fenway Park 26075 165

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]