Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2024
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MLA) 1901-1901
Milwaukee Brewers
(MIL) 1998-2024
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992   1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1991 Boston Red Sox Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Mon 08-12-1991 113 Blue Jays AL 111 Red Sox AL 8 11 54 N Rogers Centre 50305 236
 2. Mon 05-27-1991 41 Yankees AL 42 Red Sox AL 6 5 51 D Yankee Stadium I 32369 161
 3. Thu 04-18-1991 10 Red Sox AL 9 Royals AL 1 0 51 D Fenway Park 29658 166
 4. Tue 09-03-1991 131 Red Sox AL 132 Angels AL 0 2 54 N Fenway Park 31179 159
 5. Fri 07-19-1991 89 Red Sox AL 91 Twins AL 2 3 66 N Fenway Park 33758 233
 6. Mon 07-01-1991 74 Brewers AL 74 Red Sox AL 0 6 54 N County Stadium 14955 181
 7. Sat 08-10-1991 111 Blue Jays AL 109 Red Sox AL 1 7 54 D Rogers Centre 50304 145
 8. Wed 05-15-1991 31 Red Sox AL 30 White Sox AL 9 6 51 N Fenway Park 31712 251
 9. Sun 06-23-1991 67 Red Sox AL 69 Athletics AL 2 4 54 D Fenway Park 34147 167
 10. Tue 04-09-1991 2 Blue Jays AL 2 Red Sox AL 4 3 51 N Rogers Centre 42211 181
 11. Fri 09-20-1991 147 Red Sox AL 146 Yankees AL 2 0 51 N Fenway Park 34535 149
 12. Fri 10-04-1991 160 Red Sox AL 160 Brewers AL 2 3 54 N Fenway Park 31894 153
 13. Sat 06-15-1991 59 Red Sox AL 60 Angels AL 13 3 51 D Fenway Park 32591 175
 14. Sat 08-03-1991 103 Red Sox AL 105 Blue Jays AL 4 1 51 D Fenway Park 34015 183
 15. Fri 08-30-1991 129 Mariners AL 128 Red Sox AL 2 3 54 N Kingdome 29889 165
 16. Wed 04-17-1991 9 Red Sox AL 8 Royals AL 6 2 51 D Fenway Park 24651 137
 17. Fri 05-10-1991 26 Red Sox AL 24 Rangers AL 5 3 51 N Fenway Park 33695 200
 18. Tue 06-18-1991 62 Red Sox AL 63 Mariners AL 1 2 54 N Fenway Park 33948 178
 19. Sun 08-25-1991 124 Angels AL 124 Red Sox AL 9 5 51 D Angel Stadium of Anaheim 28207 156
 20. Sat 06-01-1991 47 Red Sox AL 46 Orioles AL 1 3 54 D Fenway Park 33648 194
 21. Wed 06-12-1991 58 Mariners AL 57 Red Sox AL 5 3 51 D Kingdome 19641 157
 22. Mon 07-22-1991 89 Rangers AL 92 Red Sox AL 2 1 51 N Arlington Stadium 36430 168
 23. Thu 08-01-1991 101 Red Sox AL 103 Athletics AL 2 4 54 N Fenway Park 34099 188
 24. Fri 08-02-1991 102 Red Sox AL 104 Blue Jays AL 5 3 51 N Fenway Park 34032 150
 25. Wed 04-10-1991 3 Blue Jays AL 3 Red Sox AL 5 3 51 N Rogers Centre 41164 176
 26. Sun 04-14-1991 6 Red Sox AL 6 Indians AL 0 6 54 D Fenway Park 33348 191
 27. Fri 05-17-1991 30 Rangers AL 32 Red Sox AL 6 4 51 N Arlington Stadium 32208 185
 28. Tue 06-25-1991 68 Red Sox AL 66 Yankees AL 4 6 54 N Fenway Park 34753 175
 29. Tue 08-13-1991 111 Indians AL 113 Red Sox AL 5 7 54 N Cleveland Stadium 15506 188
 30. Sat 05-18-1991 31 Rangers AL 33 Red Sox AL 13 5 51 N Arlington Stadium 42696 208
 31. Fri 07-05-1991 78 Red Sox AL 79 Tigers AL 10 1 51 N Fenway Park 33997 144
 32. Wed 07-17-1991 87 White Sox AL 87 Red Sox AL 2 4 60 N U.S. Cellular Field 40008 183
 33. Sat 07-27-1991 95 Red Sox AL 95 White Sox AL 8 10 84 D Fenway Park 33461 290
 34. Sat 07-27-1991 96 Red Sox AL 96 White Sox AL 4 7 54 N Fenway Park 24673 218
 35. Tue 05-21-1991 36 Red Sox AL 37 Brewers AL 10 6 51 N Fenway Park 28646 186
 36. Fri 08-16-1991 116 Red Sox AL 114 Royals AL 3 2 51 N Fenway Park 34548 173
 37. Mon 06-10-1991 56 Mariners AL 55 Red Sox AL 2 6 54 N Kingdome 32082 183
 38. Sat 06-29-1991 72 Orioles AL 72 Red Sox AL 7 3 51 D Memorial Stadium 44023 166
 39. Sat 07-20-1991 90 Red Sox AL 92 Twins AL 0 5 54 D Fenway Park 33005 148
 40. Sat 08-17-1991 117 Red Sox AL 115 Royals AL 3 4 54 D Fenway Park 34009 176
 41. Mon 08-26-1991 127 Athletics AL 125 Red Sox AL 0 3 54 N Oakland-Alameda County Coliseum 28869 174
 42. Sat 09-14-1991 141 Yankees AL 142 Red Sox AL 3 1 51 D Yankee Stadium I 45758 170
 43. Sun 07-21-1991 91 Red Sox AL 93 Twins AL 1 14 54 D Fenway Park 32849 165
 44. Fri 06-21-1991 65 Red Sox AL 67 Athletics AL 3 2 51 N Fenway Park 33951 171
 45. Tue 08-27-1991 128 Athletics AL 126 Red Sox AL 4 6 54 N Oakland-Alameda County Coliseum 31125 183
 46. Sat 05-04-1991 20 White Sox AL 21 Red Sox AL 0 4 54 N U.S. Cellular Field 37121 177
 47. Sun 08-11-1991 112 Blue Jays AL 110 Red Sox AL 6 9 54 D Rogers Centre 50297 198
 48. Sat 09-21-1991 148 Red Sox AL 147 Yankees AL 12 1 51 D Fenway Park 34520 199
 49. Mon 09-30-1991 155 Brewers AL 156 Red Sox AL 8 9 54 N County Stadium 9333 188
 50. Sun 09-22-1991 149 Red Sox AL 148 Yankees AL 5 7 60 D Fenway Park 34514 232
 51. Wed 10-02-1991 158 Red Sox AL 158 Tigers AL 5 3 51 N Fenway Park 32003 200
 52. Thu 09-26-1991 151 Orioles AL 151 Red Sox AL 1 2 54 D Memorial Stadium 0 150
 53. Thu 09-26-1991 152 Orioles AL 152 Red Sox AL 6 5 53 D Memorial Stadium 10728 202
 54. Wed 08-21-1991 119 Red Sox AL 118 Indians AL 13 5 51 N Fenway Park 0 164
 55. Tue 05-07-1991 23 Red Sox AL 26 Twins AL 3 9 54 N Fenway Park 23815 177
 56. Thu 07-04-1991 77 Red Sox AL 78 Tigers AL 1 6 54 N Fenway Park 33611 183
 57. Tue 09-10-1991 138 Tigers AL 138 Red Sox AL 0 4 54 N Tiger Stadium 16859 147
 58. Wed 05-29-1991 43 Yankees AL 44 Red Sox AL 7 0 51 N Yankee Stadium I 25242 148
 59. Mon 06-17-1991 61 Red Sox AL 62 Angels AL 2 4 54 N Fenway Park 32786 150
 60. Sat 07-06-1991 79 Red Sox AL 80 Tigers AL 7 4 51 D Fenway Park 34440 176
 61. Sat 05-11-1991 27 Red Sox AL 25 Rangers AL 5 4 51 D Fenway Park 33798 176
 62. Sun 07-28-1991 97 Red Sox AL 97 White Sox AL 2 5 54 N Fenway Park 33166 180
 63. Wed 09-04-1991 132 Red Sox AL 133 Angels AL 2 0 51 N Fenway Park 29600 168
 64. Thu 06-20-1991 64 Red Sox AL 66 Athletics AL 8 7 51 N Fenway Park 33769 201
 65. Fri 05-03-1991 19 White Sox AL 20 Red Sox AL 2 7 54 N U.S. Cellular Field 30267 202
 66. Tue 06-11-1991 57 Mariners AL 56 Red Sox AL 5 8 54 N Kingdome 20833 182
 67. Thu 09-05-1991 133 Red Sox AL 134 Mariners AL 4 3 58 N Fenway Park 30200 185
 68. Fri 09-06-1991 134 Red Sox AL 135 Mariners AL 6 5 51 N Fenway Park 33002 204
 69. Sat 05-25-1991 41 Tigers AL 40 Red Sox AL 3 2 51 N Tiger Stadium 19179 185
 70. Sun 05-05-1991 21 White Sox AL 22 Red Sox AL 1 9 54 D U.S. Cellular Field 34477 181
 71. Tue 09-17-1991 145 Red Sox AL 145 Orioles AL 4 3 51 N Fenway Park 32657 167
 72. Mon 04-15-1991 7 Red Sox AL 7 Indians AL 0 1 78 D Fenway Park 33205 225
 73. Sun 09-29-1991 154 Brewers AL 155 Red Sox AL 5 4 51 D County Stadium 12063 204
 74. Mon 09-23-1991 150 Orioles AL 150 Red Sox AL 4 3 51 N Memorial Stadium 27349 158
 75. Sun 10-06-1991 162 Red Sox AL 162 Brewers AL 3 6 54 D Fenway Park 31837 167
 76. Sun 05-26-1991 42 Tigers AL 41 Red Sox AL 9 4 51 D Tiger Stadium 24821 201
 77. Wed 07-24-1991 91 Rangers AL 94 Red Sox AL 1 2 54 N Arlington Stadium 39439 162
 78. Mon 07-15-1991 85 White Sox AL 85 Red Sox AL 7 1 51 N U.S. Cellular Field 34798 196
 79. Sun 06-16-1991 60 Red Sox AL 61 Angels AL 2 0 51 D Fenway Park 32433 149
 80. Fri 06-07-1991 54 Athletics AL 52 Red Sox AL 1 3 54 N Oakland-Alameda County Coliseum 37365 180
 81. Wed 08-14-1991 112 Indians AL 114 Red Sox AL 1 2 54 N Cleveland Stadium 10636 189
 82. Thu 05-09-1991 25 Red Sox AL 23 Rangers AL 8 4 51 N Fenway Park 26756 196
 83. Wed 09-11-1991 139 Tigers AL 139 Red Sox AL 8 2 51 N Tiger Stadium 16710 170
 84. Thu 07-18-1991 88 Red Sox AL 90 Twins AL 3 11 54 N Fenway Park 34630 154
 85. Thu 09-12-1991 139 Yankees AL 140 Red Sox AL 2 7 54 N Yankee Stadium I 19312 203
 86. Mon 07-29-1991 98 Red Sox AL 95 Rangers AL 2 7 54 N Fenway Park 33604 185
 87. Fri 09-13-1991 140 Yankees AL 141 Red Sox AL 4 5 54 N Yankee Stadium I 27831 201
 88. Wed 06-19-1991 63 Red Sox AL 64 Mariners AL 3 4 54 N Fenway Park 33251 186
 89. Mon 04-22-1991 12 Red Sox AL 14 Blue Jays AL 6 4 51 N Fenway Park 25841 172
 90. Sun 06-30-1991 73 Orioles AL 73 Red Sox AL 6 4 51 D Memorial Stadium 47274 188
 91. Tue 04-23-1991 13 Red Sox AL 15 Blue Jays AL 3 0 51 N Fenway Park 29904 182
 92. Sat 06-22-1991 66 Red Sox AL 68 Athletics AL 9 5 51 D Fenway Park 34120 194
 93. Wed 08-28-1991 129 Athletics AL 127 Red Sox AL 9 3 51 D Oakland-Alameda County Coliseum 34793 160
 94. Tue 04-16-1991 8 Red Sox AL 7 Royals AL 5 2 51 D Fenway Park 25815 148
 95. Mon 04-08-1991 1 Blue Jays AL 1 Red Sox AL 2 6 54 D Rogers Centre 50114 173
 96. Fri 06-14-1991 58 Red Sox AL 59 Angels AL 9 4 51 N Fenway Park 34299 177
 97. Sun 07-14-1991 87 Twins AL 84 Red Sox AL 3 5 54 D Hubert H. Humphrey Metrodome 38066 170
 98. Sun 09-08-1991 136 Red Sox AL 137 Mariners AL 17 6 51 D Fenway Park 32979 184
 99. Mon 09-09-1991 137 Indians AL 137 Red Sox AL 3 4 54 N Cleveland Stadium 1695 186
 100. Wed 05-08-1991 24 Red Sox AL 27 Twins AL 8 3 51 N Fenway Park 25134 173
 101. Fri 08-23-1991 122 Angels AL 122 Red Sox AL 4 1 51 N Angel Stadium of Anaheim 29698 172
 102. Sun 04-28-1991 17 Royals AL 17 Red Sox AL 1 2 54 N Kauffman Stadium 21426 177
 103. Sun 05-19-1991 32 Rangers AL 34 Red Sox AL 12 4 51 D Arlington Stadium 39895 171
 104. Mon 08-05-1991 104 Royals AL 105 Red Sox AL 5 3 51 N Kauffman Stadium 36154 180
 105. Sat 06-08-1991 55 Athletics AL 53 Red Sox AL 1 8 54 D Oakland-Alameda County Coliseum 44347 169
 106. Sat 08-24-1991 123 Angels AL 123 Red Sox AL 1 0 51 N Angel Stadium of Anaheim 31597 140
 107. Thu 05-30-1991 45 Red Sox AL 44 Orioles AL 3 9 54 N Fenway Park 33795 190
 108. Sun 05-12-1991 28 Red Sox AL 26 Rangers AL 5 12 54 D Fenway Park 33196 188
 109. Thu 05-23-1991 39 Tigers AL 38 Red Sox AL 5 3 51 N Tiger Stadium 14744 213
 110. Thu 07-11-1991 84 Twins AL 81 Red Sox AL 7 3 51 N Hubert H. Humphrey Metrodome 31409 153
 111. Tue 07-30-1991 99 Red Sox AL 96 Rangers AL 11 6 51 D Fenway Park 33086 199
 112. Sun 09-15-1991 142 Yankees AL 143 Red Sox AL 4 5 54 N Yankee Stadium I 22303 198
 113. Sat 09-07-1991 135 Red Sox AL 136 Mariners AL 11 10 51 D Fenway Park 33119 246
 114. Sat 04-13-1991 5 Red Sox AL 5 Indians AL 4 0 51 D Fenway Park 33212 142
 115. Tue 10-01-1991 157 Red Sox AL 157 Tigers AL 5 8 54 N Fenway Park 31942 203
 116. Thu 10-03-1991 159 Red Sox AL 159 Tigers AL 5 10 54 N Fenway Park 31162 185
 117. Sat 10-05-1991 161 Red Sox AL 161 Brewers AL 4 13 54 D Fenway Park 32185 205
 118. Wed 06-05-1991 51 Angels AL 50 Red Sox AL 7 2 51 N Angel Stadium of Anaheim 24089 148
 119. Fri 04-26-1991 15 Royals AL 15 Red Sox AL 5 3 51 N Kauffman Stadium 22559 155
 120. Wed 07-03-1991 76 Brewers AL 76 Red Sox AL 3 5 54 N County Stadium 23935 168
 121. Wed 08-21-1991 120 Red Sox AL 119 Indians AL 5 4 51 N Fenway Park 34069 185
 122. Sun 08-04-1991 104 Red Sox AL 106 Blue Jays AL 1 2 54 D Fenway Park 33809 182
 123. Tue 08-13-1991 110 Indians AL 112 Red Sox AL 8 6 51 N Cleveland Stadium 0 196
 124. Tue 05-28-1991 42 Yankees AL 43 Red Sox AL 2 6 54 N Yankee Stadium I 32943 190
 125. Tue 07-16-1991 86 White Sox AL 86 Red Sox AL 0 2 54 N U.S. Cellular Field 37527 144
 126. Thu 08-22-1991 121 Red Sox AL 120 Indians AL 7 6 58 D Fenway Park 14037 193
 127. Sat 08-31-1991 130 Mariners AL 129 Red Sox AL 1 4 54 N Kingdome 32840 175
 128. Sun 09-01-1991 131 Mariners AL 130 Red Sox AL 2 13 54 N Kingdome 19141 176
 129. Fri 06-28-1991 71 Orioles AL 71 Red Sox AL 3 9 54 N Memorial Stadium 48327 189
 130. Fri 05-31-1991 46 Red Sox AL 45 Orioles AL 7 2 51 N Fenway Park 33744 163
 131. Wed 05-01-1991 21 Twins AL 19 Red Sox AL 1 0 51 N Hubert H. Humphrey Metrodome 14449 134
 132. Wed 05-22-1991 37 Red Sox AL 38 Brewers AL 4 0 51 N Fenway Park 33182 152
 133. Mon 05-13-1991 29 Red Sox AL 28 White Sox AL 3 4 60 N Fenway Park 31032 205
 134. Fri 08-09-1991 110 Blue Jays AL 108 Red Sox AL 7 12 54 N Rogers Centre 50319 197
 135. Fri 05-24-1991 40 Tigers AL 39 Red Sox AL 9 10 54 N Tiger Stadium 16546 208
 136. Sun 06-02-1991 48 Red Sox AL 47 Orioles AL 1 5 54 D Fenway Park 34305 140
 137. Fri 07-12-1991 85 Twins AL 82 Red Sox AL 5 4 51 N Hubert H. Humphrey Metrodome 37262 173
 138. Wed 07-31-1991 100 Red Sox AL 102 Athletics AL 11 10 83 N Fenway Park 34218 301
 139. Mon 09-16-1991 144 Red Sox AL 144 Orioles AL 2 9 54 N Fenway Park 31977 189
 140. Tue 06-04-1991 50 Angels AL 49 Red Sox AL 3 0 51 N Angel Stadium of Anaheim 26087 172
 141. Sat 07-13-1991 86 Twins AL 83 Red Sox AL 3 1 51 N Hubert H. Humphrey Metrodome 42803 147
 142. Tue 07-23-1991 90 Rangers AL 93 Red Sox AL 5 4 51 N Arlington Stadium 40481 181
 143. Thu 04-11-1991 4 Red Sox AL 4 Indians AL 4 6 54 D Fenway Park 34134 176
 144. Fri 09-27-1991 152 Brewers AL 153 Red Sox AL 7 5 51 N County Stadium 11944 165
 145. Wed 09-18-1991 146 Red Sox AL 146 Orioles AL 7 5 51 N Fenway Park 32021 176
 146. Sat 09-28-1991 153 Brewers AL 154 Red Sox AL 4 1 51 D County Stadium 14856 162
 147. Thu 06-06-1991 52 Angels AL 51 Red Sox AL 3 2 51 N Angel Stadium of Anaheim 27227 164
 148. Sat 04-27-1991 16 Royals AL 16 Red Sox AL 4 6 54 D Kauffman Stadium 29858 213
 149. Wed 06-26-1991 69 Red Sox AL 67 Yankees AL 1 5 54 N Fenway Park 34514 189
 150. Mon 05-20-1991 35 Red Sox AL 36 Brewers AL 3 0 51 N Fenway Park 28983 168
 151. Thu 06-27-1991 70 Red Sox AL 68 Yankees AL 0 8 54 N Fenway Park 34529 160
 152. Tue 08-06-1991 105 Royals AL 106 Red Sox AL 6 0 51 N Kauffman Stadium 26141 145
 153. Thu 08-15-1991 113 Indians AL 115 Red Sox AL 2 6 54 N Cleveland Stadium 9160 160
 154. Sat 04-20-1991 10 Indians AL 11 Red Sox AL 1 2 54 D Cleveland Stadium 9153 161
 155. Tue 04-30-1991 20 Twins AL 18 Red Sox AL 5 7 54 N Hubert H. Humphrey Metrodome 15343 167
 156. Sun 06-09-1991 56 Athletics AL 54 Red Sox AL 8 0 51 D Oakland-Alameda County Coliseum 44595 156
 157. Sun 07-07-1991 80 Red Sox AL 81 Tigers AL 6 7 54 D Fenway Park 33648 197
 158. Wed 08-07-1991 106 Royals AL 107 Red Sox AL 2 0 51 N Kauffman Stadium 32226 158
 159. Sun 08-18-1991 118 Red Sox AL 116 Royals AL 5 1 51 D Fenway Park 34198 170
 160. Tue 05-14-1991 30 Red Sox AL 29 White Sox AL 4 1 51 N Fenway Park 28927 177
 161. Wed 04-24-1991 14 Red Sox AL 16 Blue Jays AL 1 6 54 N Fenway Park 28841 173
 162. Tue 07-02-1991 75 Brewers AL 75 Red Sox AL 4 14 54 N County Stadium 16019 204

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]