HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897  1896  1895  1894  1893  1892  1891  1890  1889  1888  1887  1886  1885  1884  1883  1882  1881  1880   1879  1878  1877  1876 

1879 Chicago Cubs Game Logs (83 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Mon 09-29-1879 78 Bisons NL 82 Cubs NL 5 3 Riverside Grounds
 2. Fri 07-11-1879 35 Cubs NL 35 Stars NL 8 2 Lake Front Park II
 3. Wed 09-10-1879 72 Braves NL 73 Cubs NL 17 8 South End Grounds I
 4. Tue 09-23-1879 76 Spiders NL 77 Cubs NL 10 7 League Park I
 5. Sat 06-14-1879 21 Trojans NL 22 Cubs NL 10 9 Putnam Grounds
 6. Tue 08-26-1879 64 Cubs NL 59 Spiders NL 6 3 Lake Front Park II
 7. Tue 07-01-1879 29 Cubs NL 28 Reds NL 5 7 Lake Front Park II
 8. Tue 05-20-1879 10 Cubs NL 10 Braves NL 9 5 Lake Front Park II
 9. Thu 06-12-1879 20 Trojans NL 21 Cubs NL 3 13 Putnam Grounds
 10. Thu 08-21-1879 61 Cubs NL 56 Bisons NL 10 1 Lake Front Park II
 11. Fri 09-19-1879 76 Trojans NL 75 Cubs NL 6 6 Putnam Grounds
 12. Mon 07-28-1879 46 Cubs NL 43 Reds NL 2 5 Lake Front Park II
 13. Mon 09-01-1879 61 Bisons NL 67 Cubs NL 1 4 Riverside Grounds
 14. Thu 09-25-1879 78 Spiders NL 79 Cubs NL 5 6 League Park I
 15. Fri 07-04-1879 31 Cubs NL 31 Braves NL 3 4 Lake Front Park II 5000
 16. Tue 06-10-1879 18 Trojans NL 19 Cubs NL 1 1 Putnam Grounds
 17. Thu 05-15-1879 8 Cubs NL 8 Grays NL 7 2 Lake Front Park II
 18. Sat 05-17-1879 9 Cubs NL 9 Grays NL 3 1 Lake Front Park II 3500
 19. Sat 06-21-1879 24 Stars NL 25 Cubs NL 3 5 Star Park I
 20. Wed 06-11-1879 19 Trojans NL 20 Cubs NL 3 6 Putnam Grounds
 21. Sat 07-12-1879 36 Cubs NL 36 Stars NL 7 9 Lake Front Park II
 22. Wed 07-16-1879 38 Cubs NL 37 Trojans NL 4 0 Lake Front Park II
 23. Tue 09-09-1879 71 Braves NL 72 Cubs NL 4 0 South End Grounds I
 24. Thu 05-01-1879 1 Cubs NL 1 Stars NL 4 3 Lake Front Park II 1500
 25. Thu 07-31-1879 48 Cubs NL 45 Spiders NL 6 3 Lake Front Park II
 26. Sat 07-05-1879 32 Cubs NL 32 Braves NL 14 6 Lake Front Park II
 27. Tue 05-13-1879 7 Cubs NL 7 Grays NL 5 14 Lake Front Park II
 28. Mon 05-05-1879 3 Cubs NL 3 Stars NL 7 3 Lake Front Park II
 29. Wed 07-30-1879 47 Cubs NL 44 Spiders NL 7 6 Lake Front Park II
 30. Thu 08-14-1879 50 Spiders NL 56 Cubs NL 4 5 League Park I
 31. Thu 07-17-1879 39 Cubs NL 38 Trojans NL 6 4 Lake Front Park II
 32. Wed 07-23-1879 43 Cubs NL 43 Grays NL 4 13 Lake Front Park II 2000
 33. Tue 08-12-1879 49 Reds NL 55 Cubs NL 5 0 Avenue Grounds
 34. Fri 05-30-1879 14 Braves NL 14 Cubs NL 0 8 South End Grounds I
 35. Mon 08-18-1879 52 Spiders NL 58 Cubs NL 11 2 League Park I
 36. Fri 09-26-1879 76 Bisons NL 80 Cubs NL 1 3 Riverside Grounds
 37. Tue 07-15-1879 37 Cubs NL 36 Trojans NL 11 0 Lake Front Park II
 38. Sat 08-02-1879 49 Cubs NL 46 Spiders NL 7 0 Lake Front Park II
 39. Sat 09-27-1879 77 Bisons NL 81 Cubs NL 17 5 Riverside Grounds
 40. Sat 09-06-1879 70 Grays NL 70 Cubs NL 11 5 Messer Street Grounds
 41. Tue 08-05-1879 50 Cubs NL 47 Bisons NL 1 2 Lake Front Park II 2000
 42. Wed 08-06-1879 51 Cubs NL 48 Bisons NL 3 9 Lake Front Park II 1200
 43. Tue 09-30-1879 79 Bisons NL 83 Cubs NL 10 2 Riverside Grounds
 44. Thu 06-05-1879 16 Grays NL 16 Cubs NL 5 6 Messer Street Grounds
 45. Wed 06-25-1879 26 Reds NL 27 Cubs NL 3 7 Avenue Grounds
 46. Thu 08-07-1879 52 Cubs NL 49 Bisons NL 3 2 Lake Front Park II
 47. Thu 09-04-1879 69 Grays NL 69 Cubs NL 10 3 Messer Street Grounds
 48. Tue 07-08-1879 33 Cubs NL 33 Braves NL 4 3 Lake Front Park II
 49. Mon 08-25-1879 63 Cubs NL 58 Spiders NL 1 5 Lake Front Park II
 50. Thu 08-28-1879 59 Bisons NL 65 Cubs NL 1 6 Riverside Grounds
 51. Sat 07-26-1879 45 Cubs NL 42 Reds NL 8 11 Lake Front Park II
 52. Wed 07-02-1879 30 Cubs NL 29 Reds NL 8 9 Lake Front Park II
 53. Fri 05-02-1879 2 Cubs NL 2 Stars NL 10 5 Lake Front Park II
 54. Sat 05-31-1879 15 Braves NL 15 Cubs NL 2 4 South End Grounds I
 55. Sat 08-23-1879 62 Cubs NL 57 Spiders NL 6 1 Lake Front Park II
 56. Tue 05-06-1879 4 Cubs NL 4 Trojans NL 12 1 Lake Front Park II
 57. Thu 05-08-1879 5 Cubs NL 5 Trojans NL 10 5 Lake Front Park II
 58. Sat 08-09-1879 47 Reds NL 53 Cubs NL 11 6 Avenue Grounds
 59. Mon 08-11-1879 48 Reds NL 54 Cubs NL 5 1 Avenue Grounds
 60. Thu 06-19-1879 23 Stars NL 24 Cubs NL 3 4 Star Park I
 61. Tue 06-17-1879 22 Stars NL 23 Cubs NL 2 3 Star Park I
 62. Wed 08-20-1879 60 Cubs NL 55 Bisons NL 8 1 Lake Front Park II
 63. Sat 08-30-1879 60 Bisons NL 66 Cubs NL 5 5 Riverside Grounds
 64. Wed 09-24-1879 77 Spiders NL 78 Cubs NL 1 2 League Park I
 65. Wed 09-03-1879 68 Grays NL 68 Cubs NL 8 1 Messer Street Grounds
 66. Sat 09-20-1879 77 Trojans NL 76 Cubs NL 6 4 Putnam Grounds
 67. Fri 08-15-1879 51 Spiders NL 57 Cubs NL 2 0 League Park I
 68. Tue 08-19-1879 59 Cubs NL 54 Bisons NL 3 9 Lake Front Park II
 69. Tue 07-22-1879 42 Cubs NL 42 Grays NL 8 6 Lake Front Park II
 70. Fri 07-25-1879 44 Cubs NL 41 Reds NL 6 3 Lake Front Park II
 71. Mon 07-21-1879 41 Cubs NL 41 Grays NL 0 0 Lake Front Park II 2000
 72. Sat 05-24-1879 12 Cubs NL 12 Braves NL 6 2 Lake Front Park II
 73. Sat 07-19-1879 40 Cubs NL 40 Grays NL 1 9 Lake Front Park II 4000
 74. Tue 06-24-1879 25 Reds NL 26 Cubs NL 4 1 Avenue Grounds
 75. Mon 09-08-1879 70 Braves NL 71 Cubs NL 10 0 South End Grounds I
 76. Wed 09-17-1879 75 Trojans NL 74 Cubs NL 5 4 Putnam Grounds
 77. Thu 05-22-1879 11 Cubs NL 11 Braves NL 4 3 Lake Front Park II 3000
 78. Fri 06-06-1879 17 Grays NL 17 Cubs NL 3 0 Messer Street Grounds
 79. Wed 05-28-1879 13 Braves NL 13 Cubs NL 0 6 South End Grounds I
 80. Thu 07-10-1879 34 Cubs NL 34 Stars NL 7 6 Lake Front Park II
 81. Sat 06-28-1879 28 Cubs NL 27 Reds NL 5 1 Lake Front Park II 2500
 82. Sat 05-10-1879 6 Cubs NL 6 Trojans NL 15 8 Lake Front Park II
 83. Sat 06-07-1879 18 Grays NL 18 Cubs NL 6 12 Messer Street Grounds

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]