Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2024
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MLA) 1901-1901
Milwaukee Brewers
(MIL) 1998-2024
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903   1902  1901 

1902 Detroit Tigers Game Logs (137 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Fri 06-13-1902 41 Tigers AL 44 Orioles AL 0 4 54 D Bennett Park 1733
 2. Mon 05-26-1902 26 Athletics AL 25 Tigers AL 8 6 51 D Columbia Park 2480
 3. Wed 05-28-1902 27 Athletics AL 26 Tigers AL 11 4 51 D Columbia Park 1051
 4. Wed 04-23-1902 1 White Sox AL 1 Tigers AL 12 2 51 D South Side Park III 6500
 5. Sat 05-17-1902 21 Indians AL 18 Tigers AL 14 0 51 D League Park III 5623
 6. Sat 06-07-1902 35 Tigers AL 36 Athletics AL 9 1 51 D Bennett Park 4500
 7. Wed 04-30-1902 7 Browns AL 5 Tigers AL 1 0 51 D Sportsman's Park II 1500
 8. Mon 06-09-1902 37 Tigers AL 38 Athletics AL 10 5 51 D Bennett Park 2500
 9. Wed 06-11-1902 39 Tigers AL 42 Orioles AL 5 2 51 D Bennett Park 2759
 10. Thu 09-18-1902 131 Browns AL 127 Tigers AL 6 5 51 D Sportsman's Park II 800
 11. Mon 09-22-1902 133 White Sox AL 133 Tigers AL 4 6 54 D South Side Park III 830
 12. Sat 09-27-1902 136 Tigers AL 136 Indians AL 4 3 52 D Bennett Park 0
 13. Sun 08-10-1902 87 Tigers AL 86 Athletics AL 1 9 54 D Burns Park 3214
 14. Thu 08-28-1902 104 Tigers AL 107 Red Sox AL 4 0 51 D Bennett Park 1612
 15. Fri 07-04-1902 59 Tigers AL 60 Browns AL 2 4 54 D Bennett Park 6948
 16. Fri 08-29-1902 105 Tigers AL 108 Red Sox AL 1 6 54 D Bennett Park 1864
 17. Mon 09-01-1902 108 Tigers AL 112 Senators AL 4 2 51 D Bennett Park 1012
 18. Fri 08-15-1902 92 Athletics AL 93 Tigers AL 11 4 51 D Columbia Park 0
 19. Wed 07-09-1902 65 Browns AL 64 Tigers AL 3 1 51 D Sportsman's Park II 700
 20. Sun 06-22-1902 50 Tigers AL 53 Red Sox AL 5 7 54 D Burns Park 6000
 21. Fri 07-11-1902 70 Indians AL 66 Tigers AL 9 6 51 D League Park III 3826
 22. Mon 06-23-1902 51 Tigers AL 50 White Sox AL 0 8 54 D Bennett Park 1200
 23. Sun 06-15-1902 43 Tigers AL 46 Senators AL 11 2 51 D Burns Park 5000
 24. Tue 06-17-1902 45 Tigers AL 48 Senators AL 4 0 51 D Bennett Park 2515
 25. Thu 06-19-1902 47 Tigers AL 50 Red Sox AL 1 4 54 D Bennett Park 2791
 26. Tue 05-13-1902 15 Tigers AL 16 White Sox AL 7 3 51 D Bennett Park 2331
 27. Fri 05-16-1902 20 Indians AL 17 Tigers AL 1 2 54 D League Park III 1587
 28. Sun 06-08-1902 36 Tigers AL 37 Athletics AL 2 3 54 D Burns Park 4000
 29. Sun 05-04-1902 9 Tigers AL 12 Indians AL 1 2 54 D Burns Park 7500
 30. Sun 09-14-1902 123 White Sox AL 121 Tigers AL 10 11 54 D South Side Park III 0
 31. Thu 09-11-1902 120 Tigers AL 124 Browns AL 5 2 51 D Bennett Park
 32. Wed 08-13-1902 89 Athletics AL 90 Tigers AL 9 0 51 D Columbia Park 6865
 33. Thu 08-14-1902 91 Athletics AL 92 Tigers AL 5 1 51 D Columbia Park 5916
 34. Tue 07-08-1902 64 Browns AL 63 Tigers AL 3 2 59 D Sportsman's Park II 2742
 35. Sat 08-16-1902 99 Red Sox AL 95 Tigers AL 7 1 51 D Huntington Avenue Baseball Grounds 7518
 36. Sun 08-03-1902 81 Tigers AL 87 Red Sox AL 11 9 51 D Burns Park 3234
 37. Tue 07-15-1902 71 Senators AL 68 Tigers AL 5 4 51 D American League Park I 2900
 38. Mon 07-21-1902 76 Orioles AL 72 Tigers AL 0 8 54 D Oriole Park IV 1940
 39. Thu 04-24-1902 2 White Sox AL 2 Tigers AL 0 5 54 D South Side Park III 2000
 40. Tue 06-03-1902 36 Senators AL 32 Tigers AL 2 0 51 D American League Park I 3057
 41. Wed 05-21-1902 23 Orioles AL 21 Tigers AL 2 4 60 D Oriole Park IV 2823
 42. Sat 05-03-1902 8 Tigers AL 11 Indians AL 6 3 51 D Bennett Park 5960
 43. Mon 09-15-1902 125 White Sox AL 123 Tigers AL 7 2 51 D South Side Park III 0
 44. Thu 09-04-1902 112 Tigers AL 115 Athletics AL 4 13 54 D Bennett Park 989
 45. Sat 09-27-1902 137 Tigers AL 137 Indians AL 0 2 54 D Bennett Park 2921
 46. Tue 07-22-1902 77 Orioles AL 73 Tigers AL 5 7 54 D Oriole Park IV 1375
 47. Sat 07-26-1902 81 Red Sox AL 75 Tigers AL 4 1 51 D Huntington Avenue Baseball Grounds 7367
 48. Thu 08-14-1902 90 Athletics AL 91 Tigers AL 4 3 51 D Columbia Park 0
 49. Mon 09-01-1902 109 Tigers AL 113 Senators AL 13 1 51 D Bennett Park 4273
 50. Tue 07-29-1902 83 Red Sox AL 77 Tigers AL 5 6 54 D Huntington Avenue Baseball Grounds 3992
 51. Sat 08-23-1902 104 Senators AL 100 Tigers AL 6 2 51 D American League Park I 2865
 52. Wed 08-06-1902 84 Tigers AL 90 Orioles AL 1 2 54 D Bennett Park 1746
 53. Mon 08-25-1902 106 Senators AL 102 Tigers AL 10 7 51 D American League Park I 3911
 54. Thu 05-08-1902 11 Tigers AL 12 Browns AL 0 5 54 D Bennett Park 3080 101
 55. Fri 06-20-1902 48 Tigers AL 51 Red Sox AL 3 0 51 D Bennett Park 2300
 56. Sun 04-27-1902 5 Browns AL 3 Tigers AL 1 6 54 D Sportsman's Park II 15000
 57. Sun 05-18-1902 19 Tigers AL 22 Indians AL 19 11 41 D Burns Park 5000
 58. Thu 05-22-1902 24 Orioles AL 22 Tigers AL 3 1 51 D Oriole Park IV 2566
 59. Tue 09-16-1902 129 Browns AL 125 Tigers AL 3 2 52 D Sportsman's Park II 1200
 60. Tue 09-23-1902 134 Indians AL 134 Tigers AL 0 5 54 D League Park III 1421
 61. Mon 09-08-1902 117 Tigers AL 121 Browns AL 4 8 54 D Bennett Park 1000
 62. Wed 09-10-1902 119 Tigers AL 123 Browns AL 1 3 54 D Bennett Park 2500
 63. Wed 08-13-1902 88 Athletics AL 89 Tigers AL 8 0 51 D Columbia Park 0
 64. Sun 08-31-1902 107 Tigers AL 111 Senators AL 7 10 60 D Burns Park 1586
 65. Tue 07-08-1902 63 Browns AL 62 Tigers AL 5 4 51 D Sportsman's Park II 0
 66. Tue 09-02-1902 110 Tigers AL 113 Athletics AL 1 5 54 D Bennett Park 1264
 67. Tue 06-24-1902 52 Tigers AL 51 White Sox AL 2 5 54 D Bennett Park 1802
 68. Mon 08-04-1902 82 Tigers AL 88 Red Sox AL 1 6 54 D Bennett Park 2687
 69. Wed 07-16-1902 72 Senators AL 69 Tigers AL 8 13 60 D American League Park I 3147
 70. Fri 08-08-1902 85 Tigers AL 91 Orioles AL 2 0 51 D Bennett Park 1897
 71. Thu 07-03-1902 57 Tigers AL 62 Indians AL 7 9 60 D Bennett Park 1997
 72. Sat 06-14-1902 42 Tigers AL 45 Orioles AL 2 9 54 D Bennett Park 4128
 73. Wed 05-07-1902 10 Tigers AL 11 Browns AL 2 4 54 D Bennett Park 3200
 74. Mon 06-16-1902 44 Tigers AL 47 Senators AL 4 6 54 D Bennett Park 2581
 75. Fri 05-30-1902 31 Red Sox AL 28 Tigers AL 5 10 54 D Huntington Avenue Baseball Grounds 4756
 76. Sat 05-31-1902 33 Red Sox AL 30 Tigers AL 7 13 54 D Huntington Avenue Baseball Grounds 8060
 77. Sat 06-21-1902 49 Tigers AL 52 Red Sox AL 1 4 90 D Bennett Park 5000
 78. Fri 05-02-1902 7 Tigers AL 10 Indians AL 7 3 51 D Bennett Park 1800
 79. Sat 05-24-1902 26 Orioles AL 24 Tigers AL 6 0 51 D Oriole Park IV 3622
 80. Sun 09-14-1902 124 White Sox AL 122 Tigers AL 4 1 45 D South Side Park III 9900
 81. Fri 09-19-1902 128 White Sox AL 128 Tigers AL 9 2 51 D South Side Park III 500
 82. Sat 09-20-1902 130 White Sox AL 130 Tigers AL 3 3 42 D South Side Park III 2300
 83. Sat 09-06-1902 115 Tigers AL 119 Orioles AL 6 2 51 D Bennett Park 2200
 84. Fri 09-26-1902 135 Tigers AL 135 Indians AL 4 2 51 D Bennett Park 976
 85. Wed 09-10-1902 118 Tigers AL 122 Browns AL 5 6 54 D Bennett Park 0
 86. Mon 08-11-1902 88 Tigers AL 87 Athletics AL 0 1 78 D Bennett Park 2300
 87. Thu 07-10-1902 69 Indians AL 65 Tigers AL 2 0 51 D League Park III 3280
 88. Sat 08-02-1902 80 Tigers AL 85 Senators AL 8 0 51 D Bennett Park 3200
 89. Thu 08-21-1902 102 Orioles AL 98 Tigers AL 6 5 51 D Oriole Park IV 1190
 90. Thu 06-26-1902 52 White Sox AL 53 Tigers AL 2 3 60 D South Side Park III 2500
 91. Tue 08-05-1902 83 Tigers AL 89 Red Sox AL 5 2 51 D Bennett Park 1498
 92. Thu 07-17-1902 73 Senators AL 70 Tigers AL 9 2 51 D American League Park I 2487
 93. Sat 07-19-1902 75 Orioles AL 71 Tigers AL 2 1 51 D Oriole Park IV 3911
 94. Thu 05-29-1902 28 Athletics AL 27 Tigers AL 6 4 51 D Columbia Park 1703
 95. Wed 06-18-1902 46 Tigers AL 49 Senators AL 4 1 51 D Bennett Park 1995
 96. Sun 05-11-1902 13 Tigers AL 14 White Sox AL 10 9 59 D Burns Park 7500
 97. Mon 05-12-1902 14 Tigers AL 15 White Sox AL 5 4 51 D Bennett Park 2464
 98. Wed 05-14-1902 19 Indians AL 16 Tigers AL 2 3 54 D League Park III 2043
 99. Wed 06-04-1902 37 Senators AL 33 Tigers AL 13 6 51 D American League Park I 3340
 100. Mon 05-19-1902 20 Tigers AL 21 White Sox AL 0 1 54 D Bennett Park 3500
 101. Tue 06-10-1902 38 Tigers AL 39 Athletics AL 8 4 51 D Bennett Park 2000
 102. Mon 09-15-1902 126 White Sox AL 124 Tigers AL 4 3 39 D South Side Park III 1100
 103. Sat 09-20-1902 129 White Sox AL 129 Tigers AL 3 0 51 D South Side Park III 0
 104. Sun 09-21-1902 131 White Sox AL 131 Tigers AL 5 4 52 D South Side Park III 0
 105. Sun 09-21-1902 132 White Sox AL 132 Tigers AL 2 0 51 D South Side Park III 3700
 106. Wed 07-23-1902 73 Athletics AL 74 Tigers AL 5 2 51 D Columbia Park 2838
 107. Sun 07-06-1902 62 Browns AL 61 Tigers AL 2 1 51 D Sportsman's Park II 7500
 108. Mon 07-28-1902 82 Red Sox AL 76 Tigers AL 8 1 51 D Huntington Avenue Baseball Grounds 4118
 109. Mon 08-18-1902 100 Red Sox AL 96 Tigers AL 4 4 66 D Huntington Avenue Baseball Grounds 3770
 110. Thu 07-31-1902 78 Tigers AL 83 Senators AL 9 1 51 D Bennett Park 1018
 111. Sat 07-12-1902 71 Indians AL 67 Tigers AL 9 5 51 D League Park III 11045
 112. Wed 08-20-1902 101 Orioles AL 97 Tigers AL 7 6 52 D Oriole Park IV 1145
 113. Sun 06-29-1902 53 White Sox AL 54 Tigers AL 4 2 51 D South Side Park III
 114. Tue 07-01-1902 55 Tigers AL 60 Indians AL 0 3 54 D Bennett Park 2730
 115. Wed 07-02-1902 56 Tigers AL 61 Indians AL 7 2 51 D Bennett Park 1748
 116. Fri 05-30-1902 32 Red Sox AL 29 Tigers AL 12 0 51 D Huntington Avenue Baseball Grounds 13000
 117. Mon 06-02-1902 34 Red Sox AL 31 Tigers AL 4 2 51 D Huntington Avenue Baseball Grounds 4124
 118. Thu 06-05-1902 38 Senators AL 34 Tigers AL 5 3 51 D American League Park I 4064
 119. Thu 05-01-1902 6 Tigers AL 9 Indians AL 4 1 51 D Bennett Park 14183
 120. Thu 06-12-1902 40 Tigers AL 43 Orioles AL 3 9 42 D Bennett Park 2729
 121. Wed 09-17-1902 130 Browns AL 126 Tigers AL 3 1 33 D Sportsman's Park II 1000
 122. Wed 09-03-1902 111 Tigers AL 114 Athletics AL 3 5 54 D Bennett Park 1312
 123. Sat 07-05-1902 60 Tigers AL 61 Browns AL 6 1 51 D Bennett Park 3135
 124. Fri 08-15-1902 93 Athletics AL 94 Tigers AL 5 2 51 D Columbia Park 7870
 125. Fri 08-01-1902 79 Tigers AL 84 Senators AL 13 0 51 D Bennett Park 1971
 126. Fri 08-22-1902 103 Orioles AL 99 Tigers AL 2 10 54 D Oriole Park IV 1700
 127. Sat 08-09-1902 86 Tigers AL 85 Athletics AL 4 3 51 D Bennett Park 6013
 128. Fri 05-09-1902 12 Tigers AL 13 Browns AL 2 3 54 D Bennett Park 2832
 129. Tue 04-29-1902 6 Browns AL 4 Tigers AL 3 11 54 D Sportsman's Park II 2000
 130. Fri 05-23-1902 25 Orioles AL 23 Tigers AL 2 3 54 D Oriole Park IV 3161
 131. Fri 09-05-1902 113 Tigers AL 117 Orioles AL 1 15 54 D Bennett Park 986
 132. Sat 09-06-1902 114 Tigers AL 118 Orioles AL 12 4 51 D Bennett Park 0
 133. Sun 09-07-1902 116 Tigers AL 120 Orioles AL 11 6 51 D Burns Park 1700
 134. Fri 07-04-1902 58 Tigers AL 59 Browns AL 4 3 51 D Bennett Park 4916
 135. Sat 08-30-1902 106 Tigers AL 109 Red Sox AL 1 11 54 D Bennett Park 2493
 136. Mon 08-25-1902 105 Senators AL 101 Tigers AL 8 6 51 D American League Park I 0
 137. Tue 08-26-1902 107 Senators AL 103 Tigers AL 8 7 51 D American League Park I 1973

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]