HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897  1896  1895  1894  1893   1892 

1892 St. Louis Cardinals Game Logs (155 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sun 05-08-1892 19 Cardinals NL 18 Spiders NL 2 10 Sportsman's Park I 3500
 2. Thu 10-06-1892 147 Pirates NL 148 Cardinals NL 5 3 Exposition Park III 0
 3. Fri 08-12-1892 101 Colonels NL 99 Cardinals NL 1 4 Eclipse Park I 1163
 4. Thu 10-13-1892 154 Cardinals NL 146 Cubs NL 5 9 Sportsman's Park I 400
 5. Sat 05-21-1892 26 Spiders NL 28 Cardinals NL 1 4 League Park III 1500
 6. Sun 07-31-1892 91 Reds NL 89 Cardinals NL 6 0 League Park I 3580
 7. Sun 10-02-1892 145 Reds NL 146 Cardinals NL 12 10 League Park I 0
 8. Thu 06-09-1892 42 Orioles NL 43 Cardinals NL 5 6 Oriole Park III 2215
 9. Mon 09-26-1892 140 Cardinals NL 139 Pirates NL 2 0 Sportsman's Park I 1000
 10. Fri 09-02-1892 118 Cardinals NL 119 Phillies NL 2 3 Sportsman's Park I 1326
 11. Tue 08-16-1892 103 Cardinals NL 106 Dodgers NL 0 7 Sportsman's Park I 1960
 12. Fri 09-09-1892 123 Orioles NL 124 Cardinals NL 6 6 Oriole Park III
 13. Mon 09-05-1892 123 Dodgers NL 120 Cardinals NL 6 5 Eastern Park 2350
 14. Sun 07-03-1892 67 Colonels NL 64 Cardinals NL 4 2 Eclipse Park I 2515
 15. Sat 07-23-1892 82 Giants NL 83 Cardinals NL 12 4 Polo Grounds IV 3089
 16. Mon 09-19-1892 126 Cubs NL 133 Cardinals NL 2 0 South Side Park II 400
 17. Fri 09-16-1892 131 Phillies NL 131 Cardinals NL 1 4 Huntingdon Grounds I 540
 18. Tue 07-19-1892 83 Dodgers NL 79 Cardinals NL 13 0 Eastern Park 3579
 19. Thu 07-28-1892 87 Orioles NL 87 Cardinals NL 1 2 Oriole Park III 846 90
 20. Wed 09-28-1892 142 Cardinals NL 141 Pirates NL 2 10 Sportsman's Park I 500
 21. Mon 07-04-1892 65 Cardinals NL 67 Phillies NL 9 2 Sportsman's Park I 3658
 22. Thu 09-15-1892 130 Senators NL 130 Cardinals NL 2 0 Boundary Field 984
 23. Tue 04-26-1892 13 Reds NL 10 Cardinals NL 10 6 League Park I 2939 125
 24. Sun 08-21-1892 107 Cardinals NL 107 Orioles NL 2 8 Sportsman's Park I 8000 120
 25. Thu 10-06-1892 148 Pirates NL 149 Cardinals NL 10 5 Exposition Park III 1250
 26. Sun 07-10-1892 71 Cardinals NL 74 Senators NL 4 3 Sportsman's Park I 4000
 27. Sat 07-09-1892 70 Cardinals NL 73 Senators NL 1 6 Sportsman's Park I 1700
 28. Sat 09-10-1892 125 Orioles NL 126 Cardinals NL 8 4 Oriole Park III 1300
 29. Wed 08-10-1892 98 Pirates NL 97 Cardinals NL 3 2 Exposition Park III 1500
 30. Wed 07-06-1892 68 Cardinals NL 70 Braves NL 10 8 Sportsman's Park I 1200
 31. Tue 07-12-1892 74 Cardinals NL 75 Orioles NL 13 1 Sportsman's Park I 1200 90
 32. Thu 08-25-1892 111 Cardinals NL 108 Giants NL 16 4 Sportsman's Park I 1500
 33. Sat 07-02-1892 63 Cardinals NL 65 Dodgers NL 1 5 Sportsman's Park I 3200
 34. Tue 09-20-1892 127 Cubs NL 134 Cardinals NL 4 7 South Side Park II 400
 35. Tue 05-10-1892 21 Cardinals NL 21 Phillies NL 9 8 Sportsman's Park I 1400
 36. Fri 05-27-1892 31 Dodgers NL 32 Cardinals NL 1 13 Eastern Park 1755
 37. Mon 05-30-1892 34 Giants NL 35 Cardinals NL 6 10 Polo Grounds IV 7334
 38. Fri 06-10-1892 44 Orioles NL 45 Cardinals NL 9 3 Oriole Park III 550
 39. Fri 06-10-1892 43 Orioles NL 44 Cardinals NL 25 4 Oriole Park III 0
 40. Thu 05-26-1892 30 Dodgers NL 31 Cardinals NL 5 1 Eastern Park 3807
 41. Sat 07-30-1892 90 Reds NL 88 Cardinals NL 8 6 League Park I 1234
 42. Sun 09-25-1892 139 Cardinals NL 138 Reds NL 6 8 Sportsman's Park I 7500
 43. Thu 07-21-1892 83 Phillies NL 81 Cardinals NL 2 0 Huntingdon Grounds I 2561 120
 44. Tue 08-30-1892 116 Cardinals NL 118 Senators NL 12 9 Sportsman's Park I 1612
 45. Thu 05-05-1892 16 Cardinals NL 14 Giants NL 4 6 Sportsman's Park I 2890
 46. Fri 07-22-1892 81 Giants NL 82 Cardinals NL 9 1 Polo Grounds IV 1465
 47. Sat 06-18-1892 50 Cardinals NL 52 Colonels NL 2 5 Sportsman's Park I 560
 48. Sun 05-15-1892 25 Cardinals NL 25 Reds NL 4 5 Sportsman's Park I 5643 105
 49. Sat 06-25-1892 57 Cardinals NL 58 Spiders NL 2 3 Sportsman's Park I 5400 105
 50. Fri 06-03-1892 40 Braves NL 39 Cardinals NL 2 3 South End Grounds II 984
 51. Fri 07-01-1892 62 Cardinals NL 64 Dodgers NL 5 4 Sportsman's Park I 1800
 52. Mon 06-06-1892 42 Phillies NL 41 Cardinals NL 15 7 Huntingdon Grounds I 3628
 53. Sat 10-01-1892 145 Cardinals NL 142 Spiders NL 12 11 Sportsman's Park I 1000
 54. Sat 06-04-1892 41 Phillies NL 40 Cardinals NL 4 3 Huntingdon Grounds I 3390 105
 55. Mon 07-25-1892 85 Senators NL 84 Cardinals NL 4 7 Boundary Field 1674
 56. Sat 04-23-1892 7 Pirates NL 6 Cardinals NL 4 3 Exposition Park III 0
 57. Tue 04-12-1892 1 Cardinals NL 1 Cubs NL 10 14 Sportsman's Park I 10000
 58. Thu 06-30-1892 64 Colonels NL 61 Cardinals NL 4 2 Eclipse Park I 1100
 59. Fri 07-15-1892 76 Braves NL 75 Cardinals NL 3 20 South End Grounds II 1201
 60. Sat 09-24-1892 137 Cardinals NL 136 Reds NL 3 3 Sportsman's Park I 2100
 61. Tue 08-23-1892 108 Cardinals NL 107 Braves NL 3 5 Exposition Park 4672
 62. Sun 06-19-1892 51 Cardinals NL 53 Colonels NL 3 0 Sportsman's Park I 9000
 63. Tue 07-19-1892 82 Dodgers NL 78 Cardinals NL 1 0 Eastern Park 0
 64. Tue 07-12-1892 73 Cardinals NL 74 Orioles NL 4 3 Sportsman's Park I 0 110
 65. Mon 06-20-1892 52 Cardinals NL 54 Colonels NL 9 3 Sportsman's Park I 2100
 66. Sat 09-03-1892 119 Cardinals NL 120 Phillies NL 9 8 Sportsman's Park I 2462
 67. Mon 04-25-1892 12 Reds NL 9 Cardinals NL 8 2 League Park I 3222
 68. Thu 06-02-1892 39 Braves NL 38 Cardinals NL 6 7 South End Grounds II 1310
 69. Wed 05-04-1892 15 Cardinals NL 13 Giants NL 5 3 Sportsman's Park I 2000
 70. Mon 08-01-1892 89 Spiders NL 90 Cardinals NL 7 2 League Park III 1080
 71. Wed 08-24-1892 110 Cardinals NL 109 Braves NL 1 3 Sportsman's Park I 2500
 72. Wed 07-20-1892 82 Phillies NL 80 Cardinals NL 4 1 Huntingdon Grounds I 2826
 73. Fri 06-24-1892 55 Cardinals NL 56 Spiders NL 3 3 Sportsman's Park I 1300
 74. Fri 04-29-1892 11 Cardinals NL 12 Braves NL 4 0 Sportsman's Park I 3200 100
 75. Wed 06-22-1892 55 Cubs NL 54 Cardinals NL 3 6 South Side Park II 1800
 76. Tue 07-05-1892 67 Cardinals NL 69 Braves NL 8 14 Sportsman's Park I 1632 135
 77. Thu 07-07-1892 69 Cardinals NL 69 Giants NL 4 5 Sportsman's Park I 1264
 78. Tue 06-07-1892 43 Phillies NL 42 Cardinals NL 6 7 Huntingdon Grounds I 2264
 79. Sun 04-24-1892 11 Reds NL 8 Cardinals NL 10 2 League Park I 16000
 80. Mon 08-15-1892 102 Cardinals NL 105 Dodgers NL 3 2 Sportsman's Park I 1770
 81. Thu 09-22-1892 136 Cardinals NL 135 Reds NL 6 2 Sportsman's Park I 400
 82. Fri 04-15-1892 2 Cardinals NL 3 Pirates NL 9 3 Sportsman's Park I 2600
 83. Sat 08-13-1892 102 Colonels NL 100 Cardinals NL 4 2 Eclipse Park I 1307
 84. Sat 06-25-1892 56 Cardinals NL 57 Spiders NL 5 1 Sportsman's Park I 0
 85. Tue 09-27-1892 141 Cardinals NL 140 Pirates NL 3 9 Sportsman's Park I 900
 86. Wed 06-22-1892 54 Cubs NL 53 Cardinals NL 1 5 South Side Park II 1800
 87. Wed 07-27-1892 86 Orioles NL 86 Cardinals NL 12 0 Oriole Park III 705
 88. Mon 08-29-1892 115 Cardinals NL 117 Senators NL 6 5 Sportsman's Park I 1200
 89. Sun 08-07-1892 95 Cardinals NL 97 Colonels NL 1 7 Sportsman's Park I 5000
 90. Wed 06-29-1892 63 Colonels NL 60 Cardinals NL 6 3 Eclipse Park I 1200
 91. Thu 08-11-1892 100 Colonels NL 98 Cardinals NL 0 0 Eclipse Park I 1250
 92. Sun 08-14-1892 103 Colonels NL 101 Cardinals NL 9 2 Eclipse Park I 3500 105
 93. Sat 08-27-1892 113 Cardinals NL 110 Giants NL 5 1 Sportsman's Park I 2250
 94. Fri 08-05-1892 93 Cardinals NL 89 Cubs NL 6 2 Sportsman's Park I 1896
 95. Tue 08-02-1892 90 Spiders NL 91 Cardinals NL 12 10 League Park III 2250
 96. Thu 05-19-1892 26 Colonels NL 27 Cardinals NL 7 5 Eclipse Park I 1260 120
 97. Tue 10-11-1892 152 Cardinals NL 151 Colonels NL 7 6 Sportsman's Park I 879
 98. Wed 09-07-1892 121 Braves NL 122 Cardinals NL 7 4 South End Grounds II 1054
 99. Tue 07-26-1892 86 Senators NL 85 Cardinals NL 10 8 Boundary Field 1050
 100. Fri 05-06-1892 17 Cardinals NL 18 Dodgers NL 14 2 Sportsman's Park I 2100
 101. Mon 05-02-1892 14 Cardinals NL 13 Senators NL 8 10 Sportsman's Park I 2800
 102. Tue 06-28-1892 59 Cardinals NL 63 Pirates NL 7 3 Sportsman's Park I 1500
 103. Sat 06-11-1892 44 Senators NL 46 Cardinals NL 16 4 Boundary Field 2516
 104. Sat 04-23-1892 8 Pirates NL 7 Cardinals NL 15 3 Exposition Park III 8735
 105. Fri 08-26-1892 112 Cardinals NL 109 Giants NL 0 3 Sportsman's Park I 1400
 106. Mon 09-05-1892 124 Dodgers NL 121 Cardinals NL 5 4 Eastern Park 5724
 107. Sat 04-16-1892 3 Cardinals NL 4 Pirates NL 5 12 Sportsman's Park I 3270 120
 108. Thu 09-29-1892 143 Cardinals NL 140 Spiders NL 2 10 Sportsman's Park I 800
 109. Tue 06-14-1892 46 Senators NL 48 Cardinals NL 12 7 Boundary Field 1125
 110. Wed 05-11-1892 22 Cardinals NL 20 Orioles NL 3 5 Sportsman's Park I 1100 105
 111. Fri 10-07-1892 147 Spiders NL 150 Cardinals NL 8 3 League Park III 1200
 112. Mon 05-23-1892 27 Spiders NL 29 Cardinals NL 5 9 League Park III 1400
 113. Sat 10-15-1892 155 Cardinals NL 147 Cubs NL 0 1 Exposition Park 3200
 114. Fri 04-22-1892 6 Pirates NL 5 Cardinals NL 14 3 Exposition Park III 4160
 115. Mon 07-18-1892 81 Dodgers NL 77 Cardinals NL 4 4 Eastern Park 2161
 116. Tue 08-23-1892 109 Cardinals NL 108 Braves NL 6 3 Exposition Park 3449
 117. Sun 05-01-1892 13 Cardinals NL 12 Senators NL 6 4 Sportsman's Park I 6200
 118. Thu 08-18-1892 105 Cardinals NL 105 Orioles NL 13 4 Sportsman's Park I 1000 110
 119. Sat 05-14-1892 23 Cubs NL 24 Cardinals NL 5 3 South Side Park II 4000 125
 120. Sat 09-17-1892 132 Phillies NL 132 Cardinals NL 8 1 Huntingdon Grounds I 1727
 121. Sat 05-07-1892 18 Cardinals NL 19 Dodgers NL 3 4 Sportsman's Park I 2900
 122. Mon 06-27-1892 58 Cardinals NL 62 Pirates NL 4 3 Sportsman's Park I 1600
 123. Wed 09-21-1892 128 Cubs NL 135 Cardinals NL 6 2 South Side Park II 400
 124. Tue 08-09-1892 97 Pirates NL 96 Cardinals NL 12 1 Exposition Park III 1287
 125. Wed 06-01-1892 38 Braves NL 37 Cardinals NL 5 1 South End Grounds II 1737
 126. Mon 09-12-1892 125 Giants NL 127 Cardinals NL 5 1 Polo Grounds IV 726
 127. Sun 09-25-1892 138 Cardinals NL 137 Reds NL 2 5 Sportsman's Park I 0
 128. Thu 08-04-1892 92 Cardinals NL 88 Cubs NL 6 1 Sportsman's Park I 1200
 129. Fri 09-30-1892 144 Cardinals NL 141 Spiders NL 7 5 Sportsman's Park I
 130. Wed 08-17-1892 104 Cardinals NL 107 Dodgers NL 3 11 Sportsman's Park I 1612
 131. Wed 10-12-1892 153 Cardinals NL 152 Colonels NL 3 11 Sportsman's Park I 640
 132. Sat 05-14-1892 22 Cubs NL 23 Cardinals NL 6 3 South Side Park II 4000 95
 133. Sat 05-28-1892 32 Dodgers NL 33 Cardinals NL 9 10 Eastern Park 4629
 134. Fri 06-17-1892 49 Cardinals NL 51 Reds NL 5 3 Sportsman's Park I 1700
 135. Tue 05-24-1892 28 Spiders NL 30 Cardinals NL 2 0 League Park III 1500
 136. Sat 08-20-1892 106 Cardinals NL 106 Orioles NL 8 4 Sportsman's Park I 2482
 137. Sat 10-08-1892 148 Spiders NL 151 Cardinals NL 5 1 League Park III 800
 138. Sat 08-06-1892 94 Cardinals NL 96 Colonels NL 3 2 Sportsman's Park I 2300
 139. Mon 06-13-1892 45 Senators NL 47 Cardinals NL 11 15 Boundary Field 1849
 140. Mon 07-04-1892 66 Cardinals NL 68 Phillies NL 3 6 Sportsman's Park I 6984
 141. Tue 05-31-1892 35 Giants NL 36 Cardinals NL 8 3 Polo Grounds IV 710 120
 142. Mon 05-30-1892 33 Giants NL 34 Cardinals NL 9 3 Polo Grounds IV 1497
 143. Sun 04-17-1892 4 Cardinals NL 5 Reds NL 1 5 Sportsman's Park I 13500
 144. Mon 07-11-1892 72 Cardinals NL 73 Orioles NL 3 4 Sportsman's Park I 1050
 145. Sun 08-28-1892 114 Cardinals NL 116 Senators NL 3 4 Sportsman's Park I 5500
 146. Tue 09-13-1892 126 Giants NL 128 Cardinals NL 14 3 Polo Grounds IV 557
 147. Thu 09-01-1892 117 Cardinals NL 118 Phillies NL 4 1 Sportsman's Park I 1412
 148. Sat 04-30-1892 12 Cardinals NL 13 Braves NL 3 8 Sportsman's Park I 4000
 149. Thu 09-08-1892 122 Braves NL 123 Cardinals NL 1 7 South End Grounds II 890
 150. Sat 07-16-1892 77 Braves NL 76 Cardinals NL 8 3 South End Grounds II 2366
 151. Tue 05-10-1892 20 Cardinals NL 20 Phillies NL 8 4 Sportsman's Park I 0
 152. Mon 05-16-1892 26 Cardinals NL 26 Reds NL 4 5 Sportsman's Park I 3200 105
 153. Sun 10-02-1892 146 Reds NL 147 Cardinals NL 4 1 League Park I 4518
 154. Wed 09-14-1892 129 Senators NL 129 Cardinals NL 15 3 Boundary Field 423
 155. Sat 09-10-1892 124 Orioles NL 125 Cardinals NL 3 2 Oriole Park III 0

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]