Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2024
Atlanta Braves
(ATL) 1966-2024
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2024
Cincinnati Reds
(CIN) 1890-2024
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2024
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1931
Houston Colts
(HOU) 1962-2024
Indianapolis Hoosiers
(IN3) 1887-1889
Indianapolis Blues
(IN1) 1878-1878
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2024
Louisville Grays
(LS1) 1876-1877
Louisville Colonels
(LS3) 1892-1899
Milwaukee Braves
(MLN) -
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Cream Citys
(ML2) 1878-1878
Montreal Expos
(MON) 1969-2004
New York Mets
(NYN) 1962-2024
New York Giants
(NY1) 1883-1957
New York Mutuals
(NY3) 1876-1876
Philadelphia Phillies
(PHI) 1883-2024
Philadelphia Athletics
(PHN) 1876-1876
Pittsburgh Pirates
(PIT) 1887-2024
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2024
San Francisco Giants
(SFN) 1958-2024
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1939
St. Louis Cardinals
(SLN) 1892-2024
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WS8) 1886-1889
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2024
Worcester Ruby Legs
(WOR) 1880-1882

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999   1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901  1900  1899  1898  1897  1896  1895  1894  1893  1892 

1998 St. Louis Cardinals Game Logs (163 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Sat 09-19-1998 155 Brewers NL 156 Cardinals NL 4 7 54 N County Stadium 54132 165
 2. Sun 09-27-1998 163 Cardinals NL 162 Expos NL 6 3 51 D Busch Stadium II 46110 153
 3. Sun 08-02-1998 112 Braves NL 110 Cardinals NL 4 3 51 D Turner Field 49296 164
 4. Thu 08-27-1998 134 Cardinals NL 134 Braves NL 4 6 54 N Busch Stadium II 33889 153
 5. Thu 08-20-1998 125 Mets NL 125 Cardinals NL 0 2 54 N Shea Stadium 0 134
 6. Sun 09-06-1998 143 Cardinals NL 143 Reds NL 5 2 51 D Busch Stadium II 47904 154
 7. Mon 09-07-1998 144 Cardinals NL 144 Cubs NL 3 2 51 D Busch Stadium II 42877 182
 8. Wed 07-29-1998 106 Cardinals NL 107 Brewers NL 1 2 54 N Busch Stadium II 36672 166
 9. Wed 09-16-1998 154 Cardinals NL 153 Pirates NL 4 0 51 N Busch Stadium II 39758 153
 10. Fri 07-31-1998 110 Braves NL 108 Cardinals NL 2 3 54 N Turner Field 50662 144
 11. Sun 08-09-1998 116 Cardinals NL 118 Cubs NL 2 1 51 D Busch Stadium II 47798 180
 12. Sun 04-05-1998 5 Cardinals NL 6 Padres NL 7 8 54 D Busch Stadium II 35499 170
 13. Sun 04-26-1998 22 Phillies NL 24 Cardinals NL 9 3 51 D Veterans Stadium 27917 142
 14. Thu 05-21-1998 44 Phillies NL 45 Cardinals NL 4 3 51 N Veterans Stadium 22706 133
 15. Sat 05-30-1998 55 Padres NL 53 Cardinals NL 3 2 52 N Qualcomm Stadium 54089 158
 16. Tue 06-23-1998 75 Cardinals NL 73 Tigers AL 1 8 54 N Busch Stadium II 38371 145
 17. Fri 05-22-1998 46 Cardinals NL 48 Giants NL 4 3 70 N Busch Stadium II 47549 217
 18. Sun 05-31-1998 56 Padres NL 54 Cardinals NL 7 3 51 D Qualcomm Stadium 42618 144
 19. Wed 04-29-1998 26 Cardinals NL 25 Expos NL 13 7 51 D Busch Stadium II 29733 186
 20. Wed 06-10-1998 64 White Sox AL 64 Cardinals NL 10 8 64 N U.S. Cellular Field 16151 230
 21. Fri 04-03-1998 3 Cardinals NL 4 Padres NL 5 13 54 N Busch Stadium II 26760 216
 22. Sat 04-04-1998 4 Cardinals NL 5 Padres NL 8 6 51 D Busch Stadium II 34292 187
 23. Mon 08-10-1998 117 Cardinals NL 116 Mets NL 2 4 54 N Busch Stadium II 41252 170
 24. Thu 08-20-1998 126 Mets NL 126 Cardinals NL 5 4 51 N Shea Stadium 45308 150
 25. Sat 09-05-1998 142 Cardinals NL 142 Reds NL 7 0 51 D Busch Stadium II 47994 141
 26. Tue 08-04-1998 113 Brewers NL 112 Cardinals NL 1 2 54 N County Stadium 28389 141
 27. Sun 08-16-1998 122 Cardinals NL 124 Pirates NL 1 4 54 D Busch Stadium II 46904 167
 28. Mon 05-18-1998 42 Cardinals NL 45 Marlins NL 3 7 54 D Busch Stadium II 36820 163
 29. Tue 05-19-1998 42 Phillies NL 43 Cardinals NL 8 10 54 N Veterans Stadium 16541 187
 30. Tue 04-07-1998 8 Rockies NL 6 Cardinals NL 11 12 54 D Coors Field 48016 212
 31. Wed 05-20-1998 43 Phillies NL 44 Cardinals NL 5 8 54 N Veterans Stadium 21347 171
 32. Wed 05-13-1998 37 Cardinals NL 40 Braves NL 2 10 54 N Busch Stadium II 31532 160
 33. Wed 06-24-1998 75 Indians AL 76 Cardinals NL 14 3 51 N Progressive Field 43321 174
 34. Sat 04-18-1998 17 Cardinals NL 15 Phillies NL 6 5 51 D Busch Stadium II 38848 162
 35. Mon 04-27-1998 25 Cardinals NL 24 Expos NL 7 0 51 N Busch Stadium II 24548 163
 36. Thu 04-30-1998 27 Cubs NL 27 Cardinals NL 8 3 51 N Wrigley Field 24210 178
 37. Mon 04-13-1998 13 Giants NL 12 Cardinals NL 8 2 51 D Candlestick Park 14426 175
 38. Fri 06-19-1998 71 Cardinals NL 73 Diamondbacks NL 5 0 51 N Busch Stadium II 44949 141
 39. Thu 07-16-1998 94 Cardinals NL 95 Dodgers NL 2 8 54 N Busch Stadium II 35324 157
 40. Wed 08-19-1998 126 Cubs NL 124 Cardinals NL 6 8 60 D Wrigley Field 39689 210
 41. Wed 08-26-1998 133 Cardinals NL 133 Marlins NL 6 7 60 N Busch Stadium II 30004 213
 42. Sat 07-25-1998 104 Rockies NL 103 Cardinals NL 5 2 51 D Coors Field 48323 137
 43. Sat 09-12-1998 149 Colts NL 149 Cardinals NL 3 2 51 N Astrodome 52493 156
 44. Mon 08-03-1998 112 Brewers NL 111 Cardinals NL 6 5 51 N County Stadium 31659 179
 45. Sun 09-13-1998 150 Colts NL 150 Cardinals NL 2 3 54 N Astrodome 52338 160
 46. Fri 08-21-1998 127 Mets NL 127 Cardinals NL 5 10 54 N Shea Stadium 0 208
 47. Sat 09-26-1998 162 Cardinals NL 161 Expos NL 6 7 54 D Busch Stadium II 48212 198
 48. Wed 09-02-1998 140 Marlins NL 140 Cardinals NL 4 14 54 N Sun Life Stadium 45170 154
 49. Sat 05-02-1998 29 Cubs NL 29 Cardinals NL 4 3 65 D Wrigley Field 38430 239
 50. Sat 06-13-1998 68 Diamondbacks NL 66 Cardinals NL 7 4 51 D Chase Field 48172 167
 51. Mon 05-11-1998 35 Cardinals NL 35 Brewers NL 7 0 51 N Busch Stadium II 34744 141
 52. Thu 05-28-1998 51 Cardinals NL 53 Rockies NL 4 1 51 D Busch Stadium II 37989 156
 53. Fri 07-10-1998 88 Cardinals NL 89 Colts NL 6 3 51 N Busch Stadium II 44655 151
 54. Sat 04-25-1998 21 Phillies NL 23 Cardinals NL 5 8 54 N Veterans Stadium 22777 167
 55. Sat 07-11-1998 89 Cardinals NL 90 Colts NL 4 3 64 D Busch Stadium II 45760 181
 56. Tue 05-05-1998 31 Pirates NL 31 Cardinals NL 5 2 51 N Three Rivers Stadium 10329 140
 57. Mon 06-08-1998 62 White Sox AL 62 Cardinals NL 8 6 51 N U.S. Cellular Field 23087 166
 58. Mon 07-13-1998 91 Cardinals NL 93 Reds NL 5 6 78 N Busch Stadium II 37258 250
 59. Sun 04-19-1998 18 Cardinals NL 16 Phillies NL 3 2 51 D Busch Stadium II 36819 158
 60. Tue 06-09-1998 63 White Sox AL 63 Cardinals NL 4 5 54 N U.S. Cellular Field 15295 167
 61. Sat 04-11-1998 11 Giants NL 10 Cardinals NL 2 7 54 D Candlestick Park 23795 181
 62. Sat 07-04-1998 88 Reds NL 85 Cardinals NL 5 4 52 D Cinergy Field 26200 186
 63. Sun 04-12-1998 12 Giants NL 11 Cardinals NL 2 1 53 D Candlestick Park 17683 171
 64. Wed 06-03-1998 58 Dodgers NL 57 Cardinals NL 7 4 51 N Dodger Stadium 35647 203
 65. Wed 08-05-1998 114 Brewers NL 113 Cardinals NL 1 5 54 N County Stadium 25969 145
 66. Sat 08-22-1998 129 Pirates NL 129 Cardinals NL 14 4 51 N Three Rivers Stadium 45082 182
 67. Tue 09-15-1998 153 Cardinals NL 152 Pirates NL 9 3 51 N Busch Stadium II 41271 182
 68. Sat 08-15-1998 121 Cardinals NL 123 Pirates NL 8 7 70 N Busch Stadium II 46817 236
 69. Thu 09-10-1998 147 Reds NL 147 Cardinals NL 7 8 54 N Cinergy Field 50971 222
 70. Sat 08-08-1998 115 Cardinals NL 117 Cubs NL 9 8 75 D Busch Stadium II 48064 265
 71. Tue 08-18-1998 125 Cubs NL 123 Cardinals NL 4 1 51 N Wrigley Field 40249 165
 72. Fri 07-17-1998 95 Cardinals NL 96 Dodgers NL 4 1 51 N Busch Stadium II 39191 149
 73. Wed 05-27-1998 50 Cardinals NL 52 Rockies NL 2 1 51 N Busch Stadium II 34211 150
 74. Wed 04-08-1998 9 Rockies NL 7 Cardinals NL 9 13 54 N Coors Field 48020 223
 75. Fri 06-05-1998 59 Cardinals NL 61 Giants NL 2 3 54 N Busch Stadium II 43239 189
 76. Fri 05-29-1998 54 Padres NL 52 Cardinals NL 3 8 54 N Qualcomm Stadium 36648 151
 77. Tue 06-16-1998 69 Colts NL 68 Cardinals NL 4 9 54 N Astrodome 34822 190
 78. Thu 07-02-1998 83 Cardinals NL 83 Royals AL 3 0 51 N Busch Stadium II 42803 155
 79. Fri 04-10-1998 10 Giants NL 9 Cardinals NL 5 3 51 N Candlestick Park 15556 166
 80. Wed 06-17-1998 70 Colts NL 69 Cardinals NL 6 5 53 N Astrodome 37147 183
 81. Tue 04-21-1998 18 Expos NL 19 Cardinals NL 3 5 54 N Stade Olympique 7384 149
 82. Thu 06-18-1998 71 Colts NL 70 Cardinals NL 6 7 54 N Astrodome 43806 185
 83. Sun 05-24-1998 48 Cardinals NL 50 Giants NL 6 9 102 D Busch Stadium II 45864 345
 84. Wed 07-15-1998 93 Cardinals NL 95 Reds NL 2 4 66 N Busch Stadium II 32321 225
 85. Sat 06-27-1998 79 Twins AL 79 Cardinals NL 2 7 54 N Hubert H. Humphrey Metrodome 35002 160
 86. Wed 04-22-1998 19 Expos NL 20 Cardinals NL 3 2 52 N Stade Olympique 7680 174
 87. Fri 07-24-1998 103 Rockies NL 102 Cardinals NL 12 3 51 N Coors Field 48303 155
 88. Fri 09-04-1998 141 Cardinals NL 141 Reds NL 2 3 54 N Busch Stadium II 48076 165
 89. Tue 08-11-1998 118 Cardinals NL 117 Mets NL 3 8 54 N Busch Stadium II 34489 169
 90. Sun 08-30-1998 137 Cardinals NL 137 Braves NL 8 7 51 N Busch Stadium II 44051 165
 91. Thu 09-24-1998 160 Cardinals NL 159 Expos NL 6 3 51 N Busch Stadium II 41911 161
 92. Fri 08-07-1998 114 Cardinals NL 116 Cubs NL 16 3 51 N Busch Stadium II 47911 173
 93. Mon 08-24-1998 131 Pirates NL 131 Cardinals NL 5 5 39 N Three Rivers Stadium 28435 138
 94. Thu 06-04-1998 59 Dodgers NL 58 Cardinals NL 3 2 52 D Dodger Stadium 41181 181
 95. Fri 04-24-1998 20 Phillies NL 22 Cardinals NL 8 4 51 N Veterans Stadium 15208 164
 96. Sun 06-21-1998 73 Cardinals NL 75 Diamondbacks NL 5 4 51 D Busch Stadium II 45517 181
 97. Sat 07-18-1998 96 Cardinals NL 97 Dodgers NL 8 10 54 D Busch Stadium II 44598 182
 98. Tue 05-12-1998 36 Cardinals NL 36 Brewers NL 6 5 58 N Busch Stadium II 25680 189
 99. Sun 07-19-1998 97 Cardinals NL 98 Dodgers NL 5 4 53 N Busch Stadium II 47006 178
 100. Sun 06-07-1998 61 Cardinals NL 63 Giants NL 5 6 54 D Busch Stadium II 41576 151
 101. Thu 05-07-1998 31 Mets NL 33 Cardinals NL 4 1 51 N Shea Stadium 14715 131
 102. Fri 07-03-1998 87 Reds NL 84 Cardinals NL 6 3 51 N Cinergy Field 41302 153
 103. Thu 04-02-1998 2 Cardinals NL 2 Dodgers NL 8 5 71 D Busch Stadium II 27414 246
 104. Sat 05-23-1998 47 Cardinals NL 49 Giants NL 11 10 51 N Busch Stadium II 39333 202
 105. Tue 07-14-1998 92 Cardinals NL 94 Reds NL 4 7 54 N Busch Stadium II 31183 156
 106. Wed 07-22-1998 101 Giants NL 100 Cardinals NL 2 3 54 N Candlestick Park 40147 161
 107. Sat 05-16-1998 40 Cardinals NL 43 Marlins NL 5 4 51 N Busch Stadium II 41464 152
 108. Tue 06-02-1998 57 Dodgers NL 56 Cardinals NL 4 7 54 N Dodger Stadium 36367 153
 109. Sun 05-17-1998 41 Cardinals NL 44 Marlins NL 13 4 51 D Busch Stadium II 41836 169
 110. Sun 07-26-1998 105 Rockies NL 104 Cardinals NL 1 3 54 N Coors Field 48288 148
 111. Fri 08-21-1998 128 Mets NL 128 Cardinals NL 1 0 51 N Shea Stadium 52320 168
 112. Sat 08-29-1998 136 Cardinals NL 136 Braves NL 3 4 54 D Busch Stadium II 47627 182
 113. Tue 09-08-1998 145 Cardinals NL 145 Cubs NL 6 3 51 N Busch Stadium II 43688 166
 114. Thu 07-30-1998 107 Cardinals NL 108 Brewers NL 3 2 51 N Busch Stadium II 35766 157
 115. Wed 09-09-1998 146 Reds NL 146 Cardinals NL 6 3 51 N Cinergy Field 51969 156
 116. Fri 09-25-1998 161 Cardinals NL 160 Expos NL 6 5 51 N Busch Stadium II 48159 171
 117. Tue 09-01-1998 139 Marlins NL 139 Cardinals NL 1 7 54 N Sun Life Stadium 37014 158
 118. Fri 09-18-1998 154 Brewers NL 155 Cardinals NL 2 5 54 N County Stadium 48194 167
 119. Tue 08-25-1998 132 Cardinals NL 132 Marlins NL 3 4 54 N Busch Stadium II 29130 164
 120. Sat 06-20-1998 72 Cardinals NL 74 Diamondbacks NL 4 2 51 N Busch Stadium II 47632 180
 121. Tue 06-30-1998 81 Cardinals NL 81 Royals AL 1 6 54 N Busch Stadium II 41801 160
 122. Wed 07-01-1998 82 Cardinals NL 82 Royals AL 4 6 54 N Busch Stadium II 36144 171
 123. Sun 07-12-1998 90 Cardinals NL 91 Colts NL 6 4 51 D Busch Stadium II 45485 162
 124. Tue 03-31-1998 1 Cardinals NL 1 Dodgers NL 6 0 51 D Busch Stadium II 47972 172
 125. Thu 05-14-1998 38 Cardinals NL 41 Braves NL 3 7 54 N Busch Stadium II 32119 177
 126. Tue 07-21-1998 100 Padres NL 99 Cardinals NL 6 3 51 N Qualcomm Stadium 37145 143
 127. Thu 07-23-1998 102 Giants NL 101 Cardinals NL 1 8 54 D Candlestick Park 46393 180
 128. Sun 07-05-1998 89 Reds NL 86 Cardinals NL 6 1 51 D Cinergy Field 28830 159
 129. Mon 05-25-1998 49 Cardinals NL 51 Rockies NL 1 6 54 D Busch Stadium II 42038 180
 130. Sun 09-20-1998 156 Brewers NL 157 Cardinals NL 6 11 54 D County Stadium 52831 208
 131. Wed 08-12-1998 119 Cardinals NL 118 Mets NL 5 4 82 N Busch Stadium II 34260 282
 132. Fri 08-28-1998 135 Cardinals NL 135 Braves NL 5 4 59 N Busch Stadium II 45666 208
 133. Tue 09-22-1998 158 Cardinals NL 158 Colts NL 4 0 51 N Busch Stadium II 40739 135
 134. Fri 08-14-1998 120 Cardinals NL 122 Pirates NL 10 5 51 N Busch Stadium II 47836 159
 135. Tue 09-15-1998 152 Cardinals NL 151 Pirates NL 6 8 54 N Busch Stadium II 0 175
 136. Sun 08-23-1998 130 Pirates NL 130 Cardinals NL 4 3 51 D Three Rivers Stadium 42134 194
 137. Tue 04-14-1998 13 Cardinals NL 14 Diamondbacks NL 15 5 51 N Busch Stadium II 31477 171
 138. Thu 04-23-1998 20 Expos NL 21 Cardinals NL 5 2 51 N Stade Olympique 7480 149
 139. Fri 06-12-1998 67 Diamondbacks NL 65 Cardinals NL 4 9 54 N Chase Field 48169 161
 140. Sun 06-28-1998 80 Twins AL 80 Cardinals NL 3 2 51 D Hubert H. Humphrey Metrodome 29110 161
 141. Thu 07-09-1998 87 Cardinals NL 88 Colts NL 4 5 54 N Busch Stadium II 34398 172
 142. Sun 05-03-1998 30 Cubs NL 30 Cardinals NL 5 8 54 D Wrigley Field 38571 181
 143. Thu 04-16-1998 14 Cardinals NL 15 Diamondbacks NL 5 4 51 D Busch Stadium II 0 150
 144. Thu 04-16-1998 15 Cardinals NL 16 Diamondbacks NL 2 8 54 D Busch Stadium II 32039 150
 145. Sun 06-14-1998 69 Diamondbacks NL 67 Cardinals NL 0 2 54 D Chase Field 48166 143
 146. Fri 04-17-1998 16 Cardinals NL 14 Phillies NL 8 5 51 N Busch Stadium II 33995 171
 147. Sat 06-06-1998 60 Cardinals NL 62 Giants NL 4 5 84 N Busch Stadium II 47333 310
 148. Mon 07-20-1998 99 Padres NL 98 Cardinals NL 1 13 54 N Qualcomm Stadium 32339 164
 149. Thu 06-25-1998 76 Indians AL 77 Cardinals NL 8 2 51 N Progressive Field 43309 166
 150. Fri 05-08-1998 32 Mets NL 34 Cardinals NL 9 2 51 N Shea Stadium 16132 157
 151. Mon 06-01-1998 57 Padres NL 55 Cardinals NL 3 2 51 N Qualcomm Stadium 22156 153
 152. Fri 06-26-1998 78 Twins AL 78 Cardinals NL 5 1 51 N Hubert H. Humphrey Metrodome 29089 159
 153. Fri 05-01-1998 28 Cubs NL 28 Cardinals NL 6 5 51 D Wrigley Field 25598 161
 154. Fri 09-11-1998 148 Colts NL 148 Cardinals NL 8 2 51 N Astrodome 52186 154
 155. Mon 09-14-1998 151 Cardinals NL 150 Pirates NL 7 3 51 N Busch Stadium II 42265 160
 156. Tue 07-28-1998 105 Cardinals NL 106 Brewers NL 10 13 54 N Busch Stadium II 36812 211
 157. Wed 09-23-1998 159 Cardinals NL 159 Colts NL 1 7 54 N Busch Stadium II 38997 185
 158. Mon 08-31-1998 138 Marlins NL 138 Cardinals NL 3 5 54 N Sun Life Stadium 36584 181
 159. Sat 08-01-1998 111 Braves NL 109 Cardinals NL 3 1 51 D Turner Field 50137 180
 160. Mon 06-22-1998 74 Cardinals NL 72 Tigers AL 4 1 51 N Busch Stadium II 40172 160
 161. Thu 04-09-1998 10 Rockies NL 8 Cardinals NL 5 7 54 N Coors Field 46579 171
 162. Wed 05-06-1998 32 Pirates NL 32 Cardinals NL 5 0 51 N Three Rivers Stadium 12051 145
 163. Fri 05-15-1998 39 Cardinals NL 42 Marlins NL 7 8 54 N Busch Stadium II 45451 193

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]