HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Arizona Diamondbacks
(ARI) 1998-2021
Atlanta Braves
(ATL) 1966-2021
Baltimore Orioles
(BLN) 1892-1899
Boston Braves
(BSN) 1876-1952
Brooklyn Dodgers
(BRO) 1890-1957
Buffalo Bisons
(BFN) 1879-1885
Chicago Cubs
(CHN) 1876-2021
Cincinnati Reds
(CIN) 1890-2021
Cincinnati Reds
(CN1) 1876-1880
Cleveland Spiders
(CL4) 1889-1899
Cleveland Spiders
(CL2) 1879-1884
Colorado Rockies
(COL) 1993-2021
Detroit Wolverines
(DTN) 1881-1888
Florida Marlins
(FLO) 1993-2011
Hartford Dark Blues
(HAR) 1876-1877
Houston Colts
(HOU) 1962-2021
Indianapolis Blues
(IN1) 1878-1878
Indianapolis Hoosiers
(IN3) 1887-1889
Kansas City Cowboys
(KCN) 1886-1886
Los Angeles Dodgers
(LAN) 1958-2021
Louisville Colonels
(LS3) 1892-1899
Louisville Grays
(LS1) 1876-1877
Milwaukee Braves
(MLN) -
Milwaukee Cream Citys
(ML2) 1878-1878
Milwaukee Brewers
(MIL) 1998-2021
Montreal Expos
(MON) 1969-2004
New York Mutuals
(NY3) 1876-1876
New York Giants
(NY1) 1883-1957
New York Mets
(NYN) 1962-2021
Philadelphia Athletics
(PHN) 1876-1876
Philadelphia Phillies
(PHI) 1883-2021
Pittsburgh Pirates
(PIT) 1887-2021
Providence Grays
(PRO) 1878-1885
San Diego Padres
(SDN) 1969-2021
San Francisco Giants
(SFN) 1958-2021
St. Louis Maroons
(SL5) 1885-1886
St. Louis Brown Stockings
(SL3) 1876-1877
St. Louis Cardinals
(SLN) 1892-2021
Syracuse Stars
(SR1) 1879-1879
Troy Trojans
(TRN) 1879-1882
Washington Senators
(WSN) -
Washington Nationals
(WAS) 1892-2021
Washington Senators
(WS8) 1886-1889
Worcester Ruby Legs
(WOR) 1880-1882

1888  1887  1886   1885  1884  1883  1882  1881 

1885 Detroit Wolverines Game Logs (108 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Thu 07-16-1885 55 Wolverines NL 55 Maroons NL 13 8 Recreation Park
 2. Sat 05-02-1885 2 Wolverines NL 2 Bisons NL 10 4 Recreation Park
 3. Tue 05-19-1885 13 Giants NL 12 Wolverines NL 12 4 Polo Grounds I (Southeast Diamond)
 4. Wed 06-10-1885 27 Bisons NL 28 Wolverines NL 7 5 Olympic Park I
 5. Tue 05-12-1885 8 Phillies NL 6 Wolverines NL 17 8 Recreation Park
 6. Sat 08-01-1885 64 Grays NL 66 Wolverines NL 3 1 Messer Street Grounds
 7. Fri 10-09-1885 108 Wolverines NL 113 Braves NL 3 2 Recreation Park
 8. Mon 05-18-1885 12 Giants NL 11 Wolverines NL 12 7 Polo Grounds I (Southeast Diamond)
 9. Fri 07-31-1885 66 Braves NL 65 Wolverines NL 2 3 South End Grounds I
 10. Sat 07-04-1885 45 Wolverines NL 44 Braves NL 8 3 Recreation Park
 11. Sat 09-05-1885 89 Maroons NL 88 Wolverines NL 0 2 Union Grounds
 12. Thu 06-04-1885 23 Wolverines NL 23 Cubs NL 2 5 Recreation Park
 13. Wed 07-15-1885 54 Wolverines NL 54 Maroons NL 3 0 Recreation Park
 14. Mon 06-15-1885 31 Cubs NL 31 Wolverines NL 13 5 West Side Park 1000
 15. Wed 09-30-1885 103 Wolverines NL 105 Grays NL 8 5 Recreation Park
 16. Fri 08-07-1885 69 Grays NL 71 Wolverines NL 2 3 Messer Street Grounds
 17. Fri 05-22-1885 15 Braves NL 14 Wolverines NL 14 1 South End Grounds I
 18. Wed 08-05-1885 70 Braves NL 69 Wolverines NL 3 1 South End Grounds I
 19. Wed 08-19-1885 77 Wolverines NL 78 Bisons NL 2 3 Recreation Park
 20. Sat 09-19-1885 96 Wolverines NL 99 Giants NL 5 6 Recreation Park
 21. Wed 10-07-1885 106 Wolverines NL 111 Braves NL 7 1 Recreation Park
 22. Tue 06-23-1885 37 Wolverines NL 35 Grays NL 11 0 Recreation Park
 23. Sat 06-13-1885 30 Cubs NL 30 Wolverines NL 17 9 West Side Park 2000
 24. Sat 09-26-1885 100 Wolverines NL 103 Phillies NL 10 6 Recreation Park
 25. Thu 09-10-1885 92 Bisons NL 89 Wolverines NL 5 2 Olympic Park I
 26. Sat 07-18-1885 57 Phillies NL 56 Wolverines NL 8 4 Recreation Park
 27. Thu 05-28-1885 18 Grays NL 18 Wolverines NL 11 5 Messer Street Grounds
 28. Thu 07-09-1885 49 Wolverines NL 50 Phillies NL 3 2 Recreation Park
 29. Wed 07-22-1885 60 Giants NL 59 Wolverines NL 7 2 Polo Grounds I (Southeast Diamond)
 30. Fri 06-12-1885 29 Cubs NL 29 Wolverines NL 6 4 West Side Park 1500
 31. Tue 08-04-1885 69 Braves NL 68 Wolverines NL 4 2 South End Grounds I
 32. Thu 10-08-1885 107 Wolverines NL 112 Braves NL 7 6 Recreation Park
 33. Sat 08-15-1885 75 Wolverines NL 78 Cubs NL 4 7 Recreation Park
 34. Thu 10-01-1885 104 Wolverines NL 106 Grays NL 10 6 Recreation Park
 35. Wed 05-27-1885 18 Braves NL 17 Wolverines NL 4 6 South End Grounds I
 36. Wed 07-08-1885 48 Wolverines NL 49 Phillies NL 13 5 Recreation Park
 37. Sat 07-25-1885 62 Phillies NL 61 Wolverines NL 2 1 Recreation Park
 38. Wed 08-12-1885 72 Wolverines NL 75 Cubs NL 7 9 Recreation Park
 39. Fri 05-15-1885 11 Phillies NL 9 Wolverines NL 6 3 Recreation Park
 40. Tue 08-25-1885 83 Cubs NL 81 Wolverines NL 8 0 West Side Park 1500
 41. Thu 08-20-1885 78 Wolverines NL 79 Bisons NL 4 6 Recreation Park
 42. Sat 09-12-1885 94 Bisons NL 91 Wolverines NL 6 4 Olympic Park I
 43. Fri 05-08-1885 4 Wolverines NL 5 Maroons NL 3 10 Recreation Park
 44. Sat 05-16-1885 12 Phillies NL 10 Wolverines NL 8 7 Recreation Park
 45. Sat 06-06-1885 24 Bisons NL 25 Wolverines NL 5 4 Olympic Park I
 46. Thu 05-14-1885 9 Giants NL 8 Wolverines NL 5 3 Polo Grounds I (Southeast Diamond)
 47. Thu 05-21-1885 14 Braves NL 13 Wolverines NL 4 2 South End Grounds I
 48. Mon 07-27-1885 63 Giants NL 62 Wolverines NL 6 3 Polo Grounds I (Southeast Diamond)
 49. Tue 06-16-1885 32 Cubs NL 32 Wolverines NL 8 6 West Side Park 1000
 50. Tue 10-06-1885 105 Wolverines NL 110 Braves NL 2 3 Recreation Park
 51. Thu 08-06-1885 68 Grays NL 70 Wolverines NL 3 1 Messer Street Grounds
 52. Tue 07-07-1885 47 Wolverines NL 46 Braves NL 4 3 Recreation Park
 53. Mon 05-04-1885 3 Wolverines NL 3 Bisons NL 10 4 Recreation Park
 54. Sat 08-22-1885 80 Wolverines NL 81 Bisons NL 9 4 Recreation Park
 55. Fri 08-21-1885 79 Wolverines NL 80 Bisons NL 3 5 Recreation Park
 56. Sat 07-11-1885 51 Wolverines NL 52 Phillies NL 5 4 Recreation Park
 57. Fri 08-14-1885 74 Wolverines NL 77 Cubs NL 4 9 Recreation Park
 58. Mon 09-28-1885 101 Wolverines NL 103 Grays NL 14 2 Recreation Park
 59. Tue 06-30-1885 41 Wolverines NL 41 Giants NL 0 1 Recreation Park
 60. Fri 07-10-1885 50 Wolverines NL 51 Phillies NL 1 4 Recreation Park
 61. Thu 08-27-1885 85 Cubs NL 83 Wolverines NL 0 1 West Side Park 1200
 62. Thu 06-18-1885 33 Maroons NL 34 Wolverines NL 3 4 Union Grounds
 63. Mon 06-29-1885 40 Wolverines NL 40 Giants NL 4 1 Recreation Park
 64. Thu 07-02-1885 43 Wolverines NL 43 Giants NL 4 0 Recreation Park
 65. Mon 06-08-1885 25 Bisons NL 26 Wolverines NL 5 11 Olympic Park I
 66. Sat 06-20-1885 35 Maroons NL 36 Wolverines NL 3 1 Union Grounds
 67. Fri 05-01-1885 1 Wolverines NL 1 Bisons NL 8 3 Recreation Park
 68. Wed 06-17-1885 32 Maroons NL 33 Wolverines NL 7 1 Union Grounds
 69. Mon 08-03-1885 65 Grays NL 67 Wolverines NL 11 9 Messer Street Grounds
 70. Wed 08-26-1885 84 Cubs NL 82 Wolverines NL 3 2 West Side Park 1200
 71. Fri 06-19-1885 34 Maroons NL 35 Wolverines NL 3 0 Union Grounds
 72. Wed 09-23-1885 98 Wolverines NL 101 Phillies NL 5 12 Recreation Park
 73. Tue 09-01-1885 86 Maroons NL 85 Wolverines NL 3 8 Union Grounds
 74. Fri 07-03-1885 44 Wolverines NL 43 Braves NL 6 1 Recreation Park
 75. Tue 07-28-1885 64 Giants NL 63 Wolverines NL 6 12 Polo Grounds I (Southeast Diamond)
 76. Tue 09-29-1885 102 Wolverines NL 104 Grays NL 13 1 Recreation Park
 77. Tue 06-09-1885 26 Bisons NL 27 Wolverines NL 10 8 Olympic Park I
 78. Thu 09-17-1885 95 Wolverines NL 98 Giants NL 0 1 Recreation Park
 79. Mon 08-31-1885 86 Cubs NL 84 Wolverines NL 16 6 West Side Park 1500
 80. Mon 07-20-1885 58 Phillies NL 57 Wolverines NL 1 8 Recreation Park
 81. Wed 07-01-1885 42 Wolverines NL 42 Giants NL 1 2 Recreation Park
 82. Tue 06-02-1885 22 Wolverines NL 22 Cubs NL 6 10 Recreation Park
 83. Thu 07-23-1885 61 Phillies NL 60 Wolverines NL 19 2 Recreation Park
 84. Thu 09-03-1885 88 Maroons NL 87 Wolverines NL 2 5 Union Grounds
 85. Tue 07-21-1885 59 Giants NL 58 Wolverines NL 8 7 Polo Grounds I (Southeast Diamond)
 86. Thu 07-30-1885 65 Braves NL 64 Wolverines NL 3 2 South End Grounds I
 87. Thu 08-13-1885 73 Wolverines NL 76 Cubs NL 3 5 Recreation Park
 88. Thu 06-25-1885 39 Wolverines NL 37 Grays NL 0 7 Recreation Park
 89. Sat 05-30-1885 20 Grays NL 20 Wolverines NL 4 3 Messer Street Grounds
 90. Fri 09-11-1885 93 Bisons NL 90 Wolverines NL 3 1 Olympic Park I
 91. Tue 09-15-1885 93 Wolverines NL 96 Giants NL 4 8 Recreation Park
 92. Mon 05-25-1885 15 Grays NL 15 Wolverines NL 3 1 Messer Street Grounds
 93. Sat 09-12-1885 95 Bisons NL 92 Wolverines NL 6 5 Olympic Park I
 94. Wed 05-13-1885 8 Giants NL 7 Wolverines NL 10 7 Polo Grounds I (Southeast Diamond)
 95. Tue 09-22-1885 97 Wolverines NL 100 Phillies NL 4 1 Recreation Park
 96. Mon 05-11-1885 7 Phillies NL 5 Wolverines NL 10 3 Recreation Park
 97. Wed 09-02-1885 87 Maroons NL 86 Wolverines NL 1 2 Union Grounds
 98. Tue 07-14-1885 53 Wolverines NL 53 Maroons NL 5 0 Recreation Park
 99. Mon 06-01-1885 21 Wolverines NL 21 Cubs NL 0 6 Recreation Park
 100. Sat 07-04-1885 46 Wolverines NL 45 Braves NL 11 6 Recreation Park
 101. Wed 06-24-1885 38 Wolverines NL 36 Grays NL 6 7 Recreation Park
 102. Sat 05-30-1885 20 Braves NL 19 Wolverines NL 4 3 South End Grounds I
 103. Wed 09-16-1885 94 Wolverines NL 97 Giants NL 6 2 Recreation Park
 104. Mon 07-13-1885 52 Wolverines NL 52 Maroons NL 9 5 Recreation Park
 105. Tue 05-26-1885 16 Grays NL 16 Wolverines NL 3 2 Messer Street Grounds
 106. Fri 06-05-1885 24 Wolverines NL 24 Cubs NL 4 7 Recreation Park
 107. Tue 08-18-1885 76 Wolverines NL 77 Bisons NL 4 6 Recreation Park
 108. Thu 09-24-1885 99 Wolverines NL 102 Phillies NL 6 3 Recreation Park

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]