HALL OF FAME PLAYERS Game Logs TEAMS SALARIES MANAGERS
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BLA) 1901-1902
Baltimore Orioles
(BAL) 1954-2021
Boston Red Sox
(BOS) 1901-2021
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2021
Cleveland Indians
(CLE) 1901-2021
Detroit Tigers
(DET) 1901-2021
Kansas City Royals
(KCA) 1969-2021
Kansas City Athletics
(KC1) 1955-1967
Los Angeles Angels
(LAA) 1961-2021
Milwaukee Brewers
(MIL) 1998-2021
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2021
New York Yankees
(NYA) 1903-2021
Oakland Athletics
(OAK) 1968-2021
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2021
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2021
Texas Rangers
(TEX) 1972-2021
Toronto Blue Jays
(TOR) 1977-2021
Washington Senators
(WS2) 1961-1971
Washington Senators
(WS1) 1901-1960

2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003   2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952  1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

2002 Chicago White Sox Game Logs (162 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Mon 06-03-2002 57 White Sox AL 54 Royals AL 4 0 51 N U.S. Cellular Field 15168 161
 2. Mon 07-22-2002 101 White Sox AL 101 Twins AL 6 11 54 N U.S. Cellular Field 32352 213
 3. Fri 08-16-2002 122 Athletics AL 122 White Sox AL 1 0 51 N Oakland-Alameda County Coliseum 22622 136
 4. Sun 05-26-2002 50 White Sox AL 47 Tigers AL 2 9 54 D U.S. Cellular Field 23353 150
 5. Tue 09-17-2002 151 White Sox AL 151 Royals AL 6 1 51 N U.S. Cellular Field 12003 151
 6. Thu 07-18-2002 94 Royals AL 97 White Sox AL 5 3 51 D Kauffman Stadium 15522 126
 7. Thu 06-27-2002 79 Twins AL 79 White Sox AL 4 7 54 D Hubert H. Humphrey Metrodome 29532 198
 8. Sat 08-10-2002 118 White Sox AL 117 Mariners AL 3 7 54 D U.S. Cellular Field 29766 214
 9. Fri 05-24-2002 48 White Sox AL 45 Tigers AL 12 1 51 N U.S. Cellular Field 14597 142
 10. Fri 08-02-2002 108 Devil Rays AL 110 White Sox AL 5 8 72 N Tropicana Field 10823 237
 11. Wed 04-03-2002 3 Mariners AL 3 White Sox AL 7 6 53 N Safeco Field 31082 170
 12. Sat 08-17-2002 123 Athletics AL 123 White Sox AL 9 2 51 D Oakland-Alameda County Coliseum 40658 168
 13. Sun 07-07-2002 88 White Sox AL 86 Indians AL 3 9 54 D U.S. Cellular Field 22104 175
 14. Tue 05-21-2002 42 Red Sox AL 46 White Sox AL 3 8 54 N Fenway Park 31772 168
 15. Sat 07-20-2002 95 Orioles AL 99 White Sox AL 4 3 82 N Oriole Park at Camden Yards 39257 294
 16. Mon 07-15-2002 91 Indians AL 94 White Sox AL 7 1 51 N Progressive Field 30025 173
 17. Fri 06-07-2002 61 White Sox AL 60 Expos NL 3 4 54 N U.S. Cellular Field 22481 175
 18. Fri 04-19-2002 16 White Sox AL 15 Tigers AL 2 8 54 N U.S. Cellular Field 13917 162
 19. Fri 04-12-2002 9 White Sox AL 9 Orioles AL 5 2 51 D U.S. Cellular Field 41128 144
 20. Sat 07-13-2002 89 Tigers AL 92 White Sox AL 3 1 51 N Comerica Park 20058 158
 21. Sun 04-14-2002 11 White Sox AL 11 Orioles AL 4 9 54 D U.S. Cellular Field 23951 175
 22. Thu 05-02-2002 28 White Sox AL 28 Mariners AL 4 15 54 N U.S. Cellular Field 12891 180
 23. Fri 09-27-2002 159 Twins AL 160 White Sox AL 3 1 51 N Hubert H. Humphrey Metrodome 21905 142
 24. Mon 08-19-2002 125 White Sox AL 126 Twins AL 3 7 54 N U.S. Cellular Field 24016 162
 25. Sun 06-30-2002 82 White Sox AL 79 Cubs NL 2 9 54 D U.S. Cellular Field 45351 162
 26. Sat 05-18-2002 43 White Sox AL 40 Angels AL 10 4 51 N U.S. Cellular Field 21122 188
 27. Sun 09-01-2002 136 Tigers AL 136 White Sox AL 0 7 54 D Comerica Park 14856 138
 28. Fri 07-05-2002 86 White Sox AL 84 Indians AL 2 4 54 N U.S. Cellular Field 29085 189
 29. Tue 09-24-2002 157 White Sox AL 157 Red Sox AL 2 4 54 N U.S. Cellular Field 14168 177
 30. Thu 08-08-2002 116 White Sox AL 114 Angels AL 3 2 51 N U.S. Cellular Field 18165 164
 31. Tue 05-07-2002 32 Rangers AL 33 White Sox AL 6 11 54 N Rangers Ballpark in Arlington 20108 180
 32. Tue 08-27-2002 132 White Sox AL 131 Blue Jays AL 8 4 58 N U.S. Cellular Field 12185 145
 33. Fri 07-26-2002 104 White Sox AL 102 Royals AL 10 2 51 N U.S. Cellular Field 20803 188
 34. Sun 06-09-2002 63 White Sox AL 62 Expos NL 13 2 51 D U.S. Cellular Field 21870 162
 35. Sat 07-13-2002 88 Tigers AL 91 White Sox AL 5 3 51 D Comerica Park 13189 157
 36. Thu 06-06-2002 60 White Sox AL 57 Royals AL 3 4 54 D U.S. Cellular Field 14311 170
 37. Fri 09-06-2002 141 White Sox AL 140 Indians AL 7 9 54 N U.S. Cellular Field 17131 168
 38. Sun 04-28-2002 25 Athletics AL 25 White Sox AL 10 0 51 D Oakland-Alameda County Coliseum 20365 157
 39. Sun 09-29-2002 161 Twins AL 162 White Sox AL 3 1 51 D Hubert H. Humphrey Metrodome 31270 147
 40. Tue 08-13-2002 118 Rangers AL 120 White Sox AL 3 12 54 N Rangers Ballpark in Arlington 25657 185
 41. Sat 04-20-2002 17 White Sox AL 16 Tigers AL 12 5 51 D U.S. Cellular Field 15737 171
 42. Tue 05-14-2002 39 White Sox AL 38 Rangers AL 15 4 51 N U.S. Cellular Field 17503 187
 43. Fri 07-12-2002 87 Tigers AL 90 White Sox AL 2 1 51 N Comerica Park 26121 158
 44. Tue 06-04-2002 58 White Sox AL 55 Royals AL 2 3 54 N U.S. Cellular Field 13063 162
 45. Wed 04-24-2002 21 Indians AL 21 White Sox AL 2 9 54 N Progressive Field 25935 184
 46. Wed 08-14-2002 119 Rangers AL 121 White Sox AL 11 6 51 N Rangers Ballpark in Arlington 21450 191
 47. Tue 04-16-2002 13 White Sox AL 13 Indians AL 10 5 51 N U.S. Cellular Field 23502 175
 48. Mon 08-05-2002 111 Devil Rays AL 113 White Sox AL 3 4 54 D Tropicana Field 10769 148
 49. Fri 06-28-2002 80 White Sox AL 77 Cubs NL 13 9 51 D U.S. Cellular Field 46027 215
 50. Tue 07-30-2002 107 Twins AL 107 White Sox AL 0 3 54 N Hubert H. Humphrey Metrodome 27391 128
 51. Sun 08-25-2002 130 White Sox AL 130 Devil Rays AL 8 3 51 D U.S. Cellular Field 20340 164
 52. Sat 06-01-2002 55 Indians AL 55 White Sox AL 8 4 51 D Progressive Field 37707 179
 53. Thu 06-20-2002 69 Phillies NL 72 White Sox AL 1 6 54 D Veterans Stadium 22132 169
 54. Wed 06-12-2002 66 White Sox AL 65 Mets NL 2 1 51 N U.S. Cellular Field 16314 156
 55. Fri 09-20-2002 154 White Sox AL 153 Twins AL 10 2 51 N U.S. Cellular Field 16128 144
 56. Thu 07-11-2002 86 Tigers AL 89 White Sox AL 2 9 54 N Comerica Park 16791 144
 57. Wed 05-01-2002 27 White Sox AL 27 Mariners AL 9 2 48 N U.S. Cellular Field 12735 170
 58. Sat 04-13-2002 10 White Sox AL 10 Orioles AL 4 3 51 D U.S. Cellular Field 19201 156
 59. Thu 09-05-2002 140 White Sox AL 139 Indians AL 6 11 54 N U.S. Cellular Field 12667 179
 60. Mon 04-15-2002 12 White Sox AL 12 Orioles AL 13 4 51 D U.S. Cellular Field 15794 161
 61. Mon 05-20-2002 41 Red Sox AL 45 White Sox AL 9 0 51 N Fenway Park 32461 140
 62. Fri 07-19-2002 94 Orioles AL 98 White Sox AL 10 4 51 N Oriole Park at Camden Yards 36949 164
 63. Fri 06-14-2002 65 Cubs NL 67 White Sox AL 8 4 51 D Wrigley Field 38051 166
 64. Sun 06-16-2002 67 Cubs NL 69 White Sox AL 7 10 54 D Wrigley Field 38742 189
 65. Wed 06-26-2002 78 Twins AL 78 White Sox AL 6 5 51 N Hubert H. Humphrey Metrodome 28340 171
 66. Wed 08-07-2002 115 White Sox AL 113 Angels AL 7 6 52 N U.S. Cellular Field 14253 213
 67. Tue 05-28-2002 52 White Sox AL 53 Yankees AL 2 4 54 N U.S. Cellular Field 27859 180
 68. Sat 05-11-2002 35 Angels AL 37 White Sox AL 6 3 51 N Angel Stadium of Anaheim 40535 169
 69. Sat 08-03-2002 109 Devil Rays AL 111 White Sox AL 6 2 51 N Tropicana Field 11963 154
 70. Wed 05-15-2002 40 White Sox AL 39 Rangers AL 2 5 54 N U.S. Cellular Field 13980 167
 71. Wed 08-28-2002 133 White Sox AL 132 Blue Jays AL 8 0 51 D U.S. Cellular Field 12972 140
 72. Mon 04-01-2002 1 Mariners AL 1 White Sox AL 5 6 54 D Safeco Field 46036 198
 73. Sun 05-19-2002 44 White Sox AL 41 Angels AL 1 6 54 D U.S. Cellular Field 19869 133
 74. Tue 04-02-2002 2 Mariners AL 2 White Sox AL 7 4 51 N Safeco Field 40805 183
 75. Thu 04-18-2002 15 White Sox AL 15 Indians AL 7 1 51 N U.S. Cellular Field 13880 175
 76. Sun 06-02-2002 56 Indians AL 56 White Sox AL 4 3 51 D Progressive Field 37760 162
 77. Fri 05-03-2002 29 White Sox AL 29 Athletics AL 6 1 51 N U.S. Cellular Field 15746 159
 78. Fri 04-05-2002 3 Royals AL 4 White Sox AL 5 2 51 N Kauffman Stadium 15975 170
 79. Thu 09-26-2002 159 White Sox AL 159 Red Sox AL 3 2 51 D U.S. Cellular Field 12304 131
 80. Tue 06-11-2002 65 White Sox AL 64 Mets NL 10 8 51 N U.S. Cellular Field 20156 171
 81. Wed 07-24-2002 103 White Sox AL 103 Twins AL 1 8 54 D U.S. Cellular Field 23535 170
 82. Wed 05-29-2002 53 White Sox AL 54 Yankees AL 3 6 54 N U.S. Cellular Field 27572 190
 83. Wed 07-31-2002 108 Twins AL 108 White Sox AL 2 1 58 N Hubert H. Humphrey Metrodome 29478 182
 84. Sat 09-21-2002 155 White Sox AL 154 Twins AL 14 4 51 D U.S. Cellular Field 20645 173
 85. Thu 04-25-2002 22 Indians AL 22 White Sox AL 3 6 54 D Progressive Field 29046 187
 86. Thu 08-01-2002 109 Twins AL 109 White Sox AL 6 0 51 N Hubert H. Humphrey Metrodome 26270 145
 87. Thu 09-12-2002 146 Royals AL 147 White Sox AL 1 5 54 D Kauffman Stadium 10427 142
 88. Wed 09-25-2002 158 White Sox AL 158 Red Sox AL 7 2 51 N U.S. Cellular Field 13102 139
 89. Sat 09-07-2002 142 White Sox AL 141 Indians AL 2 4 54 D U.S. Cellular Field 16622 148
 90. Thu 07-04-2002 85 White Sox AL 82 Tigers AL 5 6 54 N U.S. Cellular Field 22916 182
 91. Sat 06-15-2002 66 Cubs NL 68 White Sox AL 7 3 51 D Wrigley Field 38860 177
 92. Mon 06-10-2002 64 White Sox AL 63 Mets NL 1 3 54 N U.S. Cellular Field 27679 171
 93. Sat 06-22-2002 74 Braves NL 74 White Sox AL 15 2 51 N Turner Field 47276 177
 94. Fri 05-31-2002 54 Indians AL 54 White Sox AL 7 0 51 N Progressive Field 33756 164
 95. Mon 09-09-2002 143 Royals AL 144 White Sox AL 6 10 54 N Kauffman Stadium 9555 158
 96. Fri 05-17-2002 42 White Sox AL 39 Angels AL 4 8 54 N U.S. Cellular Field 12736 176
 97. Sun 07-28-2002 106 White Sox AL 104 Royals AL 4 2 51 D U.S. Cellular Field 29534 156
 98. Tue 07-16-2002 92 Indians AL 95 White Sox AL 4 5 54 N Progressive Field 30754 188
 99. Fri 09-13-2002 147 Yankees AL 148 White Sox AL 2 13 54 N Yankee Stadium I 45935 202
 100. Sun 09-15-2002 149 Yankees AL 150 White Sox AL 8 4 34 D Yankee Stadium I 39587 121
 101. Wed 05-08-2002 33 Rangers AL 34 White Sox AL 3 5 54 N Rangers Ballpark in Arlington 21305 169
 102. Fri 08-23-2002 128 White Sox AL 128 Devil Rays AL 2 8 54 N U.S. Cellular Field 27988 160
 103. Fri 08-30-2002 134 Tigers AL 134 White Sox AL 3 4 54 N Comerica Park 16857 156
 104. Sun 08-11-2002 119 White Sox AL 118 Mariners AL 6 5 51 D U.S. Cellular Field 28282 174
 105. Mon 08-26-2002 131 White Sox AL 130 Blue Jays AL 4 8 54 N U.S. Cellular Field 15760 203
 106. Thu 05-09-2002 34 Rangers AL 35 White Sox AL 4 1 51 D Rangers Ballpark in Arlington 32962 167
 107. Wed 04-17-2002 14 White Sox AL 14 Indians AL 7 2 51 N U.S. Cellular Field 15561 155
 108. Tue 07-02-2002 83 White Sox AL 80 Tigers AL 17 9 51 N U.S. Cellular Field 19331 173
 109. Sat 06-08-2002 62 White Sox AL 61 Expos NL 1 2 54 N U.S. Cellular Field 24783 151
 110. Tue 08-06-2002 114 White Sox AL 112 Angels AL 2 11 54 N U.S. Cellular Field 17706 185
 111. Sun 07-21-2002 96 Orioles AL 100 White Sox AL 7 8 54 D Oriole Park at Camden Yards 35337 192
 112. Sat 08-24-2002 129 White Sox AL 129 Devil Rays AL 5 2 51 N U.S. Cellular Field 24580 143
 113. Fri 06-21-2002 73 Braves NL 73 White Sox AL 3 2 51 N Turner Field 35102 157
 114. Sat 09-28-2002 160 Twins AL 161 White Sox AL 3 2 51 D Hubert H. Humphrey Metrodome 32072 155
 115. Wed 07-03-2002 84 White Sox AL 81 Tigers AL 4 5 54 N U.S. Cellular Field 15064 181
 116. Sat 04-06-2002 4 Royals AL 5 White Sox AL 0 14 54 D Kauffman Stadium 15178 169
 117. Wed 04-10-2002 8 Tigers AL 8 White Sox AL 5 7 54 D Comerica Park 14155 169
 118. Sat 05-04-2002 30 White Sox AL 30 Athletics AL 10 2 51 N U.S. Cellular Field 27511 179
 119. Tue 04-09-2002 7 Tigers AL 7 White Sox AL 2 8 54 N Comerica Park 11833 154
 120. Sat 07-06-2002 87 White Sox AL 85 Indians AL 7 3 51 D U.S. Cellular Field 25016 158
 121. Sat 04-27-2002 24 Athletics AL 24 White Sox AL 16 1 51 D Oakland-Alameda County Coliseum 26111 162
 122. Thu 09-19-2002 153 White Sox AL 153 Royals AL 1 2 54 N U.S. Cellular Field 10354 151
 123. Sat 08-31-2002 135 Tigers AL 135 White Sox AL 4 9 54 N Comerica Park 15726 166
 124. Tue 09-10-2002 144 Royals AL 145 White Sox AL 4 12 54 N Kauffman Stadium 10106 200
 125. Sat 05-25-2002 49 White Sox AL 46 Tigers AL 6 4 51 N U.S. Cellular Field 21543 153
 126. Tue 06-18-2002 67 Phillies NL 70 White Sox AL 3 6 72 N Veterans Stadium 17424 256
 127. Wed 08-21-2002 127 White Sox AL 128 Twins AL 10 1 51 N U.S. Cellular Field 17225 157
 128. Wed 09-04-2002 139 Blue Jays AL 139 White Sox AL 6 2 51 N Rogers Centre 21122 159
 129. Sun 08-04-2002 110 Devil Rays AL 112 White Sox AL 10 3 51 D Tropicana Field 11809 161
 130. Fri 08-09-2002 117 White Sox AL 116 Mariners AL 10 2 51 N U.S. Cellular Field 28229 169
 131. Tue 04-30-2002 26 White Sox AL 26 Mariners AL 8 4 51 N U.S. Cellular Field 16253 161
 132. Fri 05-10-2002 34 Angels AL 36 White Sox AL 19 0 51 N Angel Stadium of Anaheim 36715 168
 133. Sun 05-12-2002 36 Angels AL 38 White Sox AL 5 4 53 D Angel Stadium of Anaheim 19251 206
 134. Tue 08-20-2002 126 White Sox AL 127 Twins AL 0 5 54 N U.S. Cellular Field 16192 142
 135. Mon 04-22-2002 19 Indians AL 19 White Sox AL 4 2 51 N Progressive Field 24519 155
 136. Sun 09-22-2002 156 White Sox AL 155 Twins AL 8 2 51 N U.S. Cellular Field 15112 160
 137. Sun 09-08-2002 143 White Sox AL 142 Indians AL 7 6 53 D U.S. Cellular Field 15067 176
 138. Thu 05-16-2002 41 White Sox AL 40 Rangers AL 4 0 51 N U.S. Cellular Field 13119 136
 139. Sun 04-21-2002 18 White Sox AL 17 Tigers AL 11 8 51 D U.S. Cellular Field 13619 188
 140. Wed 06-19-2002 68 Phillies NL 71 White Sox AL 4 3 52 N Veterans Stadium 21905 169
 141. Wed 09-11-2002 145 Royals AL 146 White Sox AL 9 6 51 N Kauffman Stadium 12104 171
 142. Sat 06-29-2002 81 White Sox AL 78 Cubs NL 5 4 51 D U.S. Cellular Field 45942 190
 143. Fri 04-26-2002 23 Athletics AL 23 White Sox AL 6 4 51 N Oakland-Alameda County Coliseum 10129 172
 144. Tue 04-23-2002 20 Indians AL 20 White Sox AL 1 5 54 N Progressive Field 25284 173
 145. Sun 05-05-2002 31 White Sox AL 31 Athletics AL 2 3 54 D U.S. Cellular Field 27275 162
 146. Wed 05-22-2002 43 Red Sox AL 47 White Sox AL 0 2 54 N Fenway Park 33157 142
 147. Tue 07-23-2002 102 White Sox AL 102 Twins AL 8 7 51 N U.S. Cellular Field 22665 188
 148. Tue 06-25-2002 77 Twins AL 77 White Sox AL 7 15 54 N Hubert H. Humphrey Metrodome 24662 199
 149. Wed 09-18-2002 152 White Sox AL 152 Royals AL 3 1 51 N U.S. Cellular Field 10246 161
 150. Sun 04-07-2002 5 Royals AL 6 White Sox AL 9 2 51 D Kauffman Stadium 10788 167
 151. Mon 05-27-2002 51 White Sox AL 52 Yankees AL 6 10 54 N U.S. Cellular Field 43781 172
 152. Mon 06-24-2002 76 Twins AL 76 White Sox AL 5 4 51 N Hubert H. Humphrey Metrodome 24102 166
 153. Sat 09-14-2002 148 Yankees AL 149 White Sox AL 1 8 54 D Yankee Stadium I 44795 165
 154. Wed 07-17-2002 93 Royals AL 96 White Sox AL 8 6 51 N Kauffman Stadium 13823 188
 155. Sun 07-14-2002 90 Tigers AL 93 White Sox AL 4 6 54 D Comerica Park 22098 153
 156. Sun 08-18-2002 124 Athletics AL 124 White Sox AL 7 4 51 D Oakland-Alameda County Coliseum 31489 167
 157. Sun 06-23-2002 75 Braves NL 75 White Sox AL 9 1 51 D Turner Field 30883 165
 158. Wed 06-05-2002 59 White Sox AL 56 Royals AL 6 1 51 N U.S. Cellular Field 12167 153
 159. Tue 09-03-2002 138 Blue Jays AL 138 White Sox AL 4 5 54 N Rogers Centre 14427 179
 160. Sat 07-27-2002 105 White Sox AL 103 Royals AL 9 1 51 N U.S. Cellular Field 28931 161
 161. Mon 05-06-2002 31 Rangers AL 32 White Sox AL 6 5 52 N Rangers Ballpark in Arlington 24609 198
 162. Mon 09-02-2002 137 Blue Jays AL 137 White Sox AL 3 5 54 D Rogers Centre 18373 178

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]