| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2007 | 
			 Totals 2007 | 
			
		 3 | 
		 1 | 
		 14.7 | 
		 0 | 
		 5 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 3B | 
        
		 2 | 
		 1 | 
		 13 | 
		 0 | 
		 4 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2007
			 | 
			
				 CIN
			 | 
			
				 CIN
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 1.7 | 
		 0 | 
		 1 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  2 | 
			 2006 | 
			 Totals 2006 | 
			
		 80 | 
		 55 | 
		 508.3 | 
		 140 | 
		 105 | 
		 6 | 
		 22 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 2B | 
        
		 11 | 
		 10 | 
		 84.3 | 
		 22 | 
		 33 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 1B | 
        
		 18 | 
		 11 | 
		 97.3 | 
		 90 | 
		 6 | 
		 2 | 
		 9 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 3B | 
        
		 50 | 
		 34 | 
		 323.7 | 
		 28 | 
		 66 | 
		 4 | 
		 8 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|   | 
			
				 2006
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 OF | 
        
		 1 | 
		 0 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          800,000 | 
	 
			
			|  3 | 
			 2005 | 
			 Totals 2005 | 
			
		 8 | 
		 3 | 
		 39 | 
		 7 | 
		 16 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  4 | 
			 2005 | 
			 Totals 2005 | 
			
		 84 | 
		 83 | 
		 721 | 
		 149 | 
		 256 | 
		 7 | 
		 54 | 
		  | 
		  | 
		  | 
		        2,750,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 BOS
			 | 
			
				 BOS
			 | 
			  | 
			 SS | 
        
		 1 | 
		 1 | 
		 9 | 
		 1 | 
		 3 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,750,000 | 
	 
			
			|   | 
			
				 2005
			 | 
			
				 BOS
			 | 
			
				 BOS
			 | 
			  | 
			 2B | 
        
		 83 | 
		 82 | 
		 712 | 
		 148 | 
		 253 | 
		 6 | 
		 54 | 
		  | 
		  | 
		  | 
		        2,750,000 | 
	 
	
		|  5 | 
		
			 2005
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		 3B | 
		
		 4 | 
		 1 | 
		 18 | 
		 1 | 
		 3 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  6 | 
		
			 2005
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		 SS | 
		
		 2 | 
		 0 | 
		 5 | 
		 2 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  7 | 
		
			 2005
		 | 
		
			 NYA | 
		
			 NYY | 
		 AL | 
		 2B | 
		
		 2 | 
		 2 | 
		 16 | 
		 4 | 
		 11 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  8 | 
			 2004 | 
			 Totals 2004 | 
			
		 141 | 
		 132 | 
		 1162.3 | 
		 201 | 
		 383 | 
		 14 | 
		 64 | 
		  | 
		  | 
		  | 
		          490,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 BOS
			 | 
			
				 BOS
			 | 
			  | 
			 SS | 
        
		 1 | 
		 1 | 
		 9 | 
		 2 | 
		 3 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          490,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 BOS
			 | 
			
				 BOS
			 | 
			  | 
			 2B | 
        
		 124 | 
		 118 | 
		 1044.7 | 
		 189 | 
		 349 | 
		 11 | 
		 61 | 
		  | 
		  | 
		  | 
		          490,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 BOS
			 | 
			
				 BOS
			 | 
			  | 
			 3B | 
        
		 16 | 
		 13 | 
		 108.7 | 
		 10 | 
		 31 | 
		 3 | 
		 2 | 
		  | 
		  | 
		  | 
		          490,000 | 
	 
			
			|  9 | 
			 2003 | 
			 Totals 2003 | 
			
		 47 | 
		 22 | 
		 240.7 | 
		 41 | 
		 73 | 
		 3 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 OF | 
        
		 5 | 
		 0 | 
		 8 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 15 | 
		 8 | 
		 90.7 | 
		 6 | 
		 22 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 2B | 
        
		 20 | 
		 12 | 
		 118.3 | 
		 31 | 
		 41 | 
		 2 | 
		 6 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 1B | 
        
		 1 | 
		 0 | 
		 1 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 42 | 
		 39 | 
		 340.3 | 
		 18 | 
		 72 | 
		 6 | 
		 4 | 
		  | 
		  | 
		  | 
		          465,000 | 
	 
	
		|  10 | 
		
			 2003
		 | 
		
			 COL | 
		
			 COL | 
		 NL | 
		 SS | 
		
		 6 | 
		 2 | 
		 22.7 | 
		 1 | 
		 9 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  11 | 
			 2002 | 
			 Totals 2002 | 
			
		 148 | 
		 109 | 
		 995.7 | 
		 242 | 
		 233 | 
		 11 | 
		 62 | 
		  | 
		  | 
		  | 
		          224,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 77 | 
		 63 | 
		 569.7 | 
		 121 | 
		 175 | 
		 6 | 
		 42 | 
		  | 
		  | 
		  | 
		          224,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 1B | 
        
		 22 | 
		 7 | 
		 88 | 
		 90 | 
		 3 | 
		 1 | 
		 10 | 
		  | 
		  | 
		  | 
		          224,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 SS | 
        
		 12 | 
		 10 | 
		 83.3 | 
		 15 | 
		 22 | 
		 1 | 
		 7 | 
		  | 
		  | 
		  | 
		          224,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 OF | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          224,000 | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 36 | 
		 29 | 
		 252.7 | 
		 16 | 
		 33 | 
		 3 | 
		 3 | 
		  | 
		  | 
		  | 
		          224,000 | 
	 
			
			|  12 | 
			 2001 | 
			 Totals 2001 | 
			
		 27 | 
		 16 | 
		 169 | 
		 21 | 
		 47 | 
		 5 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 SS | 
        
		 5 | 
		 1 | 
		 19 | 
		 3 | 
		 6 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 9 | 
		 5 | 
		 58 | 
		 3 | 
		 15 | 
		 2 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 2B | 
        
		 12 | 
		 9 | 
		 83 | 
		 15 | 
		 26 | 
		 2 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2001
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 OF | 
        
		 1 | 
		 1 | 
		 9 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  13 | 
			 2000 | 
			 Totals 2000 | 
			
		 5 | 
		 1 | 
		 18 | 
		 0 | 
		 5 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 2B | 
        
		 2 | 
		 1 | 
		 8 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2000
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 2 | 
		 0 | 
		 8 | 
		 0 | 
		 4 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  14 | 
			 1998 | 
			 Totals 1998 | 
			
		 8 | 
		 2 | 
		 31.3 | 
		 3 | 
		 7 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 5 | 
		 2 | 
		 24 | 
		 3 | 
		 7 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1998
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 SS | 
        
		 2 | 
		 0 | 
		 6.3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  15 | 
			 1997 | 
			 Totals 1997 | 
			
		 58 | 
		 53 | 
		 451.7 | 
		 72 | 
		 123 | 
		 9 | 
		 24 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 40 | 
		 37 | 
		 314.3 | 
		 31 | 
		 66 | 
		 5 | 
		 8 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
			
			|   | 
			
				 1997
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 2B | 
        
		 17 | 
		 16 | 
		 135.3 | 
		 41 | 
		 56 | 
		 4 | 
		 16 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
	
		|  Totals | 
		 651 | 
		 516 | 
		 4692 | 
		 894 | 
		 1325 | 
		 62 | 
		 245 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |