| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1986 | 
			 Totals 1986 | 
			
		 84 | 
		 64 | 
		 540.7 | 
		 389 | 
		 49 | 
		 9 | 
		 31 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 1986
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 1B | 
        
		 61 | 
		 44 | 
		 384.3 | 
		 360 | 
		 32 | 
		 5 | 
		 29 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 1986
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 OF | 
        
		 16 | 
		 14 | 
		 106.3 | 
		 23 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|   | 
			
				 1986
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 3B | 
        
		 7 | 
		 6 | 
		 50 | 
		 6 | 
		 16 | 
		 4 | 
		 2 | 
		  | 
		  | 
		  | 
		          450,000 | 
	 
			
			|  2 | 
			 1985 | 
			 Totals 1985 | 
			
		 57 | 
		 44 | 
		 378 | 
		 145 | 
		 75 | 
		 9 | 
		 11 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 OF | 
        
		 4 | 
		 3 | 
		 17 | 
		 5 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 LAN
			 | 
			
				 LAD
			 | 
			  | 
			 1B | 
        
		 21 | 
		 12 | 
		 118.3 | 
		 119 | 
		 4 | 
		 1 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 49 | 
		 29 | 
		 300 | 
		 311 | 
		 22 | 
		 2 | 
		 30 | 
		  | 
		  | 
		  | 
		          291,667 | 
	 
	
		|  3 | 
		
			 1985
		 | 
		
			 LAN | 
		
			 LAD | 
		 NL | 
		 3B | 
		
		 32 | 
		 29 | 
		 242.7 | 
		 21 | 
		 71 | 
		 8 | 
		 6 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  4 | 
		
			 1984
		 | 
		
			 HOU | 
		
			 HOU | 
		 NL | 
		 1B | 
		
		 112 | 
		 104 | 
		 911.3 | 
		 971 | 
		 66 | 
		 7 | 
		 97 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  5 | 
			 1983 | 
			 Totals 1983 | 
			
		 111 | 
		 83 | 
		 773.3 | 
		 830 | 
		 79 | 
		 3 | 
		 76 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 4 | 
		 1 | 
		 13 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 1B | 
        
		 106 | 
		 82 | 
		 759.3 | 
		 830 | 
		 79 | 
		 3 | 
		 76 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1983
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  6 | 
			 1982 | 
			 Totals 1982 | 
			
		 145 | 
		 109 | 
		 959.7 | 
		 592 | 
		 143 | 
		 16 | 
		 69 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 OF | 
        
		 3 | 
		 1 | 
		 11 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 3B | 
        
		 59 | 
		 55 | 
		 420 | 
		 44 | 
		 91 | 
		 11 | 
		 7 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1982
			 | 
			
				 DET
			 | 
			
				 DET
			 | 
			  | 
			 1B | 
        
		 83 | 
		 53 | 
		 528.7 | 
		 548 | 
		 52 | 
		 5 | 
		 62 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  7 | 
			 1981 | 
			 Totals 1981 | 
			
		 91 | 
		 89 | 
		 782 | 
		 634 | 
		 90 | 
		 16 | 
		 58 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1981
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 1B | 
        
		 69 | 
		 68 | 
		 602 | 
		 620 | 
		 63 | 
		 9 | 
		 56 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1981
			 | 
			
				 SFN
			 | 
			
				 SFG
			 | 
			  | 
			 3B | 
        
		 22 | 
		 21 | 
		 180 | 
		 14 | 
		 27 | 
		 7 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  8 | 
			 1980 | 
			 Totals 1980 | 
			
		 151 | 
		 150 | 
		 1292.7 | 
		 118 | 
		 250 | 
		 29 | 
		 15 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 1 | 
		 0 | 
		 1.3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1980
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 150 | 
		 150 | 
		 1291.3 | 
		 118 | 
		 250 | 
		 29 | 
		 15 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  9 | 
			 1979 | 
			 Totals 1979 | 
			
		 183 | 
		 154 | 
		 1343.7 | 
		 396 | 
		 199 | 
		 14 | 
		 31 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1979
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 51 | 
		 24 | 
		 259.7 | 
		 287 | 
		 21 | 
		 1 | 
		 20 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1979
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 132 | 
		 130 | 
		 1084 | 
		 109 | 
		 178 | 
		 13 | 
		 11 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  10 | 
			 1978 | 
			 Totals 1978 | 
			
		 168 | 
		 161 | 
		 1406.3 | 
		 211 | 
		 277 | 
		 18 | 
		 19 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1978
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 14 | 
		 8 | 
		 75.3 | 
		 75 | 
		 3 | 
		 0 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1978
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 SS | 
        
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1978
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 153 | 
		 153 | 
		 1330 | 
		 136 | 
		 274 | 
		 18 | 
		 15 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  11 | 
			 1977 | 
			 Totals 1977 | 
			
		 153 | 
		 147 | 
		 1300.7 | 
		 176 | 
		 288 | 
		 24 | 
		 19 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1977
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 144 | 
		 144 | 
		 1262 | 
		 140 | 
		 280 | 
		 23 | 
		 17 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1977
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 SS | 
        
		 1 | 
		 1 | 
		 9 | 
		 2 | 
		 6 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1977
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 8 | 
		 2 | 
		 29.7 | 
		 34 | 
		 2 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  12 | 
			 1976 | 
			 Totals 1976 | 
			
		 146 | 
		 142 | 
		 1253.7 | 
		 131 | 
		 263 | 
		 17 | 
		 24 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1976
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 143 | 
		 142 | 
		 1250.7 | 
		 128 | 
		 263 | 
		 17 | 
		 24 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1976
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 3 | 
		 0 | 
		 3 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  13 | 
			 1975 | 
			 Totals 1975 | 
			
		 114 | 
		 80 | 
		 774.3 | 
		 197 | 
		 58 | 
		 6 | 
		 17 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1975
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 1B | 
        
		 25 | 
		 3 | 
		 72.7 | 
		 75 | 
		 5 | 
		 2 | 
		 12 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1975
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 3B | 
        
		 22 | 
		 19 | 
		 180.7 | 
		 23 | 
		 43 | 
		 1 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1975
			 | 
			
				 HOU
			 | 
			
				 HOU
			 | 
			  | 
			 OF | 
        
		 67 | 
		 58 | 
		 521 | 
		 99 | 
		 10 | 
		 3 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  14 | 
			 1974 | 
			 Totals 1974 | 
			
		 70 | 
		 43 | 
		 427 | 
		 223 | 
		 45 | 
		 4 | 
		 18 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1974
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 OF | 
        
		 22 | 
		 18 | 
		 169.3 | 
		 45 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1974
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 3B | 
        
		 19 | 
		 11 | 
		 103 | 
		 5 | 
		 34 | 
		 3 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1974
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 4 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1974
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 28 | 
		 14 | 
		 150.7 | 
		 173 | 
		 10 | 
		 1 | 
		 17 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  15 | 
			 1973 | 
			 Totals 1973 | 
			
		 24 | 
		 9 | 
		 109 | 
		 111 | 
		 4 | 
		 1 | 
		 14 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1973
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 1B | 
        
		 23 | 
		 9 | 
		 107 | 
		 111 | 
		 4 | 
		 1 | 
		 14 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1973
			 | 
			
				 BAL
			 | 
			
				 BAL
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  16 | 
		
			 1972
		 | 
		
			 BAL | 
		
			 BAL | 
		 AL | 
		 1B | 
		
		 1 | 
		 1 | 
		 9 | 
		 7 | 
		 0 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 1659 | 
		 1409 | 
		 12561.3 | 
		 5442 | 
		 1908 | 
		 175 | 
		 530 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |