Bill Campbell Batting Stats Fielding Pitching
Players Teams Game Logs Baseball Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Bill Campbell Batting Stats
Born: 8 /9 /1948   Highland Park , MI USA    Weight:   185    Height:  75    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1987  MON  WSN  NL  7  1  0  0  0  0  0  0  0  0  1  1  0  0.5  0  0  0  0  0  0  
 2  1986  DET  DET  AL  34  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   200,000
 3  1985  SLN  STL  NL  50  6  2  2  0  0  0  1  0  1  3  2  0.333  0.556  0.333  0  0  0  0  0   457,500
 4  1984  PHI  PHI  NL  57  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
 5  1983  CHN  CHC  NL  82  10  0  1  0  0  0  1  0  0  0  3  0.1  0.1  0.1  0  0  0  0  1  
 6  1982  CHN  CHC  NL  62  7  0  1  0  0  0  0  0  0  0  3  0.143  0.143  0.143  0  0  0  0  0  
 7  1981  BOS  BOS  AL  30  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 8  1980  BOS  BOS  AL  23  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 9  1979  BOS  BOS  AL  41  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 10  1978  BOS  BOS  AL  29  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 11  1977  BOS  BOS  AL  69  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 12  1976  MIN  MIN  AL  78  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 13  1975  MIN  MIN  AL  47  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  
 14  1974  MIN  MIN  AL  63  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 15  1973  MIN  MIN  AL  28  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 Totals, Aver. & Perc.  700  26  2  4  0  0  0  2  0  1  4  10  0.154  0.267  0.154  0  0  0  0  1   657,500

 Bill Campbell Fielding Stats
Born: 8 /9 /1948  Highland Park , MI USA    Weight:  185   Height: 75   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1987  MON  WSN  NL  P  7  0  10  0  2  0  0        
 2  1986  DET  DET  AL  P  34  0  55.7  6  4  2  1         200,000
 3  1985  SLN  STL  NL  P  50  0  64.3  0  6  1  0         457,500
 4  1984  PHI  PHI  NL  P  57  0  81.3  6  5  0  0        
 5  1983  CHN  CHC  NL  P  82  0  122.3  15  24  2  0        
 6  1982  CHN  CHC  NL  P  62  0  100  10  23  0  1        
 7  1981  BOS  BOS  AL  P  30  0  48.3  4  7  1  0        
 8  1980  BOS  BOS  AL  P  23  0  41.3  3  2  0  0        
 9  1979  BOS  BOS  AL  P  41  0  54.7  10  11  0  1        
 10  1978  BOS  BOS  AL  P  29  0  50.7  10  6  1  0        
 11  1977  BOS  BOS  AL  P  69  0  140  19  20  1  2        
 12  1976  MIN  MIN  AL  P  78  0  167.7  12  20  1  1        
 13  1975  MIN  MIN  AL  P  47  7  121  12  18  1  2        
 14  1974  MIN  MIN  AL  P  63  0  120.3  10  16  2  3        
 15  1973  MIN  MIN  AL  P  28  2  51.7  2  8  1  0        
 Totals  700  9  1229.3  119  172  13  11  0  0  0  

 Bill Campbell Pitching Stats
Born: 8 /9 /1948  Highland Park , MI USA    Weight:  185   Height: 75   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1977  BOS  BOS  AL  2.96  13  9  31  69  0  0  420  112  48  46  13  60  114  10  3  5  1  583  60  
 2  1978  BOS  BOS  AL  3.91  7  5  4  29  0  0  152  62  25  22  3  17  47  3  1  0  1  226  20  
 3  1979  BOS  BOS  AL  4.28  3  4  9  41  0  0  164  55  28  26  5  23  25  6  7  1  0  239  23  
 4  1980  BOS  BOS  AL  4.79  4  0  0  23  0  0  124  44  26  22  1  22  17  0  3  0  0  180  11  
 5  1981  BOS  BOS  AL  3.17  1  1  7  30  0  0  145  45  23  17  5  20  37  4  2  0  0  208  23  
 6  1982  CHN  CHC  NL  3.69  3  6  8  62  0  0  300  89  44  41  6  40  71  13  3  0  1  421  39  
 7  1983  CHN  CHC  NL  4.49  6  8  8  82  0  0  367  128  65  61  4  49  97  18  6  1  1  530  46  
 8  1986  DET  DET  AL  3.88  3  6  3  34  0  0  167  46  26  24  5  21  37  5  1  1  0  229  19   200,000
 9  1973  MIN  MIN  AL  3.14  3  3  7  28  2  0  155  44  20  18  5  20  42  1  2  1  0  218  20  
 10  1974  MIN  MIN  AL  2.62  8  7  19  63  0  0  361  109  37  35  4  55  89  4  5  2  1  514  55  
 11  1975  MIN  MIN  AL  3.79  4  6  5  47  7  1  363  119  58  51  13  46  76  2  3  2  0  512  28  
 12  1976  MIN  MIN  AL  3.01  17  5  20  78  0  0  503  145  63  56  9  62  115  11  7  5  0  703  68  
 13  1984  PHI  PHI  NL  3.43  6  5  1  57  0  0  244  68  43  31  2  35  52  13  3  0  1  351  24  
 14  1985  SLN  STL  NL  3.5  5  3  4  50  0  0  193  55  32  25  5  21  41  9  1  2  0  270  18   457,500
 15  1987  MON  WSN  NL  8.1  0  0  0  7  0  0  30  18  12  9  2  4  4  1  0  0  0  55  1  

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact info@ComputerAce.com for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: info@anystats.com