| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2017 | 
			 Totals 2017 | 
			
		 29 | 
		 22 | 
		 189 | 
		 15 | 
		 32 | 
		 4 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2017
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 OF | 
        
		 8 | 
		 6 | 
		 54.7 | 
		 7 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2017
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 2B | 
        
		 3 | 
		 3 | 
		 23 | 
		 2 | 
		 10 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2017
			 | 
			
				 TOR
			 | 
			
				 TOR
			 | 
			  | 
			 3B | 
        
		 18 | 
		 13 | 
		 111.3 | 
		 6 | 
		 22 | 
		 4 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  2 | 
			 2016 | 
			 Totals 2016 | 
			
		 38 | 
		 29 | 
		 227 | 
		 59 | 
		 2 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  3 | 
			 2016 | 
			 Totals 2016 | 
			
		 52 | 
		 44 | 
		 370.3 | 
		 50 | 
		 79 | 
		 1 | 
		 17 | 
		  | 
		  | 
		  | 
		        4,800,000 | 
	 
			
			|   | 
			
				 2016
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 OF | 
        
		 31 | 
		 28 | 
		 199 | 
		 40 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2016
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 1B | 
        
		 6 | 
		 1 | 
		 27 | 
		 19 | 
		 0 | 
		 0 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2016
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 OF | 
        
		 15 | 
		 13 | 
		 105.3 | 
		 20 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        4,800,000 | 
	 
	
		|  4 | 
		
			 2016
		 | 
		
			 OAK | 
		
			 OAK | 
		 AL | 
		 3B | 
		
		 17 | 
		 15 | 
		 135 | 
		 11 | 
		 28 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		        4,800,000 | 
	 
	
		|  5 | 
		
			 2016
		 | 
		
			 OAK | 
		
			 OAK | 
		 AL | 
		 2B | 
		
		 20 | 
		 16 | 
		 130 | 
		 19 | 
		 51 | 
		 1 | 
		 12 | 
		  | 
		  | 
		  | 
		        4,800,000 | 
	 
	
		|  6 | 
		
			 2016
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 3B | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  7 | 
			 2015 | 
			 Totals 2015 | 
			
		 142 | 
		 119 | 
		 1000.3 | 
		 198 | 
		 29 | 
		 1 | 
		 4 | 
		  | 
		  | 
		  | 
		        2,505,000 | 
	 
			
			|   | 
			
				 2015
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 OF | 
        
		 119 | 
		 107 | 
		 898.7 | 
		 164 | 
		 9 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,505,000 | 
	 
			
			|   | 
			
				 2015
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 3B | 
        
		 3 | 
		 1 | 
		 10 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		        2,505,000 | 
	 
			
			|   | 
			
				 2015
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 2B | 
        
		 15 | 
		 11 | 
		 78.7 | 
		 14 | 
		 20 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		        2,505,000 | 
	 
			
			|   | 
			
				 2015
			 | 
			
				 CHN
			 | 
			
				 CHC
			 | 
			  | 
			 1B | 
        
		 5 | 
		 0 | 
		 13 | 
		 19 | 
		 0 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		        2,505,000 | 
	 
	
		|  8 | 
		
			 2014
		 | 
		
			 CHN | 
		
			 CHC | 
		 NL | 
		 OF | 
		
		 103 | 
		 91 | 
		 829.3 | 
		 171 | 
		 5 | 
		 4 | 
		 2 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  9 | 
			 2013 | 
			 Totals 2013 | 
			
		 48 | 
		 45 | 
		 394 | 
		 103 | 
		 21 | 
		 3 | 
		 3 | 
		  | 
		  | 
		  | 
		          503,500 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIA
			 | 
			
				 FLA
			 | 
			  | 
			 3B | 
        
		 8 | 
		 8 | 
		 67.3 | 
		 4 | 
		 16 | 
		 3 | 
		 3 | 
		  | 
		  | 
		  | 
		          503,500 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIA
			 | 
			
				 FLA
			 | 
			  | 
			 2B | 
        
		 1 | 
		 0 | 
		 0.7 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          503,500 | 
	 
			
			|   | 
			
				 2013
			 | 
			
				 MIA
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 39 | 
		 37 | 
		 326 | 
		 99 | 
		 4 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          503,500 | 
	 
	
		|  10 | 
		
			 2012
		 | 
		
			 MIA | 
		
			 FLA | 
		 NL | 
		 OF | 
		
		 32 | 
		 23 | 
		 221.7 | 
		 54 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
	
		|  11 | 
		
			 2011
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 OF | 
		
		 65 | 
		 64 | 
		 568.3 | 
		 157 | 
		 3 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          490,000 | 
	 
	
		|  12 | 
		
			 2010
		 | 
		
			 FLO | 
		
			 FLA | 
		 NL | 
		 OF | 
		
		 90 | 
		 87 | 
		 770 | 
		 160 | 
		 7 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          475,000 | 
	 
			
			|  13 | 
			 2009 | 
			 Totals 2009 | 
			
		 124 | 
		 121 | 
		 1046.3 | 
		 211 | 
		 3 | 
		 5 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 OF | 
        
		 123 | 
		 120 | 
		 1039.3 | 
		 209 | 
		 3 | 
		 5 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2009
			 | 
			
				 FLO
			 | 
			
				 FLA
			 | 
			  | 
			 2B | 
        
		 1 | 
		 1 | 
		 7 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 723 | 
		 645 | 
		 5616.3 | 
		 1178 | 
		 181 | 
		 20 | 
		 34 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |