Art Nehf Batting Stats Fielding Pitching
Players Teams Game Logs Baseball Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Art Nehf Batting Stats
Born: 7 /31 /1892   Terre Haute , IN USA    Weight:   176    Height:  69    Bats :  L    Throws:  L
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1929  CHN  CHC  NL  32  45  3  13  3  0  0  5  0    5  3  0.289  0.36  0.356    0  1      
 2  1928  CHN  CHC  NL  31  58  4  11  0  1  1  3  0    7  8  0.19  0.277  0.276    0  5      
 3  1927  Totals 1927  29  20  1  4  1  0  0  5  0  0  1  1  0.2  0.238  0.25  0  0  1  0  0   0
   1927  CHN  CHC    8  7  0  3  1  0  0  3  0    0  1  0.429  0.429  0.571    0  0      
   1927  CIN  CIN    21  13  1  1  0  0  0  2  0    1  0  0.077  0.143  0.077    0  1      
 4  1926  Totals 1926  9  6  0  1  0  0  0  0  0  0  0  0  0.167  0.167  0.167  0  0  0  0  0   0
   1926  NY1  SFG    2  1  0  0  0  0  0  0  0    0  0  0  0  0    0  0      
   1926  CIN  CIN    7  5  0  1  0  0  0  0  0    0  0  0.2  0.2  0.2    0  0      
 5  1925  NY1  SFG  NL  33  51  5  11  1  0  0  3  0  0  5  5  0.216  0.286  0.235    0  1      
 6  1924  NY1  SFG  NL  33  57  11  13  1  0  5  13  1  0  6  4  0.228  0.302  0.509    0  4      
 7  1923  NY1  SFG  NL  34  63  5  12  2  0  0  8  0  0  6  2  0.191  0.282  0.222    2  1      
 8  1922  NY1  SFG  NL  37  98  9  25  0  0  1  11  0  2  6  7  0.255  0.298  0.286    0  4      
 9  1921  NY1  SFG  NL  42  89  9  18  2  0  0  5  0  0  7  10  0.202  0.26  0.225    0  8      
 10  1920  NY1  SFG  NL  40  97  11  26  4  0  0  4  2  1  7  10  0.268  0.317  0.309    0  4      
 11  1919  Totals 1919  36  98  11  21  8  2  1  8  1  0  5  19  0.214  0.26  0.367  0  1  2  0  0   0
   1919  BSN  ATL    23  63  6  13  2  2  0  3  0    3  11  0.206  0.254  0.302    1  1      
   1919  NY1  SFG    13  35  5  8  6  0  1  5  1    2  8  0.229  0.27  0.486    0  1      
 12  1918  BSN  ATL  NL  35  95  8  16  3  0  0  3  0    14  19  0.168  0.275  0.2    0  6      
 13  1917  BSN  ATL  NL  38  70  8  12  3  2  0  2  1    13  13  0.171  0.31  0.271    1  3      
 14  1916  BSN  ATL  NL  23  40  4  5  1  0  0  0  2    3  12  0.125  0.205  0.15    1  0      
 15  1915  BSN  ATL  NL  12  28  1  4  0  0  0  6  0    1  9  0.143  0.172  0.143    0  1      
 Totals, Aver. & Perc.  464  915  90  192  29  5  8  76  7  3  86  122  0.210  0.281  0.279  0  5  41  0  0  

 Art Nehf Fielding Stats
Born: 7 /31 /1892  Terre Haute , IN USA    Weight:  176   Height: 69   Bats: L   Throws: L
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1929  CHN  CHC  NL  P  32    0  9  27  0  3        
 2  1928  CHN  CHC  NL  P  31    0  3  48  2  3        
 3  1927  CIN  CIN  NL  P  21    0  2  14  0  0        
 4  1927  CHN  CHC  NL  P  8    0  1  5  0  0        
 5  1926  NY1  SFG  NL  P  2    0  0  1  0  0        
 6  1926  CIN  CIN  NL  P  7    0  0  8  1  0        
 7  1925  NY1  SFG  NL  P  29    0  8  42  0  5        
 8  1924  Totals 1924  31  0  0  6  50  1  2        
   1924  NY1  SFG    P  30    0  6  50  1  2        
   1924  NY1  SFG    OF  1    0  0  0  0  0        
 9  1923  NY1  SFG  NL  P  34    0  14  47  1  6        
 10  1922  NY1  SFG  NL  P  37    0  14  64  3  3        
 11  1921  NY1  SFG  NL  P  41    0  17  77  2  3        
 12  1920  NY1  SFG  NL  P  40    0  18  83  2  11        
 13  1919  Totals 1919  23  0  0  10  52  0  1        
   1919  BSN  ATL    P  22    0  10  52  0  1        
   1919  BSN  ATL    OF  1    0  0  0  0  0        
 14  1919  NY1  SFG  NL  P  13    0  4  25  2  1        
 15  1918  Totals 1918  34  0  0  15  97  3  2        
   1918  BSN  ATL    P  32    0  13  97  3  2        
   1918  BSN  ATL    OF  2    0  2  0  0  0        
 16  1917  BSN  ATL  NL  P  38    0  9  63  1  3        
 17  1916  BSN  ATL  NL  P  22    0  7  29  2  2        
 18  1915  BSN  ATL  NL  P  12    0  7  17  2  3        
 Totals  455  0  0  144  749  22  48  0  0  0  

 Art Nehf Pitching Stats
Born: 7 /31 /1892  Terre Haute , IN USA    Weight:  176   Height: 69   Bats: L   Throws: L
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1915  BSN  ATL  NL  2.53  5  4  0  12  10  4  235  60  29  22  0  21  39    3  3  0  311  1  
 2  1916  BSN  ATL  NL  2.01  7  5  0  22  12  1  363  110  40  27  1  20  36    2  3  0  484  5  
 3  1917  BSN  ATL  NL  2.16  17  8  0  38  23  5  700  197  78  56  4  39  101    5  4  1  912  7  
 4  1918  BSN  ATL  NL  2.69  15  15  0  32  31  2  853  274  107  85  2  76  96    4  6  1  1167  1  
 5  1919  BSN  ATL  NL  3.09  8  9  0  22  19  1  506  151  66  58  6  40  53    2  6  0  690  1  
 6  1927  CHN  CHC  NL  1.37  1  1  1  8  2  1  79  25  5  4  0  9  12    0  0  0  110  5  
 7  1928  CHN  CHC  NL  2.65  13  7  0  31  21  2  530  190  62  52  3  52  40    1  1  0  755  6  
 8  1929  CHN  CHC  NL  5.59  8  5  1  32  15  0  362  148  85  75  11  39  27    1  2  0  529  8  
 9  1926  CIN  CIN  NL  3.71  0  1  0  7  0  0  51  25  10  7  0  5  4    0  1  0  78  4  
 10  1927  CIN  CIN  NL  5.56  3  5  4  21  5  0  136  59  33  28  2  14  21    2  0  0  203  14  
 11  1919  NY1  SFG  NL  1.5  9  2  0  13  12  2  306  70  23  17  2  19  24    0  2  0  385  1  
 12  1920  NY1  SFG  NL  3.08  21  12  0  40  33  4  842  273  113  96  8  45  79    3  1  1  1128  4  
 13  1921  NY1  SFG  NL  3.63  20  10  1  41  34  2  782  266  116  105  18  55  67    5  2  0  1067  5  
 14  1922  NY1  SFG  NL  3.29  19  13  1  37  35  2  805  286  122  98  15  64  60    0  4  0  1125  2  
 15  1923  NY1  SFG  NL  4.5  13  10  2  34  27  1  588  219  112  98  14  49  50    4  2  0  840  5  
 16  1924  NY1  SFG  NL  3.62  14  4  2  30  20  0  515  167  75  69  14  42  72    1  2  0  710  6  
 17  1925  NY1  SFG  NL  3.77  11  9  1  29  20  1  465  193  86  65  7  50  63    1  1  0  683  8  
 18  1926  NY1  SFG  NL  10.8  0  0  0  2  0  0  5  2  2  2  0  1  0    0  0  0  8  1  
 19  1919  Totals 1919  2.49  17  11  0  35  31  3  270.7  221  89  75  8  59  77  0  2  8  0  1075  2  
 20  1926  Totals 1926  4.33  0  1  0  9  0  0  18.7  27  12  9  0  6  4  0  0  1  0  86  5  
 21  1927  Totals 1927  4.02  4  6  5  29  7  1  71.7  84  38  32  2  23  33  0  2  0  0  313  19  

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact info@ComputerAce.com for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: info@anystats.com