Russ Ortiz ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Russ Ortiz Batting Stats
Born: 6 /5 /1974   Van Nuys , CA USA    Weight:   200    Height:  73    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  2010  LAN  LAD  NL  6  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 2  2009  HOU  HOU  NL  25  28  2  5  0  0  1  2  0  0  1  9  0.179  0.207  0.286  0  0  2  0  1   750,000
 3  2007  SFN  SFG  NL  12  17  0  3  1  0  0  3  0  0  0  4  0.177  0.177  0.235  0  0  2  0  0   380,000
 4  2006  BAL  BAL  AL  20  2  1  2  0  0  0  2  0  0  1  0  1  1  1  0  0  0  0  0  
 5  2006  ARI  ARI  NL  6  4  0  0  0  0  0  0  0  0  1  1  0  0.2  0  0  0  1  0  0   7,875,000
 6  2005  ARI  ARI  NL  24  34  1  7  1  0  0  1  0  0  3  9  0.206  0.27  0.235  0  0  6  0  1   7,375,000
 7  2004  ATL  ATL  NL  34  59  1  6  2  0  0  1  0  0  1  17  0.102  0.131  0.136  0  1  10  0  1   6,200,000
 8  2003  ATL  ATL  NL  35  70  6  18  4  0  2  10  0  0  4  17  0.257  0.303  0.4  0  1  6  1  1   4,662,500
 9  2002  SFN  SFG  NL  33  69  11  17  5  0  2  9  0  0  6  17  0.246  0.299  0.406  0  0  7  2  1   2,862,500
 10  2001  SFN  SFG  NL  33  67  6  13  6  0  0  6  0  0  5  19  0.194  0.247  0.284  0  0  8  1  1   912,500
 11  2000  SFN  SFG  NL  33  61  7  12  2  0  0  5  0  0  8  16  0.197  0.29  0.23  0  0  6  0  2   462,500
 12  1999  SFN  SFG  NL  33  71  7  14  2  0  1  8  0  0  3  17  0.197  0.23  0.268  0  0  7  0  1   220,000
 13  1998  SFN  SFG  NL  22  25  3  7  0  0  1  2  0  0  2  9  0.28  0.333  0.4  0  0  5  0  0   170,000
 Totals, Aver. & Perc.  316  507  45  104  23  0  7  49  0  0  35  135  0.205  0.257  0.292  0  2  60  4  9   31,870,000

 Russ Ortiz Fielding Stats
Born: 6 /5 /1974  Van Nuys , CA USA    Weight:  200   Height: 73   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  2010  LAN  LAD  NL  P  6  0  InnOuts  0  2  0  1        
 2  2009  HOU  HOU  NL  P  23  13  InnOuts  8  10  1  1         750,000
 3  2007  SFN  SFG  NL  P  12  8  InnOuts  6  9  0  1         380,000
 4  2006  BAL  BAL  AL  P  20  5  InnOuts  3  2  0  0        
 5  2006  ARI  ARI  NL  P  6  6  InnOuts  2  6  0  1         7,875,000
 6  2005  ARI  ARI  NL  P  22  22  InnOuts  7  17  0  2         7,375,000
 7  2004  ATL  ATL  NL  P  34  34  InnOuts  7  38  0  5         6,200,000
 8  2003  ATL  ATL  NL  P  34  34  InnOuts  13  25  1  5         4,662,500
 9  2002  SFN  SFG  NL  P  33  33  InnOuts  15  47  1  2         2,862,500
 10  2001  SFN  SFG  NL  P  33  33  InnOuts  12  34  1  4         912,500
 11  2000  SFN  SFG  NL  P  33  32  InnOuts  11  33  0  4         462,500
 12  1999  SFN  SFG  NL  P  33  33  InnOuts  13  31  0  2         220,000
 13  1998  SFN  SFG  NL  P  22  13  InnOuts  9  13  1  2         170,000
 Totals  311  266  1661.4  106  267  5  30  0  0  0  

 Russ Ortiz Pitching Stats
Born: 6 /5 /1974  Van Nuys , CA USA    Weight:  200   Height: 73   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  2005  ARI  ARI  NL  6.89  5  11  0  22  22  0  IP  147  92  88  18  65  46  3  5  4  0  551  0   7,375,000
 2  2006  ARI  ARI  NL  7.54  0  5  0  6  6  0  IP  27  21  19  3  22  21  1  0  1  0  113  0   7,875,000
 3  2003  ATL  ATL  NL  3.81  21  7  0  34  34  1  IP  177  101  90  17  102  149  7  5  4  0  912  0   4,662,500
 4  2004  ATL  ATL  NL  4.13  15  9  0  34  34  1  IP  197  98  94  23  112  143  7  4  3  1  896  0   6,200,000
 5  2006  BAL  BAL  AL  8.48  0  3  0  20  5  0  IP  59  39  38  15  18  23  0  2  2  0  190  5  
 6  2009  HOU  HOU  NL  5.57  3  6  0  23  13  0  IP  95  56  53  8  48  65  2  3  4  0  387  3   750,000
 7  2010  LAN  LAD  NL  10.29  0  1  0  6  0  0  IP  10  8  8  0  5  6  1  1  0  0  35  1  
 8  1998  SFN  SFG  NL  4.99  4  4  0  22  13  0  IP  90  51  49  11  46  75  1  3  4  0  394  3   170,000
 9  1999  SFN  SFG  NL  3.81  18  9  0  33  33  0  IP  189  109  88  24  125  164  5  13  6  0  922  0   220,000
 10  2000  SFN  SFG  NL  5.01  14  12  0  33  32  0  IP  192  117  109  28  112  167  1  8  7  0  871  0   462,500
 11  2001  SFN  SFG  NL  3.29  17  9  0  33  33  1  IP  187  90  80  13  91  169  3  8  0  1  911  0   912,500
 12  2002  SFN  SFG  NL  3.61  14  10  0  33  33  0  IP  191  89  86  15  94  137  5  5  4  0  911  0   2,862,500
 13  2007  SFN  SFG  NL  5.51  2  3  0  12  8  0  IP  57  32  30  4  20  27  1  0  6  0  223  1   380,000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com