| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 2004 | 
			 Totals 2004 | 
			
		 49 | 
		 26 | 
		 240.3 | 
		 68 | 
		 6 | 
		 1 | 
		 4 | 
		  | 
		  | 
		  | 
		          310,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 C | 
        
		 4 | 
		 0 | 
		 9 | 
		 11 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		          310,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 OF | 
        
		 36 | 
		 22 | 
		 192 | 
		 29 | 
		 2 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		          310,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 3B | 
        
		 4 | 
		 1 | 
		 13.3 | 
		 2 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          310,000 | 
	 
			
			|   | 
			
				 2004
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 1B | 
        
		 5 | 
		 3 | 
		 26 | 
		 26 | 
		 3 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		          310,000 | 
	 
			
			|  2 | 
			 2003 | 
			 Totals 2003 | 
			
		 9 | 
		 4 | 
		 37 | 
		 24 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 2 | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 1B | 
        
		 1 | 
		 1 | 
		 8 | 
		 9 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 OF | 
        
		 1 | 
		 1 | 
		 5 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2003
			 | 
			
				 COL
			 | 
			
				 COL
			 | 
			  | 
			 C | 
        
		 7 | 
		 2 | 
		 24 | 
		 14 | 
		 0 | 
		 0 | 
		 0 | 
		 1 | 
		 2 | 
		 0 | 
		  | 
	 
			
			|  3 | 
			 2002 | 
			 Totals 2002 | 
			
		 22 | 
		 13 | 
		 118.7 | 
		 41 | 
		 25 | 
		 5 | 
		 8 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 1B | 
        
		 10 | 
		 3 | 
		 39.3 | 
		 36 | 
		 3 | 
		 0 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 2002
			 | 
			
				 KCA
			 | 
			
				 KCR
			 | 
			  | 
			 3B | 
        
		 12 | 
		 10 | 
		 79.3 | 
		 5 | 
		 22 | 
		 5 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 80 | 
		 43 | 
		 395.9 | 
		 133 | 
		 31 | 
		 6 | 
		 12 | 
		 1 | 
		 2 | 
		 0 | 
		  | 
	 
 
			 |