Sidney Ponson ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Sidney Ponson Batting Stats
Born: 11 /2 /1976   Noord , Noord Aruba    Weight:   220    Height:  73    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  2009  KCA  KCR  AL  14  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 2  2008  Totals 2008  25  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0   0
   2008  TEX  TEX    9  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
   2008  NYA  NYY    16  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0  
 3  2007  MIN  MIN  AL  7  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   1,000,000
 4  2006  SLN  STL  NL  14  13  1  3  0  0  0  1  0  1  3  6  0.231  0.375  0.231  0  0  5  0  0   1,000,000
 5  2006  NYA  NYY  AL  5  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 6  2005  BAL  BAL  AL  23  4  0  1  1  0  0  0  0  0  0  0  0.25  0.25  0.5  0  0  0  0  0   8,500,000
 7  2004  BAL  BAL  AL  33  5  0  0  0  0  0  0  0  0  0  4  0  0  0  0  0  0  0  0   3,000,000
 8  2003  BAL  BAL  AL  21  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   4,250,000
 9  2003  SFN  SFG  NL  10  22  1  2  1  0  0  0  0  0  0  5  0.091  0.091  0.136  0  0  3  0  1  
 10  2002  BAL  BAL  AL  28  3  1  1  1  0  0  0  0  0  0  1  0.333  0.333  0.667  0  0  0  0  0   2,650,000
 11  2001  BAL  BAL  AL  23  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0   2,100,000
 12  2000  BAL  BAL  AL  32  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0   400,000
 13  1999  BAL  BAL  AL  32  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0   250,000
 14  1998  BAL  BAL  AL  31  4  1  2  0  0  0  0  0  0  0  2  0.5  0.5  0.5  0  0  0  0  0   170,000
 Totals, Aver. & Perc.  298  65  4  9  3  0  0  1  0  1  3  22  0.138  0.176  0.185  0  0  12  0  1   23,320,000

 Sidney Ponson Fielding Stats
Born: 11 /2 /1976  Noord , Noord Aruba    Weight:  220   Height: 73   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  2009  KCA  KCR  AL  P  14  9  InnOuts  4  16  1  1        
 2  2008  NYA  NYY  AL  P  16  15  InnOuts  3  16  1  1        
 3  2008  TEX  TEX  AL  P  9  9  InnOuts  4  5  2  0        
 4  2007  MIN  MIN  AL  P  7  7  InnOuts  4  3  1  0         1,000,000
 5  2006  SLN  STL  NL  P  14  13  InnOuts  4  7  1  1         1,000,000
 6  2006  NYA  NYY  AL  P  5  3  InnOuts  1  2  0  0        
 7  2005  BAL  BAL  AL  P  23  23  InnOuts  10  18  2  1         8,500,000
 8  2004  BAL  BAL  AL  P  33  33  InnOuts  21  28  1  4         3,000,000
 9  2003  BAL  BAL  AL  P  21  21  InnOuts  12  18  1  2         4,250,000
 10  2003  SFN  SFG  NL  P  10  10  InnOuts  9  10  0  3        
 11  2002  BAL  BAL  AL  P  28  28  InnOuts  20  21  0  3         2,650,000
 12  2001  BAL  BAL  AL  P  23  23  InnOuts  14  19  0  2         2,100,000
 13  2000  BAL  BAL  AL  P  32  32  InnOuts  13  22  0  0         400,000
 14  1999  BAL  BAL  AL  P  32  32  InnOuts  12  26  2  6         250,000
 15  1998  BAL  BAL  AL  P  31  20  InnOuts  10  11  1  1         170,000
 Totals  298  278  1760.4  141  222  13  25  0  0  0  

 Sidney Ponson Pitching Stats
Born: 11 /2 /1976  Noord , Noord Aruba    Weight:  220   Height: 73   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1998  BAL  BAL  AL  5.27  8  9  1  31  20  0  IP  157  82  79  19  42  85  2  4  3  1  588  5   170,000
 2  1999  BAL  BAL  AL  4.71  12  12  0  32  32  0  IP  227  118  110  35  80  112  2  4  1  0  897  0   250,000
 3  2000  BAL  BAL  AL  4.82  9  13  0  32  32  1  IP  223  125  119  30  83  152  0  5  1  0  953  0   400,000
 4  2001  BAL  BAL  AL  4.94  5  10  0  23  23  1  IP  161  83  76  21  37  84  0  2  6  0  605  0   2,100,000
 5  2002  BAL  BAL  AL  4.09  7  9  0  28  28  0  IP  172  84  80  26  63  120  1  3  2  0  736  0   2,650,000
 6  2003  BAL  BAL  AL  3.77  14  6  0  21  21  0  IP  147  65  62  10  43  100  2  6  4  0  622  0   4,250,000
 7  2004  BAL  BAL  AL  5.3  11  15  0  33  33  2  IP  265  136  127  23  69  115  3  8  8  2  954  0   3,000,000
 8  2005  BAL  BAL  AL  6.21  7  11  0  23  23  0  IP  177  97  90  16  48  68  1  10  3  0  595  0   8,500,000
 9  2009  KCA  KCR  AL  7.36  1  7  0  14  9  0  IP  79  50  48  6  25  32  1  2  2  0  273  0  
 10  2007  MIN  MIN  AL  6.93  2  5  0  7  7  0  IP  54  31  29  7  17  23  1  0  3  0  181  0   1,000,000
 11  2006  NYA  NYY  AL  10.47  0  1  0  5  3  0  IP  26  20  19  3  7  15  0  0  0  0  81  1  
 12  2008  NYA  NYY  AL  5.85  4  4  0  16  15  0  IP  99  53  52  11  32  33  2  2  5  0  360  1  
 13  2003  SFN  SFG  NL  3.71  3  6  0  10  10  0  IP  64  29  28  6  18  34  3  3  1  0  276  0  
 14  2006  SLN  STL  NL  5.24  4  4  0  14  13  0  IP  82  42  40  7  29  33  1  2  4  0  303  0   1,000,000
 15  2008  TEX  TEX  AL  3.88  4  1  0  9  9  0  IP  71  36  24  3  16  25  0  2  2  0  252  0  
 16  2008  Totals 2008  5.04  8  5  0  25  24  0  IP  170  89  76  14  48  58  2  4  7  0  612  1  

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com