| Seas. | 
		Year | 
		Team ID | 
		Francise ID | 
		Lg. | 
		POS | 
		G | 
		GS | 
		INN | 
		PO | 
		A | 
		E | 
		DP | 
		PB | 
		SB | 
		CS | 
		Salary | 
	 
			
			|  1 | 
			 1995 | 
			 Totals 1995 | 
			
		 4 | 
		 4 | 
		 32 | 
		 29 | 
		 2 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 2B | 
        
		 1 | 
		 1 | 
		 9 | 
		 1 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
			
			|   | 
			
				 1995
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 1B | 
        
		 3 | 
		 3 | 
		 23 | 
		 28 | 
		 1 | 
		 1 | 
		 3 | 
		  | 
		  | 
		  | 
		          150,000 | 
	 
			
			|  2 | 
			 1994 | 
			 Totals 1994 | 
			
		 12 | 
		 11 | 
		 97 | 
		 18 | 
		 27 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 3B | 
        
		 1 | 
		 0 | 
		 2 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1994
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 2B | 
        
		 11 | 
		 11 | 
		 95 | 
		 18 | 
		 27 | 
		 0 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  3 | 
			 1993 | 
			 Totals 1993 | 
			
		 44 | 
		 38 | 
		 340.7 | 
		 135 | 
		 92 | 
		 8 | 
		 22 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 MON
			 | 
			
				 WSN
			 | 
			  | 
			 3B | 
        
		 3 | 
		 3 | 
		 27 | 
		 2 | 
		 9 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 MON
			 | 
			
				 WSN
			 | 
			  | 
			 2B | 
        
		 28 | 
		 25 | 
		 222.3 | 
		 46 | 
		 75 | 
		 4 | 
		 17 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1993
			 | 
			
				 MON
			 | 
			
				 WSN
			 | 
			  | 
			 1B | 
        
		 13 | 
		 10 | 
		 91.3 | 
		 87 | 
		 8 | 
		 4 | 
		 5 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  4 | 
			 1992 | 
			 Totals 1992 | 
			
		 39 | 
		 21 | 
		 198.7 | 
		 53 | 
		 19 | 
		 5 | 
		 5 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 3B | 
        
		 7 | 
		 5 | 
		 33 | 
		 4 | 
		 10 | 
		 1 | 
		 2 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 OF | 
        
		 24 | 
		 12 | 
		 132.7 | 
		 34 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 1B | 
        
		 4 | 
		 1 | 
		 12 | 
		 7 | 
		 0 | 
		 3 | 
		 2 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
			
			|   | 
			
				 1992
			 | 
			
				 OAK
			 | 
			
				 OAK
			 | 
			  | 
			 2B | 
        
		 4 | 
		 3 | 
		 21 | 
		 8 | 
		 8 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		          500,000 | 
	 
	
		|  5 | 
		
			 1991
		 | 
		
			 PHI | 
		
			 PHI | 
		 NL | 
		 2B | 
		
		 66 | 
		 54 | 
		 474.3 | 
		 127 | 
		 145 | 
		 3 | 
		 22 | 
		  | 
		  | 
		  | 
		          600,000 | 
	 
			
			|  6 | 
			 1990 | 
			 Totals 1990 | 
			
		 58 | 
		 47 | 
		 403 | 
		 78 | 
		 86 | 
		 2 | 
		 18 | 
		  | 
		  | 
		  | 
		          520,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 2B | 
        
		 28 | 
		 24 | 
		 207.3 | 
		 46 | 
		 84 | 
		 2 | 
		 18 | 
		  | 
		  | 
		  | 
		          520,000 | 
	 
			
			|   | 
			
				 1990
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 OF | 
        
		 30 | 
		 23 | 
		 195.7 | 
		 32 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          520,000 | 
	 
			
			|  7 | 
			 1989 | 
			 Totals 1989 | 
			
		 21 | 
		 16 | 
		 135.3 | 
		 16 | 
		 36 | 
		 2 | 
		 4 | 
		  | 
		  | 
		  | 
		          370,000 | 
	 
			
			|  8 | 
			 1989 | 
			 Totals 1989 | 
			
		 57 | 
		 46 | 
		 406.7 | 
		 64 | 
		 36 | 
		 7 | 
		 9 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 3B | 
        
		 14 | 
		 13 | 
		 113 | 
		 10 | 
		 20 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 2B | 
        
		 7 | 
		 3 | 
		 38 | 
		 7 | 
		 12 | 
		 3 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1989
			 | 
			
				 PHI
			 | 
			
				 PHI
			 | 
			  | 
			 OF | 
        
		 36 | 
		 30 | 
		 255.7 | 
		 47 | 
		 4 | 
		 2 | 
		 3 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  9 | 
		
			 1989
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 OF | 
		
		 1 | 
		 0 | 
		 1 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          370,000 | 
	 
	
		|  10 | 
		
			 1989
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 3B | 
		
		 18 | 
		 16 | 
		 131.3 | 
		 16 | 
		 36 | 
		 2 | 
		 4 | 
		  | 
		  | 
		  | 
		          370,000 | 
	 
	
		|  11 | 
		
			 1989
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 2B | 
		
		 2 | 
		 0 | 
		 3 | 
		 0 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          370,000 | 
	 
			
			|  12 | 
			 1988 | 
			 Totals 1988 | 
			
		 99 | 
		 79 | 
		 729 | 
		 112 | 
		 153 | 
		 11 | 
		 22 | 
		  | 
		  | 
		  | 
		          210,000 | 
	 
			
			|   | 
			
				 1988
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 OF | 
        
		 16 | 
		 9 | 
		 95.7 | 
		 17 | 
		 1 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		          210,000 | 
	 
			
			|   | 
			
				 1988
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 3B | 
        
		 57 | 
		 48 | 
		 451.7 | 
		 42 | 
		 98 | 
		 7 | 
		 12 | 
		  | 
		  | 
		  | 
		          210,000 | 
	 
			
			|   | 
			
				 1988
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 2B | 
        
		 26 | 
		 22 | 
		 181.7 | 
		 53 | 
		 54 | 
		 3 | 
		 10 | 
		  | 
		  | 
		  | 
		          210,000 | 
	 
			
			|  13 | 
			 1987 | 
			 Totals 1987 | 
			
		 119 | 
		 89 | 
		 781.7 | 
		 124 | 
		 220 | 
		 15 | 
		 35 | 
		  | 
		  | 
		  | 
		          110,000 | 
	 
			
			|   | 
			
				 1987
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 2B | 
        
		 51 | 
		 39 | 
		 323.7 | 
		 65 | 
		 124 | 
		 3 | 
		 24 | 
		  | 
		  | 
		  | 
		          110,000 | 
	 
			
			|   | 
			
				 1987
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 3B | 
        
		 52 | 
		 40 | 
		 365 | 
		 30 | 
		 95 | 
		 12 | 
		 11 | 
		  | 
		  | 
		  | 
		          110,000 | 
	 
			
			|   | 
			
				 1987
			 | 
			
				 SDN
			 | 
			
				 SDP
			 | 
			  | 
			 OF | 
        
		 16 | 
		 10 | 
		 93 | 
		 29 | 
		 1 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		          110,000 | 
	 
			
			|  14 | 
			 1986 | 
			 Totals 1986 | 
			
		 21 | 
		 19 | 
		 160 | 
		 35 | 
		 21 | 
		 3 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1986
			 | 
			
				 ML4
			 | 
			
				 MIL
			 | 
			  | 
			 OF | 
        
		 11 | 
		 10 | 
		 88 | 
		 19 | 
		 0 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1986
			 | 
			
				 ML4
			 | 
			
				 MIL
			 | 
			  | 
			 3B | 
        
		 3 | 
		 3 | 
		 25 | 
		 2 | 
		 7 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1986
			 | 
			
				 ML4
			 | 
			
				 MIL
			 | 
			  | 
			 2B | 
        
		 7 | 
		 6 | 
		 47 | 
		 14 | 
		 14 | 
		 1 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  15 | 
		
			 1986
		 | 
		
			 SDN | 
		
			 SDP | 
		 NL | 
		 3B | 
		
		 1 | 
		 1 | 
		 7 | 
		 0 | 
		 2 | 
		 1 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|  16 | 
			 1985 | 
			 Totals 1985 | 
			
		 47 | 
		 44 | 
		 392.7 | 
		 93 | 
		 14 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 ML4
			 | 
			
				 MIL
			 | 
			  | 
			 OF | 
        
		 37 | 
		 35 | 
		 319 | 
		 85 | 
		 5 | 
		 1 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 ML4
			 | 
			
				 MIL
			 | 
			  | 
			 3B | 
        
		 7 | 
		 7 | 
		 56.7 | 
		 4 | 
		 7 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
			
			|   | 
			
				 1985
			 | 
			
				 ML4
			 | 
			
				 MIL
			 | 
			  | 
			 2B | 
        
		 3 | 
		 2 | 
		 17 | 
		 4 | 
		 2 | 
		 0 | 
		 0 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  17 | 
		
			 1984
		 | 
		
			 ML4 | 
		
			 MIL | 
		 AL | 
		 3B | 
		
		 36 | 
		 31 | 
		 293.7 | 
		 29 | 
		 76 | 
		 6 | 
		 4 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  18 | 
		
			 1983
		 | 
		
			 ML4 | 
		
			 MIL | 
		 AL | 
		 3B | 
		
		 4 | 
		 3 | 
		 35 | 
		 5 | 
		 8 | 
		 0 | 
		 1 | 
		  | 
		  | 
		  | 
		  | 
	 
	
		|  Totals | 
		 628 | 
		 503 | 
		 4486.8 | 
		 918 | 
		 937 | 
		 65 | 
		 153 | 
		 0 | 
		 0 | 
		 0 | 
		  | 
	 
 
			 |