Shane Reynolds ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Shane Reynolds Batting Stats
Born: 3 /26 /1968   Bastrop , LA USA    Weight:   210    Height:  75    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  2004  ARI  ARI  NL  1  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   1,000,000
 2  2003  ATL  ATL  NL  30  54  0  5  0  0  0  3  0  0  1  26  0.093  0.109  0.093  0  0  10  0  1  
 3  2002  HOU  HOU  NL  13  21  0  1  1  0  0  3  0  0  0  12  0.048  0.048  0.095  0  0  9  0  0   7,666,667
 4  2001  HOU  HOU  NL  28  52  4  4  0  0  1  4  0  0  1  26  0.077  0.094  0.135  0  0  10  0  0   7,166,667
 5  2000  HOU  HOU  NL  22  40  2  9  1  0  1  2  0  0  1  13  0.225  0.262  0.325  0  1  4  0  1   6,666,667
 6  1999  HOU  HOU  NL  35  66  4  11  2  0  1  14  0  0  2  27  0.167  0.188  0.242  0  0  17  1  1   4,475,000
 7  1998  HOU  HOU  NL  35  82  10  13  4  0  0  9  0  0  2  39  0.159  0.188  0.207  0  1  7  0  0   3,325,000
 8  1997  HOU  HOU  NL  30  53  3  6  3  0  0  2  0  0  2  31  0.113  0.146  0.17  0  0  7  0  0   2,050,000
 9  1996  HOU  HOU  NL  35  76  6  14  2  0  2  3  0  0  3  28  0.184  0.215  0.29  0  0  14  0  2   330,000
 10  1995  HOU  HOU  NL  31  63  4  8  1  0  0  1  0  0  1  30  0.127  0.141  0.143  0  0  10  0  2   175,000
 11  1994  HOU  HOU  NL  33  33  0  3  0  0  0  2  0  0  1  15  0.091  0.118  0.091  0  0  7  0  0   137,500
 12  1993  HOU  HOU  NL  5  2  0  1  0  0  0  0  0  0  0  0  0.5  0.5  0.5  0  0  0  0  0   112,000
 13  1992  HOU  HOU  NL  8  4  1  2  1  0  0  0  0  0  0  0  0.5  0.5  0.75  0  0  2  0  0  
 Totals, Aver. & Perc.  306  546  34  77  15  0  5  43  0  0  14  247  0.141  0.165  0.196  0  2  97  1  7   33,104,501

 Shane Reynolds Fielding Stats
Born: 3 /26 /1968  Bastrop , LA USA    Weight:  210   Height: 75   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  2004  ARI  ARI  NL  P  1  1  InnOuts  0  0  0  0         1,000,000
 2  2003  ATL  ATL  NL  P  30  29  InnOuts  7  20  0  3        
 3  2002  HOU  HOU  NL  P  13  13  InnOuts  2  16  1  0         7,666,667
 4  2001  HOU  HOU  NL  P  28  28  InnOuts  9  30  0  2         7,166,667
 5  2000  HOU  HOU  NL  P  22  22  InnOuts  9  20  0  0         6,666,667
 6  1999  HOU  HOU  NL  P  35  35  InnOuts  18  41  0  3         4,475,000
 7  1998  HOU  HOU  NL  P  35  35  InnOuts  24  40  2  9         3,325,000
 8  1997  HOU  HOU  NL  P  30  30  InnOuts  10  31  4  4         2,050,000
 9  1996  HOU  HOU  NL  P  35  35  InnOuts  19  26  0  2         330,000
 10  1995  HOU  HOU  NL  P  30  30  InnOuts  13  39  1  0         175,000
 11  1994  HOU  HOU  NL  P  33  14  InnOuts  10  16  0  0         137,500
 12  1993  HOU  HOU  NL  P  5  1  InnOuts  0  1  0  0         112,000
 13  1992  HOU  HOU  NL  P  8  5  InnOuts  0  7  1  0        
 Totals  305  278  1791.6  121  287  9  23  0  0  0  

 Shane Reynolds Pitching Stats
Born: 3 /26 /1968  Bastrop , LA USA    Weight:  210   Height: 75   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  2004  ARI  ARI  NL  4.5  0  1  0  1  1  0  IP  6  6  1  0  2  0  0  0  0  0  14  0   1,000,000
 2  2003  ATL  ATL  NL  5.43  11  9  0  30  29  0  IP  191  104  101  20  59  94  6  0  8  1  731  0  
 3  1992  HOU  HOU  NL  7.11  1  3  0  8  5  0  IP  42  22  20  2  6  10  1  1  0  1  122  0  
 4  1993  HOU  HOU  NL  0.82  0  0  0  5  1  0  IP  11  4  1  0  6  10  1  0  0  0  49  0   112,000
 5  1994  HOU  HOU  NL  3.05  8  5  0  33  14  1  IP  128  46  42  10  21  110  3  3  6  2  517  5   137,500
 6  1995  HOU  HOU  NL  3.47  10  11  0  30  30  2  IP  196  87  73  15  37  175  6  7  2  1  792  0   175,000
 7  1996  HOU  HOU  NL  3.65  16  10  0  35  35  1  IP  227  103  97  20  44  204  3  5  8  1  981  0   330,000
 8  1997  HOU  HOU  NL  4.23  9  10  0  30  30  0  IP  189  92  85  19  47  152  5  5  3  2  773  0   2,050,000
 9  1998  HOU  HOU  NL  3.51  19  8  0  35  35  1  IP  257  99  91  25  53  209  2  5  2  0  986  0   3,325,000
 10  1999  HOU  HOU  NL  3.85  16  14  0  35  35  2  IP  250  108  99  23  37  197  0  4  1  0  963  0   4,475,000
 11  2000  HOU  HOU  NL  5.22  7  8  0  22  22  0  IP  150  86  76  20  45  93  2  5  6  0  588  0   6,666,667
 12  2001  HOU  HOU  NL  4.34  14  11  0  28  28  0  IP  208  95  88  24  36  102  2  2  4  0  772  0   7,166,667
 13  2002  HOU  HOU  NL  4.86  3  6  0  13  13  0  IP  80  43  40  13  26  47  2  1  1  0  322  0   7,666,667

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com