| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 1991 | CLE | CLE | AL | 99 | 284 | 23 | 69 | 14 | 0 | 1 | 24 | 0 | 2 | 14 | 67 | 0.243 | 0.279 | 0.303 | 1 | 1 | 4 | 2 | 8 | 610,000 |  
		| 2 | 1990 | CLE | CLE | AL | 49 | 139 | 16 | 35 | 4 | 1 | 2 | 16 | 0 | 0 | 7 | 44 | 0.252 | 0.288 | 0.338 | 0 | 0 | 0 | 0 | 2 | 280,000 |  
		| 3 | 1989 | CLE | CLE | AL | 79 | 178 | 10 | 41 | 10 | 0 | 1 | 13 | 1 | 1 | 9 | 42 | 0.23 | 0.271 | 0.303 | 0 | 1 | 1 | 0 | 3 | 200,000 |  
		| 4 | 1988 | NYA | NYY | AL | 88 | 251 | 23 | 57 | 15 | 0 | 4 | 23 | 0 | 0 | 14 | 72 | 0.227 | 0.267 | 0.335 | 0 | 0 | 6 | 1 | 6 | 110,000 |  
		| 5 | 1987 | NYA | NYY | AL | 64 | 139 | 9 | 19 | 4 | 0 | 3 | 14 | 0 | 0 | 8 | 46 | 0.137 | 0.187 | 0.23 | 0 | 1 | 4 | 2 | 9 | 110,000 |  
		| 6 | 1986 | Totals 1986 | 114 | 315 | 23 | 73 | 9 | 1 | 5 | 37 | 1 | 4 | 16 | 83 | 0.232 | 0.27 | 0.314 | 0 | 1 | 2 | 2 | 6 | 0 |  
		|  | 1986 | CHA | CHW |  | 60 | 149 | 17 | 30 | 5 | 1 | 4 | 20 | 1 | 0 | 9 | 43 | 0.201 | 0.25 | 0.329 | 0 | 1 | 2 | 1 | 2 | 75,000 |  
		|  | 1986 | NYA | NYY |  | 54 | 166 | 6 | 43 | 4 | 0 | 1 | 17 | 0 | 4 | 7 | 40 | 0.259 | 0.287 | 0.301 | 0 | 0 | 0 | 1 | 4 |  |  
		| 7 | 1985 | CHA | CHW | AL | 22 | 44 | 9 | 15 | 4 | 1 | 1 | 5 | 0 | 0 | 5 | 13 | 0.341 | 0.408 | 0.546 | 0 | 0 | 1 | 0 | 2 |  |  
		| 8 | 1984 | CHA | CHW | AL | 43 | 80 | 4 | 17 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 19 | 0.213 | 0.273 | 0.238 | 0 | 0 | 0 | 1 | 2 |  |  
		| 9 | 1983 | CHA | CHW | AL | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.273 | 0.273 | 0 | 0 | 0 | 0 | 2 |  |  
		
			| Totals, Aver. & Perc. | 564 | 1441 | 119 | 329 | 62 | 3 | 17 | 136 | 3 | 7 | 80 | 387 | 0.228 | 0.269 | 0.311 | 1 | 4 | 18 | 8 | 40 | 1,385,000 |  |