Mike Trujillo ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Mike Trujillo Batting Stats
Born: 1 /12 /1960   Denver , CO USA    Weight:   180    Height:  73    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1989  DET  DET  AL  8  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 2  1988  DET  DET  AL  6  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 3  1987  SEA  SEA  AL  28  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 4  1986  Totals 1986  14  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   0
   1986  BOS  BOS    3  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   85,000
   1986  SEA  SEA    11  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 5  1985  BOS  BOS  AL  27  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0  
 Totals, Aver. & Perc.  83  0  0  0  0  0  0  0  0  0  0  0        0  0  0  0  0   85,000

 Mike Trujillo Fielding Stats
Born: 1 /12 /1960  Denver , CO USA    Weight:  180   Height: 73   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1989  DET  DET  AL  P  8  4  InnOuts  0  5  0  0        
 2  1988  DET  DET  AL  P  6  0  InnOuts  1  3  0  0        
 3  1987  SEA  SEA  AL  P  28  7  InnOuts  5  3  0  2        
 4  1986  SEA  SEA  AL  P  11  4  InnOuts  4  5  0  0        
 5  1986  BOS  BOS  AL  P  3  0  InnOuts  1  3  0  0         85,000
 6  1985  BOS  BOS  AL  P  27  7  InnOuts  11  20  2  1        
 Totals  83  22  234.7  22  39  2  3  0  0  0  

 Mike Trujillo Pitching Stats
Born: 1 /12 /1960  Denver , CO USA    Weight:  180   Height: 73   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1985  BOS  BOS  AL  4.82  4  4  1  27  7  0  IP  112  55  45  7  23  19  1  1  3  0  379  7  
 2  1986  BOS  BOS  AL  9.53  0  0  0  3  0  0  IP  7  6  6  0  6  4  2  1  0  0  30  1   85,000
 3  1988  DET  DET  AL  5.11  0  0  0  6  0  0  IP  11  7  7  2  5  5  2  1  0  0  52  2  
 4  1989  DET  DET  AL  5.96  1  2  0  8  4  0  IP  35  17  17  3  13  13  0  1  0  0  122  3  
 5  1986  SEA  SEA  AL  2.4  3  2  1  11  4  1  IP  32  11  11  5  15  19  1  0  0  0  167  4  
 6  1987  SEA  SEA  AL  6.17  4  4  1  28  7  0  IP  70  46  45  12  26  36  0  6  2  1  284  6  
 7  1986  Totals 1986  3.26  3  2  1  14  4  1  IP  39  17  17  5  21  23  3  1  0  0  197  5  8.5E+004

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com