| 
			
				| Seas. | Year | Team ID
 | Francise ID
 | Lg. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | IBB | HBP | SH | SF | GIDP | Salary |  
		| 1 | 2005 | Totals 2005 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
		|  | 2005 | WAS | WAS |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 657,000 |  
		|  | 2005 | WAS | WSN |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 | 0 | 0 | 657,000 |  
		| 2 | 2004 | MON | WSN | NL | 54 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.083 | 0.083 | 0.083 | 0 | 0 | 0 | 0 | 0 |  |  
		| 3 | 2003 | MON | WSN | NL | 46 | 19 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.263 | 0.263 | 0.316 | 0 | 0 | 1 | 0 | 0 | 310,000 |  
		| 4 | 2002 | MON | WSN | NL | 58 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 0.75 | 0 | 0 | 0 | 0 | 0 | 200,000 |  
		| 5 | 2000 | MON | WSN | NL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  |  
		
			| Totals, Aver. & Perc. | 173 | 36 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.278 | 0.278 | 0.306 | 0 | 0 | 1 | 0 | 0 | 1,167,000 |  |