William VanLandingham ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  William VanLandingham Batting Stats
Born: 7 /16 /1970   Columbia , TN USA    Weight:   210    Height:  74    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1997  SFN  SFG  NL  18  26  1  3  1  0  0  0  0  0  1  13  0.115  0.148  0.154  0  0  2  0  1   295,000
 2  1996  SFN  SFG  NL  32  61  3  8  1  0  0  2  0  0  2  31  0.131  0.156  0.148  0  0  6  1  1   200,000
 3  1995  SFN  SFG  NL  18  46  1  7  2  0  1  3  0  0  0  24  0.152  0.152  0.261  0  0  1  0  1   142,500
 4  1994  SFN  SFG  NL  16  31  1  2  0  0  0  1  0  0  0  17  0.065  0.065  0.065  0  0  4  0  0   109,000
 Totals, Aver. & Perc.  84  164  6  20  4  0  1  6  0  0  3  85  0.122  0.137  0.165  0  0  13  1  3   746,500

 William VanLandingham Fielding Stats
Born: 7 /16 /1970  Columbia , TN USA    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1997  SFN  SFG  NL  P  18  17  InnOuts  6  3  0  2         295,000
 2  1996  SFN  SFG  NL  P  32  32  InnOuts  14  15  2  0         200,000
 3  1995  SFN  SFG  NL  P  18  18  InnOuts  7  19  1  2         142,500
 4  1994  SFN  SFG  NL  P  16  14  InnOuts  4  10  0  1         109,000
 Totals  84  81  477.4  31  47  3  5  0  0  0  

 William VanLandingham Pitching Stats
Born: 7 /16 /1970  Columbia , TN USA    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1994  SFN  SFG  NL  3.54  8  2  0  16  14  0  IP  70  37  33  4  43  56  4  3  2  3  363  1   109,000
 2  1995  SFN  SFG  NL  3.67  6  3  0  18  18  0  IP  124  58  50  14  40  95  2  5  2  4  523  0   142,500
 3  1996  SFN  SFG  NL  5.4  9  14  0  32  32  0  IP  196  123  109  17  78  97  6  7  9  2  810  0   200,000
 4  1997  SFN  SFG  NL  4.96  4  7  0  18  17  0  IP  80  56  49  11  59  52  3  9  0  2  403  1   295,000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com