Masato Yoshii ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Masato Yoshii Batting Stats
Born: 4 /20 /1965   Osaka , Osaka Japan    Weight:   210    Height:  74    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  2002  MON  WSN  NL  31  35  2  2  1  0  0  0  0  0  3  13  0.057  0.154  0.086  0  1  5  0  2   300,000
 2  2001  MON  WSN  NL  42  16  0  2  0  0  0  0  0  0  1  7  0.125  0.177  0.125  0  0  2  0  0  
 3  2000  COL  COL  NL  29  50  4  9  1  0  1  8  1  0  2  13  0.18  0.212  0.26  0  0  12  0  3   3,000,000
 4  1999  NYN  NYM  NL  31  55  1  9  0  0  0  2  0  1  0  16  0.164  0.164  0.164  0  0  6  0  3   2,000,000
 5  1998  NYN  NYM  NL  29  48  3  3  1  0  0  3  0  0  3  27  0.063  0.118  0.083  0  0  8  0  0   1,075,000
 Totals, Aver. & Perc.  162  204  10  25  3  0  1  13  1  1  9  76  0.123  0.164  0.152  0  1  33  0  8   6,375,000

 Masato Yoshii Fielding Stats
Born: 4 /20 /1965  Osaka , Osaka Japan    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  2002  MON  WSN  NL  P  31  20  InnOuts  9  19  0  3         300,000
 2  2001  MON  WSN  NL  P  42  11  InnOuts  5  18  3  1        
 3  2000  COL  COL  NL  P  29  29  InnOuts  16  20  0  2         3,000,000
 4  1999  NYN  NYM  NL  P  31  29  InnOuts  7  10  0  1         2,000,000
 5  1998  NYN  NYM  NL  P  29  29  InnOuts  14  20  3  2         1,075,000
 Totals  162  118  757.3  51  87  6  9  0  0  0  

 Masato Yoshii Pitching Stats
Born: 4 /20 /1965  Osaka , Osaka Japan    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  2000  COL  COL  NL  5.86  6  15  0  29  29  0  IP  201  112  109  32  53  88  6  2  2  1  726  0   3,000,000
 2  1998  NYN  NYM  NL  3.93  6  8  0  29  29  0  IP  166  79  75  22  53  117  5  5  6  1  724  0   1,075,000
 3  1999  NYN  NYM  NL  4.4  12  8  0  31  29  0  IP  168  86  85  25  58  105  3  1  6  0  723  1   2,000,000
 4  2001  MON  WSN  NL  4.78  4  7  0  42  11  0  IP  127  65  60  18  26  63  2  4  5  0  493  4  
 5  2002  MON  WSN  NL  4.11  4  9  0  31  20  0  IP  143  66  60  15  32  74  2  5  4  0  553  4   300,000

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com