Cy Young ● Batting Stats Fielding Pitching
Players Teams Game Logs Players Stats Hall Of Fame Salaries Managers
  Show:    Batting     Fielding     Pitching             Save As:  PDF    
  Cy Young Batting Stats
Born: 3 /29 /1867   Gilmore , OH USA    Weight:   210    Height:  74    Bats :  R    Throws:  R
Show Table    Show Table Legend    Change Player / Customize Report   

Seas. Year Team
ID
Francise
ID
Lg. G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG IBB HBP SH SF GIDP Salary
 1  1911  BSN  ATL  NL  11  25  0  2  0  0  0  3  0    0  8  0.08  0.08  0.08    0  5      
 2  1911  CLE  CLE  AL  7  16  1  1  0  0  0  0  0    0    0.063  0.063  0.063    0  0      
 3  1910  CLE  CLE  AL  21  55  0  8  3  1  0  5  0    3  6  0.146  0.203  0.236    1  3      
 4  1909  CLE  CLE  AL  35  107  6  21  2  0  0  7  1    1  12  0.196  0.204  0.215    0  6      
 5  1908  BOS  BOS  AL  36  115  9  26  3  0  0  8  0    0  14  0.226  0.226  0.252    0  2      
 6  1907  BOS  BOS  AL  46  125  10  27  1  0  1  5  3    1  14  0.216  0.228  0.248    1  1      
 7  1906  BOS  BOS  AL  40  104  9  16  3  2  0  5  0    3  21  0.154  0.178  0.221    0  2      
 8  1905  BOS  BOS  AL  38  120  8  18  2  1  2  10  0    4  29  0.15  0.177  0.233    0  2      
 9  1904  BOS  BOS  AL  43  148  14  33  3  3  1  10  1    0  25  0.223  0.223  0.304    0  1      
 10  1903  BOS  BOS  AL  41  137  21  44  6  3  1  14  2    4  20  0.321  0.34  0.431    0  5      
 11  1902  BOS  BOS  AL  45  148  17  34  4  1  1  12  0    5  20  0.23  0.255  0.291    0  1      
 12  1901  BOS  BOS  AL  45  153  20  32  2  5  0  17  1    6  16  0.209  0.244  0.288    1  3      
 13  1900  SLN  STL  NL  41  124  13  22  5  1  1  13  1    3  7  0.177  0.209  0.258    2  1      
 14  1899  SLN  STL  NL  44  148  22  32  5  3  1  18  1    2  12  0.216  0.227  0.311    0  6      
 15  1898  CL4  CLV  NL  47  154  20  39  4  1  2  13  2    8  12  0.253  0.299  0.331    2  5      
 16  1897  CL4  CLV  NL  48  153  14  34  4  3  0  19  4    2  22  0.222  0.237  0.288    1  3      
 17  1896  CL4  CLV  NL  53  180  31  52  11  3  3  28  1    4  15  0.289  0.304  0.433    0  2      
 18  1895  CL4  CLV  NL  47  140  20  30  5  2  0  13  0    11  20  0.214  0.276  0.279    1  2      
 19  1894  CL4  CLV  NL  52  186  24  40  8  4  2  26  4    2  20  0.215  0.223  0.333    0  0      
 20  1893  CL4  CLV  NL  53  187  23  44  4  0  1  27  2    4  15  0.235  0.251  0.273    0        
 21  1892  CL4  CLV  NL  53  196  14  31  5  0  1  15  3    7  35  0.158  0.191  0.199    1        
 22  1891  CL4  CLV  NL  55  174  23  29  5  2  1  18  2    11  30  0.167  0.216  0.236    0        
 23  1890  CL4  CLV  NL  17  65  6  8  2  0  0  4  1    0  8  0.123  0.123  0.154    0        
 Totals, Aver. & Perc.  918  2960  325  623  87  35  18  290  29  0  81  381  0.210  0.234  0.282  0  10  50  0  0  

 Cy Young Fielding Stats
Born: 3 /29 /1867  Gilmore , OH USA    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Fielders:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. POS G GS INN PO A E DP PB SB CS Salary
 1  1911  BSN  ATL  NL  P  11    InnOuts  3  21  1  1        
 2  1911  CLE  CLE  AL  P  7    InnOuts  1  12  1  1        
 3  1910  CLE  CLE  AL  P  21  20  InnOuts  6  62  6  0        
 4  1909  CLE  CLE  AL  P  35  34  InnOuts  10  88  9  1        
 5  1908  BOS  BOS  AL  P  36  33  InnOuts  5  62  3  2        
 6  1907  BOS  BOS  AL  P  43  37  InnOuts  5  83  6  2        
 7  1906  BOS  BOS  AL  P  39  34  InnOuts  8  81  6  1        
 8  1905  BOS  BOS  AL  P  38  33  InnOuts  2  87  3  1        
 9  1904  BOS  BOS  AL  P  43  41  InnOuts  7  103  7  0        
 10  1903  BOS  BOS  AL  P  40    InnOuts  6  86  5  4        
 11  1902  BOS  BOS  AL  P  45    InnOuts  10  82  7  4        
 12  1901  BOS  BOS  AL  P  43    InnOuts  12  105  3  3        
 13  1900  SLN  STL  NL  P  41    InnOuts  12  79  11  1        
 14  1899  SLN  STL  NL  P  44    InnOuts  13  117  9  0        
 15  1898  CL4  CLV  NL  P  46    InnOuts  12  122  4  2        
 16  1897  Totals 1897  48  0  InnOuts  29  88  11  1        
   1897  CL4  CLV    P  46    InnOuts  16  88  9  0        
   1897  CL4  CLV    1B  2    InnOuts  13  0  2  1        
 17  1896  Totals 1896  54  0  InnOuts  17  146  12  3        
   1896  CL4  CLV    P  51    InnOuts  8  145  12  3        
   1896  CL4  CLV    1B  3    InnOuts  9  1  0  0        
 18  1895  CL4  CLV  NL  P  47    InnOuts  15  120  6  2        
 19  1894  CL4  CLV  NL  P  52    InnOuts  16  108  7  4        
 20  1893  CL4  CLV  NL  P  53    InnOuts  27  112  8  1        
 21  1892  CL4  CLV  NL  P  53    InnOuts  19  122  8  7        
 22  1891  CL4  CLV  NL  P  55    InnOuts  10  89  9  0        
 23  1890  CL4  CLV  NL  P  17    InnOuts  6  40  6  0        
 Totals  911  232  7248  251  2015  148  41  0  0  0  

 Cy Young Pitching Stats
Born: 3 /29 /1867  Gilmore , OH USA    Weight:  210   Height: 74   Bats: R   Throws: R
Customize    Show Table    All Pitchers:     First Nm.:  Last Nm.:       

Seas. Year Team ID Francise ID Lg. ERA W L SV G GS SHO IP H R ER HR BB SO IBB WP HBP BK BFP GF Salary
 1  1911  BSN  ATL  NL  3.71  4  5  0  11  11  2  IP  83  47  33  4  15  35    5  3  0  337  0  
 2  1901  BOS  BOS  AL  1.62  33  10  0  43  41  5  IP  324  112  67  6  37  158    2  7  0  1440  2  
 3  1902  BOS  BOS  AL  2.15  32  11  0  45  43  3  IP  350  136  92  6  53  160    3  13  0  1506  1  
 4  1903  BOS  BOS  AL  2.08  28  9  2  40  35  7  IP  294  115  79  6  37  176    5  9  0  1314  5  
 5  1904  BOS  BOS  AL  1.97  26  16  1  43  41  10  IP  327  104  83  6  29  200    4  4  0  1435  2  
 6  1905  BOS  BOS  AL  1.82  18  19  0  38  33  4  IP  248  99  65  3  30  210    6  8  0  1189  5  
 7  1906  BOS  BOS  AL  3.19  13  21  2  39  34  0  IP  288  137  102  3  25  140    5  8  1  1126  4  
 8  1907  BOS  BOS  AL  1.99  21  15  2  43  37  6  IP  286  101  76  3  51  147    6  7  0  1308  5  
 9  1908  BOS  BOS  AL  1.26  21  11  2  36  33  3  IP  230  68  42  1  37  150    4  1  0  1116  3  
 10  1909  CLE  CLE  AL  2.26  19  15  0  35  34  3  IP  267  110  74  4  59  109    6  8  0  1137  1  
 11  1910  CLE  CLE  AL  2.53  7  10  0  21  20  1  IP  149  62  46  0  27  58    7  4  0  623  0  
 12  1911  CLE  CLE  AL  3.88  3  4  0  7  7  0  IP  54  28  20  2  13  20    1  1  0  200  0  
 13  1890  CL4  CLV  NL  3.47  9  7  0  17  16  0  IP  145  87  57  6  30  39    7  8  0  621  1  
 14  1891  CL4  CLV  NL  2.85  27  22  2  55  46  0  IP  431  244  134  4  140  147    12  10  0  1848  8  
 15  1892  CL4  CLV  NL  1.93  36  12  0  53  49  9  IP  363  158  97  8  118  168    13  8  0  1847  4  
 16  1893  CL4  CLV  NL  3.36  33  16  2  53  46  1  IP  442  230  158  10  103  102    14  10  0  1806  7  
 17  1894  CL4  CLV  NL  3.94  26  21  1  52  47  2  IP  488  265  179  19  106  108    4  6  0  1777  5  
 18  1895  CL4  CLV  NL  3.26  35  10  0  47  40  4  IP  363  177  134  10  75  121    6  8  0  1518  7  
 19  1896  CL4  CLV  NL  3.24  28  15  3  51  46  5  IP  477  214  149  7  62  140    10  11  0  1739  4  
 20  1897  CL4  CLV  NL  3.78  21  19  0  46  38  2  IP  391  189  141  7  49  88    14  9  0  1413  7  
 21  1898  CL4  CLV  NL  2.53  25  13  0  46  41  1  IP  387  167  106  6  41  101    9  9  0  1520  5  
 22  1899  SLN  STL  NL  2.58  26  16  1  44  42  4  IP  368  173  106  10  44  111    6  6  1  1468  2  
 23  1900  SLN  STL  NL  3  20  18  0  41  35  4  IP  337  144  107  7  36  115    7  3  1  1291  6  

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: info@Baseblall1Stats.com