Players Teams Game Logs   Game Logs   Hall Of Fame Salaries Managers
 LEAGUE  TEAM  YEAR
Game   Results   Umpires   Batting   Repeat Header Save as Excel Save as Excel

AL American League NL National League AA American Association NA National Associatiation PL Players League UA Union Association FL Federal League

Anaheim Angels
(ANA) 1997-2004
Baltimore Orioles
(BAL) 1954-2024
Baltimore Orioles
(BLA) 1901-1902
Boston Red Sox
(BOS) 1901-2024
California Angels
(CAL) 1965-1996
Chicago White Sox
(CHA) 1901-2024
Cleveland Indians
(CLE) 1901-2024
Detroit Tigers
(DET) 1901-2024
Kansas City Athletics
(KC1) 1955-1967
Kansas City Royals
(KCA) 1969-2024
Los Angeles Angels
(LAA) 1961-2024
Milwaukee Brewers
(MIL) 1998-2024
Milwaukee Brewers
(MLA) 1901-1901
Minnesota Twins
(MIN) 1961-2024
New York Yankees
(NYA) 1903-2024
Oakland Athletics
(OAK) 1968-2024
Philadelphia Athletics
(PHA) 1901-1954
Seattle Pilots
(SE1) 1969-1969
Seattle Mariners
(SEA) 1977-2024
St.Louis Browns
(SLA) 1902-1953
Tampa Bay Devil Rays
(TBA) 1998-2024
Texas Rangers
(TEX) 1972-2024
Toronto Blue Jays
(TOR) 1977-2024
Washington Senators
(WS1) 1901-1960
Washington Senators
(WS2) 1961-1971

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000  1999  1998  1997  1996  1995  1994  1993  1992  1991  1990  1989  1988  1987  1986  1985  1984  1983  1982  1981  1980  1979  1978  1977  1976  1975  1974  1973  1972  1971  1970  1969  1968  1967  1966  1965  1964  1963  1962  1961  1960  1959  1958  1957  1956  1955  1954  1953  1952   1951  1950  1949  1948  1947  1946  1945  1944  1943  1942  1941  1940  1939  1938  1937  1936  1935  1934  1933  1932  1931  1930  1929  1928  1927  1926  1925  1924  1923  1922  1921  1920  1919  1918  1917  1916  1915  1914  1913  1912  1911  1910  1909  1908  1907  1906  1905  1904  1903  1902  1901 

1951 Boston Red Sox Game Logs (154 Games)
row
#
Game
Date
Home Team (HT) Visiting Team (VT) Score Game Park Info Game Len.
Gm. # Name League Gm. # Name League Home Vis. GLO Day/Nt Name Attend. (min.)
 1. Mon 07-02-1951 67 Senators AL 69 Red Sox AL 2 5 54 N Griffith Stadium 13099 136
 2. Sat 04-21-1951 4 Red Sox AL 4 Athletics AL 6 3 51 D Fenway Park 13254 133
 3. Fri 07-06-1951 74 Red Sox AL 72 Yankees AL 6 2 51 N Fenway Park 34138 150
 4. Sun 04-22-1951 5 Red Sox AL 5 Athletics AL 6 5 51 D Fenway Park 0 144
 5. Sun 07-08-1951 76 Red Sox AL 74 Yankees AL 6 3 51 D Fenway Park 29843 145
 6. Thu 07-19-1951 86 Indians AL 86 Red Sox AL 5 4 65 D Cleveland Stadium 10502 167
 7. Fri 06-29-1951 65 Yankees AL 66 Red Sox AL 2 1 51 N Yankee Stadium I 50332 137
 8. Sun 06-03-1951 39 White Sox AL 41 Red Sox AL 11 2 51 D Comiskey Park I 35362 150
 9. Mon 06-04-1951 40 White Sox AL 42 Red Sox AL 6 5 51 D Comiskey Park I 0 142
 10. Mon 06-04-1951 41 White Sox AL 43 Red Sox AL 2 0 51 N Comiskey Park I 42718 134
 11. Tue 08-07-1951 104 Red Sox AL 106 Athletics AL 4 7 54 N Fenway Park 24234 147
 12. Wed 08-22-1951 117 Browns AL 118 Red Sox AL 1 3 78 N Sportsman's Park III 4177 232
 13. Sun 07-22-1951 85 Tigers AL 89 Red Sox AL 9 10 60 D Tiger Stadium 24088 180
 14. Thu 08-23-1951 118 Browns AL 119 Red Sox AL 3 9 54 D Sportsman's Park III 2431 156
 15. Sun 09-09-1951 139 Athletics AL 134 Red Sox AL 3 2 51 D Shibe Park 13349 100
 16. Sun 09-30-1951 154 Yankees AL 154 Red Sox AL 3 0 51 D Yankee Stadium I 35814 116
 17. Thu 08-09-1951 106 Red Sox AL 108 Athletics AL 5 3 51 D Fenway Park 16248 134
 18. Sat 08-11-1951 108 Red Sox AL 107 Senators AL 1 7 54 D Fenway Park 12254 149
 19. Sun 08-12-1951 109 Red Sox AL 108 Senators AL 6 2 51 D Fenway Park 0 130
 20. Sat 07-21-1951 84 Tigers AL 88 Red Sox AL 3 6 54 D Tiger Stadium 14509 121
 21. Mon 09-17-1951 141 Red Sox AL 145 White Sox AL 12 5 51 D Fenway Park 8709 133
 22. Thu 08-02-1951 99 Red Sox AL 98 Browns AL 11 6 51 D Fenway Park 23005 157
 23. Sat 08-18-1951 114 Senators AL 115 Red Sox AL 9 10 54 N Griffith Stadium 14430 174
 24. Sat 08-04-1951 101 Red Sox AL 98 Tigers AL 1 2 54 D Fenway Park 22726 127
 25. Sat 05-05-1951 13 Tigers AL 16 Red Sox AL 8 7 64 D Tiger Stadium 13322 187
 26. Tue 05-22-1951 29 Red Sox AL 28 Tigers AL 6 3 51 D Fenway Park 7995 144
 27. Fri 06-08-1951 48 Indians AL 47 Red Sox AL 7 1 51 N Cleveland Stadium 34880 136
 28. Sat 06-09-1951 49 Indians AL 48 Red Sox AL 5 1 51 D Cleveland Stadium 10412 139
 29. Tue 06-26-1951 64 Red Sox AL 64 Athletics AL 13 5 51 N Fenway Park 18979 141
 30. Sun 05-06-1951 18 Browns AL 17 Red Sox AL 4 5 60 D Sportsman's Park III 0 164
 31. Sat 05-26-1951 32 Red Sox AL 32 Senators AL 11 1 51 D Fenway Park 12500 129
 32. Sun 05-27-1951 34 Red Sox AL 34 Senators AL 7 1 51 D Fenway Park 24659 101
 33. Mon 05-28-1951 35 Red Sox AL 37 Yankees AL 3 2 51 N Fenway Park 31902 127
 34. Sat 06-16-1951 53 Red Sox AL 53 Browns AL 10 5 51 D Fenway Park 7272 153
 35. Sun 06-17-1951 54 Red Sox AL 54 Browns AL 5 4 51 D Fenway Park 0 141
 36. Thu 04-26-1951 8 Red Sox AL 9 Yankees AL 13 7 51 D Fenway Park 19120 210
 37. Sun 06-24-1951 63 Red Sox AL 64 White Sox AL 8 6 51 D Fenway Park 34869 155
 38. Fri 04-27-1951 9 Red Sox AL 10 Yankees AL 4 3 51 D Fenway Park 19144 155
 39. Mon 05-14-1951 22 Senators AL 22 Red Sox AL 7 8 66 D Griffith Stadium 5845 203
 40. Wed 05-16-1951 24 Red Sox AL 24 White Sox AL 5 9 54 D Fenway Park 5828 135
 41. Tue 05-15-1951 23 Red Sox AL 23 White Sox AL 7 9 66 D Fenway Park 8923 206
 42. Fri 05-18-1951 25 Red Sox AL 26 Indians AL 2 1 51 D Fenway Park 4566 141
 43. Tue 05-01-1951 11 Indians AL 12 Red Sox AL 7 1 51 N Cleveland Stadium 53462 150
 44. Thu 06-07-1951 44 Tigers AL 46 Red Sox AL 3 5 54 N Tiger Stadium 39929 125
 45. Sat 09-08-1951 137 Athletics AL 132 Red Sox AL 1 6 54 D Shibe Park 3875 136
 46. Sat 07-28-1951 94 Red Sox AL 95 Indians AL 8 4 95 D Fenway Park 23199 252
 47. Sun 09-16-1951 140 Red Sox AL 144 White Sox AL 5 4 51 D Fenway Park 29736 123
 48. Wed 08-15-1951 115 Athletics AL 112 Red Sox AL 2 4 54 N Shibe Park 9506 111
 49. Thu 08-16-1951 116 Athletics AL 113 Red Sox AL 10 2 51 D Shibe Park 3055 128
 50. Fri 08-03-1951 100 Red Sox AL 97 Tigers AL 5 2 51 N Fenway Park 31209 126
 51. Wed 09-05-1951 131 Yankees AL 129 Red Sox AL 2 4 54 N Yankee Stadium I 58462 141
 52. Wed 05-23-1951 30 Red Sox AL 33 Browns AL 12 0 51 D Fenway Park 3586 127
 53. Sun 05-27-1951 33 Red Sox AL 33 Senators AL 9 3 51 D Fenway Park 0 131
 54. Wed 05-30-1951 36 Red Sox AL 38 Yankees AL 11 10 89 D Fenway Park 0 253
 55. Wed 05-30-1951 37 Red Sox AL 39 Yankees AL 9 4 51 D Fenway Park 35824 139
 56. Sun 06-17-1951 55 Red Sox AL 55 Browns AL 3 0 51 D Fenway Park 21782 104
 57. Fri 06-22-1951 60 Red Sox AL 61 White Sox AL 6 5 51 N Fenway Park 33045 157
 58. Fri 07-20-1951 83 Tigers AL 87 Red Sox AL 6 1 51 N Tiger Stadium 45653 122
 59. Sun 05-13-1951 21 Senators AL 21 Red Sox AL 1 10 54 D Griffith Stadium 23550 150
 60. Thu 05-03-1951 11 Tigers AL 14 Red Sox AL 1 6 54 D Tiger Stadium 6705 140
 61. Fri 05-04-1951 12 Tigers AL 15 Red Sox AL 8 4 51 D Tiger Stadium 5513 130
 62. Thu 09-27-1951 151 Senators AL 149 Red Sox AL 8 6 51 D Griffith Stadium 1555 139
 63. Tue 09-11-1951 135 Red Sox AL 138 Tigers AL 4 3 51 D Fenway Park 7789 128
 64. Sun 07-29-1951 95 Red Sox AL 96 Indians AL 4 5 54 D Fenway Park 32180 143
 65. Sun 08-05-1951 103 Red Sox AL 100 Tigers AL 5 8 54 D Fenway Park 34546 168
 66. Mon 09-03-1951 127 Red Sox AL 127 Senators AL 3 2 51 D Fenway Park 0 125
 67. Sat 09-22-1951 145 Red Sox AL 147 Yankees AL 5 0 51 D Fenway Park 31377 138
 68. Sat 07-14-1951 83 White Sox AL 80 Red Sox AL 2 3 54 D Comiskey Park I 27092 143
 69. Sat 06-02-1951 42 Browns AL 39 Red Sox AL 4 6 54 D Sportsman's Park III 2935 141
 70. Sat 07-07-1951 75 Red Sox AL 73 Yankees AL 10 4 51 D Fenway Park 33164 165
 71. Mon 05-21-1951 28 Red Sox AL 27 Tigers AL 9 7 51 D Fenway Park 5934 145
 72. Tue 07-17-1951 84 Indians AL 84 Red Sox AL 8 6 51 N Cleveland Stadium 38154 140
 73. Sat 09-29-1951 153 Yankees AL 153 Red Sox AL 3 1 51 D Yankee Stadium I 45283 115
 74. Tue 07-24-1951 90 Red Sox AL 94 White Sox AL 8 3 51 N Fenway Park 35327 139
 75. Fri 09-14-1951 138 Red Sox AL 138 Browns AL 9 6 51 D Fenway Park 5466 144
 76. Fri 07-27-1951 93 Red Sox AL 94 Indians AL 2 3 54 N Fenway Park 34298 170
 77. Sun 08-19-1951 115 Senators AL 116 Red Sox AL 3 8 54 D Griffith Stadium 15984 168
 78. Sat 06-23-1951 61 Red Sox AL 62 White Sox AL 8 7 63 D Fenway Park 17567 198
 79. Tue 04-17-1951 1 Yankees AL 1 Red Sox AL 5 0 51 D Yankee Stadium I 44860 132
 80. Sat 06-30-1951 66 Yankees AL 67 Red Sox AL 1 3 54 D Yankee Stadium I 33581 146
 81. Wed 04-18-1951 2 Yankees AL 2 Red Sox AL 6 1 51 D Yankee Stadium I 15415 129
 82. Wed 06-13-1951 52 Red Sox AL 49 Tigers AL 2 0 51 D Fenway Park 9390 122
 83. Tue 04-24-1951 7 Red Sox AL 6 Senators AL 5 7 54 D Fenway Park 6188 141
 84. Wed 06-27-1951 65 Red Sox AL 65 Athletics AL 6 5 51 D Fenway Park 5034 144
 85. Sun 04-29-1951 13 Athletics AL 11 Red Sox AL 8 12 78 D Shibe Park 14572 258
 86. Sat 05-19-1951 26 Red Sox AL 27 Indians AL 9 4 51 D Fenway Park 28908 154
 87. Sun 05-20-1951 27 Red Sox AL 26 Tigers AL 4 8 54 D Fenway Park 30320 144
 88. Wed 06-06-1951 43 Tigers AL 45 Red Sox AL 6 4 51 D Tiger Stadium 9002 144
 89. Wed 09-26-1951 150 Senators AL 148 Red Sox AL 7 3 51 N Griffith Stadium 5455 145
 90. Fri 08-24-1951 123 White Sox AL 120 Red Sox AL 3 2 51 N Comiskey Park I 24281 138
 91. Sun 09-09-1951 138 Athletics AL 133 Red Sox AL 10 4 51 D Shibe Park 0 159
 92. Sun 08-26-1951 125 Indians AL 122 Red Sox AL 0 5 54 D Cleveland Stadium 0 122
 93. Sat 09-15-1951 139 Red Sox AL 139 Browns AL 2 3 54 D Fenway Park 14872 137
 94. Fri 09-07-1951 136 Athletics AL 131 Red Sox AL 11 4 51 N Shibe Park 12428 155
 95. Tue 08-28-1951 125 Tigers AL 124 Red Sox AL 5 4 51 D Tiger Stadium 6586 122
 96. Tue 08-14-1951 114 Athletics AL 111 Red Sox AL 4 7 54 N Shibe Park 7606 133
 97. Wed 09-19-1951 143 Red Sox AL 149 Indians AL 2 15 54 D Fenway Park 23321 158
 98. Mon 09-03-1951 128 Red Sox AL 128 Senators AL 8 4 51 D Fenway Park 26609 142
 99. Sun 05-06-1951 19 Browns AL 18 Red Sox AL 8 2 51 D Sportsman's Park III 4327 119
 100. Thu 07-12-1951 80 White Sox AL 77 Red Sox AL 2 3 54 D Comiskey Park I 0 138
 101. Wed 07-18-1951 85 Indians AL 85 Red Sox AL 3 4 54 N Cleveland Stadium 37542 164
 102. Sat 04-28-1951 12 Athletics AL 10 Red Sox AL 2 4 54 D Shibe Park 2847 121
 103. Wed 05-02-1951 12 Indians AL 13 Red Sox AL 4 3 51 D Cleveland Stadium 11388 134
 104. Mon 07-16-1951 81 Browns AL 83 Red Sox AL 9 5 51 D Sportsman's Park III 1972 138
 105. Wed 07-04-1951 72 Athletics AL 72 Red Sox AL 5 9 54 D Shibe Park 17495 148
 106. Wed 09-12-1951 136 Red Sox AL 139 Tigers AL 2 1 59 D Fenway Park 8143 139
 107. Thu 07-26-1951 92 Red Sox AL 96 White Sox AL 13 10 51 D Fenway Park 21679 224
 108. Sun 08-26-1951 126 Indians AL 123 Red Sox AL 2 1 51 D Cleveland Stadium 75997 133
 109. Sun 08-05-1951 102 Red Sox AL 99 Tigers AL 1 3 54 D Fenway Park 0 131
 110. Tue 09-25-1951 149 Senators AL 147 Red Sox AL 3 0 51 N Griffith Stadium 5754 116
 111. Fri 08-17-1951 113 Senators AL 114 Red Sox AL 4 7 72 N Griffith Stadium 10834 177
 112. Fri 09-21-1951 144 Red Sox AL 146 Yankees AL 1 5 54 D Fenway Park 21119 158
 113. Fri 05-25-1951 31 Red Sox AL 31 Senators AL 14 2 51 N Fenway Park 21379 132
 114. Sun 06-10-1951 51 Indians AL 50 Red Sox AL 2 8 54 D Cleveland Stadium 54956 136
 115. Tue 06-12-1951 51 Red Sox AL 48 Tigers AL 3 7 54 N Fenway Park 28775 163
 116. Sun 04-22-1951 6 Red Sox AL 6 Athletics AL 7 4 33 D Fenway Park 30026 130
 117. Thu 07-12-1951 81 White Sox AL 78 Red Sox AL 4 5 102 N Comiskey Park I 52592 241
 118. Sun 07-15-1951 80 Browns AL 82 Red Sox AL 5 9 54 D Sportsman's Park III 10790 124
 119. Sun 06-03-1951 38 White Sox AL 40 Red Sox AL 5 7 54 D Comiskey Park I 0 150
 120. Sun 07-01-1951 67 Yankees AL 68 Red Sox AL 5 2 51 D Yankee Stadium I 58815 134
 121. Tue 07-03-1951 68 Senators AL 70 Red Sox AL 4 1 51 D Griffith Stadium 4409 117
 122. Fri 07-13-1951 82 White Sox AL 79 Red Sox AL 5 4 112 N Comiskey Park I 25211 287
 123. Fri 09-28-1951 150 Yankees AL 150 Red Sox AL 8 0 51 D Yankee Stadium I 0 132
 124. Sat 09-29-1951 152 Yankees AL 152 Red Sox AL 4 0 51 D Yankee Stadium I 0 128
 125. Thu 08-09-1951 105 Red Sox AL 107 Athletics AL 5 6 54 D Fenway Park 0 163
 126. Fri 08-10-1951 107 Red Sox AL 106 Senators AL 6 4 51 N Fenway Park 28937 124
 127. Thu 09-13-1951 137 Red Sox AL 137 Browns AL 5 4 59 D Fenway Park 5281 144
 128. Fri 09-07-1951 135 Athletics AL 130 Red Sox AL 5 8 54 D Shibe Park 0 148
 129. Wed 08-29-1951 126 Tigers AL 125 Red Sox AL 5 7 54 D Tiger Stadium 8050 156
 130. Sun 06-10-1951 50 Indians AL 49 Red Sox AL 6 9 54 D Cleveland Stadium 0 180
 131. Mon 05-07-1951 20 Browns AL 19 Red Sox AL 0 2 54 N Sportsman's Park III 2495 121
 132. Fri 04-20-1951 3 Red Sox AL 3 Athletics AL 3 6 54 D Fenway Park 11461 139
 133. Thu 07-05-1951 73 Athletics AL 73 Red Sox AL 3 8 54 N Shibe Park 4013 138
 134. Wed 06-20-1951 58 Red Sox AL 59 Indians AL 8 14 54 D Fenway Park 11397 172
 135. Sat 05-12-1951 20 Senators AL 20 Red Sox AL 5 4 53 N Griffith Stadium 17557 141
 136. Thu 06-21-1951 59 Red Sox AL 60 Indians AL 4 8 54 D Fenway Park 9270 153
 137. Sun 07-15-1951 79 Browns AL 81 Red Sox AL 3 1 51 D Sportsman's Park III 0 134
 138. Mon 06-18-1951 56 Red Sox AL 57 Indians AL 7 9 54 D Fenway Park 12911 178
 139. Tue 06-19-1951 57 Red Sox AL 58 Indians AL 9 2 51 N Fenway Park 31644 133
 140. Fri 06-01-1951 41 Browns AL 38 Red Sox AL 4 0 51 N Sportsman's Park III 7062 135
 141. Sun 06-24-1951 62 Red Sox AL 63 White Sox AL 5 6 54 D Fenway Park 0 140
 142. Tue 06-05-1951 42 White Sox AL 44 Red Sox AL 10 2 51 D Comiskey Park I 11328 142
 143. Wed 07-04-1951 71 Athletics AL 71 Red Sox AL 0 9 54 D Shibe Park 0 167
 144. Tue 08-21-1951 116 Browns AL 117 Red Sox AL 6 4 51 N Sportsman's Park III 4325 128
 145. Fri 09-28-1951 151 Yankees AL 151 Red Sox AL 11 3 51 D Yankee Stadium I 39038 153
 146. Wed 07-25-1951 91 Red Sox AL 95 White Sox AL 2 6 54 D Fenway Park 26794 131
 147. Sat 08-25-1951 124 White Sox AL 121 Red Sox AL 6 2 51 D Comiskey Park I 21009 133
 148. Sun 08-12-1951 110 Red Sox AL 109 Senators AL 6 2 51 D Fenway Park 24253 123
 149. Tue 07-31-1951 96 Red Sox AL 95 Browns AL 6 8 54 N Fenway Park 23365 171
 150. Tue 09-18-1951 142 Red Sox AL 148 Indians AL 4 6 54 D Fenway Park 20824 126
 151. Thu 08-30-1951 127 Tigers AL 126 Red Sox AL 4 10 54 D Tiger Stadium 6378 151
 152. Wed 08-01-1951 97 Red Sox AL 96 Browns AL 5 1 51 D Fenway Park 4854 130
 153. Thu 08-02-1951 98 Red Sox AL 97 Browns AL 12 1 51 D Fenway Park 0 132
 154. Sun 09-23-1951 146 Red Sox AL 148 Yankees AL 1 6 54 D Fenway Park 28712 168

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. The reports are provided "as is" and offered without any warranties or guarantees regarding accuracy, or completeness. They can be used copyright free as long as Baseball1Stats.com is credited.
Copyright © 2026 Baseball 1 Stats . com      •      Contact: [email protected]