Baseball One Team Stats Page
Chicago Cubs
Save
as
Show as Excel Show as Print
PLAYERS TEAMS Chicago Cubs - Games History - 1876 to 2021 GAME LOGS SALARIES
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP
SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP Name Park Attendance BPF PPF
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
1. 1876 1 66 52 14 Y 624 2748 926 131 32 8 70 45 257 116 1.76 58 9 4 1777 608 6 29 51 282 33 0.899 112 106
2. 1877 5 60 26 33 N 366 2273 633 79 30 0 57 111 375 200 3.37 45 3 3 1602 630 7 58 92 313 43 0.883 112 106
3. 1878 4 61 30 30 N 371 2333 677 91 20 3 88 157 331 145 2.37 61 1 0 1653 577 4 35 175 304 37 0.891 106 105
4. 1879 4 83 46 33 N 437 3116 808 167 32 3 73 294 411 203 2.46 82 6 0 2232 762 5 57 211 381 52 0.9 106 103
5. 1880 1 86 67 17 Y 538 3135 876 164 39 4 104 217 317 166 1.93 80 8 3 2325 622 8 129 367 329 41 0.913 106 102
6. 1881 1 84 56 28 Y 550 3114 918 157 36 12 140 224 380 201 2.43 81 9 0 2234 722 14 122 228 309 54 0.916 105 99
7. 1882 1 84 55 29 Y 604 3225 892 209 54 15 142 262 353 188 2.22 83 7 0 2291 667 13 102 279 376 54 0.898 105 99
8. 1883 2 98 59 39 N 679 3658 1000 277 61 13 129 399 540 266 2.78 91 5 1 2586 942 21 123 299 543 76 0.879 108 105
9. 1884 5 112 62 50 N N 834 4182 1176 162 50 142 264 469 647 336 3.03 106 9 0 2992 1028 83 231 472 595 107 0.886 108 105
10. 1885 1 113 87 25 Y N 834 4093 1079 184 75 54 340 429 470 252 2.23 108 14 4 3047 868 37 202 458 496 80 0.903 114 107
11. 1886 1 126 90 34 Y N 900 4378 1223 198 87 53 460 513 213 555 310 2.54 116 8 3 3293 988 49 262 647 475 82 0.912 114 109
12. 1887 3 127 71 50 N N 813 4350 1177 178 98 80 407 400 382 20 716 433 3.46 117 4 3 3378 1156 55 338 510 472 99 0.914 113 110
13. 1888 2 135 77 58 N N 734 4616 1201 147 95 77 290 563 287 28 659 390 2.96 123 13 1 3559 1139 63 308 588 417 112 0.927 107 106
14. 1889 3 136 67 65 N N 867 4849 1338 184 66 79 518 516 243 30 814 512 3.73 123 6 2 3711 1313 71 408 434 463 91 0.923 105 103
15. 1890 2 139 83 53 N N 847 4891 1271 147 60 67 516 514 329 46 692 446 3.24 126 6 3 3712 1103 41 481 504 344 89 0.94 104 102
16. 1891 2 137 82 53 N 832 4873 1231 159 88 60 526 457 238 50 730 471 3.47 114 6 3 3662 1207 53 475 477 397 119 0.932 106 105
17. 1892 7 146 70 76 N 635 5063 1189 149 92 26 427 482 233 36 735 456 3.16 133 6 1 3894 1269 35 424 518 424 85 0.932 94 94
18. 1893 9 128 56 71 N 829 4664 1299 186 93 32 466 261 255 36 874 597 4.81 101 4 5 3352 1278 26 553 273 421 92 0.922 103 104
19. 1894 8 136 57 75 N 1056 5022 1574 268 87 65 507 306 332 36 1080 739 5.72 118 0 0 3489 1575 43 569 284 458 115 0.918 106 106
20. 1895 4 133 72 58 N 866 4708 1401 171 85 55 422 344 260 42 854 597 4.67 119 3 1 3452 1422 38 432 297 401 113 0.928 107 107
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
21. 1896 5 132 71 57 N 815 4582 1311 182 97 34 409 290 332 35 804 573 4.44 118 2 1 3484 1307 30 467 354 367 115 0.933 104 104
22. 1897 9 138 59 73 N 832 4803 1356 189 97 38 430 327 264 49 894 603 4.53 131 2 1 3591 1485 30 433 361 393 112 0.932 104 104
23. 1898 4 152 85 65 N 828 5219 1431 175 84 18 476 387 220 71 679 422 2.83 137 13 0 4028 1357 17 364 323 412 149 0.936 100 99
24. 1899 8 152 75 73 N 812 5148 1428 173 82 27 406 346 247 64 763 498 3.37 147 8 1 3994 1433 20 330 313 428 145 0.935 97 97
25. 1900 6 146 65 75 N 635 4907 1276 202 51 33 343 375 189 65 751 456 3.23 137 9 1 3813 1375 21 324 357 418 98 0.933 96 98
26. 1901 6 140 70 53 86 N 578 4844 1250 153 61 18 314 530 204 52 699 460 3.33 131 2 0 3725 1348 27 324 586 336 87 0.943 96 98
27. 1902 5 143 70 68 69 N 544 4870 1224 133 40 6 358 566 229 44 505 315 2.19 134 17 2 3880 1244 7 281 447 331 113 0.946 97 97
28. 1903 3 139 73 82 56 N N 695 4733 1300 191 62 9 422 455 259 50 599 382 2.77 117 6 6 3721 1182 14 354 451 338 78 0.942 97 96
29. 1904 2 156 78 93 60 N 597 5210 1294 157 62 22 298 470 227 48 517 354 2.3 139 18 6 4151 1150 16 402 618 298 89 0.954 100 98
30. 1905 3 155 81 92 61 N N 667 5108 1249 157 82 12 448 511 267 61 442 319 2.04 133 23 2 4222 1135 14 385 627 248 99 0.962 104 99
31. 1906 1 154 79 116 36 Y N 704 5018 1316 181 71 20 448 516 283 45 381 270 1.75 125 30 10 4165 1018 12 446 702 194 100 0.969 106 100
32. 1907 1 155 76 107 45 Y Y 574 4892 1224 162 48 13 435 449 235 48 390 264 1.73 114 32 8 4120 1054 11 402 586 211 110 0.967 106 101
33. 1908 1 158 78 99 55 Y Y 624 5085 1267 196 56 19 418 520 212 40 461 341 2.14 108 29 12 4301 1137 20 437 668 205 76 0.969 104 100
34. 1909 2 155 77 104 49 N N 635 4999 1227 203 60 20 420 553 187 31 390 272 1.75 111 32 11 4198 1094 6 364 680 244 95 0.962 103 98
35. 1910 1 154 77 104 50 Y N 712 4977 1333 219 84 34 542 501 173 39 499 384 2.51 99 25 13 4136 1171 18 474 609 230 110 0.963 99 95
36. 1911 2 157 84 92 62 N N 757 5130 1335 218 101 54 585 617 214 607 455 2.9 85 12 16 4233 1270 26 525 582 260 114 0.96 100 97
37. 1912 3 152 78 91 59 N N 756 5048 1398 245 90 43 560 615 164 668 516 3.42 80 15 9 4074 1307 33 493 554 249 125 0.96 100 97
38. 1913 3 155 76 88 65 N N 720 5022 1289 195 96 59 554 634 181 630 477 3.13 89 12 15 4116 1330 39 478 556 260 106 0.959 100 99
39. 1914 4 156 76 78 76 N N 605 5050 1229 199 74 42 501 577 164 638 418 2.71 70 14 11 4167 1169 37 528 651 310 87 0.951 100 100
40. 1915 4 156 77 73 80 N N 570 5114 1246 212 66 53 393 639 166 124 620 483 3.11 71 18 8 4197 1272 28 480 657 268 94 0.958 100 101
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
41. 1916 5 156 79 67 86 N N 520 5179 1237 194 56 46 399 662 133 541 417 2.65 72 17 13 4248 1265 32 365 616 277 104 0.957 110 111
42. 1917 5 157 77 74 80 N N 552 5135 1229 194 67 17 415 599 127 567 409 2.62 79 16 9 4212 1303 34 374 654 267 121 0.959 108 107
43. 1918 1 131 74 84 45 Y N 538 4325 1147 164 53 21 358 343 159 393 290 2.18 92 23 8 3591 1050 13 296 472 188 91 0.966 102 101
44. 1919 3 140 71 75 65 N N 454 4581 1174 166 58 21 298 359 150 407 311 2.21 80 21 5 3795 1127 14 294 495 186 87 0.969 100 99
45. 1920 5 154 77 75 79 N N 619 5117 1350 223 67 34 428 421 115 129 635 504 3.27 95 13 9 4164 1459 37 382 508 225 112 0.965 101 102
46. 1921 7 153 76 64 89 N N 668 5321 1553 234 56 37 343 374 70 97 773 665 4.39 73 7 7 4089 1605 67 409 441 166 129 0.974 100 101
47. 1922 5 156 76 80 74 N N 771 5335 1564 248 71 42 525 447 97 108 808 674 4.34 74 8 12 4191 1579 77 475 402 202 154 0.968 102 102
48. 1923 4 154 77 83 71 N N 756 5259 1516 243 52 90 455 485 181 143 704 580 3.82 80 8 11 4098 1419 86 435 408 208 144 0.967 100 100
49. 1924 5 154 78 81 72 N N 698 5134 1419 207 59 66 469 521 137 149 699 587 3.83 85 4 6 4140 1459 89 438 416 218 153 0.966 101 101
50. 1925 8 154 77 68 86 N N 723 5353 1473 254 70 86 397 470 94 70 773 671 4.41 75 5 10 4110 1575 102 485 435 198 161 0.969 102 102
51. 1926 4 155 78 82 72 N N 682 5229 1453 291 49 66 445 447 85 602 499 3.26 77 13 14 4134 1407 39 486 508 162 174 0.974 102 101
52. 1927 4 153 78 85 68 N N 750 5303 1505 266 63 74 481 492 65 661 562 3.65 75 11 5 4155 1439 50 514 465 181 152 0.971 101 99
53. 1928 3 154 77 91 63 N N 714 5260 1460 251 64 92 508 517 83 615 521 3.4 75 12 14 4140 1383 56 508 531 156 176 0.975 99 97
54. 1929 1 156 78 98 54 Y N 982 5471 1655 310 46 139 589 567 103 758 646 4.16 79 14 21 4194 1542 77 537 548 154 169 0.975 100 97
55. 1930 2 156 79 90 64 N N 998 5581 1722 305 72 171 588 635 70 870 748 4.8 67 6 12 4209 1642 111 528 601 170 167 0.973 101 98
56. 1931 3 156 77 84 70 N N 828 5451 1578 340 66 84 577 641 49 710 611 3.97 80 8 8 4155 1448 54 524 541 169 141 0.973 102 100
57. 1932 1 154 77 90 64 Y N 720 5462 1519 296 60 69 398 514 48 633 535 3.44 79 9 7 4203 1444 68 409 527 173 146 0.973 100 98
58. 1933 3 154 79 86 68 N N 646 5255 1422 256 51 72 392 475 52 536 443 2.93 95 16 9 4086 1316 51 413 488 168 163 0.973 100 99
59. 1934 3 152 77 86 65 N N 705 5347 1494 263 44 101 375 630 59 639 569 3.76 73 11 9 4083 1432 80 417 633 137 135 0.977 99 96
60. 1935 1 154 77 100 54 Y N 847 5486 1581 303 62 88 464 471 66 597 505 3.26 81 12 14 4182 1417 85 400 589 186 163 0.97 101 98
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
61. 1936 2 154 77 87 67 N N 755 5409 1545 275 36 76 491 462 68 603 544 3.54 77 18 10 4146 1413 77 434 597 146 156 0.976 103 99
62. 1937 2 154 78 93 61 N N 811 5349 1537 253 74 96 538 496 71 682 609 3.97 73 11 13 4143 1434 91 502 596 151 141 0.975 104 102
63. 1938 1 154 77 89 63 Y N 713 5333 1435 242 70 65 522 476 49 598 523 3.37 67 16 18 4188 1414 71 454 583 135 151 0.978 103 101
64. 1939 4 156 80 84 70 N N 724 5293 1407 263 62 91 523 553 61 678 588 3.8 72 8 13 4176 1504 74 430 584 186 126 0.97 102 100
65. 1940 5 154 77 75 79 N N 681 5389 1441 272 48 86 482 566 63 636 548 3.54 69 12 14 4176 1418 74 430 564 199 143 0.968 98 97
66. 1941 6 155 77 70 84 N N 666 5230 1323 239 25 99 559 670 39 670 564 3.72 74 8 9 4092 1431 60 449 548 180 139 0.97 96 96
67. 1942 6 155 78 68 86 N N 591 5352 1360 224 41 75 509 607 63 665 560 3.6 71 10 14 4200 1447 70 525 507 169 169 0.973 96 96
68. 1943 5 154 75 74 79 N N 632 5279 1380 207 56 52 574 522 53 600 510 3.31 67 13 14 4158 1379 53 394 513 167 138 0.973 98 98
69. 1944 4 157 78 75 79 N N 702 5462 1425 236 46 71 520 521 53 669 558 3.59 70 11 13 4200 1484 75 458 545 185 151 0.97 99 97
70. 1945 1 155 76 98 56 Y N 735 5298 1465 229 52 57 554 462 69 532 452 2.98 86 15 14 4098 1301 57 385 541 119 124 0.98 98 96
71. 1946 3 155 77 82 71 N N 626 5298 1344 223 50 56 586 599 43 581 501 3.24 59 15 11 4179 1370 58 527 619 146 119 0.976 98 97
72. 1947 6 155 79 69 85 N N 567 5305 1373 231 48 71 471 578 22 722 614 4.04 46 8 15 4101 1449 106 618 571 150 159 0.975 96 97
73. 1948 8 155 78 64 90 N N 597 5352 1402 225 44 87 443 578 39 706 602 4 51 7 10 4065 1355 89 619 636 172 152 0.972 95 98
74. 1949 8 154 77 61 93 N N 593 5214 1336 212 53 97 396 573 53 773 678 4.5 44 8 17 4071 1487 104 575 544 187 160 0.97 97 99
75. 1950 7 154 78 64 89 N N 643 5230 1298 224 47 161 479 767 46 772 652 4.28 55 9 19 4113 1452 130 593 559 198 169 0.968 99 102
76. 1951 8 155 77 62 92 N N 614 5307 1327 200 47 103 477 647 63 30 750 668 4.34 48 10 10 4155 1416 125 572 544 181 161 0.971 102 104
77. 1952 5 155 77 77 77 N N 628 5330 1408 223 45 107 422 712 50 40 631 551 3.58 59 15 15 4158 1265 101 534 661 146 123 0.976 101 103
78. 1953 7 155 77 65 89 N N 633 5272 1372 204 57 137 514 746 49 21 835 723 4.79 38 3 22 4077 1491 151 554 623 193 141 0.967 102 103
79. 1954 7 154 77 64 90 N N 700 5359 1412 229 45 159 478 693 46 31 766 689 4.51 41 6 19 4122 1375 131 619 622 154 164 0.974 101 103
80. 1955 6 154 77 72 81 N N 626 5214 1287 187 55 164 428 806 37 35 713 638 4.17 47 10 23 4134 1306 153 601 686 147 147 0.975 100 102
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
81. 1956 8 157 80 60 94 N N 597 5260 1281 202 50 142 446 776 55 38 708 612 3.96 37 6 17 4176 1325 161 613 744 143 141 0.976 99 101
82. 1957 7 156 78 62 92 N N 628 5369 1312 223 31 147 461 989 28 25 722 644 4.13 30 5 26 4209 1397 144 601 859 137 140 0.976 99 100
83. 1958 5 154 77 72 82 N N 709 5289 1402 207 49 182 487 853 39 23 725 638 4.22 27 5 24 4083 1322 142 619 805 150 161 0.975 98 99
84. 1959 5 155 77 74 80 N N 673 5296 1321 209 44 163 498 911 32 19 688 620 4.01 30 11 25 4173 1337 152 519 765 140 142 0.977 99 100
85. 1960 7 156 79 60 94 N N 634 5311 1293 213 48 119 531 897 51 34 776 678 4.35 36 6 25 4206 1393 152 565 805 143 133 0.977 99 100
86. 1961 7 156 78 64 90 N N 689 5344 1364 238 51 176 539 1027 35 25 800 689 4.48 34 6 25 4155 1492 165 465 755 183 175 0.97 101 104
87. 1962 9 162 81 59 103 N N 632 5534 1398 196 56 126 504 1044 78 50 827 725 4.54 29 4 26 4314 1509 159 601 783 146 171 0.977 104 105
88. 1963 7 162 81 82 80 N N 570 5404 1286 205 44 127 439 1049 68 60 578 499 3.08 45 15 28 4371 1357 119 400 851 155 172 0.976 106 107
89. 1964 8 162 81 76 86 N N 649 5545 1391 239 50 145 499 1041 70 49 724 655 4.08 58 11 19 4335 1510 144 423 737 162 147 0.975 104 105
90. 1965 8 164 83 72 90 N N 635 5540 1316 202 33 134 532 948 65 47 723 618 3.78 33 9 35 4416 1470 154 481 855 171 166 0.974 102 104
91. 1966 10 162 81 59 103 N N 644 5592 1418 203 43 140 457 998 76 47 809 701 4.33 28 6 24 4374 1513 184 479 908 166 132 0.974 101 102
92. 1967 3 162 84 87 74 N N 702 5463 1373 211 49 128 509 912 63 50 624 563 3.48 47 7 28 4371 1352 142 463 888 121 143 0.981 105 105
93. 1968 3 163 82 84 78 N N 612 5458 1319 203 43 130 415 854 41 30 611 551 3.41 46 12 32 4359 1399 138 392 894 119 149 0.981 107 106
94. 1969 2 163 82 92 70 N N 720 5530 1400 215 40 142 559 928 30 32 611 540 3.34 58 22 27 4362 1366 118 475 1017 136 149 0.979 113 112
95. 1970 2 162 80 84 78 N N 806 5491 1424 228 44 179 607 844 39 16 20 36 679 599 3.76 59 9 25 4305 1402 143 475 1000 137 146 0.978 111 110
96. 1971 3 162 81 83 79 N N 637 5438 1401 202 34 128 527 772 44 32 34 40 648 579 3.61 75 17 13 4332 1458 132 411 900 126 150 0.98 113 113
97. 1972 2 156 77 85 70 N N 685 5247 1346 206 40 133 565 815 69 47 28 43 567 500 3.22 54 19 32 4196 1329 112 421 824 132 148 0.979 110 110
98. 1973 5 161 80 77 84 N N 614 5363 1322 201 21 117 575 855 65 58 20 37 655 584 3.66 27 13 40 4313 1471 128 438 885 157 155 0.975 107 107
99. 1974 6 162 81 66 96 N N 669 5574 1397 221 42 110 621 857 78 73 29 40 826 697 4.28 23 6 26 4399 1593 122 576 895 199 141 0.969 103 105
100. 1975 5 162 81 75 87 N N 712 5470 1419 229 41 95 650 802 67 55 30 66 827 721 4.49 27 8 33 4333 1587 130 551 850 179 152 0.972 104 106
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
101. 1976 4 162 81 75 87 N N 611 5519 1386 216 24 105 490 834 74 74 30 41 728 643 3.93 27 12 33 4414 1511 123 490 850 140 145 0.978 108 109
102. 1977 4 162 81 81 81 N N 692 5604 1489 271 37 111 534 796 64 45 27 52 739 654 4.01 16 10 44 4404 1500 128 489 942 153 147 0.977 111 112
103. 1978 3 162 82 79 83 N N 664 5532 1461 224 48 72 562 746 110 58 21 59 724 655 4.05 24 7 38 4366 1475 125 539 768 144 154 0.978 112 112
104. 1979 5 162 81 80 82 N N 706 5550 1494 250 43 135 478 762 73 52 35 42 707 624 3.88 20 11 44 4340 1500 127 521 933 159 163 0.975 110 111
105. 1980 6 162 81 64 98 N N 614 5619 1411 251 35 107 471 912 93 64 18 40 728 639 3.89 13 6 35 4437 1525 109 589 923 174 149 0.974 107 109
106. 1981 6 106 58 38 65 N N 370 3546 838 138 29 57 342 611 72 41 13 30 483 426 4.01 6 2 20 2870 983 59 388 532 113 103 0.974 104 106
107. 1982 5 162 81 73 89 N N 676 5531 1436 239 46 102 460 869 132 70 25 49 709 630 3.92 9 7 43 4342 1510 125 452 764 132 110 0.979 102 103
108. 1983 5 162 81 71 91 N N 701 5512 1436 272 42 140 470 868 84 40 29 50 719 647 4.08 9 10 42 4286 1496 117 498 807 115 164 0.982 104 104
109. 1984 1 161 80 96 65 N N 762 5437 1415 240 47 136 567 967 154 66 29 51 658 598 3.75 19 8 50 4302 1458 99 442 879 121 137 0.981 108 108
110. 1985 4 162 81 77 84 N N 686 5492 1397 239 28 150 562 937 182 49 18 39 729 666 4.16 20 8 42 4327 1492 156 519 820 134 150 0.979 110 110
111. 1986 5 160 80 70 90 N N 680 5499 1409 258 27 155 508 966 132 62 15 51 781 721 4.49 11 6 42 4335 1546 143 557 962 124 147 0.98 107 108
112. 1987 6 161 80 76 85 N N 720 5583 1475 244 33 209 504 1064 109 48 21 30 801 726 4.55 11 5 48 4304 1524 159 628 1024 130 154 0.979 103 104
113. 1988 4 163 82 77 85 N N 660 5675 1481 262 46 113 403 910 120 46 21 46 694 625 3.84 30 10 29 4393 1494 115 490 897 125 128 0.98 105 105
114. 1989 1 162 81 93 69 N N 702 5513 1438 235 45 124 472 921 136 57 26 50 623 556 3.43 18 10 55 4381 1369 106 532 918 124 130 0.98 108 108
115. 1990 4 162 81 77 85 N N 690 5600 1474 240 36 136 406 869 151 50 30 51 774 695 4.34 13 7 42 4328 1510 121 572 877 124 136 0.98 108 108
116. 1991 4 160 83 77 83 N N 695 5522 1395 232 26 159 442 879 123 64 36 55 734 653 4.03 12 4 40 4370 1415 117 542 927 113 120 0.982 104 105
117. 1992 4 162 81 78 84 N N 593 5590 1420 221 41 104 417 816 77 51 31 40 624 554 3.39 16 11 37 4407 1337 107 575 901 114 142 0.982 102 103
118. 1993 4 163 82 84 78 N N 738 5627 1521 259 32 161 446 923 100 43 34 42 739 673 4.18 8 5 56 4349 1514 153 470 905 115 162 0.982 98 98
119. 1994 5 113 59 49 64 500 3918 1015 189 26 109 364 750 69 53 27 23 549 508 4.47 5 5 27 3071 1054 120 392 717 81 110 0.982 99 99
120. 1995 3 144 72 73 71 N N 693 4963 1315 267 39 158 440 953 105 37 34 35 671 597 4.13 6 12 45 3903 1313 162 518 926 115 115 0.979 98 98
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
121. 1996 4 162 81 76 86 N N 772 5531 1388 267 19 175 523 1090 108 50 61 48 771 705 4.36 10 10 34 4369 1447 184 546 1027 104 147 0.983 103 103
122. 1997 5 162 81 68 94 N N 687 5489 1444 269 39 127 451 1003 116 60 34 38 759 705 4.44 6 4 37 4287 1451 185 590 1072 112 117 0.981 102 102
123. 1998 2 163 82 90 73 N N 831 5649 1494 250 34 212 601 1223 65 44 39 37 792 733 4.47 7 7 56 4432 1528 180 575 1207 101 107 0.984 103 103
124. 1999 6 162 81 67 95 N N 747 5482 1411 255 35 189 571 1170 60 44 39 44 920 837 5.27 11 6 32 4292 1619 221 529 980 139 135 0.977 97 98
125. 2000 6 162 81 65 97 N N 764 5577 1426 272 23 183 632 1120 93 37 54 45 904 849 5.25 10 5 39 4364 1505 231 658 1143 100 139 0.983 97 98
126. 2001 3 162 81 88 74 N N 777 5406 1409 268 32 194 577 1077 67 36 66 53 701 643 4.03 8 6 41 4311 1357 164 550 1344 109 113 0.982 95 95
127. 2002 5 162 78 67 95 N N 706 5496 1351 259 29 200 585 1269 63 21 44 39 759 687 4.29 11 9 23 4324 1373 167 606 1333 114 144 0.981 98 98
128. 2003 1 162 81 88 74 N N 724 5519 1431 302 24 172 492 1158 73 31 50 46 683 619 3.83 13 14 36 4369 1304 143 617 1404 106 157 0.983 101 101
129. 2004 3 162 82 89 73 N N 789 5628 1508 308 29 235 489 1080 66 28 38 48 665 621 3.81 3 6 42 4396 1363 169 545 1346 86 126 0.986 103 102
130. 2005 4 162 81 79 83 N N 703 5584 1506 323 23 194 419 920 65 39 50 37 714 671 4.19 8 10 39 4320 1357 186 576 1256 101 136 0.983 104 104
131. 2006 6 162 81 66 96 N N 716 5587 1496 271 46 166 395 928 121 49 43 37 834 758 4.74 2 7 29 4317 1396 210 687 1250 106 122 0.982 103 103
132. 2007 1 162 81 85 77 N N 752 5643 1530 340 28 151 500 1054 86 33 40 37 690 650 4.04 2 10 39 4340 1340 165 573 1211 94 134 0.984 105 104
133. 2008 1 161 81 97 64 N N 855 5588 1552 329 21 184 636 1186 87 34 50 45 671 624 3.87 2 8 44 4352 1329 160 548 1264 99 118 0.983 108 107
134. 2009 2 161 80 83 78 N N 707 5486 1398 293 29 161 592 1185 56 34 59 42 672 616 3.84 3 8 40 4336 1329 160 586 1272 105 144 0.983 107 106
135. 2010 5 162 81 75 87 N N 685 5512 1414 298 27 149 479 1236 55 31 50 38 767 668 4.18 1 14 40 4310 1409 154 605 1268 126 137 0.979 108 108
136. 2011 5 162 81 71 91 N N 654 5549 1423 285 36 148 425 1202 69 23 59 35 756 690 4.33 4 5 40 4303 1439 162 580 1224 134 128 0.978 96 97
137. 2012 5 162 81 61 101 N N 613 5411 1297 265 36 137 447 1235 94 45 43 24 759 708 4.51 1 9 28 4241 1399 175 573 1128 105 148 0.982 98 99
138. 2013 5 162 81 66 96 N N 602 5498 1307 297 18 172 439 1230 63 32 67 30 689 643 4 3 6 39 4344 1332 160 540 1184 100 129 0.983 104 105
139. 2014 5 162 81 73 89 N N 614 5508 1315 270 31 157 442 1477 65 40 54 41 707 636 3.91 1 11 37 4390 1398 115 504 1311 103 137 0.983 103 104
140. 2015 3 162 81 97 65 N N 689 5491 1341 272 30 171 567 1518 95 37 74 35 608 546 3.36 6 21 48 4384 1276 134 407 1431 111 120 0.982 100 100
# Year Rank G G Home W L LGWin WSWin R AB H 2B 3B HR BB SO SB CS HBP SF RA ER ERA CG SHO SV IP HA HRA BBA SOA E DP FP BPF PPF
141. 2016 1 162 81 103 58 Y Y 808 5503 1409 293 30 199 656 1339 66 34 96 37 556 511 3.15 5 15 38 4379 1125 163 495 1441 101 116 0.983 95 93
142. 2017 1 162 81 92 70 N N 822 5496 1402 274 29 223 622 1401 62 31 82 32 695 636 3.95 2 8 38 4342 1294 194 554 1439 95 139 0.984 102 100
143. 2018 2 163 82 95 68 N N 761 5624 1453 286 34 167 576 1388 66 38 78 46 645 598 3.65 1 18 46 4429 1319 157 622 1333 104 155 0.983 107 106
144. 2019 3 162 81 84 78 N N 814 5461 1378 270 26 256 581 1460 45 24 83 39 717 657 4.1 1 10 38 4326 1376 195 534 1444 118 141 0.981 102 101
145. 2020 1 60 33 34 26 N N 265 1918 422 82 8 74 229 568 24 10 52 13 240 230 3.99 2 2 16 1555 451 74 182 523 30 46 0.986 100 99
146. 2021 4 162 81 71 91 N N 705 5306 1255 225 26 210 502 1596 86 37 92 30 839 765 4.87 1 8 40 4238 1386 235 596 1358 87 149 0.985 100 101
Totals 21764 9465 11087 10521 100216 745201 195449 32879 7256 14660 66763 105583 15338 3779 3244 2134 96785 79714 8281 1483 2987 583249 193226 13925 67140 106252 29544 18614 15007 14918
Averages 4.1 149.1 64.8 75.9 72.1 686.4 5104.1 1338.7 225.2 49.7 100.4 457.3 723.2 105.1 25.9 22.2 14.6 662.9 546 3.65 56.7 10.2 20.5 3994.9 1323.5 95.4 459.9 727.8 202.4 127.5 0.964 102.8 102.2

DISCLAIMER: Players and team data reports are based on Sean Lahman's BASEBALL ARCHIVE. The information used in games log area was obtained free of charge from and is copyrighted by Retrosheet GAME LOGS DATABASE. We do our best to make sure the reports are accurate. However, we cannot (and no other provider can) guarantee the reports are error free, therefore they are provided without any implied or expressed warranty. The reports can be used copyright free as long as all of the above sources are credited. Contact [email protected] for additional details.
Copyright © 2024 Baseball 1 Stats . com - Contact: [email protected]